<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.whitneygen.org/wrg/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Pogo207</id>
	<title>WRG - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.whitneygen.org/wrg/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Pogo207"/>
	<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Special:Contributions/Pogo207"/>
	<updated>2026-06-15T13:09:32Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.4</generator>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=User:Pogo207/Lineage&amp;diff=7058</id>
		<title>User:Pogo207/Lineage</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=User:Pogo207/Lineage&amp;diff=7058"/>
		<updated>2006-02-27T05:09:27Z</updated>

		<summary type="html">&lt;p&gt;Pogo207: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;* Jonathan Whitney, m. Elizabeth Gates&lt;br /&gt;
* Mary Polly Whitney, &amp;amp; Sebastian Eaty Fouts&lt;br /&gt;
* Amanda Malvina Whitney, m. William Lindimore&lt;br /&gt;
* Sarah Lindimore, m. George Delaney&lt;br /&gt;
* Ina Mary Delaney, m. Earl Brown&lt;br /&gt;
* William Vere Brown, m. Mavie Olene Lee&lt;br /&gt;
* Candace Brown&lt;/div&gt;</summary>
		<author><name>Pogo207</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=User:Pogo207&amp;diff=7057</id>
		<title>User:Pogo207</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=User:Pogo207&amp;diff=7057"/>
		<updated>2006-02-27T05:08:20Z</updated>

		<summary type="html">&lt;p&gt;Pogo207: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Start Boxes}}&lt;br /&gt;
{{Lineage}}&lt;br /&gt;
{{End Boxes}}&lt;br /&gt;
[[Category: WRG Members|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;!-- Do not change or remove this line or above please!  --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
My name before marriage was Candace Brown.  My parents are WIlliam Vere Brown (deceased) and Mavie Olene Lee Brown.   My grandparents were Earl Alexander Brown and Ina Mary Delaney Brown.  Ina is a Whitney descendant through the Lindimore's. &lt;br /&gt;
 &lt;br /&gt;
Apparently my grandmother had been reseraching for years and she gave my mother some base information after mother and dad were married in 1942.  After she died, my grandfather remarried and his new wife burned all of grandmothers records and told my mother and my two aunts &amp;quot;It was just old papers and pictures and not worth anything to anybody.  Those people are all dead!&amp;quot;  Mother says there were charts outlining family members, two bibles, several shoe box size boxes full of pictures, land records,  marriage records, cemetery records and letters from family outlining &amp;quot;who was married to who, and who their children were&amp;quot; as well as family gossip.  I have some things my Aunt Margie got before Grandpa Brown remarried, but not much.&lt;br /&gt;
 &lt;br /&gt;
I am activly searching for information about Jonathan Whitney, his wife (who grandmother believed was Elizabeth Gates),  and Jonathan's children. &lt;br /&gt;
 &lt;br /&gt;
Below is some information my mother got from my Grandmother.  I have a lot more about these folks and their children, but nothing about Jonathan Whitney or his wife.&lt;br /&gt;
 &lt;br /&gt;
Descendants of Jonathan Whitney&lt;br /&gt;
							&lt;br /&gt;
	1  	Jonathan Whitney	1770 - 1840	b: Bet. 1770 - 1780		Died: Bet. 1840 - 1850	&lt;br /&gt;
..		+Elizabeth Gates	1775 -	b: July 29, 1775 in Bridgeton,Cumberland,ME		Died: in Bristol, Morgan County, Ohio	&lt;br /&gt;
.	2  	Laraine Whitney	1802 -	b: 1802 in Virginia		Died: in Lived in McConnelsville, Ohio	&lt;br /&gt;
.....		+William Wells	1797 -	b: Bet. 1797 - 1802 in Virginia			&lt;br /&gt;
....	3  	Anxious Wells	1833 -	b: 1833			&lt;br /&gt;
....	3  	Caleb Wells	1839 -	b: 1839			&lt;br /&gt;
.	2  	Lavinia Whitney	1803 - 1862	b: 1803 in Ohio	Burial: Woodlawn Cemetery, Zanesville, Muskingum County, Ohio	Died: Abt. 1862 in Lived in Zanesville and Springfield Ohio	Burial: Woodlawn Cemetery, Zanesville, Muskingum County, Ohio&lt;br /&gt;
.....		+Jacob Smith	1803 -	b: May 13, 1803			&lt;br /&gt;
....	3  	Mary Smith	1832 -	b: 1832			&lt;br /&gt;
....	3  	Lucinda Smith	1833 -	b: 1833			&lt;br /&gt;
....	3  	John Smith	1834 -	b: 1834			&lt;br /&gt;
....	3  	Sarah Smith	1835 -	b: 1835			&lt;br /&gt;
....	3  	Eleanor Smith	1837 -	b: 1837			&lt;br /&gt;
....	3  	Jacob Smith	1839 -	b: 1839			&lt;br /&gt;
....	3  	Lavinia Smith	1841 -	b: 1841			&lt;br /&gt;
....	3  	Sabilla Smith	1843 -	b: 1843			&lt;br /&gt;
....	3  	Jane Smith	1846 -	b: 1846			&lt;br /&gt;
....	3  	Charles Smith	1847 -	b: 1847			&lt;br /&gt;
.	2  	Sarah Whitney	1805 - 1850	b: Abt. 1805 in Ohio		Died: Bet. 1850 - 1860 in Gallapolis, Ohio	&lt;br /&gt;
.....		+Franklin Carroll Carel	1795 - 1896	b: 1795 in France		Died: Abt. 1896 in Gallia, Ohio	&lt;br /&gt;
....	3  	Charles Carroll	1832 -	b: 1832			&lt;br /&gt;
....	3  	Mary Carroll	1834 -	b: 1834			&lt;br /&gt;
....	3  	Josephine Carroll	1838 -	b: 1838			&lt;br /&gt;
....	3  	Fredrick Carroll	1843 -	b: 1843			&lt;br /&gt;
.	2  	Jerusha Whitney	1809 -	b: 1809 in Ohio		Died: in Lived in Morgan County, Ohio	&lt;br /&gt;
.....		+Thomas Martin	1800 -	b: Bet. 1800 - 1810			&lt;br /&gt;
....	3  	Jane Martin	1830 -	b: 1830			&lt;br /&gt;
....	3  	William Martin	1832 -	b: 1832			&lt;br /&gt;
....	3  	Whitney Martin	1834 -	b: 1834			&lt;br /&gt;
....	3  	James Martin	1836 -	b: 1836			&lt;br /&gt;
....	3  	Robert Martin	1838 -	b: 1838			&lt;br /&gt;
....	3  	Mary Martin	1840 -	b: 1840			&lt;br /&gt;
....	3  	Joseph Martin	1842 -	b: 1842			&lt;br /&gt;
....	3  	Thomas Martin	1845 -	b: 1845			&lt;br /&gt;
.	2  	Mary Polly Whitney	1810 -	b: Abt. 1810 in Morgan County, Ohio			&lt;br /&gt;
.....		+Sebastian Eaty Fouts	1803 - 1875	b: July 03, 1803 in Buffalo Creek, Brooke County, Virginia	Burial: McConnelsville Cemetery, Morgan Co., Ohio	Died: July 28, 1875 in McConnelsville, Morgan Co., Ohio	Burial: McConnelsville Cemetery, Morgan Co., Ohio&lt;br /&gt;
....	3  	Amanda Malvina Whitney	1826 - 1907	b: April 25, 1826 in Bristol, Morgan,  Ohio		Died: April 26, 1907 in Salina, Saline Co.,Kansas	&lt;br /&gt;
........		+William Lindimore	1824 - 1856	b: 1824 in Zanesville, Ohio	Burial: Meigs Cemetery, Morgan County, Ohio	Died: 1856 in Morgan County, Ohio	Burial: Meigs Cemetery, Morgan County, Ohio&lt;br /&gt;
.......	4  	Sarah Lindimore	1846 - 1931	b: June 26, 1846 in Bristol, Morgan County, Ohio	Burial: Cambria, Saline, Kansas	Died: February 22, 1931 in Cambria, Saline, Kansas	Burial: Cambria, Saline, Kansas&lt;br /&gt;
...........		+George William DeLaney	1845 - 1926	b: August 13, 1845 in Wolf Creek, Bush, Ohio	Burial: Cambria, Saline, Kansas	Died: June 06, 1926 in Cambria, Saline, Kansas	Burial: Cambria, Saline, Kansas&lt;br /&gt;
..........	5  	Addie Mae DeLaney	1866 - 1917	b: December 25, 1866 in Cambria, Saline, Kansas	Burial: Colony, Oklahoma	Died: September 10, 1917 in Colony, Oklahoma	Burial: Colony, Oklahoma&lt;br /&gt;
..............		+Joshua F. Humbarger	1859 - 1911	b: August 23, 1859	Burial: High Point Cemetery, Colony, OK	Died: April 11, 1911 in Colony, Oklahoma	Burial: High Point Cemetery, Colony, OK&lt;br /&gt;
.............	6  	Iris Humbarger					&lt;br /&gt;
.............	6  	Gladys Humbarger					&lt;br /&gt;
..........	5  	William Sheridan DeLaney	1869 - 1911	b: June 28, 1869 in Cambria, Saline Kansas		Died: April 12, 1911	&lt;br /&gt;
..............		+Addie G. Wells	1876 -	b: 1876 in Cambria, Saline, Kansas			&lt;br /&gt;
.............	6  	Herbert Wade DeLaney					&lt;br /&gt;
.................		+Marie Garbarino					&lt;br /&gt;
.................	7  	Herbert Wade DeLaney II	1935 -	b: March 30, 1935			&lt;br /&gt;
.....................		+Ramona Ortiz					&lt;br /&gt;
....................	8  	Herbert DeLaney III	1954 -	b: May 28, 1954			&lt;br /&gt;
....................	8  	Paula Rae DeLaney	1955 -	b: September 18, 1955			&lt;br /&gt;
....................	8  	Bonnie Marie DeLaney	1960 -	b: June 02, 1960			&lt;br /&gt;
..........	5  	Josephine B DeLaney	1871 - 1939	b: November 10, 1871 in Cambria, Saline Kansas	Burial: Donmyer Cemetary, New Cambria, Kansas	Died: February 03, 1939 in Cambria, Saline Kansas	Burial: Donmyer Cemetary, New Cambria, Kansas&lt;br /&gt;
..............		+Emanual Donmyer	1863 -	b: November 04, 1863			&lt;br /&gt;
.............	6  	Emerson Donmyer					&lt;br /&gt;
..........	5  	Dora Amanda DeLaney	1875 - 1903	b: April 09, 1875 in New Cambria, Kansas		Died: May 15, 1903	&lt;br /&gt;
..........	5  	Leon Louis DeLaney	1877 - 1933	b: August 12, 1877 in Cambria, Saline Kansas		Died: December 03, 1933	&lt;br /&gt;
..............		+Nancy Wells					&lt;br /&gt;
.............	6  	Ray DeLaney					&lt;br /&gt;
.............	6  	Lyle DeLaney					&lt;br /&gt;
..........		*2nd Wife of Leon Louis DeLaney:					&lt;br /&gt;
..............		+Collie Ann Boatman					&lt;br /&gt;
.............	6  	August DeLaney					&lt;br /&gt;
.............	6  	Charles DeLaney					&lt;br /&gt;
.............	6  	Don DeLaney					&lt;br /&gt;
.............	6  	Katherine DeLaney					&lt;br /&gt;
.............	6  	Florence DeLaney					&lt;br /&gt;
..........		*3rd Wife of Leon Louis DeLaney:					&lt;br /&gt;
..............		+Agnes Schultz	1880 -	b: Abt. 1880			&lt;br /&gt;
..........	5  	Lizzie Belle DeLaney	1880 - 1930	b: September 28, 1880 in Cambria, Saline Kansas	Burial: Highland Cemetary, New Cambria, Kansas	Died: September 14, 1930	Burial: Highland Cemetary, New Cambria, Kansas&lt;br /&gt;
..............		+Clarence Adelbert Brown					&lt;br /&gt;
.............	6  	Elroy Leo Brown	1907 -	b: May 21, 1907			&lt;br /&gt;
.................		+Dora ?					&lt;br /&gt;
.............	6  	Harold Melvin Brown	1908 -	b: May 20, 1908			&lt;br /&gt;
.................		+Mabel Ellen Johnson	1915 -	b: October 02, 1915			&lt;br /&gt;
.................	7  	Warren Henry Brown	1938 -	b: February 04, 1938			&lt;br /&gt;
.................	7  	Jennie Belle Brown	1939 -	b: August 30, 1939			&lt;br /&gt;
.................	7  	Stephen Phillip Brown	1941 -	b: June 24, 1941			&lt;br /&gt;
.............	6  	George Kelsey Brown	1909 -	b: September 28, 1909			&lt;br /&gt;
.................		+Mabel Josephine Gruber	1915 -	b: October 29, 1915			&lt;br /&gt;
.................	7  	Raymond Kelsey Brown	1935 -	b: November 06, 1935			&lt;br /&gt;
.................	7  	Erwin Leroy Brown	1938 -	b: September 27, 1938			&lt;br /&gt;
.................	7  	Donald Eugene Brown	1944 -	b: July 03, 1944			&lt;br /&gt;
.............	6  	Verna Ina Brown	1911 -	b: December 07, 1911			&lt;br /&gt;
.............	6  	Grace Nadine Brown	1920 -	b: December 25, 1920			&lt;br /&gt;
..........	5  	Fred Clarke DeLaney	1884 - 1930	b: January 31, 1884 in Cambria, Saline Kansas		Died: September 25, 1930	&lt;br /&gt;
..............		+Jennie Muir					&lt;br /&gt;
.............	6  	Lawrence DeLaney					&lt;br /&gt;
.............	6  	Merle DeLaney					&lt;br /&gt;
..........	5  	Ina Mary DeLaney	1884 - 1958	b: January 31, 1884 in Cambria, Saline, Kansas	Burial: March 21, 1958 Red Top Cemetary, Colony, Oklahoma	Died: March 19, 1958 in Clinton, Custer County, OKlahoma	Burial: March 21, 1958 Red Top Cemetary, Colony, Oklahoma&lt;br /&gt;
..............		+Earl Alexander Brown	1886 - 1968	b: September 06, 1886 in Neosha Falls (Rapids), Woodson County, Kansas	Burial: February 28, 1968 Red Top Cemetary, Colony, Oklahoma	Died: February 26, 1968 in Clinton, Custer County, Oklahoma	Burial: February 28, 1968 Red Top Cemetary, Colony, Oklahoma&lt;br /&gt;
.............	6  	Cyril DeLaney Brown	1913 - 1985	b: May 23, 1913 in Colony, Oklahoma		Died: June 1985 in Weatherford, Oklahoma	&lt;br /&gt;
.................		+Helen Bouher	1917 -	b: January 01, 1917 in Omaha, Illinois			&lt;br /&gt;
.................	7  	Judith Brown	1945 -	b: January 24, 1945			&lt;br /&gt;
.....................		+William Bates					&lt;br /&gt;
....................	8  	Dana Bates	1968 -	b: February 26, 1968			&lt;br /&gt;
....................	8  	Paul Bates	1970 -	b: May 23, 1970			&lt;br /&gt;
.................	7  	Carolyn Louise Brown	1946 -	b: December 09, 1946			&lt;br /&gt;
.....................		+Darwin Shepherd					&lt;br /&gt;
....................	8  	Jim David Shepherd	1966 -	b: June 10, 1966			&lt;br /&gt;
....................	8  	Stacy Shepherd	1969 -	b: August 15, 1969			&lt;br /&gt;
....................	8  	Joe Don Shepherd	1971 -	b: November 15, 1971			&lt;br /&gt;
.............	6  	Marjory Edna Brown	1915 -	b: July 16, 1915 in Colony, Oklahoma			&lt;br /&gt;
.................		+Tolbert Tillman Watson	1911 - 2004	b: July 06, 1911		Died: 2004	&lt;br /&gt;
.................	7  	Beverly Kay Watson	1933 -	b: February 06, 1933 in Colony, Oklahoma			&lt;br /&gt;
.....................		+Albert Wesley Goucher					&lt;br /&gt;
....................	8  	Stephen Goucher					&lt;br /&gt;
.................	7  	Tolbert Kyle Watson	1939 -	b: January 19, 1939			&lt;br /&gt;
.....................		+Gerry Lynn Hatfield					&lt;br /&gt;
....................	8  	Kyle Lynn Watson	1959 -	b: March 22, 1959			&lt;br /&gt;
........................		+Lyle Wayne Shepherd					&lt;br /&gt;
.......................	9  	Jeremy Wayne Shepherd	1978 -	b: February 06, 1978			&lt;br /&gt;
....................	8  	Katherine Renee Watson	1961 -	b: May 30, 1961			&lt;br /&gt;
........................		+Kevin Krizenbeck					&lt;br /&gt;
.......................	9  	Dustin Kyle Krizenbeck	1979 -	b: August 1979			&lt;br /&gt;
.............	6  	William Vere Brown	1919 - 2000	b: June 29, 1919 in Colony, Oklahoma	Burial: December 10, 2000 Canute Cemetary, Canute, Oklahoma	Died: December 07, 2000 in Henryetta, Oklahoma	Burial: December 10, 2000 Canute Cemetary, Canute, Oklahoma&lt;br /&gt;
.................		+Mavie Olene Lee	1921 -	b: April 06, 1921 in Canute, Oklahoma			&lt;br /&gt;
.................	7  	Candace Brown	1948 -	b: February 28, 1948 in Elk City, Oklahoma			&lt;br /&gt;
..........	5  	Charles Richard DeLaney	1888 - 1958	b: August 25, 1888 in Cambria, Saline Kansas		Died: May 03, 1958 in Colorado	&lt;br /&gt;
.......	4  	Elizabeth May Lindamore	1848 - 1931	b: 1848		Died: March 22, 1931	&lt;br /&gt;
...........		+George W. Ashton	1842 -	b: 1842 in Ohio			&lt;br /&gt;
..........	5  	Eva Frankie Ashton	1870 -	b: 1870			&lt;br /&gt;
.......	4  	Laura J Lindamore	1851 - 1887	b: February 26, 1851		Died: November 09, 1887	&lt;br /&gt;
...........		+George W. Gallion	1841 - 1895	b: 1841 in Virginia		Died: July 29, 1895 in Kansas	&lt;br /&gt;
..........	5  	William S Gallion	1867 -	b: 1867			&lt;br /&gt;
..........	5  	Lizzie May Mary Gallion	1869 -	b: 1869			&lt;br /&gt;
..........	5  	Mildred Gallion	1871 -	b: August 01, 1871			&lt;br /&gt;
..........	5  	Rebecca Gallion	1873 -	b: 1873			&lt;br /&gt;
..........	5  	Sebastion Gallion	1875 -	b: 1875			&lt;br /&gt;
..........	5  	George W Gallion	1880 -	b: 1880			&lt;br /&gt;
..........	5  	Clarence Howard Gallion	1883 -	b: February 08, 1883			&lt;br /&gt;
..........	5  	Zadie Gallion	1885 -	b: 1885			&lt;br /&gt;
..........	5  	Elma Gallion	1887 -	b: 1887			&lt;br /&gt;
.......	4  	Andrew Lindamore	1852 -	b: 1852			&lt;br /&gt;
.......	4  	John J Lindimore	1853 -	b: 1853			&lt;br /&gt;
.......	4  	Josephine Cyrena Lindimore	1854 -	b: 1854			&lt;br /&gt;
...........		+Louis Alley	1854 -	b: February 1854			&lt;br /&gt;
..........	5  	Carlos Alley	1877 -	b: 1877			&lt;br /&gt;
..........	5  	May Alley	1879 -	b: 1879			&lt;br /&gt;
..........	5  	J. Lawrence Alley	1891 -	b: 1891			&lt;br /&gt;
.......	4  	Sebastian Ety Lindimore	1856 -	b: 1856 in Morgan County, Ohio			&lt;br /&gt;
...........		+Margaret Maggie Love	1858 -	b: 1858 in Saline County, Kansas			&lt;br /&gt;
..........	5  	Blanche Lindamore	1882 -	b: September 07, 1882 in Saline Coiunty, Kansas			&lt;br /&gt;
..........	5  	Georgia Lindamore	1884 -	b: 1884			&lt;br /&gt;
..........	5  	May L Lindamore	1886 -	b: 1886			&lt;br /&gt;
..........	5  	Howard Lindamore	1894 -	b: 1894			&lt;br /&gt;
..........	5  	William Lindamore	1890 -	b: 1890			&lt;br /&gt;
....		*2nd Husband of Amanda Malvina Whitney:					&lt;br /&gt;
........		+Hugh Osborn	1824 - 1910	b: April 14, 1824 in Morgan County, Ohio		Died: June 08, 1910 in Salina, Saline Co.,Kansas	&lt;br /&gt;
.		*1st Husband of Mary Polly Whitney:					&lt;br /&gt;
.....		+? Murphy&lt;/div&gt;</summary>
		<author><name>Pogo207</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=User:Pogo207/Lineage&amp;diff=4998</id>
		<title>User:Pogo207/Lineage</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=User:Pogo207/Lineage&amp;diff=4998"/>
		<updated>2006-02-08T04:25:50Z</updated>

		<summary type="html">&lt;p&gt;Pogo207: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;* Jonathan Whitney, m. Elizabeth Gates&lt;br /&gt;
* Mary Polly Whitney, &amp;amp; Sebastian Eaty Fouts&lt;br /&gt;
* Amanda Malvina Whitney, m. William Lindimore&lt;br /&gt;
* Sarah Lindimore, m. George Delaney&lt;br /&gt;
* Ina May Delaney, m. Earl Brown&lt;br /&gt;
* William Vere Brown, m. Mavie Olene Lee&lt;br /&gt;
* Candace Brown&lt;/div&gt;</summary>
		<author><name>Pogo207</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=User_talk:Pogo207&amp;diff=4754</id>
		<title>User talk:Pogo207</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=User_talk:Pogo207&amp;diff=4754"/>
		<updated>2006-02-06T19:13:35Z</updated>

		<summary type="html">&lt;p&gt;Pogo207: Default new user talk page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UserTalk}}&lt;/div&gt;</summary>
		<author><name>Pogo207</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=User:Pogo207/Lineage&amp;diff=4755</id>
		<title>User:Pogo207/Lineage</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=User:Pogo207/Lineage&amp;diff=4755"/>
		<updated>2006-02-06T19:13:35Z</updated>

		<summary type="html">&lt;p&gt;Pogo207: Default new user lineage page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!-- Note: This page is designed for JUST THE BASICS. Add that and we can show you how to add more detailed information next. Please follow the format of the example lines listed below. --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
* Your earliest Whitney ancestor&lt;br /&gt;
&lt;br /&gt;
(add more items here)&lt;br /&gt;
&lt;br /&gt;
* The name of your Grandfather/mother&lt;br /&gt;
* The name of your Father/Mother&lt;br /&gt;
* Your name&lt;/div&gt;</summary>
		<author><name>Pogo207</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=User:Pogo207&amp;diff=4756</id>
		<title>User:Pogo207</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=User:Pogo207&amp;diff=4756"/>
		<updated>2006-02-06T19:13:35Z</updated>

		<summary type="html">&lt;p&gt;Pogo207: Default new user page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Start Boxes}}&lt;br /&gt;
{{Lineage}}&lt;br /&gt;
{{End Boxes}}&lt;br /&gt;
[[Category: WRG Members|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;!-- Do not change or remove this line or above please!  --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Delete this line when adding your info - EmptyUserPage}}&lt;/div&gt;</summary>
		<author><name>Pogo207</name></author>
		
	</entry>
</feed>