Archive:Civil War, Minnesota Union Soldiers
From WRG
Archives > Archive:Military Records > Civil War, Minnesota Union Soldiers
From the Civil War Soldiers System
| No. | Soldier Name | Side | Function | Regiment Name |
|---|---|---|---|---|
| 1 | Whitney, Adonorin J. | Union | Infantry | 1st Regiment, Minnesota Infantry |
| 2 | Whitney, Alverton | Union | Artillery | 1st Regiment, Minnesota Heavy Artillery |
| 3 | Whitney, Andoniram J. | Union | Infantry | 4th Regiment, Minnesota Infantry |
| 4 | Whitney, Andrew J. | Union | Cavalry | 2nd Regiment, Minnesota Cavalry |
| 5 | Whitney, Andrew J. | Union | Infantry | 8th Regiment, Minnesota Infantry |
| 6 | Whitney, Augustus | Union | Infantry | 9th Regiment, Minnesota Infantry |
| 7 | Whitney, Augustus E. | Union | Infantry | 4th Regiment, Minnesota Infantry |
| 8 | Whitney, Benjamin | Union | Infantry | 8th Regiment, Minnesota Infantry |
| 9 | Whitney, Benjamin F. | Union | Cavalry | 2nd Regiment, Minnesota Cavalry |
| 10 | Whitney, Benjamin P. | Union | Artillery | 2nd Independent Battery, Minnesota Light Artillery |
| 11 | Whitney, Charles | Union | Cavalry | 2nd Regiment, Minnesota Cavalry |
| 12 | Whitney, Constant H. | Union | Infantry | 1st Regiment, Minnesota Infantry |
| 13 | Whitney, Douglas | Union | Infantry | 6th Regiment, Minnesota Infantry |
| 14 | Whitney, Ephraim | Union | Cavalry | Brackett's Battalion, Minnesota Cavalry |
| 15 | Whitney, Ephraim | Union | Infantry | 6th Regiment, Minnesota Infantry |
| 16 | Whitney, Franklin | Union | Infantry | 6th Regiment, Minnesota Infantry |
| 17 | Whitney, Henry | Union | Infantry | 11th Regiment, Minnesota Infantry |
| 18 | Whitney, Henry Clay | Union | Infantry | 1st Regiment, Minnesota Infantry |
| 19 | Whitney, Jabes M. | Union | Artillery | 1st Regiment, Minnesota Heavy Artillery |
| 20 | Whitney, Jabez M. | Union | Cavalry | 1st Regiment, Minnesota Cavalry (Mounted Rangers) |
| 21 | Whitney, Jewell | Union | Infantry | 6th Regiment, Minnesota Infantry |
| 22 | Whitney, John | Union | Cavalry | 1st Regiment, Minnesota Cavalry (Mounted Rangers) |
| 23 | Whitney, John | Union | Artillery | 1st Regiment, Minnesota Heavy Artillery |
| 24 | Whitney, John | Union | Infantry | 1st Regiment, Minnesota Infantry |
| 25 | Whitney, John F. | Union | Cavalry | Brackett's Battalion, Minnesota Cavalry |
| 26 | Whitney, Joseph C. | Union | Infantry | 6th Regiment, Minnesota Infantry |
| 27 | Whitney, Lorin J. | Union | Infantry | 2nd Regiment, Minnesota Infantry |
| 28 | Whitney, Mortimer C. | Union | Artillery | 1st Regiment, Minnesota Heavy Artillery |
| 29 | Whitney, Moses B. | Union | Infantry | 8th Regiment, Minnesota Infantry |
| 30 | Whitney, Winfield S. | Union | Cavalry | Hatch's Independent Battalion, Minnesota Cavalry |
Copyright © 2006, Robert L. Ward and the Whitney Research Group
