<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.whitneygen.org/wrg/index.php?action=history&amp;feed=atom&amp;title=Archive%3A1856_Census_Index%2C_Iowa</id>
	<title>Archive:1856 Census Index, Iowa - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.whitneygen.org/wrg/index.php?action=history&amp;feed=atom&amp;title=Archive%3A1856_Census_Index%2C_Iowa"/>
	<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Archive:1856_Census_Index,_Iowa&amp;action=history"/>
	<updated>2026-06-30T09:13:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.4</generator>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=Archive:1856_Census_Index,_Iowa&amp;diff=233016&amp;oldid=prev</id>
		<title>Rlward at 12:34, 7 July 2013</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Archive:1856_Census_Index,_Iowa&amp;diff=233016&amp;oldid=prev"/>
		<updated>2013-07-07T12:34:49Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 12:34, 7 July 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot; &gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;p class=&amp;quot;Plaintext&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;p class=&amp;quot;Plaintext&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;i&amp;gt;&amp;lt;/i&amp;gt;----- Whitney, Mrs.       22 F W  NY   [[Archive:1856 Census Extracts, Iowa#37|IA  Poweshiek Co.  Grinnell]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Albert E. Whitney          7 M W  IL   [[Archive:1856 Census Extracts, Iowa#19|IA  Floyd Co.  St. Charles]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Albert E. Whitney          7 M W  IL   [[Archive:1856 Census Extracts, Iowa#19|IA  Floyd Co.  St. Charles]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Alden Whitney             26 M W  NY   [[Archive:1856 Census Extracts, Iowa#4|IA  Buchanan Co.  Buffalo]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Alden Whitney             26 M W  NY   [[Archive:1856 Census Extracts, Iowa#4|IA  Buchanan Co.  Buffalo]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l128&quot; &gt;Line 128:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 129:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Miron Whitney             30 M W  VT   [[Archive:1856 Census Extracts, Iowa#39|IA  Poweshiek Co.  Jackson]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Miron Whitney             30 M W  VT   [[Archive:1856 Census Extracts, Iowa#39|IA  Poweshiek Co.  Jackson]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Moses Whitney             31 M W  CT   [[Archive:1856 Census Extracts, Iowa#9|IA  Chickasaw Co.  Deerfield]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Moses Whitney             31 M W  CT   [[Archive:1856 Census Extracts, Iowa#9|IA  Chickasaw Co.  Deerfield]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;----- Whitney, Mrs.       22 F W  NY   [[Archive:1856 Census Extracts, Iowa#37|IA  Poweshiek Co.  Grinnell]]&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;N. J. Whitney             40 M W  MA   [[Archive:1856 Census Extracts, Iowa#25|IA  Johnson Co.  Iowa City]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;N. J. Whitney             40 M W  MA   [[Archive:1856 Census Extracts, Iowa#25|IA  Johnson Co.  Iowa City]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;N. R. Whitney             38 M W  NY   [[Archive:1856 Census Extracts, Iowa#19|IA  Floyd Co.  St. Charles]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;N. R. Whitney             38 M W  NY   [[Archive:1856 Census Extracts, Iowa#19|IA  Floyd Co.  St. Charles]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Rlward</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=Archive:1856_Census_Index,_Iowa&amp;diff=233015&amp;oldid=prev</id>
		<title>Rlward: Created page with &quot;{{CensusHeader|Iowa|1854}}  From [http://search.ancestry.com/search/db.aspx?dbid=1084&amp;enc=1 Ancestry.com].  &lt;p class=&quot;Plaintext&quot;&gt; Albert E. Whitney          7 M W  IL   [[Arch...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Archive:1856_Census_Index,_Iowa&amp;diff=233015&amp;oldid=prev"/>
		<updated>2013-07-07T12:34:12Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{CensusHeader|Iowa|1854}}  From [http://search.ancestry.com/search/db.aspx?dbid=1084&amp;amp;enc=1 Ancestry.com].  &amp;lt;p class=&amp;quot;Plaintext&amp;quot;&amp;gt; Albert E. Whitney          7 M W  IL   [[Arch...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{CensusHeader|Iowa|1854}}&lt;br /&gt;
&lt;br /&gt;
From [http://search.ancestry.com/search/db.aspx?dbid=1084&amp;amp;enc=1 Ancestry.com].&lt;br /&gt;
&lt;br /&gt;
&amp;lt;p class=&amp;quot;Plaintext&amp;quot;&amp;gt;&lt;br /&gt;
Albert E. Whitney          7 M W  IL   [[Archive:1856 Census Extracts, Iowa#19|IA  Floyd Co.  St. Charles]]&lt;br /&gt;
Alden Whitney             26 M W  NY   [[Archive:1856 Census Extracts, Iowa#4|IA  Buchanan Co.  Buffalo]]&lt;br /&gt;
Allen W. Whitney           1 M W  IA   [[Archive:1856 Census Extracts, Iowa#3|IA  Buchanan Co.  Buffalo]]&lt;br /&gt;
Alma J. Whitney            1 F W  IL   [[Archive:1856 Census Extracts, Iowa#19|IA  Floyd Co.  St. Charles]]&lt;br /&gt;
Amarilla Whitney          16 F W  CAN  [[Archive:1856 Census Extracts, Iowa#12|IA  Clayton Co.  Monona]]&lt;br /&gt;
Amon A. Whitney            9 M W  NY   [[Archive:1856 Census Extracts, Iowa#13|IA  Clinton Co.  Brookfield]]&lt;br /&gt;
Amos Whitney              49 M W  NH   [[Archive:1856 Census Extracts, Iowa#38|IA  Poweshiek Co.  Jackson]]&lt;br /&gt;
Angaline Whitney          15 F -  IL   [[Archive:1856 Census Extracts, Iowa#5|IA  Buchanan Co.  Buffalo]]&lt;br /&gt;
Annette Whitney            - F W  OH   [[Archive:1856 Census Extracts, Iowa#37|IA  Poweshiek Co.  Grinnell]]&lt;br /&gt;
Anson R. Whitney           8 M W  IL   [[Archive:1856 Census Extracts, Iowa#19|IA  Floyd Co.  St. Charles]]&lt;br /&gt;
Anson Whitney             46 M W  NC   [[Archive:1856 Census Extracts, Iowa#21|IA  Hardin Co.  Eldora]]&lt;br /&gt;
Arzelia E. Whitney         3 F W  IL   [[Archive:1856 Census Extracts, Iowa#19|IA  Floyd Co.  St. Charles]]&lt;br /&gt;
B. M. Whitney              1 M W  NY   [[Archive:1856 Census Extracts, Iowa#38|IA  Poweshiek Co.  Jackson]]&lt;br /&gt;
Basheba Whitney           54 F W  NY   [[Archive:1856 Census Extracts, Iowa#8|IA  Cedar Co.  Inland]]&lt;br /&gt;
Benjamin Whitney          28 M W  NY   [[Archive:1856 Census Extracts, Iowa#2|IA  Black Hawk Co.  Big Creek]]&lt;br /&gt;
Bennet Whitney             9 M W  CT   [[Archive:1856 Census Extracts, Iowa#28|IA  Lee Co.  Jackson]]&lt;br /&gt;
Bennett Whitney           45 M W  CT   [[Archive:1856 Census Extracts, Iowa#28|IA  Lee Co.  Jackson]]&lt;br /&gt;
Bjiman Whitney             - M W   -   [[Archive:1856 Census Extracts, Iowa#24|IA  Jackson Co.  Andrew]]&lt;br /&gt;
Caroline Whitney          36 F W  NY   [[Archive:1856 Census Extracts, Iowa#5|IA  Buchanan Co.  Buffalo]]&lt;br /&gt;
Caroline A. Whitney       23 F W  ME   [[Archive:1856 Census Extracts, Iowa#10|IA  Clayton Co.  Clayton]]&lt;br /&gt;
Catharine J. A. Whitny    10 F W  IN   [[Archive:1856 Census Extracts, Iowa#23|IA  Henry Co.  Marion]]&lt;br /&gt;
Charles Whitney            0 M W  IA   [[Archive:1856 Census Extracts, Iowa#22|IA  Hardin Co.  Union]]&lt;br /&gt;
Charles Whitney           10 M W  VT   [[Archive:1856 Census Extracts, Iowa#29|IA  Lee Co.  Jackson]]&lt;br /&gt;
Charlott S. Whitney       36 F W  PA   [[Archive:1856 Census Extracts, Iowa#19|IA  Floyd Co.  St. Charles]]&lt;br /&gt;
Charlott S. Whitney       11 F W  IL   [[Archive:1856 Census Extracts, Iowa#19|IA  Floyd Co.  St. Charles]]&lt;br /&gt;
Crosby Whitney            10 M W  IL   [[Archive:1856 Census Extracts, Iowa#20|IA  Hardin Co.  Union]]&lt;br /&gt;
D. E. Whitney             24 M W  NH   [[Archive:1856 Census Extracts, Iowa#1|IA  Allamakee Co.  Makee, IA]]&lt;br /&gt;
D. H. Witney              25 M W  VT   [[Archive:1856 Census Extracts, Iowa#17|IA  Dubuque Co.  Julien]]&lt;br /&gt;
Dan Whitney                4 M W  OH   [[Archive:1856 Census Extracts, Iowa#33|IA  Marion Co.  Knoxville]]&lt;br /&gt;
Daniel B. Whitney          4 M W  IL   [[Archive:1856 Census Extracts, Iowa#2|IA  Black Hawk Co.  Big Creek]]&lt;br /&gt;
Dorthy Whitney            22 F W  NY     [[Archive:1856 Census Extracts, Iowa#30|IA  Linn Co.  Buffalo]]&lt;br /&gt;
E. B. Whitney              0 F W  IA   [[Archive:1856 Census Extracts, Iowa#7|IA  Buchanan Co.  Quasqueton]]&lt;br /&gt;
E. Whitney                39 F W  NY   [[Archive:1856 Census Extracts, Iowa#38|IA  Poweshiek Co.  Jackson]]&lt;br /&gt;
Eason Whitney             25 M W  VT   [[Archive:1856 Census Extracts, Iowa#44|IA  Scott Co.  Le Claire]]&lt;br /&gt;
Eben Whitney              18 M W  CT   [[Archive:1856 Census Extracts, Iowa#28|IA  Lee Co.  Jackson]]&lt;br /&gt;
Edna Whitney               6 F W  OH   [[Archive:1856 Census Extracts, Iowa#33|IA  Marion Co.  Knoxville]]&lt;br /&gt;
Eliza Emaline Whitney      0 F W   -   [[Archive:1856 Census Extracts, Iowa#34|IA  Montgomery Co.  Washington]]&lt;br /&gt;
Elizabeth Whitney         22 F W  OH   [[Archive:1856 Census Extracts, Iowa#22|IA  Hardin Co.  Union]]&lt;br /&gt;
Elmer Whitney              0 - W  IL   [[Archive:1856 Census Extracts, Iowa#44|IA  Scott Co.  Le Claire]]&lt;br /&gt;
Elvira E. Whitney         33 F W  NY   [[Archive:1856 Census Extracts, Iowa#33|IA  Marion Co.  Knoxville]]&lt;br /&gt;
Emma Whitney               4 F W  NY   [[Archive:1856 Census Extracts, Iowa#38|IA  Poweshiek Co.  Jackson]]&lt;br /&gt;
Etta Whitney               - F W  IA   [[Archive:1856 Census Extracts, Iowa#5|IA  Buchanan Co.  Buffalo]]&lt;br /&gt;
Frank Whitney             11 M W  OH   [[Archive:1856 Census Extracts, Iowa#33|IA  Marion Co.  Knoxville]]&lt;br /&gt;
Franklin Whitney          19 M W  OH   [[Archive:1856 Census Extracts, Iowa#8|IA  Cedar Co.  Inland]]&lt;br /&gt;
G. A. Whitney             22 M W  ME   [[Archive:1856 Census Extracts, Iowa#18|IA  Dubuque Co.  Julien]]&lt;br /&gt;
G. P. Whitner             28 M W  MA   [[Archive:1856 Census Extracts, Iowa#41|IA  Scott Co.  Davenport]]&lt;br /&gt;
G. W. Whitney             33 M W  OH   [[Archive:1856 Census Extracts, Iowa#46|IA  Winneshiek Co.  Bluffton]]&lt;br /&gt;
George Whitney            33 M W  NY   [[Archive:1856 Census Extracts, Iowa#20|IA  Hardin Co.  Union]]&lt;br /&gt;
George R. Whitney          4 M W  IL   [[Archive:1856 Census Extracts, Iowa#19|IA  Floyd Co.  St. Charles]]&lt;br /&gt;
Georgiana Whitney          5 F W  CT   [[Archive:1856 Census Extracts, Iowa#28|IA  Lee Co.  Jackson]]&lt;br /&gt;
H. C. Whitney             32 M W  MA   [[Archive:1856 Census Extracts, Iowa#33|IA  Marion Co.  Knoxville]]&lt;br /&gt;
H. P. Whitney             26 F W  NY   [[Archive:1856 Census Extracts, Iowa#7|IA  Buchanan Co.  Quasqueton]]&lt;br /&gt;
Hannah E. Whitny          15 F W  IN   [[Archive:1856 Census Extracts, Iowa#23|IA  Henry Co.  Marion]]&lt;br /&gt;
Harland Whitney           11 M W  VT   [[Archive:1856 Census Extracts, Iowa#29|IA  Lee Co.  Jackson]]&lt;br /&gt;
Harvey Whitney             0 M W  IA   [[Archive:1856 Census Extracts, Iowa#35|IA  Polk Co.  Des Moines]]&lt;br /&gt;
Henry Whitney              8 M W  IL   [[Archive:1856 Census Extracts, Iowa#20|IA  Hardin Co.  Union]]&lt;br /&gt;
Henry Whitney             11 M W  CT   [[Archive:1856 Census Extracts, Iowa#28|IA  Lee Co.  Jackson]]&lt;br /&gt;
Hezakiah Whitney          25 M W  MA   [[Archive:1856 Census Extracts, Iowa#10|IA  Clayton Co.  Clayton]]&lt;br /&gt;
Hiram Whitney             23 M W  OH   [[Archive:1856 Census Extracts, Iowa#40|IA  Poweshiek Co.  Sugar Creek]]&lt;br /&gt;
Hiram A. Whitney           3 M W  IA   [[Archive:1856 Census Extracts, Iowa#3|IA  Buchanan Co.  Buffalo]]&lt;br /&gt;
Hiram Wittine[?]          25 M W  OH   [[Archive:1856 Census Extracts, Iowa#27|IA  Lee Co.  Denmark]]&lt;br /&gt;
Isaac Whitney             18 M W  OH   [[Archive:1856 Census Extracts, Iowa#40|IA  Poweshiek Co.  Sugar Creek]]&lt;br /&gt;
Isabell Whitney           32 F W  IA   [[Archive:1856 Census Extracts, Iowa#34|IA  Montgomery Co.  Washington]]&lt;br /&gt;
Isadore Wittner           25 M W  GER  [[Archive:1856 Census Extracts, Iowa#45|IA  Scott Co.  Le Claire]]&lt;br /&gt;
J. Whitney                30 M W  NY   [[Archive:1856 Census Extracts, Iowa#24|IA  Jackson Co.  Andrew]]&lt;br /&gt;
J. A. Whitney             40 M W  NY   [[Archive:1856 Census Extracts, Iowa#13|IA  Clinton Co.  Brookfield]]&lt;br /&gt;
J. C. Whitney              3 M W  WI   [[Archive:1856 Census Extracts, Iowa#46|IA  Winneshiek Co.  Bluffton]]&lt;br /&gt;
J. H. Whitney             28 M W  NY   [[Archive:1856 Census Extracts, Iowa#43|IA  Scott Co.  Le Claire]]&lt;br /&gt;
James Whitney             24 M W  OH   [[Archive:1856 Census Extracts, Iowa#34|IA  Montgomery Co.  Washington]]&lt;br /&gt;
James Whitney             23 M W  NY   [[Archive:1856 Census Extracts, Iowa#35|IA  Polk Co.  Des Moines]]&lt;br /&gt;
Jane Whitney              17 F W  NY   [[Archive:1856 Census Extracts, Iowa#35|IA  Polk Co.  Des Moines]]&lt;br /&gt;
Jane Whitney              37 F W  NY   [[Archive:1856 Census Extracts, Iowa#13|IA  Clinton Co.  Brookfield]]&lt;br /&gt;
Jane Whitney               1 F -  IL   [[Archive:1856 Census Extracts, Iowa#20|IA  Hardin Co.  Union]]&lt;br /&gt;
Jane E. Whitney            7 F W  CT   [[Archive:1856 Census Extracts, Iowa#28|IA  Lee Co.  Jackson]]&lt;br /&gt;
Jeanitte Whitney          30 F W  VT   [[Archive:1856 Census Extracts, Iowa#29|IA  Lee Co.  Jackson]]&lt;br /&gt;
John Whitney               - M W   -   [[Archive:1856 Census Extracts, Iowa#24|IA  Jackson Co.  Andrew]]&lt;br /&gt;
John Whitney               5 M W  IL   [[Archive:1856 Census Extracts, Iowa#5|IA  Buchanan Co.  Buffalo]]&lt;br /&gt;
John Whitney               9 M W  CAN  [[Archive:1856 Census Extracts, Iowa#12|IA  Clayton Co.  Monona]]&lt;br /&gt;
John Whitney              53 M W  NY   [[Archive:1856 Census Extracts, Iowa#12|IA  Clayton Co.  Monona]]&lt;br /&gt;
John P. Whitny             8 M W  IN   [[Archive:1856 Census Extracts, Iowa#23|IA  Henry Co.  Marion]]&lt;br /&gt;
John R. Whitney           13 M W  IN   [[Archive:1856 Census Extracts, Iowa#21|IA  Hardin Co.  Eldora]]&lt;br /&gt;
Johnathan Whitney         73 M W  NH   [[Archive:1856 Census Extracts, Iowa#40|IA  Poweshiek Co.  Sugar Creek]]&lt;br /&gt;
Jonia Whitney             43 F W  VT   [[Archive:1856 Census Extracts, Iowa#12|IA  Clayton Co.  Monona]]&lt;br /&gt;
Joseph Whitney            30 M W  OH   [[Archive:1856 Census Extracts, Iowa#30|IA  Linn Co.  Buffalo]]&lt;br /&gt;
Joseph C. Whitny           3 M W  IN   [[Archive:1856 Census Extracts, Iowa#23|IA  Henry Co.  Marion]]&lt;br /&gt;
Joseph T. Whitney         16 M W  IN   [[Archive:1856 Census Extracts, Iowa#21|IA  Hardin Co.  Eldora]]&lt;br /&gt;
Josephene Whitney         13 F W  OH   [[Archive:1856 Census Extracts, Iowa#8|IA  Cedar Co.  Inland]]&lt;br /&gt;
Josephine Whitney         11 F W  IA   [[Archive:1856 Census Extracts, Iowa#15|IA  Clinton Co.  Lyons]]&lt;br /&gt;
Josiah Whitney            57 M W  MA   [[Archive:1856 Census Extracts, Iowa#44|IA  Scott Co.  Le Claire]]&lt;br /&gt;
Julia Whitney             17 F -  IL   [[Archive:1856 Census Extracts, Iowa#5|IA  Buchanan Co.  Buffalo]]&lt;br /&gt;
Lannason Whitney           3 F W  IA   [[Archive:1856 Census Extracts, Iowa#12|IA  Clayton Co.  Monona]]&lt;br /&gt;
Laura A. Whitney           3 F W  IL   [[Archive:1856 Census Extracts, Iowa#21|IA  Hardin Co.  Eldora]]&lt;br /&gt;
Leis Whitney              11 F W  CAN  [[Archive:1856 Census Extracts, Iowa#12|IA  Clayton Co.  Monona]]&lt;br /&gt;
Leonard Whitney           44 M W  VT   [[Archive:1856 Census Extracts, Iowa#29|IA  Lee Co.  Jackson]]&lt;br /&gt;
Leonard Whitney            6 M W  VT   [[Archive:1856 Census Extracts, Iowa#29|IA  Lee Co.  Jackson]]&lt;br /&gt;
Linus Whitney             44 M W  VT   [[Archive:1856 Census Extracts, Iowa#14|IA  Clinton Co.  Elk River]]&lt;br /&gt;
Lorine Whitney            23 F W  VT   [[Archive:1856 Census Extracts, Iowa#37|IA  Poweshiek Co.  Grinnell]]&lt;br /&gt;
Lucinda Whitney           14 F W   -   [[Archive:1856 Census Extracts, Iowa#16|IA  Decatur Co.  Franklin]]&lt;br /&gt;
Lucy Rose                 14 F W  IL   [[Archive:1856 Census Extracts, Iowa#29|IA  Lee Co.  Jackson]]&lt;br /&gt;
Lyman Whitney             23 M W  NY   [[Archive:1856 Census Extracts, Iowa#26|IA  Keokuk Co.  Sigourney]]&lt;br /&gt;
M. E. Whitney             25 F W  NY   [[Archive:1856 Census Extracts, Iowa#46|IA  Winneshiek Co.  Bluffton]]&lt;br /&gt;
M. J. Whitney              4 F W  NY   [[Archive:1856 Census Extracts, Iowa#38|IA  Poweshiek Co.  Jackson]]&lt;br /&gt;
Mahala J. Whitney          6 F W  IL   [[Archive:1856 Census Extracts, Iowa#21|IA  Hardin Co.  Eldora]]&lt;br /&gt;
Maranda Whitney           13 F W  IA   [[Archive:1856 Census Extracts, Iowa#40|IA  Poweshiek Co.  Sugar Creek]]&lt;br /&gt;
Margaret E. Whitney       19 F W  IL   [[Archive:1856 Census Extracts, Iowa#44|IA  Scott Co.  Le Claire]]&lt;br /&gt;
Margaret Whitney           1 F W   -   [[Archive:1856 Census Extracts, Iowa#34|IA  Montgomery Co.  Washington]]&lt;br /&gt;
Mariah Whitney            31 F W  NY   [[Archive:1856 Census Extracts, Iowa#20|IA  Hardin Co.  Union]]&lt;br /&gt;
Mariah C. Whitney         24 F W  MA   [[Archive:1856 Census Extracts, Iowa#4|IA  Buchanan Co.  Buffalo]]&lt;br /&gt;
Mark Whitney              40 M W  MA   [[Archive:1856 Census Extracts, Iowa#5|IA  Buchanan Co.  Buffalo]]&lt;br /&gt;
Martha Whitney            13 F -  IL   [[Archive:1856 Census Extracts, Iowa#20|IA  Hardin Co.  Union]]&lt;br /&gt;
Marvin Whitney            35 M W  OH   [[Archive:1856 Census Extracts, Iowa#40|IA  Poweshiek Co.  Sugar Creek]]&lt;br /&gt;
Mary Whitney              32 F W  CT   [[Archive:1856 Census Extracts, Iowa#9|IA  Chickasaw Co.  Deerfield]]&lt;br /&gt;
Mary Whitney              62 F W  PA   [[Archive:1856 Census Extracts, Iowa#31|IA  Mahaska Co.  Richland]]&lt;br /&gt;
