<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.whitneygen.org/wrg/index.php?action=history&amp;feed=atom&amp;title=Archive%3A1861_Census_Index%2C_Quebec</id>
	<title>Archive:1861 Census Index, Quebec - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.whitneygen.org/wrg/index.php?action=history&amp;feed=atom&amp;title=Archive%3A1861_Census_Index%2C_Quebec"/>
	<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Archive:1861_Census_Index,_Quebec&amp;action=history"/>
	<updated>2026-06-30T19:20:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.4</generator>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=Archive:1861_Census_Index,_Quebec&amp;diff=233544&amp;oldid=prev</id>
		<title>Rlward at 13:20, 25 July 2013</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Archive:1861_Census_Index,_Quebec&amp;diff=233544&amp;oldid=prev"/>
		<updated>2013-07-25T13:20:21Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:20, 25 July 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l65&quot; &gt;Line 65:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 65:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Prum Whitney         14 M sgl QC   [[Archive:1861 Census Extracts, Quebec#15|QC  Canton Nicolet  St-Grégoire]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Prum Whitney         14 M sgl QC   [[Archive:1861 Census Extracts, Quebec#15|QC  Canton Nicolet  St-Grégoire]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;R. S. Whitney        40 M mar CAN  [[Archive:1861 Census Extracts, Quebec#12|QC  Canton Montréal  Montréal (St-Antoine)]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;R. S. Whitney        40 M mar CAN  [[Archive:1861 Census Extracts, Quebec#12|QC  Canton Montréal  Montréal (St-Antoine)]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Robert Whitney       18 M sgl USA &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;  &lt;/del&gt;[[Archive:1861 Census Extracts, Quebec#7|QC  Missisquoi Co.  Dunham]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Robert Whitney       18 M sgl USA &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt; &lt;/ins&gt;[[Archive:1861 Census Extracts, Quebec#7|QC  Missisquoi Co.  Dunham]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Rode Whitney         11 F sgl QC   [[Archive:1861 Census Extracts, Quebec#18|QC  Shefford Co.  Stukely]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Rode Whitney         11 F sgl QC   [[Archive:1861 Census Extracts, Quebec#18|QC  Shefford Co.  Stukely]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Sarah P. Whitney      5 F --- QC   [[Archive:1861 Census Extracts, Quebec#5|QC  Brome Co.  Patton]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Sarah P. Whitney      5 F --- QC   [[Archive:1861 Census Extracts, Quebec#5|QC  Brome Co.  Patton]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Rlward</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=Archive:1861_Census_Index,_Quebec&amp;diff=233543&amp;oldid=prev</id>
		<title>Rlward: Created page with &quot;{{breadcrumb4|Archives|Archive:Census Records|Archive:1861 Census Records|Archive:1861 Census Records, Quebec}}  The following census information for Quebec for the year 1861 ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Archive:1861_Census_Index,_Quebec&amp;diff=233543&amp;oldid=prev"/>
		<updated>2013-07-25T13:19:49Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{breadcrumb4|Archives|Archive:Census Records|Archive:1861 Census Records|Archive:1861 Census Records, Quebec}}  The following census information for Quebec for the year 1861 ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{breadcrumb4|Archives|Archive:Census Records|Archive:1861 Census Records|Archive:1861 Census Records, Quebec}}&lt;br /&gt;
&lt;br /&gt;
The following census information for Quebec for the year 1861 is available:&lt;br /&gt;
&lt;br /&gt;
From [https://familysearch.org/search/collection/1460163 FamilySearch.org].&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&amp;lt;p class=&amp;quot;Plaintext&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;i&amp;gt;&amp;lt;/i&amp;gt;----- Whitney, Mrs.  34 F mar CAN  [[Archive:1861 Census Extracts, Quebec#12|QC  Canton Montréal  Montréal (St-Antoine)]]&lt;br /&gt;
Adelin Whitney        1 F --- QC   [[Archive:1861 Census Extracts, Quebec#5|QC  Brome Co.  Patton]]&lt;br /&gt;
Adoline B. Whitney   11 F --- QC   [[Archive:1861 Census Extracts, Quebec#5|QC  Brome Co.  Patton]]&lt;br /&gt;
Allice Whitney        1 F sgl QC   [[Archive:1861 Census Extracts, Quebec#2|QC  Brome Co.  Bolton]]&lt;br /&gt;
Allice Whitney        1 F sgl QC   [[Archive:1861 Census Extracts, Quebec#3|QC  Brome Co.  Bolton]]&lt;br /&gt;
Alsain F. Whitney     2 F sgl CAN  [[Archive:1861 Census Extracts, Quebec#1|QC  Brome Co.  Bolton]]&lt;br /&gt;
Amelia Whiteny       15 F --- QC   [[Archive:1861 Census Extracts, Quebec#4|QC  Brome Co.  Patton]]&lt;br /&gt;
Artmas Whitney       21 M sgl QC   [[Archive:1861 Census Extracts, Quebec#20|QC  Shefford Co.  Stukely]]&lt;br /&gt;
B. B. Whitney        24 - sgl USA  [[Archive:1861 Census Extracts, Quebec#13|QC  Canton Montréal  Montréal (St-Laurent)]]&lt;br /&gt;
Barnabi Whitney      32 M mar CAN  [[Archive:1861 Census Extracts, Quebec#1|QC  Brome Co.  Bolton]]&lt;br /&gt;
Benjamin Whitney      3 M --- QC   [[Archive:1861 Census Extracts, Quebec#6|QC  Drummond Co.  Kingsey]]&lt;br /&gt;
Benjamin Whitney      9 M sgl QC   [[Archive:1861 Census Extracts, Quebec#19|QC  Shefford Co.  Stukely]]&lt;br /&gt;
Betsey H. Whitney    37 F mar VT   [[Archive:1861 Census Extracts, Quebec#5|QC  Brome Co.  Patton]]&lt;br /&gt;
C. A. Whitney         3 M sgl QC   [[Archive:1861 Census Extracts, Quebec#8|QC  Missisquoi Co.  Dunham]]&lt;br /&gt;
C. F. Whitney        12 M sgl USA  [[Archive:1861 Census Extracts, Quebec#8|QC  Missisquoi Co.  Dunham]]&lt;br /&gt;
C. S. Whitney        16 M sgl QC   [[Archive:1861 Census Extracts, Quebec#10|QC  Canton Montréal  Montréal (St-Antoine)]]&lt;br /&gt;
Caroline Whitney      9 F sgl CAN  [[Archive:1861 Census Extracts, Quebec#1|QC  Brome Co.  Bolton]]&lt;br /&gt;
Carrol. Whitney      17 M --- VT   [[Archive:1861 Census Extracts, Quebec#5|QC  Brome Co.  Patton]]&lt;br /&gt;
Catherine Whitney    71 F wid QC   [[Archive:1861 Census Extracts, Quebec#9|QC  Missisquoi Co.  Philipsburg]]&lt;br /&gt;
Cirenne Whitney      47 F wid QC   [[Archive:1861 Census Extracts, Quebec#20|QC  Shefford Co.  Stukely]]&lt;br /&gt;
Effie O. Whitney      7 F sgl CAN  [[Archive:1861 Census Extracts, Quebec#1|QC  Brome Co.  Bolton]]&lt;br /&gt;
Eliza Whitney        38 F sgl QC   [[Archive:1861 Census Extracts, Quebec#9|QC  Missisquoi Co.  Philipsburg]]&lt;br /&gt;
Emily Whitney        21 F mar QC   [[Archive:1861 Census Extracts, Quebec#9|QC  Missisquoi Co.  Philipsburg]]&lt;br /&gt;
Emily Whitney        26 F mar CAN  [[Archive:1861 Census Extracts, Quebec#1|QC  Brome Co.  Bolton]]&lt;br /&gt;
Emogene Whitney       5 F sgl CAN  [[Archive:1861 Census Extracts, Quebec#1|QC  Brome Co.  Bolton]]&lt;br /&gt;
Esther Whitney       34 F mar QC   [[Archive:1861 Census Extracts, Quebec#14|QC  Canton Nicolet  St-Grégoire]]&lt;br /&gt;
F. A. Whitney        26 M mar USA  [[Archive:1861 Census Extracts, Quebec#13|QC  Canton Montréal  Montréal (St-Laurent)]]&lt;br /&gt;
Florence A. Whitney   6 F sgl CAN  [[Archive:1861 Census Extracts, Quebec#12|QC  Canton Montréal  Montréal (St-Antoine)]]&lt;br /&gt;
George Whitney       12 M --- QC   [[Archive:1861 Census Extracts, Quebec#6|QC  Drummond Co.  Kingsey]]&lt;br /&gt;
Get Whitney           1 M sgl QC   [[Archive:1861 Census Extracts, Quebec#8|QC  Missisquoi Co.  Dunham]]&lt;br /&gt;
H. A. Whitney         6 M sgl QC   [[Archive:1861 Census Extracts, Quebec#10|QC  Canton Montréal  Montréal (St-Antoine)]]&lt;br /&gt;
H. A. Whitney        15 F sgl USA  [[Archive:1861 Census Extracts, Quebec#8|QC  Missisquoi Co.  Dunham]]&lt;br /&gt;
H. D. Whitney        10 M sgl QC   [[Archive:1861 Census Extracts, Quebec#10|QC  Canton Montréal  Montréal (St-Antoine)]]&lt;br /&gt;
H. H. Whitney        44 M mar USA  [[Archive:1861 Census Extracts, Quebec#10|QC  Canton Montréal  Montréal (St-Antoine]]&lt;br /&gt;
Henrriette Whitney    4 F sgl QC   [[Archive:1861 Census Extracts, Quebec#19|QC  Shefford Co.  Stukely]]&lt;br /&gt;
J. E. M. Whitney     12 M sgl CAN  [[Archive:1861 Census Extracts, Quebec#12|QC  Canton Montréal  Montréal (St-Antoine)]]&lt;br /&gt;
James P. Whitney     14 M --- QC   [[Archive:1861 Census Extracts, Quebec#5|QC  Brome Co.  Patton]]&lt;br /&gt;
Josephine A. Whitney 20 F mar QC   [[Archive:1861 Census Extracts, Quebec#3|QC  Brome Co.  Bolton]]&lt;br /&gt;
Josephine A. Whitney 20 F mar QC   [[Archive:1861 Census Extracts, Quebec#2|QC  Brome Co.  Bolton]]&lt;br /&gt;
L. M. Whitney        37 F mar USA  [[Archive:1861 Census Extracts, Quebec#8|QC  Missisquoi Co.  Dunham]]&lt;br /&gt;
Levi Whitney         14 M sgl QC   [[Archive:1861 Census Extracts, Quebec#19|QC  Shefford Co.  Stukely]]&lt;br /&gt;
Lucie Whitney        17 F sgl QC   [[Archive:1861 Census Extracts, Quebec#20|QC  Shefford Co.  Stukely]]&lt;br /&gt;
M. E. Whitney        19 F sgl CAN  [[Archive:1861 Census Extracts, Quebec#12|QC  Canton Montréal  Montréal (St-Antoine)]]&lt;br /&gt;
Marcus H. Whitney    48 M mar VT   [[Archive:1861 Census Extracts, Quebec#5|QC  Brome Co.  Patton]]&lt;br /&gt;
Maria Whitney         7 F --- QC   [[Archive:1861 Census Extracts, Quebec#6|QC  Drummond Co.  Kingsey]]&lt;br /&gt;
Maria Whitney        44 F mar ENG  [[Archive:1861 Census Extracts, Quebec#6|QC  Drummond Co.  Kingsey]]&lt;br /&gt;
Marsella Whitney     21 F --- USA  [[Archive:1861 Census Extracts, Quebec#17|QC  Shefford Co.  Shefford]]&lt;br /&gt;
Martha Whitney       15 F --- QC   [[Archive:1861 Census Extracts, Quebec#6|QC  Drummond Co.  Kingsey]]&lt;br /&gt;
Martin S. Whitney     9 M --- QC   [[Archive:1861 Census Extracts, Quebec#5|QC  Brome Co.  Patton]]&lt;br /&gt;
Mary Whitney         32 F mar USA  [[Archive:1861 Census Extracts, Quebec#10|QC  Canton Montréal  Montréal (St-Antoine)]]&lt;br /&gt;
Mary Whitney         12 F sgl QC   [[Archive:1861 Census Extracts, Quebec#19|QC  Shefford Co.  Stukely]]&lt;br /&gt;
Nelson Witney        10 M sgl QC   [[Archive:1861 Census Extracts, Quebec#19|QC  Shefford Co.  Stukely]]&lt;br /&gt;
Paul Whitney         36 M mar QC   [[Archive:1861 Census Extracts, Quebec#2|QC  Brome Co.  Bolton]]&lt;br /&gt;
Paul Whitney         36 M mar QC   [[Archive:1861 Census Extracts, Quebec#3|QC  Brome Co.  Bolton]]&lt;br /&gt;
Percene Whitney      43 M mar QC   [[Archive:1861 Census Extracts, Quebec#6|QC  Drummond Co.  Kingsey]]&lt;br /&gt;
Philip Whitney       41 M mar QC   [[Archive:1861 Census Extracts, Quebec#9|QC  Missisquoi Co.  Philipsburg]]&lt;br /&gt;
Prum Whitney         14 M sgl QC   [[Archive:1861 Census Extracts, Quebec#15|QC  Canton Nicolet  St-Grégoire]]&lt;br /&gt;
R. S. Whitney        40 M mar CAN  [[Archive:1861 Census Extracts, Quebec#12|QC  Canton Montréal  Montréal (St-Antoine)]]&lt;br /&gt;
Robert Whitney       18 M sgl USA   [[Archive:1861 Census Extracts, Quebec#7|QC  Missisquoi Co.  Dunham]]&lt;br /&gt;
Rode Whitney         11 F sgl QC   [[Archive:1861 Census Extracts, Quebec#18|QC  Shefford Co.  Stukely]]&lt;br /&gt;
Sarah P. Whitney      5 F --- QC   [[Archive:1861 Census Extracts, Quebec#5|QC  Brome Co.  Patton]]&lt;br /&gt;
Segmour Whitney      -- M --- --   [[Archive:1861 Census Extracts, Quebec#11|QC  Canton Montréal  Montréal (Centre)]]&lt;br /&gt;
Susanah Whitney      15 F sgl USA  [[Archive:1861 Census Extracts, Quebec#3|QC  Brome Co.  Bolton]]&lt;br /&gt;
Susanah Whitney      15 F sgl USA  [[Archive:1861 Census Extracts, Quebec#2|QC  Brome Co.  Bolton]]&lt;br /&gt;
Susine Whitney       14 F sgl USA  [[Archive:1861 Census Extracts, Quebec#8|QC  Missisquoi Co.  Dunham]]&lt;br /&gt;
Volin Withney        55 M mar --   [[Archive:1861 Census Extracts, Quebec#16|QC  Canton Rouville  St-Paul-d'Abbotsford]]&lt;br /&gt;
W. T. Whitney         6 M sgl QC   [[Archive:1861 Census Extracts, Quebec#8|QC  Missisquoi Co.  Dunham]]&lt;br /&gt;
W. W. Whitney        43 M mar QC   [[Archive:1861 Census Extracts, Quebec#8|QC  Missisquoi Co.  Dunham]]&lt;br /&gt;
William Whitney      43 M mar QC   [[Archive:1861 Census Extracts, Quebec#3|QC  Brome Co.  Bolton]]&lt;br /&gt;
William Whitney      43 M mar QC   [[Archive:1861 Census Extracts, Quebec#2|QC  Brome Co.  Bolton]]&lt;br /&gt;
&amp;lt;/p&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
Copyright &amp;amp;copy; 2013, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]].&lt;br /&gt;
&lt;br /&gt;
[[Category:Canada]]&lt;br /&gt;
[[Category:Quebec, Canada]]&lt;/div&gt;</summary>
		<author><name>Rlward</name></author>
		
	</entry>
</feed>