<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.whitneygen.org/wrg/index.php?action=history&amp;feed=atom&amp;title=Archive%3A1880_Census_Index%2C_North_Carolina</id>
	<title>Archive:1880 Census Index, North Carolina - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.whitneygen.org/wrg/index.php?action=history&amp;feed=atom&amp;title=Archive%3A1880_Census_Index%2C_North_Carolina"/>
	<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;action=history"/>
	<updated>2026-05-31T00:24:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.4</generator>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;diff=102110&amp;oldid=prev</id>
		<title>Rlward at 14:37, 24 February 2009</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;diff=102110&amp;oldid=prev"/>
		<updated>2009-02-24T14:37:35Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;amp;diff=102110&amp;amp;oldid=48810&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Rlward</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;diff=48810&amp;oldid=prev</id>
		<title>WRG-Robot: Automated changes by RenameBot</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;diff=48810&amp;oldid=prev"/>
		<updated>2007-09-23T16:17:42Z</updated>

		<summary type="html">&lt;p&gt;Automated changes by RenameBot&lt;/p&gt;
&lt;a href=&quot;http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;amp;diff=48810&amp;amp;oldid=31468&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>WRG-Robot</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;diff=31468&amp;oldid=prev</id>
		<title>Andaleen at 04:50, 30 March 2007</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;diff=31468&amp;oldid=prev"/>
		<updated>2007-03-30T04:50:17Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;amp;diff=31468&amp;amp;oldid=27828&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Andaleen</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;diff=27828&amp;oldid=prev</id>
		<title>WRG-Robot: Automated import of articles</title>
		<link rel="alternate" type="text/html" href="http://wiki.whitneygen.org/wrg/index.php?title=Archive:1880_Census_Index,_North_Carolina&amp;diff=27828&amp;oldid=prev"/>
		<updated>2006-12-16T16:36:50Z</updated>

		<summary type="html">&lt;p&gt;Automated import of articles&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
&amp;lt;!-- '''Archive:1880 Census Index, North Carolina''' --&amp;gt;&lt;br /&gt;
{{CensusHeader|North Carolina}}&lt;br /&gt;
&amp;lt;div id=&amp;quot;Plaintext&amp;quot;&amp;gt;&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#2|Adom WHITNEY]]                        1857 NC                   5th Ward, New Berne, Craven, North Carolina, T9-0960, p. 313B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#27|Ann E. WHITNEY]]                      1851 NC                   Newland, Pasquotank, North Carolina, T9-0976, p. 367D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#26|Ann WHITNEY]]                         1865 NC                   Swansboro, Onslow, North Carolina, T9-0975, p. 493A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#21|Annie Mcl. WHITNEY]]                  1866 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 112D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#11|Arrena WHITNEY]]                      1855 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#21|Arthur T. WHITNEY]]                   1877 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 112D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#10|Augustus R. WHITNEY]]                 1837 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#5|Ceissa WHITNEY]]                      1856 N. C.                Midway, Davidson, North Carolina, T9-0961, p. 222A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#25|Charles M. WHITNEY]]                  1876 NC                   Swansboro, Onslow, North Carolina, T9-0975, p. 492D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#3|Charles WHITNEY]]                     1815 NC                   5th Ward, New Berne, Craven, North Carolina, T9-0960, p. 314D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#12|Charles WHITNEY]]                     1830 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#11|Charles WHITNEY]]                     1855 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#25|Charles WHITNEY]]                     1855 NC                   Swansboro, Onslow, North Carolina, T9-0975, p. 492D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#5|Charlie F. WHITNEY]]                  1876 N. C.                Midway, Davidson, North Carolina, T9-0961, p. 222A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#11|Charlie WHITNEY]]                     1878 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#14|Cornelius WHITNEY]]                   1843 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 536B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#5|David A. WHITNEY]]                    1875 N. C.                Midway, Davidson, North Carolina, T9-0961, p. 222A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#27|Debora F. WHITNEY]]                   1869 NC                   Newland, Pasquotank, North Carolina, T9-0976, p. 367D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#5|Dora P. WHITNEY]]                     1878 N. C.                Midway, Davidson, North Carolina, T9-0961, p. 222A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#21|E. G. WHITNEY]]                       1842 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 112D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#4|Edna WHITNEY]]                        1848 NC                   Township 8, Craven, North Carolina, T9-0959, p. 242A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#25|Edward WHITNEY]]                      1873 NC                   Swansboro, Onslow, North Carolina, T9-0975, p. 492D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#10|Effal E. WHITNEY]]                    1877 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#21|Eliza B. WHITNEY]]                    1868 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 112D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#24|Eliza WHITNEY]]                       1838 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 35C&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#10|Ellen A. WHITNEY]]                    1874 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#8|Emeline WHITNEY]]                     1820 NY                   Tarboro, Edgecombe, North Carolina, T9-0962, p. 17B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#8|F. M. WHITNEY]]                       1850 NY                   Tarboro, Edgecombe, North Carolina, T9-0962, p. 17B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#7|F. S. WHITNEY]]                       1879 NY                   Tarboro, Edgecombe, North Carolina, T9-0962, p. 17B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#2|Fannie WHITNEY]]                      1823 NC                   5th Ward, New Berne, Craven, North Carolina, T9-0960, p. 313B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#21|Florence H. WHITNEY]]                 1871 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 112D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#1|Frances WHITNEY]]                     1822 NC                   5th Ward, New Berne, Craven, North Carolina, T9-0959, p. 295B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#5|Freeman WHITNEY]]                     1851 N. C.                Midway, Davidson, North Carolina, T9-0961, p. 222A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#17|George H. WHITNEY]]                   1856 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 540A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#21|Hall G. WHITNEY]]                     1875 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 112D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#2|Harry WHITNEY]]                       1855 NC                   5th Ward, New Berne, Craven, North Carolina, T9-0960, p. 313B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#26|Henry WHITNEY]]                       1866 NC                   Swansboro, Onslow, North Carolina, T9-0975, p. 493A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#14|Hettie WHITNEY]]                      1878 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 536B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#11|Hollie WHITNEY]]                      1874 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#13|Ida WHITNEY]]                         1874 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 535D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#15|Ivans WHITNEY]]                       1860 ---                  Swan Quarter, Hyde, North Carolina, T9-0968, p. 537C&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#24|J. M. WHITNEY]]                       1828 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 35C&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#22|James WHITNEY]]                       1865 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 115A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#3|Jane WHITNEY]]                        1820 NC                   5th Ward, New Berne, Craven, North Carolina, T9-0960, p. 314D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#14|Jannie WHITNEY]]                      1876 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 536B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#7|Jde S. WHITNEY]]                      1877 NY                   Tarboro, Edgecombe, North Carolina, T9-0962, p. 17B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#25|John WHITNEY]]                        1877 NC                   Swansboro, Onslow, North Carolina, T9-0975, p. 492D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#15|Jonson WHITNEY]]                      1860 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 537C&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#27|Joseph Mc B. WHITNEY]]                1834 NC                   Newland, Pasquotank, North Carolina, T9-0976, p. 367D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#27|Joseph Mc B. WHITNEY]]                1876 NC                   Newland, Pasquotank, North Carolina, T9-0976, p. 367D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#21|Josephine B. WHITNEY]]                1848 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 112D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#1|Kittey WHITNEY]]                      1793 NC                   5th Ward, New Berne, Craven, North Carolina, T9-0959, p. 295B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#26|Laura WHITNEY]]                       1863 NC                   Swansboro, Onslow, North Carolina, T9-0975, p. 493A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#17|Lettie A. WHITNEY]]                   1858 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 540A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#10|Lilla F. WHITNEY]]                    1878 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#16|Lovenia WHITNEY]]                     1864 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 539C&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#14|Lucie WHITNEY]]                       1873 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 536B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#26|Lucinda WHITNEY]]                     1830 NC                   Swansboro, Onslow, North Carolina, T9-0975, p. 493A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#25|Lucy WHITNEY]]                        1858 NC                   Swansboro, Onslow, North Carolina, T9-0975, p. 492D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#14|Lwian WHITNEY]]                       1853 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 536B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#14|Maggie WHITNEY]]                      1878 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 536B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#2|Malisa WHITNEY]]                      1867 NC                   5th Ward, New Berne, Craven, North Carolina, T9-0960, p. 313B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#17|Malissa WHITNEY]]                     1876 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 540A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#14|Manda WHITNEY]]                       1871 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 536B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#18|Mardisa WHITNEY]]                     1849 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 540A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#10|Margret E. WHITNEY]]                  1867 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#12|Margret WHITNEY]]                     1825 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#7|Maria F. WHITNEY]]                    1852 VA                   Tarboro, Edgecombe, North Carolina, T9-0962, p. 17B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#24|Marion WHITNEY]]                      1863 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 35C&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#18|Martha A. WHITNEY]]                   1874 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 540A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#5|Mary C. WHITNEY]]                     1874 N. C.                Midway, Davidson, North Carolina, T9-0961, p. 222A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#17|Mary E WHITNEY]]                      1873 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 540A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#10|Mary E. WHITNEY]]                     1870 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#27|Mary J. WHITNEY]]                     1867 NC                   Newland, Pasquotank, North Carolina, T9-0976, p. 367D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#6|Mary WHITNEY]]                        1812 N. C.                Midway, Davidson, North Carolina, T9-0961, p. 222A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#19|Mary WHITNEY]]                        1863 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 540A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#14|Mary WHITNEY]]                        1869 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 536B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#20|Minnie WHITNEY]]                      1875 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 544A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#9|Mittie WHITNEY]]                      1863 NC                   Murfreesboro, Hertford, North Carolina, T9-0967, p. 382A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#18|Nathane WHITNEY]]                     1844 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 540A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#18|Nathanuel WHITNEY]]                   1870 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 540A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#1|Rhoda WHITNEY]]                       1821 NC                   5th Ward, New Berne, Craven, North Carolina, T9-0959, p. 295B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#17|Richard N. WHITNEY]]                  1878 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 540A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#26|Richard WHITNEY]]                     1862 NC                   Swansboro, Onslow, North Carolina, T9-0975, p. 493A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#21|Robert C. WHITNEY]]                   1879 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 112D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#12|Samuel WHITNEY]]                      1860 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#27|Sarah H. WHITNEY]]                    1878 NC                   Newland, Pasquotank, North Carolina, T9-0976, p. 367D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#23|Sarah WHITNEY]]                       1830 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 123A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#24|Sarah WHITNEY]]                       1836 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 35C&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#1|Sarah WHITNEY]]                       1869 NC                   5th Ward, New Berne, Craven, North Carolina, T9-0959, p. 295B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#24|Sarah WHITNEY]]                       1870 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 35C&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#10|Sausn A. WHITNEY]]                    1850 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#6|Shuman WHITNEY]]                      1800 N. C.                Midway, Davidson, North Carolina, T9-0961, p. 222A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#14|Suan A. WHITNEY]]                     1874 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 536B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#8|T. P. WHITNEY]]                       1816 MA                   Tarboro, Edgecombe, North Carolina, T9-0962, p. 17B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#7|T. P. WHITNEY]]                       1849 NY                   Tarboro, Edgecombe, North Carolina, T9-0962, p. 17B&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#11|Thomas G. WHITNEY]]                   1876 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#12|Tomas WHITNEY]]                       1820 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#11|Walter E. WHITNEY]]                   1878 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#21|William A. WHITNEY]]                  1873 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 112D&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#10|William H. WHITNEY]]                  1872 NC                   Swan Quarter, Hyde, North Carolina, T9-0968, p. 534A&lt;br /&gt;
[[Archive:1880 Census Extract, North Carolina#24|William WHITNEY]]                     1873 NC                   Wilmington, New Hanover, North Carolina, T9-0974, p. 35C&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>WRG-Robot</name></author>
		
	</entry>
</feed>