Difference between revisions of "Archive:1860 Census Index, N"
Line 7: | Line 7: | ||
---- | ---- | ||
<p class="Plaintext">WHITNEY, NATHAN 39 M W MA [[Archive:1860 Census Index, Illinois|IL]] FULTON PUTMAN TWP | <p class="Plaintext">WHITNEY, NATHAN 39 M W MA [[Archive:1860 Census Index, Illinois|IL]] FULTON PUTMAN TWP | ||
+ | WHITNEY, NATHAN T. 28 M W NY [[Archive:1860 Census Index, New York, N]] WAYNE ONTARIO | ||
WHITNEY, NATHANIEL 78 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX BELMONT | WHITNEY, NATHANIEL 78 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX BELMONT | ||
WHITNEY, NATHANIEL D 43 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 6-WD BOSTON | WHITNEY, NATHANIEL D 43 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 6-WD BOSTON | ||
WHITNEY, NATHANIEL R 41 M W PA [[Archive:1860 Census Index, Iowa|IA]] FLOYD ST CHARLES TWP | WHITNEY, NATHANIEL R 41 M W PA [[Archive:1860 Census Index, Iowa|IA]] FLOYD ST CHARLES TWP | ||
− | WHITNEY, NATHANIEL W 38 M W NY [[Archive:1860 Census Index, New York|NY]] KINGS NEW LOTS | + | WHITNEY, NATHANIEL W 38 M W NY [[Archive:1860 Census Index, New York, N|NY]] KINGS NEW LOTS |
WHITNEY, NATHENEL G 50 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER GRAFTON | WHITNEY, NATHENEL G 50 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER GRAFTON | ||
WHITNEY, NATHIEL R 38 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM MARLBORO | WHITNEY, NATHIEL R 38 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM MARLBORO | ||
− | WHITNEY, NEHEMIAH A 65 M W NY [[Archive:1860 Census Index, New York|NY]] ERIE 3-WD BUFFALO | + | WHITNEY, NEHEMIAH A 65 M W NY [[Archive:1860 Census Index, New York, N|NY]] ERIE 3-WD BUFFALO |
WHITNEY, NEIL L 45 M W CANA [[Archive:1860 Census Index, Michigan|MI]] ST CLAIR MUFSY | WHITNEY, NEIL L 45 M W CANA [[Archive:1860 Census Index, Michigan|MI]] ST CLAIR MUFSY | ||
− | WHITNEY, NELLY 24 F W NY [[Archive:1860 Census Index, New York|NY]] GENESEE LE ROY | + | WHITNEY, NELLY 24 F W NY [[Archive:1860 Census Index, New York, N|NY]] GENESEE LE ROY |
WHITNEY, NELSON 36 M W NY [[Archive:1860 Census Index, Pennsylvania|PA]] TIOGA CHARLESTON | WHITNEY, NELSON 36 M W NY [[Archive:1860 Census Index, Pennsylvania|PA]] TIOGA CHARLESTON | ||
WHITNEY, NELSON 37 M W PA [[Archive:1860 Census Index, Illinois|IL]] CALHOUN BELLVIEW PCT | WHITNEY, NELSON 37 M W PA [[Archive:1860 Census Index, Illinois|IL]] CALHOUN BELLVIEW PCT | ||
WHITNEY, NELSON 48 M W ME [[Archive:1860 Census Index, Maine|ME]] WASHINGTON MACHIAS | WHITNEY, NELSON 48 M W ME [[Archive:1860 Census Index, Maine|ME]] WASHINGTON MACHIAS | ||
− | WHITNEY, NELSON M 17 M W NY [[Archive:1860 Census Index, New York|NY]] NEW YORK 18-WD NEW YORK CITY | + | WHITNEY, NELSON M 17 M W NY [[Archive:1860 Census Index, New York, N|NY]] NEW YORK 18-WD NEW YORK CITY |
WHITNEY, NEWEL 33 M W VT [[Archive:1860 Census Index, Vermont|VT]] LAMOILLE WOLCOTT | WHITNEY, NEWEL 33 M W VT [[Archive:1860 Census Index, Vermont|VT]] LAMOILLE WOLCOTT | ||
WHITNEY, NEWELL 17 M W OH [[Archive:1860 Census Index, Ohio|OH]] SUMMIT TALLMADGE | WHITNEY, NEWELL 17 M W OH [[Archive:1860 Census Index, Ohio|OH]] SUMMIT TALLMADGE | ||
Line 36: | Line 37: | ||
WHITNEY, NORMAN 32 M W VT [[Archive:1860 Census Index, Iowa|IA]] POWESHIEK GRINNELL | WHITNEY, NORMAN 32 M W VT [[Archive:1860 Census Index, Iowa|IA]] POWESHIEK GRINNELL | ||
WITNEY, NORMAN 38 M W OH [[Archive:1860 Census Index, Illinois|IL]] LASALLE ADAMS | WITNEY, NORMAN 38 M W OH [[Archive:1860 Census Index, Illinois|IL]] LASALLE ADAMS | ||
− | WHITNEY, NORMAN 58 M W NY [[Archive:1860 Census Index, New York|NY]] ESSEX CHESTERFIELD | + | WHITNEY, NORMAN 58 M W NY [[Archive:1860 Census Index, New York, N|NY]] ESSEX CHESTERFIELD |
− | WHITNEY, NORMAN 58 M W NY [[Archive:1860 Census Index, New York|NY]] OSWEGO SCHROEPPEL | + | WHITNEY, NORMAN 58 M W NY [[Archive:1860 Census Index, New York, N|NY]] OSWEGO SCHROEPPEL |
WHITNEY, NORMAN 69 M W MA [[Archive:1860 Census Index, Vermont|VT]] WINDHAM PUTNEY | WHITNEY, NORMAN 69 M W MA [[Archive:1860 Census Index, Vermont|VT]] WINDHAM PUTNEY | ||
WHITNEY, NORMAN K 43 M W NY [[Archive:1860 Census Index, Illinois|IL]] DUPAGE DOWNERS GROVE | WHITNEY, NORMAN K 43 M W NY [[Archive:1860 Census Index, Illinois|IL]] DUPAGE DOWNERS GROVE | ||
WITNEY, NORMAN S 52 M W NY [[Archive:1860 Census Index, Pennsylvania|PA]] LUZERNE ABINGTON TWP | WITNEY, NORMAN S 52 M W NY [[Archive:1860 Census Index, Pennsylvania|PA]] LUZERNE ABINGTON TWP | ||
WHITNEY, NORMAN W 33 M W NY [[Archive:1860 Census Index, Michigan|MI]] ALLEGAN CHESHIRE | WHITNEY, NORMAN W 33 M W NY [[Archive:1860 Census Index, Michigan|MI]] ALLEGAN CHESHIRE | ||
− | WHITNEY, NORMARK 41 M W NY [[Archive:1860 Census Index, New York|NY]] CHAUTAUQUA CHAUTAUQUA | + | WHITNEY, NORMARK 41 M W NY [[Archive:1860 Census Index, New York, N|NY]] CHAUTAUQUA CHAUTAUQUA |
− | WHITNEY, NORTON 39 M W NY [[Archive:1860 Census Index, New York|NY]] ALLEGANY BURNS | + | WHITNEY, NORTON 39 M W NY [[Archive:1860 Census Index, New York, N|NY]] ALLEGANY BURNS |
WHITNY, NOTES 42 M W NY [[Archive:1860 Census Index, Ohio|OH]] CUYAHOGA 8-WD CLEVELAND | WHITNY, NOTES 42 M W NY [[Archive:1860 Census Index, Ohio|OH]] CUYAHOGA 8-WD CLEVELAND | ||
</p> | </p> |
Revision as of 13:50, 24 August 2010
Archives > Archive:Census Records > Archive:1860 Census Index > 1860 Census Index, N
The following table lists all heads of household with the surname Whitney in the census for the time and location stated.
WHITNEY, NATHAN 39 M W MA IL FULTON PUTMAN TWP WHITNEY, NATHAN T. 28 M W NY Archive:1860 Census Index, New York, N WAYNE ONTARIO WHITNEY, NATHANIEL 78 M W MA MA MIDDLESEX BELMONT WHITNEY, NATHANIEL D 43 M W MA MA SUFFOLK 6-WD BOSTON WHITNEY, NATHANIEL R 41 M W PA IA FLOYD ST CHARLES TWP WHITNEY, NATHANIEL W 38 M W NY NY KINGS NEW LOTS WHITNEY, NATHENEL G 50 M W MA MA WORCESTER GRAFTON WHITNEY, NATHIEL R 38 M W VT VT WINDHAM MARLBORO WHITNEY, NEHEMIAH A 65 M W NY NY ERIE 3-WD BUFFALO WHITNEY, NEIL L 45 M W CANA MI ST CLAIR MUFSY WHITNEY, NELLY 24 F W NY NY GENESEE LE ROY WHITNEY, NELSON 36 M W NY PA TIOGA CHARLESTON WHITNEY, NELSON 37 M W PA IL CALHOUN BELLVIEW PCT WHITNEY, NELSON 48 M W ME ME WASHINGTON MACHIAS WHITNEY, NELSON M 17 M W NY NY NEW YORK 18-WD NEW YORK CITY WHITNEY, NEWEL 33 M W VT VT LAMOILLE WOLCOTT WHITNEY, NEWELL 17 M W OH OH SUMMIT TALLMADGE WHITNEY, NEWELL 40 M W OH WI COLUMBIA LOWVILLE WHITNEY, NEWELL 65 M W CT VT ORLEANS CRAFTSBURY WHITNEY, NEWTON 31 M W NY MI INGHAM 2-WD LANSING WHITNEY, NEWTON 36 M W MA MA HAMPDEN CHICOPEE WHITNEY, NEWTON J 35 M W NH NH SULLIVAN NEWPORT WHITNEY, NEWTON J 43 M W NY NH CHESHIRE ALSTEAD WHITNEY, NICHOLAS 50 M W IREL IA CEDAR SPRINGFIELD TWP WHITNEY, NOAH 25 M W NC NC CLEVELAND NO TWP LISTED WHITNEY, NOAH 44 M W NY PA CRAWFORD RANDOLPH TWP WHITNEY, NOAH 69 M W VT NH CHESHIRE HINSDALE WHITNEY, NOAH A 60 M W MA OH LUCAS WASHINGTON WHITNEY, NOBLE 24 M W CT CT FAIRFIELD WILTON WHITNEY, NORMAN 32 M W VT IA POWESHIEK GRINNELL WITNEY, NORMAN 38 M W OH IL LASALLE ADAMS WHITNEY, NORMAN 58 M W NY NY ESSEX CHESTERFIELD WHITNEY, NORMAN 58 M W NY NY OSWEGO SCHROEPPEL WHITNEY, NORMAN 69 M W MA VT WINDHAM PUTNEY WHITNEY, NORMAN K 43 M W NY IL DUPAGE DOWNERS GROVE WITNEY, NORMAN S 52 M W NY PA LUZERNE ABINGTON TWP WHITNEY, NORMAN W 33 M W NY MI ALLEGAN CHESHIRE WHITNEY, NORMARK 41 M W NY NY CHAUTAUQUA CHAUTAUQUA WHITNEY, NORTON 39 M W NY NY ALLEGANY BURNS WHITNY, NOTES 42 M W NY OH CUYAHOGA 8-WD CLEVELAND