Archive:Cemetery Records, Michigan, Muskegon County, Muskegon Heights, Mona View Cemetery
From WRG
Jump to navigationJump to search
Archives > Archive:Cemeteries > Archive:Cemetery Records, Michigan > Archive:Cemetery Records, Michigan, Muskegon County > Archive:Cemetery Records, Michigan, Muskegon County, Muskegon Heights > Cemetery Records, Michigan, Muskegon County, Muskegon Heights, Mona View Cemetery
Thanks to Bev Price for this data.
Surname: | Given Name: | Born: | Died: | Lot/Bulk/Space | Burial # |
---|---|---|---|---|---|
WHITNEY | Edwin | ---- | 14-Jan-1930 | 49-B-6 | 519 |
WHITNEY | Vera M. | ---- | 15-Apr-1930 | 49-B-8 | ---- |
WHITNEY | Dale | ---- | 15-Apr-1930 | 49-B-7 | 539 |
WHITNEY | Willard A. | ---- | 16-Jul-1945 | 63b-A-16 | 2385 |
WHITNEY | Laura | ---- | 14-Jul-1959 | 49-B-5 | 5500 |
WHITNEY | Kenneth R. | ---- | 19-Jul-1974 | 49-B-4 | 9141 |
Copyright © 2002, 2006, 2010, 2011, Robert L. Ward and the Whitney Research Group.