Information for "Archive:1870 Census Extracts, Ohio, Clermont County"
From WRG
Jump to navigationJump to searchBasic information
Display title | Archive:1870 Census Extracts, Ohio, Clermont County |
Default sort key | 1870 Census Extracts, Ohio, Clermont County |
Page length (in bytes) | 1,981 |
Namespace | Archive |
Page ID | 47424 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Rlward (talk | contribs) |
Date of page creation | 10:45, 28 December 2010 |
Latest editor | Rlward (talk | contribs) |
Date of latest edit | 10:45, 28 December 2010 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |