Information for "Archive:1870 Census Index, Ohio, T"
From WRG
Jump to navigationJump to searchBasic information
Display title | Archive:1870 Census Index, Ohio, T |
Default sort key | 1870 Census Index, Ohio, T |
Page length (in bytes) | 2,151 |
Namespace | Archive |
Page ID | 47499 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Rlward (talk | contribs) |
Date of page creation | 18:35, 1 January 2011 |
Latest editor | Rlward (talk | contribs) |
Date of latest edit | 18:35, 1 January 2011 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |