Difference between revisions of "Archive:1840 Census Index, South Carolina"
From WRG
Jump to navigationJump to search| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{CensusHeader|South Carolina}} | + | {{CensusHeader|South Carolina|1840}} |
| + | From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #316; and from [http://www.ancestry.com Ancestry.com]. | ||
{| width=100% | {| width=100% | ||
| − | ! Align=left | | + | ! Align=left | Name |
! Align=left | County | ! Align=left | County | ||
! Align=left | Township | ! Align=left | Township | ||
! Align=left | Page | ! Align=left | Page | ||
! Align=left | Data | ! Align=left | Data | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1840 Census Extracts, South Carolina#1|Whitney, Archibald]] |
| − | | Charleston | + | | Charleston District |
| − | | Charleston 3rd Ward | + | | Charleston 3rd Ward |
| 054 | | 054 | ||
| − | |- | + | |- |
| − | | | + | | Whitney, Archibald |
| − | | Charleston | + | | Charleston District |
| − | | Charleston 3rd Ward | + | | Charleston 3rd Ward |
| − | | | + | | |
| Year : 1843 | | Year : 1843 | ||
| − | |- | + | |- |
| − | | [[ | + | | [[Archive:1840 Census Extracts, South Carolina#2|Whitney, D. L.]] |
| − | | Lexington | + | | Lexington District |
| − | | | + | | |
| 122 | | 122 | ||
| − | |- | + | |- |
| − | | | + | | Whitney, D. L. |
| − | | Lexington | + | | Lexington District |
| − | | | + | | |
| − | | | + | | |
| Year : 1843 | | Year : 1843 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1840 Census Extracts, South Carolina#3|Whitney, Daniel]] |
| − | | Lexington | + | | Lexington District |
| − | | | + | | |
| 122 | | 122 | ||
| − | |- | + | |- |
| − | | | + | | Whitney, Daniel |
| − | | Lexington | + | | Lexington District |
| − | | | + | | |
| − | | | + | | |
| Year : 1843 | | Year : 1843 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1840 Census Extracts, South Carolina#4|Whitney, O. L.]] |
| − | | Charleston | + | | Charleston District |
| − | | Charleston 4th Ward | + | | Charleston 4th Ward |
| 076 | | 076 | ||
| − | |- | + | |- |
| − | | | + | | Whitney, O. L. |
| − | | Charleston | + | | Charleston District |
| − | | Charleston 4th Ward | + | | Charleston 4th Ward |
| − | | | + | | |
| Year : 1843 | | Year : 1843 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1840 Census Extracts, South Carolina#5|Whitney, Rachael]] |
| − | | Barnwell | + | | Barnwell District |
| − | | | + | | |
| 234 | | 234 | ||
| − | |- | + | |- |
| − | | | + | |Whitney, Rachael |
| − | | Barnwell | + | | Barnwell District |
| − | | | + | | |
| − | | | + | | |
| Year : 1843 | | Year : 1843 | ||
|} | |} | ||
Latest revision as of 20:11, 12 March 2009
Archives > Archive:Census Records > Archive:Census Records, South Carolina > Archive:1840 Census Records, South Carolina > 1840 Census Index, South Carolina
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #316; and from Ancestry.com.
| Name | County | Township | Page | Data |
|---|---|---|---|---|
| Whitney, Archibald | Charleston District | Charleston 3rd Ward | 054 | |
| Whitney, Archibald | Charleston District | Charleston 3rd Ward | Year : 1843 | |
| Whitney, D. L. | Lexington District | 122 | ||
| Whitney, D. L. | Lexington District | Year : 1843 | ||
| Whitney, Daniel | Lexington District | 122 | ||
| Whitney, Daniel | Lexington District | Year : 1843 | ||
| Whitney, O. L. | Charleston District | Charleston 4th Ward | 076 | |
| Whitney, O. L. | Charleston District | Charleston 4th Ward | Year : 1843 | |
| Whitney, Rachael | Barnwell District | 234 | ||
| Whitney, Rachael | Barnwell District | Year : 1843 |