Difference between revisions of "Archive:1790 Census Index, New Hampshire"
From WRG
Jump to navigationJump to searchm |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{CensusHeader|New Hampshire}} | + | {{CensusHeader|New Hampshire|1790}} |
| + | From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #311; and from [http://www.heritagequestonline.com Heritage Quest Online]. | ||
| + | The first page number refers to the published version, the second to the manuscript original. | ||
{| width=100% | {| width=100% | ||
! Align=left | Given Name | ! Align=left | Given Name | ||
| − | |||
! Align=left | County | ! Align=left | County | ||
! Align=left | Township | ! Align=left | Township | ||
! Align=left | Page | ! Align=left | Page | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#7|Whitney, Abner]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Claremont |
| − | | | + | | 014 |
| + | |- | ||
| + | | [[Archive:1790 Census Extracts, New Hampshire#32|Whitney, Alexanr]] | ||
| + | | Hillsborough Co. | ||
| + | | Henniker | ||
| + | | 046 | ||
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#22|Whitney, Benjamin]] |
| − | | | + | | Grafton Co. |
| − | | | + | | Lebanon |
| − | | | + | | 034 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#2|Whitney, Daniel]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Chesterfield |
| − | | | + | | 013 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#15|Whitney, Daniel]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Marlborough |
| − | | | + | | 019 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#18|Whitney, David]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Rindge |
| − | | | + | | 023 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#23|Whitney, David]] |
| − | | | + | | Grafton Co. |
| − | | | + | | Lebanon |
| − | | | + | | 034 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#24|Whitney, Elijah]] |
| − | | | + | | Hillsborough Co. |
| − | | | + | | Amherst |
| − | | | + | | 040 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#30|Whitney, Elnathan]] |
| − | | | + | | Hillsborough Co. |
| − | | | + | | Goffstown |
| − | | | + | | 045 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#3|Whitney, Ephriam]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Chesterfield |
| − | | | + | | 013 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#4|Whitney, Ephriam]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Chesterfield |
| − | | | + | | 013 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#33|Whitney, Isaac]] |
| − | | | + | | Hillsborough Co. |
| − | | | + | | Henniker |
| − | | | + | | 046 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#19|Whitney, Isaiah]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Rindge |
| − | | | + | | 023 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#28|Whitney, James]] |
| − | | | + | | Hillsborough Co. |
| − | | | + | | Francestown |
| − | | | + | | 044 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#5|Whitney, Joel]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Chesterfield |
| − | | | + | | 013 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#9|Whitney, Joel]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Fitzwilliam |
| − | | | + | | 016/130 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#10|Whitney, John]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Fitzwilliam |
| − | | | + | | 016/130 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#11|Whitney, John Jr]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Fitzwilliam |
| − | | | + | | 016/130 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#12|Whitney, Jonathan]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Fitzwilliam |
| − | | | + | | 016 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#21|Whitney, Joseph]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Westmoreland |
| − | | | + | | 028 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#29|Whitney, Joseph]] |
| − | | | + | | Hillsborough Co. |
| − | | | + | | Francestown |
| − | | | + | | 044 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#14|Whitney, Joshua]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Langdon |
| − | | | + | | 019 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#20|Whitney, Joshua]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Wendell |
| − | | | + | | 027 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#31|Whitney, Joshua]] |
| − | | | + | | Hillsborough Co. |
| − | | | + | | Henniker |
| − | | | + | | 046 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#16|Whitney, Josiah]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Packersfield |
| − | | | + | | 021 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#35|Whitney, Leonerd]] |
| − | | | + | | Rockingham Co. |
| − | | | + | | Concord |
| − | | | + | | 063 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#8|Whitney, Mercy]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Dublin |
| − | | | + | | 016 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#6|Whitney, Micah]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Chesterfield |
| − | | | + | | 013 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#1|Whitney, Nathaniel]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Ackworth |
| − | | | + | | 011 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#17|Whitney, Oliver]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Packersfield |
| − | | | + | | 021 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#26|Whitney, Phineas]] |
| − | | | + | | Hillsborough Co. |
| − | | | + | | Dunstable |
| − | | | + | | 043 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#34|Whitney, Richard]] |
| − | | | + | | Hillsborough Co. |
| − | | | + | | Wilton |
| − | | | + | | 058 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#13|Whitney, Samuel]] |
| − | | | + | | Cheshire Co. |
| − | | | + | | Gilsum |
| − | | | + | | 017 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#25|Whitney, Silvanus]] |
| − | | | + | | Hillsborough Co. |
| − | | | + | | Dunstable |
| − | | | + | | 043 |
|- | |- | ||
| − | | [[Archive | + | | [[Archive:1790 Census Extracts, New Hampshire#27|Whitney, Zachh]] |
| − | | | + | | Hillsborough Co. |
| − | | | + | | Francestown |
| − | | | + | | 044 |
|} | |} | ||
Latest revision as of 18:29, 14 March 2009
Archives > Archive:Census Records > Archive:Census Records, New Hampshire > Archive:1790 Census Records, New Hampshire > 1790 Census Index, New Hampshire
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #311; and from Heritage Quest Online. The first page number refers to the published version, the second to the manuscript original.
| Given Name | County | Township | Page |
|---|---|---|---|
| Whitney, Abner | Cheshire Co. | Claremont | 014 |
| Whitney, Alexanr | Hillsborough Co. | Henniker | 046 |
| Whitney, Benjamin | Grafton Co. | Lebanon | 034 |
| Whitney, Daniel | Cheshire Co. | Chesterfield | 013 |
| Whitney, Daniel | Cheshire Co. | Marlborough | 019 |
| Whitney, David | Cheshire Co. | Rindge | 023 |
| Whitney, David | Grafton Co. | Lebanon | 034 |
| Whitney, Elijah | Hillsborough Co. | Amherst | 040 |
| Whitney, Elnathan | Hillsborough Co. | Goffstown | 045 |
| Whitney, Ephriam | Cheshire Co. | Chesterfield | 013 |
| Whitney, Ephriam | Cheshire Co. | Chesterfield | 013 |
| Whitney, Isaac | Hillsborough Co. | Henniker | 046 |
| Whitney, Isaiah | Cheshire Co. | Rindge | 023 |
| Whitney, James | Hillsborough Co. | Francestown | 044 |
| Whitney, Joel | Cheshire Co. | Chesterfield | 013 |
| Whitney, Joel | Cheshire Co. | Fitzwilliam | 016/130 |
| Whitney, John | Cheshire Co. | Fitzwilliam | 016/130 |
| Whitney, John Jr | Cheshire Co. | Fitzwilliam | 016/130 |
| Whitney, Jonathan | Cheshire Co. | Fitzwilliam | 016 |
| Whitney, Joseph | Cheshire Co. | Westmoreland | 028 |
| Whitney, Joseph | Hillsborough Co. | Francestown | 044 |
| Whitney, Joshua | Cheshire Co. | Langdon | 019 |
| Whitney, Joshua | Cheshire Co. | Wendell | 027 |
| Whitney, Joshua | Hillsborough Co. | Henniker | 046 |
| Whitney, Josiah | Cheshire Co. | Packersfield | 021 |
| Whitney, Leonerd | Rockingham Co. | Concord | 063 |
| Whitney, Mercy | Cheshire Co. | Dublin | 016 |
| Whitney, Micah | Cheshire Co. | Chesterfield | 013 |
| Whitney, Nathaniel | Cheshire Co. | Ackworth | 011 |
| Whitney, Oliver | Cheshire Co. | Packersfield | 021 |
| Whitney, Phineas | Hillsborough Co. | Dunstable | 043 |
| Whitney, Richard | Hillsborough Co. | Wilton | 058 |
| Whitney, Samuel | Cheshire Co. | Gilsum | 017 |
| Whitney, Silvanus | Hillsborough Co. | Dunstable | 043 |
| Whitney, Zachh | Hillsborough Co. | Francestown | 044 |