|
|
| (3 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | {{breadcrumb4|Archives|Archive:Census Records|Archive:1850 Census Records, Maine|Archive:1850 Census Index, Maine}} | + | {{CensusHeader|Maine|1850}} |
| | | | |
| | {| width=100% | | {| width=100% |
| Line 9: |
Line 9: |
| | ! Align=left | Page | | ! Align=left | Page |
| | |- | | |- |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#15|Sally Whitney]] | + | | [[Archive:1850 Census Extracts, Maine, Cumberland County#75|Whitney, Zachariah L.]] |
| − | | Cumberland
| |
| − | | Cumberland Co.
| |
| − | | abt 1788
| |
| − | | Maine
| |
| − | | 132
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#47|Sally Whitney]]
| |
| − | | Harrison
| |
| − | | Cumberland Co.
| |
| − | | abt 1816
| |
| − | | Maine
| |
| − | | 313
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#10|Sally Whitney]]
| |
| − | | Bowdoinham
| |
| − | | Lincoln Co.
| |
| − | | abt 1809
| |
| − | | Maine
| |
| − | | 306
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Oxford County#4|Sally Whitney]]
| |
| − | | Brownfield
| |
| − | | Oxford Co.
| |
| − | | abt 1781
| |
| − | | Maine
| |
| − | | 74
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#31|Salmon Whitney]]
| |
| − | | Township Letter E
| |
| − | | Franklin Co.
| |
| − | | abt 1788
| |
| − | | Maine
| |
| − | | 161
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Waldo County#12|Saloma Whitney]]
| |
| − | | Lincolnville
| |
| − | | Waldo Co.
| |
| − | | abt 1795
| |
| − | | Maine
| |
| − | | 223
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#39|Saml. Whitney]]
| |
| − | | Orono
| |
| − | | Penobscot Co.
| |
| − | | abt 1827
| |
| − | | Maine
| |
| − | | 244
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, York County#16|Saml. Whitney]]
| |
| − | | Buxton
| |
| − | | York Co.
| |
| − | | abt 1849
| |
| − | | New Hampshire
| |
| − | | 77
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#18|Samuel Whitney]]
| |
| − | | Durham
| |
| − | | Cumberland Co.
| |
| − | | abt 1814
| |
| − | | Maine
| |
| − | | 174
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#9|Samuel Whitney]]
| |
| − | | Casco
| |
| − | | Cumberland Co.
| |
| − | | abt 1840
| |
| − | | Maine
| |
| − | | 124
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#28|Samuel Whitney]]
| |
| − | | Salem
| |
| − | | Franklin Co.
| |
| − | | abt 1818
| |
| − | | Maine
| |
| − | | 248
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#3|Samuel Whitney]]
| |
| − | | Carthage
| |
| − | | Franklin Co.
| |
| − | | abt 1833
| |
| − | | Maine
| |
| − | | 17
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#34|Samuel Whitney]]
| |
| − | | Wilton
| |
| − | | Franklin Co.
| |
| − | | abt 1837
| |
| − | | Maine
| |
| − | | 46
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#6|Samuel Whitney]]
| |
| − | | Farmington
| |
| − | | Franklin Co.
| |
| − | | abt 1775
| |
| − | | Maine
| |
| − | | 192
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#34|Samuel Whitney]]
| |
| − | | Topsham
| |
| − | | Lincoln Co.
| |
| − | | abt 1831
| |
| − | | Maine
| |
| − | | 353
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#38|Samuel Whitney]]
| |
| − | | Orono
| |
| − | | Penobscot Co.
| |
| − | | abt 1829
| |
| − | | Maine
| |
| − | | 235
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#44|Samuel Whitney]]
| |
| − | | Plymouth
| |
| − | | Penobscot Co.
| |
| − | | abt 1778
| |
| − | | Maine
| |
| − | | 9
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#6|Samuel Whitney]]
| |
| − | | Bangor
| |
| − | | Penobscot Co.
| |
| − | | abt 1805
| |
| − | | Maine
| |
| − | | 87
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Piscataquis County#2a|Samuel Whitney]]
| |
| − | | Sangerville
| |
| − | | Piscataquis Co.
| |
| − | | abt 1824
| |
| − | | Maine
| |
| − | | 186
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Waldo County#6|Samuel Whitney]]
| |
| − | | Belmont
| |
| − | | Waldo Co.
| |
| − | | abt 1788
| |
| − | | Maine
| |
| − | | 171
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Washington County#6|Samuel Whitney]]
| |
| − | | Calais
| |
| − | | Washington Co.
| |
| − | | abt 1824
| |
| − | | New Brunswick
| |
| − | | 149
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Aroostook County#1|Samuel A. Whitney]]
| |
| − | | Haynesville Plantation
| |
| − | | Aroostook Co.
| |
| − | | abt 1844
| |
| − | | New Brunswick
| |
| − | | 13
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#74|Samuel N. Whitney]]
| |
| | | Raymond | | | Raymond |
| | | Cumberland Co. | | | Cumberland Co. |
| − | | abt 1823 | + | | abt 1808 |
| | | Maine | | | Maine |
| | | 138 | | | 138 |
| | |- | | |- |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#84|Sarah Whitney]] | + | | [[Archive:1850 Census Extracts, Maine, Oxford County#17|Whitney, Zebina G.]] |
| − | | Standish
| |
| − | | Cumberland Co.
| |
| − | | abt 1839
| |
| − | | Maine
| |
| − | | 85
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#69|Sarah Whitney]]
| |
| − | | Portland Ward 7
| |
| − | | Cumberland Co.
| |
| − | | abt 1833
| |
| − | | Maine
| |
| − | | 237
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#85|Sarah Whitney]]
| |
| − | | Standish
| |
| − | | Cumberland Co.
| |
| − | | abt 1813
| |
| − | | Maine
| |
| − | | 85
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#28|Sarah Whitney]]
| |
| − | | Salem
| |
| − | | Franklin Co.
| |
| − | | abt 1791
| |
| − | | Maine
| |
| − | | 248
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Kennebec County#14|Sarah Whitney]]
| |
| − | | Gardiner
| |
| − | | Kennebec Co.
| |
| − | | abt 1799
| |
| − | | Maine
| |
| − | | 278
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Kennebec County#8|Sarah Whitney]]
| |
| − | | Augusta
| |
| − | | Kennebec Co.
| |
| − | | abt 1807
| |
| − | | Maine
| |
| − | | 83
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#2|Sarah Whitney]]
| |
| − | | Bath
| |
| − | | Lincoln Co.
| |
| − | | abt 1806
| |
| − | | Maine
| |
| − | | 154
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#5|Sarah Whitney]]
| |
| − | | Bowdoin
| |
| − | | Lincoln Co.
| |
| − | | abt 1846
| |
| − | | Maine
| |
| − | | 320
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Oxford County#16|Sarah Whitney]]
| |
| − | | Turner
| |
| − | | Oxford Co.
| |
| − | | abt 1826
| |
| − | | Maine
| |
| − | | 20
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Oxford County#18|Sarah Whitney]]
| |
| | | Waterford, Sweden and Denmark | | | Waterford, Sweden and Denmark |
| | | Oxford Co. | | | Oxford Co. |
| − | | abt 1762 | + | | abt 1847 |
| − | | Massachusetts
| |
| − | | 181
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#17|Sarah Whitney]]
| |
| − | | Etna
| |
| − | | Penobscot Co.
| |
| − | | abt 1846
| |
| | | Maine | | | Maine |
| − | | 32 | + | | 160 |
| | |- | | |- |
| − | | [[Archive:1850 Census Extracts, Maine, Piscataquis County#4|Sarah Whitney]] | + | | [[Archive:1850 Census Extracts, Maine, Cumberland County#29|Whitney, Zebulon]] |
| − | | Sebec
| + | | Gorham |
| − | | Piscataquis Co.
| |
| − | | abt 1819
| |
| − | | Maine
| |
| − | | 347
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Waldo County#4|Sarah Whitney]]
| |
| − | | Belmont
| |
| − | | Waldo Co.
| |
| − | | abt 1811
| |
| − | | Maine
| |
| − | | 170
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Waldo County#22|Sarah Whitney]]
| |
| − | | Troy
| |
| − | | Waldo Co.
| |
| − | | abt 1839
| |
| − | | Maine
| |
| − | | 228
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Washington County#18|Sarah Whitney]]
| |
| − | | Jonesboro
| |
| − | | Washington Co.
| |
| − | | abt 1779
| |
| − | | Maine
| |
| − | | 14
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Washington County#5|Sarah Whitney]]
| |
| − | | Calais
| |
| − | | Washington Co.
| |
| − | | abt 1843
| |
| − | | Maine
| |
| − | | 131
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, York County#8|Sarah Whitney]]
| |
| − | | Biddeford
| |
| − | | York Co.
| |
| − | | abt 1826
| |
| − | | Maine
| |
| − | | 52
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, York County#10|Sarah Whitney]]
| |
| − | | Biddeford
| |
| − | | York Co.
| |
| − | | abt 1827
| |
| − | | Maine
| |
| − | | 72
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, York County#13|Sarah Whitney]]
| |
| − | | Buxton
| |
| − | | York Co.
| |
| − | | abt 1825
| |
| − | | Maine
| |
| − | | 61
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, York County#16|Sarah Whitney]]
| |
| − | | Buxton
| |
| − | | York Co.
| |
| − | | abt 1845
| |
| − | | Maine
| |
| − | | 77
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Aroostook County#1|Sarah A. Whitney]]
| |
| − | | Haynesville Plantation
| |
| − | | Aroostook Co.
| |
| − | | abt 1836
| |
| − | | New Brunswick
| |
| − | | 13
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#76|Sarah A. Whitney]]
| |
| − | | Sebago | |
| | | Cumberland Co. | | | Cumberland Co. |
| − | | abt 1833 | + | | abt 1812 |
| | | Maine | | | Maine |
| − | | 97 | + | | 292 |
| | |- | | |- |
| − | | [[Archive:1850 Census Extracts, Maine, Oxford County#14|Sarah A. Whitney]] | + | | [[Archive:1850 Census Extracts, Maine, Oxford County#2|Whitney, Zimri]] |
| − | | Stow | + | | Bethel |
| | | Oxford Co. | | | Oxford Co. |
| − | | abt 1833 | + | | abt 1840 |
| | | Maine | | | Maine |
| − | | 137 | + | | 23 |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Somerset County#1a|Sarah A. Whitney]]
| |
| − | | Harmony
| |
| − | | Somerset Co.
| |
| − | | abt 1825
| |
| − | | New Hampshire
| |
| − | | 113
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Waldo County#14|Sarah A. Whitney]]
| |
| − | | Prospect
| |
| − | | Waldo Co.
| |
| − | | abt 1844
| |
| − | | Vermont
| |
| − | | 84
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Kennebec County#1|Sarah C. Whitney]]
| |
| − | | Augusta
| |
| − | | Kennebec Co.
| |
| − | | abt 1826
| |
| − | | Massachusetts
| |
| − | | 28
| |
| | |- | | |- |
| − | | [[Archive:1850 Census Extracts, Maine, Waldo County#14|Sarah C. Whitney]]
| + | | [[Archive:1850 Census Extracts, Maine, Lincoln County#24|Whitney, Zylpha]] |
| − | | Prospect
| |
| − | | Waldo Co.
| |
| − | | abt 1810
| |
| − | | Maine
| |
| − | | 84
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Oxford County#11|Sarah D. Whitney]]
| |
| − | | Norway
| |
| − | | Oxford Co.
| |
| − | | abt 1826
| |
| − | | Maine
| |
| − | | 60
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#92|Sarah E. Whitney]]
| |
| − | | Westbrook
| |
| − | | Cumberland Co.
| |
| − | | abt 1835
| |
| − | | Maine
| |
| − | | 350
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#6|Sarah E. Whitney]]
| |
| − | | Farmington
| |
| − | | Franklin Co.
| |
| − | | abt 1850
| |
| − | | Maine
| |
| − | | 192
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#9|Sarah E. Whitney]]
| |
| − | | Freeman
| |
| − | | Franklin Co.
| |
| − | | abt 1841
| |
| − | | Maine
| |
| − | | 228
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Kennebec County#4|Sarah E. Whitney]]
| |
| − | | Augusta
| |
| − | | Kennebec Co.
| |
| − | | abt 1831
| |
| − | | Maine
| |
| − | | 51
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#56|Sarah H. Whitney]]
| |
| − | | North Yarmouth
| |
| − | | Cumberland Co.
| |
| − | | abt 1836
| |
| − | | Maine
| |
| − | | 261
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Waldo County#19|Sarah H. Whitney]]
| |
| − | | Thorndike
| |
| − | | Waldo Co.
| |
| − | | abt 1820
| |
| − | | Maine
| |
| − | | 6
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#16|Sarah J. Whitney]]
| |
| − | | Cumberland
| |
| − | | Cumberland Co.
| |
| − | | abt 1835
| |
| − | | Maine
| |
| − | | 134
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#1|Sarah J. Whitney]]
| |
| − | | Avon
| |
| − | | Franklin Co.
| |
| − | | abt 1850
| |
| − | | Maine
| |
| − | | 129
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Kennebec County#19|Sarah J. Whitney]]
| |
| − | | Hallowell
| |
| − | | Kennebec Co.
| |
| − | | abt 1834
| |
| − | | Maine
| |
| − | | 196
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#10|Sarah J. Whitney]] | |
| − | | Bowdoinham
| |
| − | | Lincoln Co.
| |
| − | | abt 1845
| |
| − | | Maine
| |
| − | | 306
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#23|Sarah J. Whitney]]
| |
| | | Newcastle | | | Newcastle |
| | | Lincoln Co. | | | Lincoln Co. |
| − | | abt 1830
| |
| − | | Maine
| |
| − | | 400
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Somerset County#4|Sarah J. Whitney]]
| |
| − | | Moscow
| |
| − | | Somerset Co.
| |
| − | | abt 1836
| |
| − | | Maine
| |
| − | | 252
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Somerset County#8|Sarah J. Whitney]]
| |
| − | | St. Albans
| |
| − | | Somerset Co.
| |
| − | | abt 1819
| |
| − | | Maine
| |
| − | | 140
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#9|Sarah L. Whitney]]
| |
| − | | Bowdoinham
| |
| − | | Lincoln Co.
| |
| − | | abt 1845
| |
| − | | Maine
| |
| − | | 301
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#4|Sarah L. Whitney]]
| |
| − | | Bangor
| |
| − | | Penobscot Co.
| |
| − | | abt 1845
| |
| − | | Maine
| |
| − | | 67
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Waldo County#6|Sarah L. Whitney]]
| |
| − | | Belmont
| |
| − | | Waldo Co.
| |
| − | | abt 1839
| |
| − | | Maine
| |
| − | | 172
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#15|Sarah M. Whitney]]
| |
| − | | Corinth
| |
| − | | Penobscot Co.
| |
| − | | abt 1832
| |
| − | | Maine
| |
| − | | 171
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, York County#12|Sarah M. Whitney]]
| |
| − | | Buxton
| |
| − | | York Co.
| |
| − | | abt 1828
| |
| − | | Maine
| |
| − | | 61
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#30|Sarah P. Whitney]]
| |
| − | | Lincoln
| |
| − | | Penobscot Co.
| |
| − | | abt 1822
| |
| − | | Maine
| |
| − | | 350
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Kennebec County#20|Sarah S. Whitney]]
| |
| − | | Hallowell
| |
| − | | Kennebec Co.
| |
| − | | abt 1808
| |
| − | | Maine
| |
| − | | 205
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Waldo County#13|Sedate Whitney]]
| |
| − | | Lincolnville
| |
| − | | Waldo Co.
| |
| − | | abt 1805
| |
| − | | Maine
| |
| − | | 224
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Kennebec County#1|Selinda Whitney]]
| |
| − | | Augusta
| |
| − | | Kennebec Co.
| |
| − | | abt 1834
| |
| − | | New York
| |
| − | | 28
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#13|Sewall Whitney]]
| |
| − | | Cumberland
| |
| − | | Cumberland Co.
| |
| − | | abt 1830
| |
| − | | Maine
| |
| − | | 132
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#9|Sewall Whitney]]
| |
| − | | Freeman
| |
| − | | Franklin Co.
| |
| − | | abt 1798
| |
| − | | Maine
| |
| − | | 228
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#38|Sewel Whitney]]
| |
| − | | Gorham
| |
| − | | Cumberland Co.
| |
| − | | abt 1815
| |
| − | | Maine
| |
| − | | 301
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, York County#13|Sewil Whitney]]
| |
| − | | Buxton
| |
| − | | York Co.
| |
| − | | abt 1820
| |
| − | | Maine
| |
| − | | 61
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#20|Shuah H. Whitney]]
| |
| − | | Phillips
| |
| − | | Franklin Co.
| |
| − | | abt 1837
| |
| − | | Maine
| |
| − | | 144
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Waldo County#10|Silas Whitney]]
| |
| − | | Hope
| |
| − | | Waldo Co.
| |
| − | | abt 1806
| |
| − | | Maine
| |
| − | | 1
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#42|Simeon Whitney]]
| |
| − | | Harrison
| |
| − | | Cumberland Co.
| |
| − | | abt 1799
| |
| − | | Maine
| |
| − | | 312
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Kennebec County#14|Simeon Whitney]]
| |
| − | | Gardiner
| |
| − | | Kennebec Co.
| |
| − | | abt 1799
| |
| − | | Maine
| |
| − | | 278
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Somerset County#3|Simeon Whitney]]
| |
| − | | Moscow
| |
| − | | Somerset Co.
| |
| − | | abt 1801
| |
| − | | Maine
| |
| − | | 250
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#31|Simon Whitney]]
| |
| − | | Lincoln
| |
| − | | Penobscot Co.
| |
| − | | abt 1832
| |
| − | | Maine
| |
| − | | 350
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Waldo County#22|Soloman Whitney]]
| |
| − | | Troy
| |
| − | | Waldo Co.
| |
| − | | abt 1780
| |
| − | | Maine
| |
| − | | 227
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#30|Sophia A. Whitney]]
| |
| − | | Thomaston
| |
| − | | Lincoln Co.
| |
| − | | abt 1822
| |
| − | | Maine
| |
| − | | 13
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#20|Sophia L. Whitney]]
| |
| − | | Hampden
| |
| − | | Penobscot Co.
| |
| − | | abt 1822
| |
| − | | Maine
| |
| − | | 340
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#8|Sophila A. Whitney]]
| |
| − | | Freeman
| |
| − | | Franklin Co.
| |
| − | | abt 1835
| |
| − | | Maine
| |
| − | | 228
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Aroostook County#3|Stephen Whitney]]
| |
| − | | Hodgdon
| |
| − | | Aroostook Co.
| |
| − | | abt 1797
| |
| − | | New Brunswick
| |
| − | | 33
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#51|Stephen Whitney]]
| |
| − | | Harrison
| |
| − | | Cumberland Co.
| |
| − | | abt 1814
| |
| − | | Maine
| |
| − | | 318
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#92|Stephen Whitney]]
| |
| − | | Westbrook
| |
| − | | Cumberland Co.
| |
| − | | abt 1799
| |
| − | | Maine
| |
| − | | 350
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#28|Stephen Whitney]]
| |
| − | | Salem
| |
| − | | Franklin Co.
| |
| − | | abt 1784
| |
| − | | Maine
| |
| − | | 248
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Washington County#5|Stephen Whitney]]
| |
| − | | Calais
| |
| − | | Washington Co.
| |
| − | | abt 1833
| |
| − | | New Brunswick
| |
| − | | 131
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#32|Stover Whitney]]
| |
| − | | Topsham
| |
| − | | Lincoln Co.
| |
| − | | abt 1810
| |
| − | | Massachusetts
| |
| − | | 348
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#32|Submit Whitney]]
| |
| − | | Topsham
| |
| − | | Lincoln Co.
| |
| − | | abt 1837
| |
| − | | Massachusetts
| |
| − | | 348
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#27|Suel Whitney]]
| |
| − | | Kirkland
| |
| − | | Penobscot Co.
| |
| − | | abt 1809
| |
| − | | Maine
| |
| − | | 191
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#29|Sumner Whitney]]
| |
| − | | Rockland
| |
| − | | Lincoln Co.
| |
| − | | abt 1823
| |
| − | | Maine
| |
| − | | 91
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Aroostook County#8|Sumner Whitney]]
| |
| − | | Letter F
| |
| − | | Aroostook Co.
| |
| − | | abt 1809
| |
| − | | Maine
| |
| − | | 113
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Somerset County#6|Sumner Whitney]]
| |
| − | | Palmyra
| |
| − | | Somerset Co.
| |
| − | | abt 1846
| |
| − | | Maine
| |
| − | | 6
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Aroostook County#10|Sumner F. Whitney]]
| |
| − | | Portland Academy Grant
| |
| − | | Aroostook Co.
| |
| − | | abt 1846
| |
| − | | Maine
| |
| − | | 80
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Aroostook County#7|Susan Whitney]]
| |
| − | | Letter E Range 1
| |
| − | | Aroostook Co.
| |
| − | | abt 1832
| |
| − | | Maine
| |
| − | | 102
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#29|Susan Whitney]]
| |
| − | | Gorham
| |
| − | | Cumberland Co.
| |
| − | | abt 1819
| |
| − | | Maine
| |
| − | | 292
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#20|Susan Whitney]]
| |
| − | | Falmouth
| |
| − | | Cumberland Co.
| |
| − | | abt 1839
| |
| − | | Maine
| |
| − | | 105
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#18|Susan Whitney]]
| |
| − | | Durham
| |
| − | | Cumberland Co.
| |
| − | | abt 1821
| |
| − | | Maine
| |
| − | | 174
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Cumberland County#50|Susan Whitney]]
| |
| − | | Harrison
| |
| − | | Cumberland Co.
| |
| − | | abt 1793
| |
| − | | Maine
| |
| − | | 319
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Franklin County#26|Susan Whitney]]
| |
| − | | Phillips
| |
| − | | Franklin Co.
| |
| − | | abt 1806
| |
| − | | Maine
| |
| − | | 154
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#32|Susan Whitney]]
| |
| − | | Topsham
| |
| − | | Lincoln Co.
| |
| − | | abt 1820
| |
| − | | Massachusetts
| |
| − | | 348
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#14|Susan Whitney]]
| |
| − | | Lewiston
| |
| − | | Lincoln Co.
| |
| − | | abt 1819
| |
| − | | Maine
| |
| − | | 382
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Lincoln County#19|Susan Whitney]]
| |
| − | | Lisbon
| |
| − | | Lincoln Co.
| |
| − | | abt 1838
| |
| − | | Maine
| |
| − | | 424
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#22|Susan Whitney]]
| |
| − | | Hampden
| |
| − | | Penobscot Co.
| |
| − | | abt 1848
| |
| − | | Maine
| |
| − | | 341
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#36a|Susan Whitney]]
| |
| − | | Old Town
| |
| − | | Penobscot Co.
| |
| − | | abt 1830
| |
| − | | Maine
| |
| − | | 239
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Somerset County#7|Susan Whitney]]
| |
| − | | Pittsfield
| |
| − | | Somerset Co.
| |
| − | | abt 1805
| |
| − | | [Maine]
| |
| − | | 93
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Washington County#26|Susan Whitney]]
| |
| − | | Machias
| |
| − | | Washington Co.
| |
| − | | abt 1843
| |
| − | | Maine
| |
| − | | 30
| |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Kennebec County#28|Susan B. Whitney]]
| |
| − | | Wayne
| |
| − | | Kennebec Co.
| |
| | | abt 1846 | | | abt 1846 |
| | | Maine | | | Maine |
| − | | 14 | + | | 409 |
| − | |-
| |
| − | | [[Archive:1850 Census Extracts, Maine, Penobscot County#17|Susan H. Whitney]]
| |
| − | | Etna
| |
| − | | Penobscot Co.
| |
