Difference between revisions of "Archive:1850 Census Index, Michigan, L"
From WRG
Jump to navigationJump to search (New page: {{breadcrumb4|Archives|Archive:Census Records|Archive:1850 Census Records, Michigan|Archive:1850 Census Index, Michigan}} {| width=100% ! Align=left | Name ! Align=left | Township ! Align...) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{CensusHeader|Michigan|1850}} |
{| width=100% | {| width=100% | ||
| − | ! | + | ! align=left | Name |
| − | ! | + | ! align=left | County |
| − | ! | + | ! align=left | Township |
| − | ! | + | ! align=left | Birthdate |
| − | ! | + | ! align=left | Birthplace |
| − | ! | + | ! align=left | Page |
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Eaton County#2|Laura | + | | [[Archive:1850 Census Extracts, Michigan, Eaton County#2|Whitney, Laura]] |
| + | | Eaton Co. | ||
| Roxand | | Roxand | ||
| − | |||
| abt 1809 | | abt 1809 | ||
| New York | | New York | ||
| 157 | | 157 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Saint Joseph County#2|Laura | + | | [[Archive:1850 Census Extracts, Michigan, Saint Joseph County#2|Whitney, Laura]] |
| + | | St. Joseph Co. | ||
| Burr Oak | | Burr Oak | ||
| − | |||
| abt 1823 | | abt 1823 | ||
| New York | | New York | ||
| 344 | | 344 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Eaton County#2|Lebbeus | + | | [[Archive:1850 Census Extracts, Michigan, Eaton County#2|Whitney, Lebbeus]] |
| + | | Eaton Co. | ||
| Roxand | | Roxand | ||
| − | |||
| abt 1800 | | abt 1800 | ||
| New York | | New York | ||
| 157 | | 157 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Jackson County#9|Lemuel | + | | [[Archive:1850 Census Extracts, Michigan, Jackson County#9|Whitney, Lemuel]] |
| + | | Jackson Co. | ||
| Rives | | Rives | ||
| − | |||
| abt 1850 | | abt 1850 | ||
| Michigan | | Michigan | ||
| 389 | | 389 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Allegan County#1|Leonard | + | | [[Archive:1850 Census Extracts, Michigan, Allegan County#1|Whitney, Leonard]] |
| + | | Allegan Co. | ||
| Wayland | | Wayland | ||
| − | |||
| abt 1843 | | abt 1843 | ||
| New York | | New York | ||
| 55 | | 55 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Berrien County#1|Leonard | + | | [[Archive:1850 Census Extracts, Michigan, Berrien County#1|Whitney, Leonard]] |
| + | | Berrien Co. | ||
| Division 10 | | Division 10 | ||
| − | |||
| abt 1808 | | abt 1808 | ||
| Massachusetts | | Massachusetts | ||
| 146 | | 146 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Macomb County#3|Lewis | + | | [[Archive:1850 Census Extracts, Michigan, Macomb County#3|Whitney, Lewis]] |
| + | | Macomb Co. | ||
| Macomb | | Macomb | ||
| − | |||
| abt 1844 | | abt 1844 | ||
| Michigan | | Michigan | ||
| 33 | | 33 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Lenawee County#1|Loisa L. | + | | [[Archive:1850 Census Extracts, Michigan, Lenawee County#1|Whitney, Loisa L.]] |
| + | | Lenawee Co. | ||
| Adrian | | Adrian | ||
| − | |||
| abt 1845 | | abt 1845 | ||
| New York | | New York | ||
| 293 | | 293 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Jackson County#4|Lorenzo | + | | [[Archive:1850 Census Extracts, Michigan, Jackson County#4|Whitney, Lorenzo]] |
| + | | Jackson Co. | ||
| Henrietta | | Henrietta | ||
| − | |||
| abt 1828 | | abt 1828 | ||
| New York | | New York | ||
| 387 | | 387 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Saint Joseph County#3|Louisa | + | | [[Archive:1850 Census Extracts, Michigan, Saint Joseph County#3|Whitney, Louisa]] |
| + | | St. Joseph Co. | ||
| Burr Oak | | Burr Oak | ||
| − | |||
| abt 1845 | | abt 1845 | ||
| Michigan | | Michigan | ||
| 344 | | 344 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Washtenaw County#2|Louisa M. | + | | [[Archive:1850 Census Extracts, Michigan, Washtenaw County#2|Whitney, Louisa M.]] |
| + | | Washtenaw Co. | ||
| Saline | | Saline | ||
| − | |||
| abt 1842 | | abt 1842 | ||
| Michigan | | Michigan | ||
| 362 | | 362 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Washtenaw County#2|Lucinda O. | + | | [[Archive:1850 Census Extracts, Michigan, Washtenaw County#2|Whitney, Lucinda O.]] |
| + | | Washtenaw Co. | ||
| Saline | | Saline | ||
| − | |||
| abt 1846 | | abt 1846 | ||
| Michigan | | Michigan | ||
| 362 | | 362 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Jackson County#4a|Lucy | + | | [[Archive:1850 Census Extracts, Michigan, Jackson County#4a|Whitney, Lucy]] |
| + | | Jackson Co. | ||
| Jackson | | Jackson | ||
| − | |||
| abt 1833 | | abt 1833 | ||
| Canada | | Canada | ||
| 320 | | 320 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Jackson County#10|Lucy | + | | [[Archive:1850 Census Extracts, Michigan, Jackson County#10|Whitney, Lucy]] |
| + | | Jackson Co. | ||
| Rives | | Rives | ||
| − | |||
| abt 1834 | | abt 1834 | ||
| New York | | New York | ||
| 390 | | 390 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Jackson County#12|Lucy | + | | [[Archive:1850 Census Extracts, Michigan, Jackson County#12|Whitney, Lucy]] |
| + | | Jackson Co. | ||
| Rives | | Rives | ||
| − | |||
| abt 1834 | | abt 1834 | ||
| New York | | New York | ||
| 391 | | 391 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Hillsdale County#6|Luke | + | | [[Archive:1850 Census Extracts, Michigan, Hillsdale County#6|Whitney, Luke]] |
| + | | Hillsdale Co. | ||
| Litchfield | | Litchfield | ||
| − | |||
| abt 1824 | | abt 1824 | ||
| New York | | New York | ||
| 427 | | 427 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Lapeer County#1|Luther | + | | [[Archive:1850 Census Extracts, Michigan, Lapeer County#1|Whitney, Luther]] |
| + | | Lapeer Co. | ||
| Hadley | | Hadley | ||
| − | |||
| abt 1810 | | abt 1810 | ||
| New York | | New York | ||
| 372 | | 372 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Macomb County#6|Luther | + | | [[Archive:1850 Census Extracts, Michigan, Macomb County#6|Whitney, Luther]] |
| + | | Macomb Co. | ||
| Washington | | Washington | ||
| − | |||
| abt 1796 | | abt 1796 | ||
| Vermont | | Vermont | ||
| 130 | | 130 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Kalamazoo County#1|Lydia | + | | [[Archive:1850 Census Extracts, Michigan, Kalamazoo County#1|Whitney, Lydia]] |
| + | | Kalamazoo Co. | ||
| Charleston | | Charleston | ||
| − | |||
| abt 1782 | | abt 1782 | ||
| Vermont | | Vermont | ||
| 130 | | 130 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Kent County#3|Lyman | + | | [[Archive:1850 Census Extracts, Michigan, Kent County#3|Whitney, Lyman]] |
| + | | Kent Co. | ||
| Alpine | | Alpine | ||
| − | |||
| abt 1815 | | abt 1815 | ||
| New York | | New York | ||
| 223 | | 223 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Michigan, Livingston County#1|Lyman | + | | [[Archive:1850 Census Extracts, Michigan, Livingston County#1|Whitney, Lyman]] |
| + | | Livingston Co. | ||
| Oceola | | Oceola | ||
| − | |||
| abt 1816 | | abt 1816 | ||
| New York | | New York | ||
| 419 | | 419 | ||
|} | |} | ||
| − | |||
| − | |||
Latest revision as of 13:39, 30 March 2009
Archives > Archive:Census Records > Archive:Census Records, Michigan > Archive:1850 Census Records, Michigan > 1850 Census Index, Michigan, L
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Township | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whitney, Laura | Eaton Co. | Roxand | abt 1809 | New York | 157 |
| Whitney, Laura | St. Joseph Co. | Burr Oak | abt 1823 | New York | 344 |
| Whitney, Lebbeus | Eaton Co. | Roxand | abt 1800 | New York | 157 |
| Whitney, Lemuel | Jackson Co. | Rives | abt 1850 | Michigan | 389 |
| Whitney, Leonard | Allegan Co. | Wayland | abt 1843 | New York | 55 |
| Whitney, Leonard | Berrien Co. | Division 10 | abt 1808 | Massachusetts | 146 |
| Whitney, Lewis | Macomb Co. | Macomb | abt 1844 | Michigan | 33 |
| Whitney, Loisa L. | Lenawee Co. | Adrian | abt 1845 | New York | 293 |
| Whitney, Lorenzo | Jackson Co. | Henrietta | abt 1828 | New York | 387 |
| Whitney, Louisa | St. Joseph Co. | Burr Oak | abt 1845 | Michigan | 344 |
| Whitney, Louisa M. | Washtenaw Co. | Saline | abt 1842 | Michigan | 362 |
| Whitney, Lucinda O. | Washtenaw Co. | Saline | abt 1846 | Michigan | 362 |
| Whitney, Lucy | Jackson Co. | Jackson | abt 1833 | Canada | 320 |
| Whitney, Lucy | Jackson Co. | Rives | abt 1834 | New York | 390 |
| Whitney, Lucy | Jackson Co. | Rives | abt 1834 | New York | 391 |
| Whitney, Luke | Hillsdale Co. | Litchfield | abt 1824 | New York | 427 |
| Whitney, Luther | Lapeer Co. | Hadley | abt 1810 | New York | 372 |
| Whitney, Luther | Macomb Co. | Washington | abt 1796 | Vermont | 130 |
| Whitney, Lydia | Kalamazoo Co. | Charleston | abt 1782 | Vermont | 130 |
| Whitney, Lyman | Kent Co. | Alpine | abt 1815 | New York | 223 |
| Whitney, Lyman | Livingston Co. | Oceola | abt 1816 | New York | 419 |