Difference between revisions of "Archive:1840 Census Index, Wisconsin Territory"
From WRG
Jump to navigationJump to searchm |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{CensusHeader|Wisconsin}} | + | {{CensusHeader|Wisconsin Territory|1840}} |
| + | From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #316; and from [http://www.ancestry.com Ancestry.com]. | ||
{| width=100% | {| width=100% | ||
| − | ! Align=left | | + | ! Align=left | Name |
! Align=left | County | ! Align=left | County | ||
! Align=left | Township | ! Align=left | Township | ||
! Align=left | Page | ! Align=left | Page | ||
! Align=left | Data | ! Align=left | Data | ||
| − | |- | + | |- |
| − | | [[Archive:1840 Census Extracts, Wisconsin# | + | | [[Archive:1840 Census Extracts, Wisconsin Territory#3|Whitney, Clark]] |
| − | | Calumet Co. | + | | Calumet Co. |
| − | | | + | | |
| 002 | | 002 | ||
| − | |- | + | |- |
| − | | | + | | Whitney, Clark |
| − | | Calumet Co. | + | | Calumet Co. |
| − | | | + | | |
| − | | | + | | |
| Year : 1842 | | Year : 1842 | ||
| − | |- | + | |- |
| − | | [[Archive:1840 Census Extracts, Wisconsin# | + | | [[Archive:1840 Census Extracts, Wisconsin Territory#4|Whitney, D.]] |
| − | | Portage Co. | + | | Portage Co. |
| − | | | + | | |
| 131 | | 131 | ||
| − | |- | + | |- |
| − | | | + | | Whitney, D. |
| − | | Portage Co. | + | | Portage Co. |
| − | | | + | | |
| − | | | + | | |
| Year : 1842 | | Year : 1842 | ||
| − | |- | + | |- |
| − | | [[Archive:1840 Census Extracts, Wisconsin# | + | | [[Archive:1840 Census Extracts, Wisconsin Territory#1|Whitney, Daniel]] |
| − | | Brown Co. | + | | Brown Co. |
| − | | | + | | |
| 117 | | 117 | ||
| − | |- | + | |- |
| − | | | + | | [[Family:Whitney, Daniel (1795-1862)|Whitney, Daniel]] |
| − | | Brown Co. | + | | Brown Co. |
| − | | | + | | |
| − | | | + | | |
| Year : 1842 | | Year : 1842 | ||
| − | |- | + | |- |
| − | | [[Archive:1840 Census Extracts, Wisconsin# | + | | [[Archive:1840 Census Extracts, Wisconsin Territory#2|Whitney, Daniel M.]] |
| − | | Brown Co. | + | | Brown Co. |
| − | | | + | | |
| 109 | | 109 | ||
| − | |- | + | |- |
| − | | | + | | Whitney, Daniel M. |
| − | | Brown Co. | + | | Brown Co. |
| − | | | + | | |
| − | | | + | | |
| Year : 1842 | | Year : 1842 | ||
| − | |- | + | |- |
| − | | [[Archive:1840 Census Extracts, Wisconsin#5| | + | | [[Archive:1840 Census Extracts, Wisconsin Territory#5|Whitney, Hollis]] |
| − | | Racine Co. | + | | Racine Co. |
| − | | | + | | |
| 074 | | 074 | ||
| − | |- | + | |- |
| − | | | + | | Whitney, Hollis |
| − | | Racine Co. | + | | Racine Co. |
| − | | | + | | |
| − | | | + | | |
| Year : 1842 | | Year : 1842 | ||
| − | |- | + | |- |
| − | | [[Archive:1840 Census Extracts, Wisconsin#6| | + | | [[Archive:1840 Census Extracts, Wisconsin Territory#6|Whitney, Isaac]] |
| − | | Walworth Co. | + | | Walworth Co. |
| − | | Troy | + | | Troy |
| 205 | | 205 | ||
| − | |- | + | |- |
| − | | | + | | Whitney, Isaac |
| − | | Walworth Co. | + | | Walworth Co. |
| − | | Troy | + | | Troy |
| − | | | + | | |
| Year : 1842 | | Year : 1842 | ||
|} | |} | ||
Latest revision as of 20:04, 26 October 2009
Archives > Archive:Census Records > Archive:Census Records, Wisconsin Territory > Archive:1840 Census Records, Wisconsin Territory > 1840 Census Index, Wisconsin Territory
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #316; and from Ancestry.com.
| Name | County | Township | Page | Data |
|---|---|---|---|---|
| Whitney, Clark | Calumet Co. | 002 | ||
| Whitney, Clark | Calumet Co. | Year : 1842 | ||
| Whitney, D. | Portage Co. | 131 | ||
| Whitney, D. | Portage Co. | Year : 1842 | ||
| Whitney, Daniel | Brown Co. | 117 | ||
| Whitney, Daniel | Brown Co. | Year : 1842 | ||
| Whitney, Daniel M. | Brown Co. | 109 | ||
| Whitney, Daniel M. | Brown Co. | Year : 1842 | ||
| Whitney, Hollis | Racine Co. | 074 | ||
| Whitney, Hollis | Racine Co. | Year : 1842 | ||
| Whitney, Isaac | Walworth Co. | Troy | 205 | |
| Whitney, Isaac | Walworth Co. | Troy | Year : 1842 |