Difference between revisions of "Archive:1850 Census Index, N"
(New page: {{breadcrumb4|Archives|Archive:Census Records|Archive:1850 Census Records|Archive:1850 Census Index}} The following table lists all individuals with the surname '''Whitney''' and given na...) |
|||
| Line 3: | Line 3: | ||
The following table lists all individuals with the surname '''Whitney''' and given name starting with '''N''' in the 1850 U.S. census. | The following table lists all individuals with the surname '''Whitney''' and given name starting with '''N''' in the 1850 U.S. census. | ||
| − | + | <p class="Plaintext">N. C. Whitney 54 F W MA [[Archive:1850 Census Extracts, New York, Niagara County#7|NY NIAGARA NIAGARA]] | |
| − | + | N. Converse Whitney 20 M W ME [[Archive:1850 Census Extracts, Maine, Lincoln County#3|ME LINCOLN BATH]] | |
| − | + | N. J. Whitney 6 F W KY [[Archive:1850 Census Extracts, Kentucky#6|KY ALLEN --]] | |
| − | + | N. K. Whitney 56 M - VT [[Archive:Mortality Schedules#1850|UT SALT LAKE --]] | |
| − | + | N. Whitney 27 M W MA [[Archive:1850 Census Extracts, California#11|CA SAN JOACHIN STOCKTON]] | |
| − | + | Nabby Whitney 51 F W MA [[Archive:1850 Census Extracts, New York, Franklin County#4|NY FRANKLIN DICKINSON]] | |
| − | + | Nabby Whitney 52 F W MA [[Archive:1850 Census Extracts, Massachusetts, Hampden County#8|MA HAMPDEN LUDLOW]] | |
| − | + | Nabby Whitney 69 F W CT [[Archive:1850 Census Extracts, Connecticut, Windham County#11|CT WINDHAM WOODSTOCK]] | |
| − | Whitney | + | Naham T. Whitney 68 M W MA [[Archive:1850 Census Extracts, Vermont, Orange County#15|VT ORANGE CHELSEA]] |
| − | + | Nahum P. Whitney 44 M W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#19|MA SUFFOLK BOSTON WARD 5]] | |
| − | + | Nahum Whitney 21 M W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#19|MA SUFFOLK BOSTON WARD 5]] | |
| − | + | Nancy A. Whitney 10 F W NY [[Archive:1850 Census Extracts, Ohio, Ashtabula County#13|OH ASHTABULA MORGAN]] | |
| − | Whitney | + | Nancy A. Whitney 16 F W MA [[Archive:1850 Census Extracts, Massachusetts, Hampshire County#6|MA HAMPSHIRE HADLEY]] |
| − | + | Nancy A. Whitney 2 F W GA [[Archive:1850 Census Extracts, Georgia#4|GA FORSYTH DISTRICT 31]] | |
| − | Whitney | + | Nancy A. Whitney 20 F W VT [[Archive:1850 Census Extracts, Connecticut, Windham County#14|CT WINDHAM WOODSTOCK]] |
| − | + | Nancy A. Whitney 25 F W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#35|ME PENOBSCOT NEWBURGH]] | |
| − | Whitney | + | Nancy A. Whitney 3 F W GA [[Archive:1850 Census Extracts, Georgia#3|GA DEKALB ATLANTA]] |
| − | + | Nancy A. Whitney 48 F W NY [[Archive:1850 Census Extracts, Ohio, Ashtabula County#13|OH ASHTABULA MORGAN]] | |
| − | + | Nancy Ann Whitney 23 F W NY [[Archive:1850 Census Extracts, Indiana#29|IN RIPLEY FRANKLIN]] | |
| − | + | Nancy C. Whitney 40 F W MA [[Archive:1850 Census Extracts, Louisiana#11|LA ORLEANS NEW ORLEANS]] | |
| − | Whitney | + | Nancy E. Whitney 21 F W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#22|ME CUMBERLAND FALMOUTH]] |
| − | + | Nancy E. Whitney 3 F W OH [[Archive:1850 Census Extracts, Pennsylvania, Erie County#7|PA ERIE SPRINGFIELD]] | |
| − | + | Nancy F. Whitney 32 F W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#149|MA MIDDLESEX WATERTOWN]] | |
| − | + | Nancy F. Whitney 37 F W MA [[Archive:1850 Census Extracts, Michigan, Lenawee County#6|MI LENAWEE MADISON]] | |
| − | Whitney | + | Nancy G. Whitney 36 F W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#100|MA MIDDLESEX NATICK]] |
| − | + | Nancy J. Whitney 14 F W VT [[Archive:1850 Census Extracts, Vermont, Washington County#12|VT WASHINGTON WATERBURY]] | |
| − | Whitney | + | Nancy J. Whitney 24 F W NH [[Archive:1850 Census Extracts, New Hampshire, Cheshire County#4|NH CHESHIRE FITZWILLIAM]] |
| − | + | Nancy J. Whitney 25 F W ME [[Archive:1850 Census Extracts, Maine, Waldo County#7|ME WALDO CAMDEN]] | |
| − | + | Nancy J. Whitney 3 F W NY [[Archive:1850 Census Extracts, Michigan, Allegan County#1|MI ALLEGAN WAYLAND]] | |
| − | + | Nancy J. Whitney 44 F W ME [[Archive:1850 Census Extracts, Illinois#20|IL DEKALB PAMPAS]] | |
| − | + | Nancy J. Whitney 48 F W MA [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#18|MA BERKSHIRE STOCKBRIDGE]] | |
| − | + | Nancy J. Whitney 5 F W NH [[Archive:1850 Census Extracts, New Hampshire, Cheshire County#2|NH CHESHIRE FITZWILLIAM]] | |
| − | + | Nancy J. Whitney 7 F W OH [[Archive:1850 Census Extracts, Ohio, Wayne County#1|OH WAYNE Clinton, p. 8:]] | |
| − | + | Nancy J. Whitney 8 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#82|MA WORCESTER GRAFTON]] | |
| − | Whitney | + | Nancy L. Whitney 7 F W TN [[Archive:1850 Census Extracts, Mississippi#504|MS TIPPAH 3RD DIVISION]] |
| − | + | Nancy M. Whitney 27 F W NY [[Archive:1850 Census Extracts, New York, Oswego County#1|NY OSWEGO ALBION]] | |
| − | Whitney | + | Nancy M. Whitney 30 F W MA [[Archive:1850 Census Extracts, Massachusetts, Franklin County#25|MA FRANKLIN WARWICK]] |
| − | + | Nancy M. Whitney 31 F W NJ [[Archive:1850 Census Extracts, Connecticut, New Haven County#1|CT NEW HAVEN DERBY]] | |
| − | Whitney | + | Nancy M. Widney 8 F W PA [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|PA FRANKLIN FANNETT]] |
| − | + | Nancy R. Whitney 19 F W ME [[Archive:1850 Census Extracts, Maine, Washington County#27|ME WASHINGTON MACHIAS]] | |
| − | Whitney | + | Nancy R. Whitney 45 F W NH [[Archive:1850 Census Extracts, New Hampshire, Merrimack County#8|NH MERRIMACK CONCORD]] |
| − | + | Nancy Whitney 1 F W CT [[Archive:1850 Census Extracts, Connecticut, New London County#3|CT NEW LONDON STONINGTON]] | |
| − | Whitney | + | Nancy Whitney 11 F W VA [[Archive:1850 Census Extracts, Virginia#12|VA MARSHALL DISTRICT 33]] |
| − | + | Nancy Whitney 12 F W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#22|ME PENOBSCOT HAMPDEN]] | |
| − | Whitney | + | Nancy Whitney 12 F W NY [[Archive:1850 Census Extracts, New York, Oneida County#8|NY ONEIDA KIRKLAND]] |
| − | + | Nancy Whitney 12 F W OH [[Archive:1850 Census Extracts, Ohio, Delaware County#2|OH DELAWARE TRENTON]] | |
| − | Whitney | + | Nancy Whitney 15 F W PA [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#15|PA BRADFORD WYSOX]] |
| − | + | Nancy Whitney 16 F W CT [[Archive:1850 Census Extracts, Connecticut, Litchfield County#15|CT LITCHFIELD WASHINGTON]] | |
| − | Whitney | + | Nancy Whitney 17 F W IL [[Archive:1850 Census Extracts, Illinois#38|IL KENDALL LA FOX]] |
| − | + | Nancy Whitney 17 F W IN [[Archive:1850 Census Extracts, Indiana#11|IN DELAWARE PERRY]] | |
| − | Whitney | + | Nancy Whitney 17 F W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#10|ME CUMBERLAND CASCO]] |
| − | + | Nancy Whitney 17 F W NY [[Archive:1850 Census Extracts, New York, Saratoga County#9|NY SARATOGA HALFMOON]] | |
| − | Whitney | + | Nancy Whitney 17 F W VT [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#5a|OH CUYAHOGA MAYFIELD]] |
| − | + | Nancy Whitney 19 F W ME [[Archive:1850 Census Extracts, Maine, Somerset County#7|ME SOMERSET PITTSFIELD]] | |
| − | Whitney | + | Nancy Whitney 20 F W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#108|MA MIDDLESEX NEWTON]] |
| − | + | Nancy Whitney 20 F W NY [[Archive:1850 Census Extracts, Michigan, Ionia County#1|MI IONIA PORTLAND]] | |
| − | Whitney | + | Nancy Whitney 21 F W ME [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#86|MA MIDDLESEX LOWELL]] |
| − | + | Nancy Whitney 22 F W TN [[Archive:1850 Census Extracts, Arkansas#322|AR IZARD NORTH FORK]] | |
| − | Whitney | + | Nancy Whitney 22 F W NS [[Archive:1850 Census Extracts, Maine, Lincoln County#11|ME LINCOLN DAMARISCOTTA]] |
| − | + | Nancy Whitney 22 F W QC [[Archive:1850 Census Extracts, Maine, Lincoln County#12|ME LINCOLN EDGECOMB]] | |
| − | Whitney | + | Nancy Whitney 24 F W NY [[Archive:1850 Census Extracts, Illinois#22|IL DUPAGE WAYNE]] |
| − | + | Nancy Whitney 26 F W ME [[Archive:1850 Census Extracts, Maine, Lincoln County#28|ME LINCOLN RICHMOND]] | |
| − | Whitney | + | Nancy Whitney 26 F W MA [[Archive:1850 Census Extracts, Massachusetts, Franklin County#9|MA FRANKLIN CONWAY]] |
| − | + | Nancy Whitney 26 F W NY [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#9|OH CUYAHOGA ORANGE]] | |
| − | Whitney | + | Nancy Whitney 27 F W CT [[Archive:1850 Census Extracts, Connecticut, Windham County#6|CT WINDHAM KILLINGLY]] |
| − | + | Nancy Whitney 27 M W NY [[Archive:1850 Census Extracts, Illinois#75|IL SANGAMON --]] | |
| − | Whitney | + | Nancy Whitney 28 F W VT [[Archive:1850 Census Extracts, Vermont, Caledonia County#4|VT CALEDONIA WALDEN]] |
| − | + | Nancy Whitney 29 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#4|MA WORCESTER ASHBURNHAM]] | |
| − | Whitney | + | Nancy Whitney 29 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#233|MA WORCESTER WESTMINSTER]] |
| − | + | Nancy Whitney 3 F W IL [[Archive:1850 Census Extracts, Illinois#78|IL SCOTT --]] | |
| − | Whitney | + | Nancy Whitney 33 F B CT [[Archive:1850 Census Extracts, Connecticut, Litchfield County#19|CT LITCHFIELD WATERTOWN]] |
| − | + | Nancy Whitney 33 F W NH [[Archive:1850 Census Extracts, New Hampshire, Merrimack County#3|NH MERRIMACK BOSCAWEN]] | |
| − | Whitney | + | Nancy Whitney 34 F W NY [[Archive:1850 Census Extracts, New York, Delaware County#25|NY DELAWARE WALTON]] |
| − | + | Nancy Whitney 35 F W IN [[Archive:1850 Census Extracts, Indiana#36|IN VIGO RILEY]] | |
| − | Whitney | + | Nancy Whitney 36 F W VT [[Archive:1850 Census Extracts, New York, Tioga County#3|NY TIOGA OWEGO]] |
| − | + | Nancy Whitney 37 F W NY [[Archive:1850 Census Extracts, New York, Jefferson County#15|NY JEFFERSON HENDERSON]] | |
| − | Whitney | + | Nancy Whitney 4 F W IN [[Archive:1850 Census Extracts, Indiana#18|IN FRANKLIN WHITEWATER]] |
| − | + | Nancy Whitney 4 F W MA [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#4|MA BERKSHIRE ADAMS]] | |
| − | Whitney | + | Nancy Whitney 40 F W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#5|MA MIDDLESEX ASHBY]] |
| − | + | Nancy Whitney 41 F W NH [[Archive:1850 Census Extracts, New Hampshire, Cheshire County#17|NH CHESHIRE NELSON]] | |
| − | Whitney | + | Nancy Whitney 43 F W NY [[Archive:1850 Census Extracts, Wisconsin#24|WI GRANT E. DISTRICT 25]] |
| − | + | Nancy Whitney 44 F W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#15|ME PENOBSCOT CORINTH]] | |
| − | + | Nancy Whitney 45 F W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#89|ME CUMBERLAND WESTBROOK]] | |
| − | + | Nancy Whitney 45 F W VA [[Archive:1850 Census Extracts, Virginia#19|VA SOUTHAMPTON NOTTAWAY PARISH]] | |
| − | Whitney | + | Nancy Whitney 46 F W VT [[Archive:1850 Census Extracts, Vermont, Orange County#37|VT ORANGE WILLIAMSTOWN]] |
| − | + | Nancy Whitney 49 F W NY [[Archive:1850 Census Extracts, Illinois#44|IL LAKE AVON]] | |
| − | Whitney | + | Nancy Whitney 50 F W NH [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2|MA HAMPDEN CHICOPEE]] |
| − | + | Nancy Whitney 51 F W NY [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#13|PA BRADFORD WYSOX]] | |
| − | Whitney | + | Nancy Whitney 52 F W NY [[Archive:1850 Census Extracts, New York, Livingston County#4|NY LIVINGSTON AVON]] |
| − | + | Nancy Whitney 52 F W VT [[Archive:1850 Census Extracts, Vermont, Rutland County#5|VT RUTLAND POULTNEY]] | |
| − | Whitney | + | Nancy Whitney 54 F W NY [[Archive:1850 Census Extracts, Illinois#51|IL LAKE WARREN]] |
| − | + | Nancy Whitney 55 F W NY [[Archive:1850 Census Extracts, New York, Albany County#2|NY ALBANY ALBANY WARD 3]] | |
| − | Whitney | + | Nancy Whitney 56 F W MA [[Archive:1850 Census Extracts, Illinois#54|IL LAKE WAUCONDA]] |
| − | + | Nancy Whitney 56 F W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#22|MA SUFFOLK BOSTON WARD 6]] | |
| − | Whitney | + | Nancy Whitney 57 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#68|MA WORCESTER GARDNER]] |
| − | + | Nancy Whitney 58 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#66|MA WORCESTER GARDNER]] | |
| − | Whitney | + | Nancy Whitney 59 F W CT [[Archive:1850 Census Extracts, Connecticut, New London County#3|CT NEW LONDON STONINGTON]] |
| − | + | Nancy Whitney 6 F W OH [[Archive:1850 Census Extracts, Illinois#19|IL DEKALB KINGSTON]] | |
| − | Whitney | + | Nancy Whitney 60 F W ME [[Archive:1850 Census Extracts, Maine, Lincoln County#34|ME LINCOLN TOPSHAM]] |
| − | + | Nancy Whitney 60 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#204|MA WORCESTER UPTON]] | |
| − | Whitney | + | Nancy Whitney 60 F W NH [[Archive:1850 Census Extracts, Ohio, Hamilton County#2|OH HAMILTON CINCINNATI WARD 6]] |
| − | + | Nancy Whitney 60 F W VA [[Archive:1850 Census Extracts, Virginia#19|VA SOUTHAMPTON NOTTAWAY PARISH]] | |
| − | Whitney | + | Nancy Whitney 61 F W NH [[Archive:1850 Census Extracts, Michigan, Monroe County#2|MI MONROE MONROE WARD 2]] |
| − | + | Nancy Whitney 63 F W MA [[Archive:1850 Census Extracts, Massachusetts, Bristol County#1|MA BRISTOL ATTLEBOROUGH]] | |
| − | Whitney | + | Nancy Whitney 64 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#121|MA WORCESTER LEOMINSTER]] |
| − | + | Nancy Whitney 64 F W CT [[Archive:1850 Census Extracts, New York, Monroe County#6|NY MONROE PARMA]] | |
| − | Whitney | + | Nancy Whitney 67 F W MA [[Archive:1850 Census Extracts, Maine, Kennebec County#13|ME KENNEBEC GARDINER]] |
| − | + | Nancy Whitney 68 F W MA [[Archive:1850 Census Extracts, New York, Steuben County#2|NY STEUBEN BATH]] | |
| − | + | Nancy Whitney 69 F W NC [[Archive:1850 Census Extracts, Alabama#383|AL LAUDERDALE DIVISION 2 EAST]] | |
| − | + | Nancy Whitney 7 F W VA [[Archive:1850 Census Extracts, Virginia#11|VA MARSHALL DISTRICT 33]] | |
| − | Whitney | + | Nancy Whitney 75 F W CT [[Archive:1850 Census Extracts, New York, Cortland County#3|NY CORTLAND TAYLOR]] |
| − | + | Nancy Whitney 83 F W MA [[Archive:1850 Census Extracts, New Hampshire, Cheshire County#14|NH CHESHIRE MARLBOROUGH]] | |
| − | Whitney | + | Nancy Whitney 9 F W IN [[Archive:1850 Census Extracts, Illinois#82|IL VERMILION DISTRICT 21]] |
| − | + | Nancy Whitney 9 F W IL [[Archive:1850 Census Extracts, Wisconsin#24|WI GRANT E. DISTRICT 25]] | |
| − | Whitney | + | Naoma Whitney 10 F W ME [[Archive:1850 Census Extracts, Maine, Franklin County#24|ME FRANKLIN PHILLIPS]] |
| − | + | Naomi J. Whitney 30 F W NY [[Archive:1850 Census Extracts, New York, Westchester County#3|NY WESTCHESTER CORTLANDT]] | |
| − | Whitney | + | Nathan A. Whitney 27 M W NY [[Archive:1850 Census Extracts, New York, Saint Lawrence County#11|NY SAINT LAWRENCE LISBON]] |
| − | + | Nathan B. Whitney 28 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#125|MA WORCESTER LUNENBURG]] | |
| − | Whitney | + | Nathan C. Whitney 20 M W ME [[Archive:1850 Census Extracts, California#26|CA EL DORADO AMERICAN RIVER]] |
| − | + | Nathan D. Whitney 31 M - NY [[Archive:1850 Census Extracts, New York, Tioga County#1|NY TIOGA CANDOR]] | |
| − | Whitney | + | Nathan F. Whitney 10 M W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#96|ME CUMBERLAND WINDHAM]] |
| − | + | Nathan H. Whitney 8 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#135|MA MIDDLESEX TOWNSEND]] | |
| − | Whitney | + | Nathan L. Whitney 23 M W NY [[Archive:1850 Census Extracts, New York, Ontario County#30|NY ONTARIO SENECA]] |
| − | + | Nathan P. Whitney 19 M W NY [[Archive:1850 Census Extracts, New York, Wayne County#10|NY WAYNE ONTARIO]] | |
| − | Whitney | + | Nathan P. Whitney 34 M W CT [[Archive:1850 Census Extracts, Connecticut, New London County#3|CT NEW LONDON STONINGTON]] |
| − | + | Nathan Whitney 17 M W VT [[Archive:1850 Census Extracts, Ohio, Lorain County#23a|OH LORAIN PITTSFIELD]] | |
| + | Nathan Whitney 18 F W NY [[Archive:1850 Census Extracts, New York, Saint Lawrence County#27|NY SAINT LAWRENCE OSWEGATCHIE]] | ||
| + | Nathan Whitney 18 M W ME [[Archive:1850 Census Extracts, Maine, Kennebec County#4|ME KENNEBEC AUGUSTA]] | ||
| + | Nathan Whitney 22 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#238|MA WORCESTER WESTMINSTER]] | ||
| + | Nathan Whitney 23 M W VT [[Archive:1850 Census Extracts, Ohio, Lorain County#15|OH LORAIN PITTSFIELD]] | ||
| + | Nathan Whitney 25 M W NY [[Archive:1850 Census Extracts, New York, Tioga County#5|NY TIOGA OWEGO]] | ||
| + | Nathan Whitney 28 M W OH [[Archive:1850 Census Extracts, Michigan, Kent County#12|MI KENT Sparta]] | ||
| + | Nathan Whitney 30 M W MA [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#22|MA NORFOLK MEDWAY]] | ||
| + | Nathan Whitney 32 M W MA [[Archive:1850 Census Extracts, New Hampshire, Hillsborough County#32|NH HILLSBOROUGH PETERBOROUGH]] | ||
| + | Nathan Whitney 36 M W NY [[Archive:1850 Census Extracts, Michigan, Hillsdale County#10|MI HILLSDALE WHEATLAND]] | ||
| + | Nathan Whitney 36 M W NH [[Archive:1850 Census Extracts, New York, Onondaga County#6|NY ONONDAGA CICERO]] | ||
| + | Nathan Whitney 4 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#222|MA WORCESTER WESTMINSTER]] | ||
| + | Nathan Whitney 45 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#135|MA MIDDLESEX TOWNSEND]] | ||
| + | Nathan Whitney 47 M W MI [[Archive:1850 Census Extracts, Pennsylvania, Warren County#2|PA WARREN BROKENSTRAW]] | ||
| + | Nathan Whitney 5 M W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#18|ME CUMBERLAND DURHAM]] | ||
| + | Nathan Whitney 5 M W OH [[Archive:1850 Census Extracts, Ohio, Morrow County#3|OH MORROW SOUTH BLOOMFIELD]] | ||
| + | Nathan Whitney 50 M W ME [[Archive:1850 Census Extracts, Maine, Lincoln County#37|ME LINCOLN UNION]] | ||
| + | Nathan Whitney 52 M W NH [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2|MA HAMPDEN CHICOPEE]] | ||
| + | Nathan Whitney 53 M W ME [[Archive:1850 Census Extracts, Maine, Washington County#27|ME WASHINGTON MACHIAS]] | ||
| + | Nathan Whitney 57 M W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#24|ME PENOBSCOT HAMPDEN]] | ||
| + | Nathan Whitney 59 M W MA [[Archive:1850 Census Extracts, Illinois#57|IL LEE CHINA]] | ||
| + | Nathan Whitney 60 M W ME [[Archive:1850 Census Extracts, Ohio, Monroe County#3|OH MONROE PERRY]] | ||
| + | Nathan Whitney 7 M W OH [[Archive:1850 Census Extracts, Ohio, Lake County#7|OH LAKE WILLOUGHBY]] | ||
| + | Nathan Whitney 81 M W ME [[Archive:1850 Census Extracts, Virginia#9|VA MARSHALL DISTRICT 33]] | ||
| + | Nathan Whitney 83 M W CT [[Archive:1850 Census Extracts, New York, Steuben County#1|NY STEUBEN BATH]] | ||
| + | Nathan Whitney 85 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#232|MA WORCESTER WESTMINSTER]] | ||
| + | Nathan Whitny 42 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#139|MA MIDDLESEX WALTHAM]] | ||
| + | Nathan Witney 78 M W CT [[Archive:1850 Census Extracts, New York, Dutchess County#9|NY DUTCHESS POUGHKEEPSIE]] | ||
| + | Nathaniel C. Whitney 15 M W VT [[Archive:1850 Census Extracts, Wisconsin#29|WI JEFFERSON JEFFERSON]] | ||
| + | Nathaniel D. Whitney 12 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#58|MA MIDDLESEX FRAMINGHAM]] | ||
| + | Nathaniel J. Whitney 14 M W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#59|ME CUMBERLAND POLAND]] | ||
| + | Nathaniel R. Whitney 67 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#28|MA MIDDLESEX CAMBRIDGE]] | ||
| + | Nathaniel Whitney 12 M W NY [[Archive:1850 Census Extracts, New York, Lewis County#1|NY LEWIS DENMARK]] | ||
| + | Nathaniel Whitney 15 M W NY [[Archive:1850 Census Extracts, New York, Oneida County#19|NY ONEIDA VERNON]] | ||
| + | Nathaniel Whitney 20 M W ME [[Archive:1850 Census Extracts, Maine, Lincoln County#27|ME LINCOLN RICHMOND]] | ||
| + | Nathaniel Whitney 21 M W ME [[Archive:1850 Census Extracts, Maine, Lincoln County#28|ME LINCOLN RICHMOND]] | ||
| + | Nathaniel Whitney 29 M W VT [[Archive:1850 Census Extracts, Vermont, Windham County#25|VT WINDHAM MARLBORO]] | ||
| + | Nathaniel Whitney 40 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#106|MA MIDDLESEX NEWTON]] | ||
| + | Nathaniel Whitney 48 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#161|MA MIDDLESEX WESTFORD]] | ||
| + | Nathaniel Whitney 62 M W NY [[Archive:1850 Census Extracts, New York, Saint Lawrence County#7|NY SAINT LAWRENCE FOWLER]] | ||
| + | Nathaniel Whitney 71 M W VT [[Archive:1850 Census Extracts, Vermont, Windham County#25|VT WINDHAM MARLBORO]] | ||
| + | Nathaniel Whitney Jr. 19 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#161|MA MIDDLESEX WESTFORD]] | ||
| + | Nathl. P. Whitney 12 M W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#23|ME PENOBSCOT HAMPDEN]] | ||
| + | Nathl. P. Whitney 26 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#177|MA WORCESTER SHREWSBURY]] | ||
| + | Nathl. R. Whitney 40 M W NY [[Archive:1850 Census Extracts, Illinois#9|IL BOONE MANCHESTER]] | ||
| + | Ned Whitney 4 M B VA [[Archive:1850 Census Extracts, Virginia#16|VA SOUTHAMPTON NOTTAWAY PARISH]] | ||
| + | Nehemiah Whitney 12 M W ME [[Archive:1850 Census Extracts, Maine, Washington County#31|ME WASHINGTON NORTHFIELD]] | ||
| + | Nehemiah Whitney 55 M W NY [[Archive:1850 Census Extracts, New York, Saint Lawrence County#27|NY SAINT LAWRENCE OSWEGATCHIE]] | ||
| + | Nelly Whitney 16 F W OH [[Archive:1850 Census Extracts, Ohio, Delaware County#2|OH DELAWARE TRENTON]] | ||
| + | Nelly Whitney 60 F W NY [[Archive:1850 Census Extracts, New York, Delaware County#2|NY DELAWARE ANDES]] | ||
| + | Nelson H. Widney 13 M W PA [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#1|PA FRANKLIN FANNETT]] | ||
| + | Nelson H. Witney 73 M W NY [[Archive:1850 Census Extracts, New York, Chautauqua County#18|NY CHAUTAUQUA POMFRET]] | ||
| + | Nelson J. Whitney 14 M W VT [[Archive:1850 Census Extracts, Vermont, Windsor County#15|VT WINDSOR HARTLAND]] | ||
| + | Nelson Whitney 14 M W NY [[Archive:1850 Census Extracts, New York, Oneida County#29|NY ONEIDA WHITESTOWN]] | ||
| + | Nelson Whitney 18 M W SC [[Archive:1850 Census Extracts, South Carolina#1|SC BARNWELL --]] | ||
| + | Nelson Whitney 2 M W PA [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#6|PA SUSQUEHANNA HARFORD]] | ||
| + | Nelson Whitney 24 M W NY [[Archive:1850 Census Extracts, New York, Genesee County#5|NY GENESEE BATAVIA]] | ||
| + | Nelson Whitney 24 M W PA [[Archive:1850 Census Extracts, Ohio, Franklin County#1|OH FRANKLIN COLUMBUS WARD 1]] | ||
| + | Nelson Whitney 25 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#18|MA WORCESTER ASHBURNHAM]] | ||
| + | Nelson Whitney 27 M W NY [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#1|PA TIOGA CHARLESTON]] | ||
| + | Nelson Whitney 35 M W NY [[Archive:1850 Census Extracts, New York, Onondaga County#28|NY ONONDAGA SYRACUSE WARD 4]] | ||
| + | Nelson Whitney 35 M W NY [[Archive:1850 Census Extracts, New York, Ontario County#26|NY ONTARIO SENECA]] | ||
| + | Nelson Whitney 38 M W ME [[Archive:1850 Census Extracts, Maine, Waldo County#16|ME WALDO THORNDIKE]] | ||
