Difference between revisions of "Archive:1850 Census Index, Ohio, W"
From WRG
Jump to navigationJump to search| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| width=100% | {| width=100% | ||
| − | ! | + | ! align=left | Name |
| − | ! | + | ! align=left | County |
| − | ! | + | ! align=left | Township |
| − | ! | + | ! align=left | Birthdate |
| − | ! | + | ! align=left | Birthplace |
| − | ! | + | ! align=left | Page |
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Geauga County#7|W. G. | + | | [[Archive:1850 Census Extracts, Ohio, Geauga County#7|Whitney, W. G.]] |
| + | | Geauga Co. | ||
| Hambden | | Hambden | ||
| − | |||
| abt 1808 | | abt 1808 | ||
| New York | | New York | ||
| 199 | | 199 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Geauga County#9|W. L. | + | | [[Archive:1850 Census Extracts, Ohio, Geauga County#9|Whitney, W. L.]] |
| + | | Geauga Co. | ||
| Montville | | Montville | ||
| − | |||
| abt 1831 | | abt 1831 | ||
| Ohio | | Ohio | ||
| 203 | | 203 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Knox County#1|Wait | + | | [[Archive:1850 Census Extracts, Ohio, Knox County#1|Whitney, Wait]] |
| + | | Knox Co. | ||
| Brown | | Brown | ||
| − | |||
| abt 1801 | | abt 1801 | ||
| Vermont | | Vermont | ||
| 434 | | 434 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Knox County#1|Walter S. | + | | [[Archive:1850 Census Extracts, Ohio, Knox County#1|Whitney, Walter S.]] |
| + | | Knox Co. | ||
| Brown | | Brown | ||
| − | |||
| abt 1841 | | abt 1841 | ||
| Ohio | | Ohio | ||
| 434 | | 434 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lorain County# | + | | [[Archive:1850 Census Extracts, Ohio, Lorain County#7|Whitney, Warner]] |
| + | | Lorain Co. | ||
| Camden | | Camden | ||
| − | |||
| abt 1839 | | abt 1839 | ||
| Ohio | | Ohio | ||
| − | | | + | | 288 |
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lorain County# | + | | [[Archive:1850 Census Extracts, Ohio, Lorain County#1|Whitney, Warren]] |
| + | | Lorain Co. | ||
| Camden | | Camden | ||
| − | |||
| abt 1839 | | abt 1839 | ||
| Ohio | | Ohio | ||
| − | | | + | | 281 |
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#11|Watson | + | | [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#11|Whitney, Watson]] |
| + | | Cuyahoga Co. | ||
| Strongsville | | Strongsville | ||
| − | |||
| abt 1833 | | abt 1833 | ||
| Ohio | | Ohio | ||
| 176 | | 176 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Geauga County#9|Watson | + | | [[Archive:1850 Census Extracts, Ohio, Geauga County#9|Whitney, Watson]] |
| + | | Geauga Co. | ||
| Montville | | Montville | ||
| − | |||
| abt 1838 | | abt 1838 | ||
| Ohio | | Ohio | ||
| 203 | | 203 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Morrow County#1|Wheeler | + | | [[Archive:1850 Census Extracts, Ohio, Morrow County#1|Whitney, Wheeler]] |
| + | | Morrow Co. | ||
| Bennington | | Bennington | ||
| − | |||
| abt 1806 | | abt 1806 | ||
| Connecticut | | Connecticut | ||
| 48 | | 48 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Hancock County#3|Willard | + | | [[Archive:1850 Census Extracts, Ohio, Hancock County#3|Whitney, Willard]] |
| + | | Hancock Co. | ||
| Findlay | | Findlay | ||
| − | |||
| abt 1826 | | abt 1826 | ||
| Ohio | | Ohio | ||
| 13 | | 13 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Allen County#1|William | + | | [[Archive:1850 Census Extracts, Ohio, Allen County#1|Whitney, William]] |
| + | | Allen Co. | ||
| Shawnee | | Shawnee | ||
| − | |||
| abt 1847 | | abt 1847 | ||
| Ohio | | Ohio | ||
| 337 | | 337 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Ashtabula County#10|William | + | | [[Archive:1850 Census Extracts, Ohio, Ashtabula County#10|Whitney, William]] |
| + | | Ashtabula Co. | ||
| Kingsville | | Kingsville | ||
| − | |||
| abt 1842 | | abt 1842 | ||
| Ohio | | Ohio | ||
| 234 | | 234 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Auglaize County#1|William | + | | [[Archive:1850 Census Extracts, Ohio, Auglaize County#1|Whitney, William]] |
| + | | Auglaize Co. | ||
| Moulton | | Moulton | ||
| − | |||
| abt 1846 | | abt 1846 | ||
| Ohio | | Ohio | ||
| 290 | | 290 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Belmont County#1|William | + | | [[Archive:1850 Census Extracts, Ohio, Belmont County#1|Whitney, William]] |
| + | | Belmont Co. | ||
| Pultney | | Pultney | ||
| − | |||
| abt 1834 | | abt 1834 | ||
| Ohio | | Ohio | ||
| 245 | | 245 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#1a|William | + | | [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#1a|Whitney, William]] |
| + | | Cuyahoga Co. | ||
| Brooklyn | | Brooklyn | ||
| − | |||
| abt 1831 | | abt 1831 | ||
| Ohio | | Ohio | ||
| 63 | | 63 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Darke County#2|William | + | | [[Archive:1850 Census Extracts, Ohio, Darke County#2|Whitney, William]] |
| + | | Darke Co. | ||
| Twin | | Twin | ||
| − | |||
| abt 1797 | | abt 1797 | ||
| Vermont | | Vermont | ||
| 408 | | 408 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Delaware County#2|William | + | | [[Archive:1850 Census Extracts, Ohio, Delaware County#2|Whitney, William]] |
| + | | Delaware Co. | ||
| Trenton | | Trenton | ||
| − | |||
| abt 1850 | | abt 1850 | ||
| Ohio | | Ohio | ||
| 150 | | 150 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lake County#3|William | + | | [[Archive:1850 Census Extracts, Ohio, Lake County#3|Whitney, William]] |
| + | | Lake Co. | ||
| Kirtland | | Kirtland | ||
| − | |||
| abt 1796 | | abt 1796 | ||
| Maine | | Maine | ||
| 229 | | 229 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Logan County#1|William | + | | [[Archive:1850 Census Extracts, Ohio, Logan County#1|Whitney, William]] |
| + | | Logan Co. | ||
| Bloomfield | | Bloomfield | ||
| − | |||
| abt 1850 | | abt 1850 | ||
| Ohio | | Ohio | ||
| 53 | | 53 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lorain County#4|William | + | | [[Archive:1850 Census Extracts, Ohio, Lorain County#4|Whitney, William]] |
| + | | Lorain Co. | ||
| Camden | | Camden | ||
| − | |||
| abt 1838 | | abt 1838 | ||
| Ohio | | Ohio | ||
| 284 | | 284 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lorain County#5|William | + | | [[Archive:1850 Census Extracts, Ohio, Lorain County#5|Whitney, William]] |
| + | | Lorain Co. | ||
| Camden | | Camden | ||
| − | |||
| abt 1850 | | abt 1850 | ||
| Ohio | | Ohio | ||
| 285 | | 285 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lorain County#2|William | + | | [[Archive:1850 Census Extracts, Ohio, Lorain County#2|Whitney, William]] |
| + | | Lorain Co. | ||
| Camden | | Camden | ||
| − | |||
| abt 1808 | | abt 1808 | ||
| New York | | New York | ||
| 281 | | 281 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lorain County#2|William | + | | [[Archive:1850 Census Extracts, Ohio, Lorain County#2|Whitney, William]] |
| + | | Lorain Co. | ||
| Camden | | Camden | ||
| − | |||
| abt 1832 | | abt 1832 | ||
| New York | | New York | ||
| 281 | | 281 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lorain County#30|William | + | | [[Archive:1850 Census Extracts, Ohio, Lorain County#30|Whitney, William]] |
| + | | Lorain Co. | ||
| Sheffield | | Sheffield | ||
| − | |||
| abt 1800 | | abt 1800 | ||
| New York | | New York | ||
| 383 | | 383 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lorain County#6|William | + | | [[Archive:1850 Census Extracts, Ohio, Lorain County#6|Whitney, William]] |
| + | | Lorain Co. | ||
| Camden | | Camden | ||
| − | |||
| abt 1828 | | abt 1828 | ||
| New York | | New York | ||
| 287 | | 287 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Meigs County#1|William | + | | [[Archive:1850 Census Extracts, Ohio, Meigs County#1|Whitney, William]] |
| + | | Meigs Co. | ||
| Salisbury | | Salisbury | ||
| − | |||
| abt 1805 | | abt 1805 | ||
| Wales | | Wales | ||
| 166 | | 166 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Morgan County#2|William | + | | [[Archive:1850 Census Extracts, Ohio, Morgan County#2|Whitney, William]] |
| + | | Morgan Co. | ||
| Center | | Center | ||
| − | |||
| abt 1823 | | abt 1823 | ||
| Ohio | | Ohio | ||
| 303 | | 303 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Morrow County#3|William | + | | [[Archive:1850 Census Extracts, Ohio, Morrow County#3|Whitney, William]] |
| + | | Morrow Co. | ||
| South Bloomfield | | South Bloomfield | ||
| − | |||
| abt 1843 | | abt 1843 | ||
| Ohio | | Ohio | ||
| 526 | | 526 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Portage County#4|William | + | | [[Archive:1850 Census Extracts, Ohio, Portage County#4|Whitney, William]] |
| + | | Portage Co. | ||
| Ravenna (East Half) | | Ravenna (East Half) | ||
| − | |||
| abt 1831 | | abt 1831 | ||
| Massachusetts | | Massachusetts | ||
| 132 | | 132 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Richland County#3|William | + | | [[Archive:1850 Census Extracts, Ohio, Richland County#3|Whitney, William]] |
| + | | Richland Co. | ||
| Sharon | | Sharon | ||
| − | |||
| abt 1842 | | abt 1842 | ||
| Connecticut | | Connecticut | ||
| 350 | | 350 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Summit County#2|William | + | | [[Archive:1850 Census Extracts, Ohio, Summit County#2|Whitney, William]] |
| + | | Summit Co. | ||
| Boston | | Boston | ||
| − | |||
| abt 1832 | | abt 1832 | ||
| New York | | New York | ||
| 267 | | 267 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Tuscarawas County#2|William | + | | [[Archive:1850 Census Extracts, Ohio, Tuscarawas County#2|Whitney, William]] |
| + | | Tuscarawas Co. | ||
| Warwick | | Warwick | ||
| − | |||
| abt 1832 | | abt 1832 | ||
| Ohio | | Ohio | ||
| 111 | | 111 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Wayne County#2|William | + | | [[Archive:1850 Census Extracts, Ohio, Wayne County#2|Whitney, William]] |
| + | | Wayne Co. | ||
| Plain | | Plain | ||
| − | |||
| abt 1824 | | abt 1824 | ||
| Pennsylvania | | Pennsylvania | ||
| 355 | | 355 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Miami County#3|William | + | | [[Archive:1850 Census Extracts, Ohio, Miami County#3|Widney, William]] |
| + | | Miami Co. | ||
| Washington | | Washington | ||
| − | |||
| abt 1850 | | abt 1850 | ||
| Ohio | | Ohio | ||
| 360 | | 360 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lucas County#6|William A. | + | | [[Archive:1850 Census Extracts, Ohio, Lucas County#6|Whitney, William A.]] |
| + | | Lucas Co. | ||
| Waterville | | Waterville | ||
| − | |||
| abt 1843 | | abt 1843 | ||
| Ohio | | Ohio | ||
| 129 | | 129 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Hancock County#1|William B. | + | | [[Archive:1850 Census Extracts, Ohio, Hancock County#1|Whitney, William B.]] |
| + | | Hancock Co. | ||
| Delaware | | Delaware | ||
| − | |||
| abt 1805 | | abt 1805 | ||
| New York | | New York | ||
| 71 | | 71 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lake County#2|William B. | + | | [[Archive:1850 Census Extracts, Ohio, Lake County#2|Whitney, William B.]] |
| + | | Lake Co. | ||
| Kirtland | | Kirtland | ||
| − | |||
| abt 1825 | | abt 1825 | ||
| Massachusetts | | Massachusetts | ||
| 228 | | 228 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Miami County#2|William B. | + | | [[Archive:1850 Census Extracts, Ohio, Miami County#2|Whitney, William B.]] |
| + | | Miami Co. | ||
| Washington | | Washington | ||
| − | |||
| abt 1832 | | abt 1832 | ||
| Wisconsin | | Wisconsin | ||
| 363 | | 363 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Van Wert County#1|William D. | + | | [[Archive:1850 Census Extracts, Ohio, Van Wert County#1|Whitney, William D.]] |
| + | | Van Wert Co. | ||
| Section Ten | | Section Ten | ||
| − | |||
| abt 1821 | | abt 1821 | ||
| Ohio | | Ohio | ||
| 155 | | 155 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#10|William F. | + | | [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#10|Whitney, William F.]] |
| + | | Cuyahoga Co. | ||
| Parma | | Parma | ||
| − | |||
| abt 1846 | | abt 1846 | ||
| Ohio | | Ohio | ||
| 108 | | 108 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#4|William H. | + | | [[Archive:1850 Census Extracts, Ohio, Defiance County#1|Whiting, William H.]] |
| + | | Defiance Co. | ||
| + | | Adams | ||
| + | | abt 1841 | ||
| + | | Ohio | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#4|Whitney, William H.]] | ||
| + | | Hamilton Co. | ||
| Cincinnati Ward 8 | | Cincinnati Ward 8 | ||
| − | |||
| abt 1838 | | abt 1838 | ||
| Ohio | | Ohio | ||
| 551 | | 551 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#2|William H. | + | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#2|Whitney, William H.]] |
| + | | Hamilton Co. | ||
| Cincinnati Ward 6 | | Cincinnati Ward 6 | ||
| − | |||
| abt 1826 | | abt 1826 | ||
| Ohio | | Ohio | ||
| 153 | | 153 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Medina County#2|William H. | + | | [[Archive:1850 Census Extracts, Ohio, Medina County#2|Whitney, William H.]] |
| + | | Medina Co. | ||
| Liverpool | | Liverpool | ||
| − | |||
| abt 1848 | | abt 1848 | ||
| Ohio | | Ohio | ||
| 381 | | 381 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Ashtabula County#13a|William W. | + | | [[Archive:1850 Census Extracts, Ohio, Preble County#1|Whiney, William L.]] |
| + | | Preble Co. | ||
| + | | Jackson | ||
| + | | abt 1845 | ||
| + | | Ohio | ||
| + | | 463/925 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Ohio, Ashtabula County#13a|Whitney, William W.]] | ||
| + | | Ashtabula Co. | ||
| Saybrook | | Saybrook | ||
| − | |||
| abt 1806 | | abt 1806 | ||
| New York | | New York | ||
| 306 | | 306 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Delaware County#2|Wilson | + | | [[Archive:1850 Census Extracts, Ohio, Delaware County#2|Whitney, Wilson]] |
| + | | Delaware Co. | ||
| Trenton | | Trenton | ||
| − | |||
| abt 1843 | | abt 1843 | ||
| Ohio | | Ohio | ||
| 150 | | 150 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Miami County#3|Wilson | + | | [[Archive:1850 Census Extracts, Ohio, Miami County#3|Widney, Wilson]] |
| + | | Miami Co. | ||
| Washington | | Washington | ||
| − | |||
| abt 1810 | | abt 1810 | ||
| Pennsylvania | | Pennsylvania | ||
| 360 | | 360 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#2|Winfield S. | + | | [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#2|Whitney, Winfield S.]] |
| + | | Cuyahoga Co. | ||
| Cleveland Ward 1 | | Cleveland Ward 1 | ||
| − | |||
| abt 1846 | | abt 1846 | ||
| Maine | | Maine | ||
| 113 | | 113 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Erie County#3|Wm. | + | | [[Archive:1850 Census Extracts, Ohio, Erie County#3|Whitney, Wm.]] |
| + | | Erie Co. | ||
| Portland | | Portland | ||
| − | |||
| abt 1838 | | abt 1838 | ||
| Ohio | | Ohio | ||
| 44 | | 44 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Franklin County#3|Wm. | + | | [[Archive:1850 Census Extracts, Ohio, Franklin County#3|Whitney, Wm.]] |
| + | | Franklin Co. | ||
| Columbus Ward 2 | | Columbus Ward 2 | ||
| − | |||
| abt 1800 | | abt 1800 | ||
| Massachusetts | | Massachusetts | ||
| 349 | | 349 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Franklin County#4|Wm. | + | | [[Archive:1850 Census Extracts, Ohio, Franklin County#4|Whitney, Wm.]] |
| + | | Franklin Co. | ||
| Columbus Ward 2 | | Columbus Ward 2 | ||
| − | |||
| abt 1811 | | abt 1811 | ||
| Massachusetts | | Massachusetts | ||
| 355 | | 355 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#5|Wm. | + | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#5|Whitney, Wm.]] |
| + | | Hamilton Co. | ||
| Crosby | | Crosby | ||
| − | |||
| abt 1786 | | abt 1786 | ||
| Maine | | Maine | ||
| 317 | | 317 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Huron County#2|Wm. | + | | [[Archive:1850 Census Extracts, Ohio, Huron County#2|Whitney, Wm.]] |
| + | | Huron Co. | ||
| Norwalk | | Norwalk | ||
| − | |||
| abt 1833 | | abt 1833 | ||
| Ohio | | Ohio | ||
| 11 | | 11 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Licking County#1|Wm. | + | | [[Archive:1850 Census Extracts, Ohio, Licking County#1|Whitney, Wm.]] |
| + | | Licking Co. | ||
| Granville | | Granville | ||
| − | |||
| abt 1810 | | abt 1810 | ||
| Massachusetts | | Massachusetts | ||
| 69 | | 69 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Montgomery County#1|Wm. | + | | [[Archive:1850 Census Extracts, Ohio, Montgomery County#1|Whitney, Wm.]] |
| + | | Montgomery Co. | ||
| Butler | | Butler | ||
| − | |||
| abt 1796 | | abt 1796 | ||
| Ohio | | Ohio | ||
| 131 | | 131 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Scioto County#4|Wm. F. | + | | [[Archive:1850 Census Extracts, Ohio, Scioto County#4|Whitney, Wm. F.]] |
| + | | Scioto Co. | ||
| Portsmouth | | Portsmouth | ||
| − | |||
| abt 1844 | | abt 1844 | ||
| Ohio | | Ohio | ||
| 203 | | 203 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Scioto County#4|Wm. G. | + | | [[Archive:1850 Census Extracts, Ohio, Scioto County#4|Whitney, Wm. G.]] |
| + | | Scioto Co. | ||
| Portsmouth | | Portsmouth | ||
| − | |||
| abt 1811 | | abt 1811 | ||
| New York | | New York | ||
| 203 | | 203 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Huron County#3|Wm. H. | + | | [[Archive:1850 Census Extracts, Ohio, Huron County#3|Whitney, Wm. H.]] |
| + | | Huron Co. | ||
| Norwalk | | Norwalk | ||
| − | |||
| abt 1834 | | abt 1834 | ||
| Ohio | | Ohio | ||
| 16 | | 16 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#7|Wm. K. | + | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#7|Whitney, Wm. K.]] |
| + | | Hamilton Co. | ||
| Springfield | | Springfield | ||
| − | |||
| abt 1835 | | abt 1835 | ||
| Ohio | | Ohio | ||
| 135 | | 135 | ||
|} | |} | ||
Latest revision as of 03:07, 3 December 2010
Archives > Archive:Census Records > Archive:Census Records, Ohio > Archive:1850 Census Records, Ohio > 1850 Census Index, Ohio, W
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Township | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whitney, W. G. | Geauga Co. | Hambden | abt 1808 | New York | 199 |
| Whitney, W. L. | Geauga Co. | Montville | abt 1831 | Ohio | 203 |
| Whitney, Wait | Knox Co. | Brown | abt 1801 | Vermont | 434 |
| Whitney, Walter S. | Knox Co. | Brown | abt 1841 | Ohio | 434 |
| Whitney, Warner | Lorain Co. | Camden | abt 1839 | Ohio | 288 |
| Whitney, Warren | Lorain Co. | Camden | abt 1839 | Ohio | 281 |
| Whitney, Watson | Cuyahoga Co. | Strongsville | abt 1833 | Ohio | 176 |
| Whitney, Watson | Geauga Co. | Montville | abt 1838 | Ohio | 203 |
| Whitney, Wheeler | Morrow Co. | Bennington | abt 1806 | Connecticut | 48 |
| Whitney, Willard | Hancock Co. | Findlay | abt 1826 | Ohio | 13 |
| Whitney, William | Allen Co. | Shawnee | abt 1847 | Ohio | 337 |
| Whitney, William | Ashtabula Co. | Kingsville | abt 1842 | Ohio | 234 |
| Whitney, William | Auglaize Co. | Moulton | abt 1846 | Ohio | 290 |
| Whitney, William | Belmont Co. | Pultney | abt 1834 | Ohio | 245 |
| Whitney, William | Cuyahoga Co. | Brooklyn | abt 1831 | Ohio | 63 |
| Whitney, William | Darke Co. | Twin | abt 1797 | Vermont | 408 |
| Whitney, William | Delaware Co. | Trenton | abt 1850 | Ohio | 150 |
| Whitney, William | Lake Co. | Kirtland | abt 1796 | Maine | 229 |
| Whitney, William | Logan Co. | Bloomfield | abt 1850 | Ohio | 53 |
| Whitney, William | Lorain Co. | Camden | abt 1838 | Ohio | 284 |
| Whitney, William | Lorain Co. | Camden | abt 1850 | Ohio | 285 |
| Whitney, William | Lorain Co. | Camden | abt 1808 | New York | 281 |
| Whitney, William | Lorain Co. | Camden | abt 1832 | New York | 281 |
| Whitney, William | Lorain Co. | Sheffield | abt 1800 | New York | 383 |
| Whitney, William | Lorain Co. | Camden | abt 1828 | New York | 287 |
| Whitney, William | Meigs Co. | Salisbury | abt 1805 | Wales | 166 |
| Whitney, William | Morgan Co. | Center | abt 1823 | Ohio | 303 |
| Whitney, William | Morrow Co. | South Bloomfield | abt 1843 | Ohio | 526 |
| Whitney, William | Portage Co. | Ravenna (East Half) | abt 1831 | Massachusetts | 132 |
| Whitney, William | Richland Co. | Sharon | abt 1842 | Connecticut | 350 |
| Whitney, William | Summit Co. | Boston | abt 1832 | New York | 267 |
| Whitney, William | Tuscarawas Co. | Warwick | abt 1832 | Ohio | 111 |
| Whitney, William | Wayne Co. | Plain | abt 1824 | Pennsylvania | 355 |
| Widney, William | Miami Co. | Washington | abt 1850 | Ohio | 360 |
| Whitney, William A. | Lucas Co. | Waterville | abt 1843 | Ohio | 129 |
| Whitney, William B. | Hancock Co. | Delaware | abt 1805 | New York | 71 |
| Whitney, William B. | Lake Co. | Kirtland | abt 1825 | Massachusetts | 228 |
| Whitney, William B. | Miami Co. | Washington | abt 1832 | Wisconsin | 363 |
| Whitney, William D. | Van Wert Co. | Section Ten | abt 1821 | Ohio | 155 |
| Whitney, William F. | Cuyahoga Co. | Parma | abt 1846 | Ohio | 108 |
| Whiting, William H. | Defiance Co. | Adams | abt 1841 | Ohio | |
| Whitney, William H. | Hamilton Co. | Cincinnati Ward 8 | abt 1838 | Ohio | 551 |
| Whitney, William H. | Hamilton Co. | Cincinnati Ward 6 | abt 1826 | Ohio | 153 |
| Whitney, William H. | Medina Co. | Liverpool | abt 1848 | Ohio | 381 |
| Whiney, William L. | Preble Co. | Jackson | abt 1845 | Ohio | 463/925 |
| Whitney, William W. | Ashtabula Co. | Saybrook | abt 1806 | New York | 306 |
| Whitney, Wilson | Delaware Co. | Trenton | abt 1843 | Ohio | 150 |
| Widney, Wilson | Miami Co. | Washington | abt 1810 | Pennsylvania | 360 |
| Whitney, Winfield S. | Cuyahoga Co. | Cleveland Ward 1 | abt 1846 | Maine | 113 |
| Whitney, Wm. | Erie Co. | Portland | abt 1838 | Ohio | 44 |
| Whitney, Wm. | Franklin Co. | Columbus Ward 2 | abt 1800 | Massachusetts | 349 |
| Whitney, Wm. | Franklin Co. | Columbus Ward 2 | abt 1811 | Massachusetts | 355 |
| Whitney, Wm. | Hamilton Co. | Crosby | abt 1786 | Maine | 317 |
| Whitney, Wm. | Huron Co. | Norwalk | abt 1833 | Ohio | 11 |
| Whitney, Wm. | Licking Co. | Granville | abt 1810 | Massachusetts | 69 |
| Whitney, Wm. | Montgomery Co. | Butler | abt 1796 | Ohio | 131 |
| Whitney, Wm. F. | Scioto Co. | Portsmouth | abt 1844 | Ohio | 203 |
| Whitney, Wm. G. | Scioto Co. | Portsmouth | abt 1811 | New York | 203 |
| Whitney, Wm. H. | Huron Co. | Norwalk | abt 1834 | Ohio | 16 |
| Whitney, Wm. K. | Hamilton Co. | Springfield | abt 1835 | Ohio | 135 |