Difference between revisions of "Archive:1870 Census Extracts, Ohio"
(Created page with '{{Uc}} {{CensusHeader|Ohio|1870}} Transcribed by Robert L. Ward. {{1870 Census Headings}} <p class="Plaintext"> 1870, Harlem, Delaware Co., OH, p. 5/369: 34 …') |
|||
Line 7: | Line 7: | ||
<p class="Plaintext"> | <p class="Plaintext"> | ||
+ | 1870, Loudonville, Ashland Co., OH, p. 14: | ||
+ | 104 110 Whitney, Matilda 38 F W Keeping house $7000 $2000 Ohio | ||
+ | -----, Agnes 26 F W At home Ohio | ||
+ | -----, T. G. 25 M W Ret. Hardware merchant | ||
+ | $1000 $3000 Ohio Male citizen over 21 | ||
+ | -----, Joseph 18 M W At home Ohio Attended school | ||
+ | Pyers, Annie 15 F W At home Ohio | ||
+ | |||
+ | 1870, Genoa, Delaware Co., OH, p. 13/359: | ||
+ | 97 95 Roberts, John 59 M W Farmer $5400 $1205 Ohio Male citizen over 21 | ||
+ | -----, Phebe R. 58 F W Keeping house New York | ||
+ | [[Family:Whitney, Horace (1805-1888)|Whitney, Allen]] 29 M W Farmer $1000 $890 Ohio Male citizen over 21 | ||
+ | -----, Pruella J. 29 F W Keeping house Ohio | ||
+ | -----, Florence M. 3 F W At home Ohio | ||
+ | -----, Addis E. 1 M W At home Ohio | ||
+ | |||
+ | 1870, Ohio, Ashtabula Co., OH, p. 19/66: | ||
+ | 166 170 [[Family:Whitney, Ebenezer (1789-1871)|Whitney, Hallam E.]] 51 M W Minister Universalist Church | ||
+ | $2500 $150 New York Male citizen over 21 | ||
+ | " Betsey P. 53 F W Keeping House " | ||
+ | " Flora E. 21 F W Pa. | ||
+ | " Vincent P. 14 M W " | ||
+ | " Carrie F. 12 F W " Attended school | ||
+ | " Ebinezer 81 M W New York Male citizen over 21 | ||
+ | |||
1870, Harlem, Delaware Co., OH, p. 5/369: | 1870, Harlem, Delaware Co., OH, p. 5/369: | ||
34 34 [[Family:Whitney, Ransom (s1790-1871)|Whitney, Ransam]] 84 M W Farmer Connecticut Male citizen over 21 | 34 34 [[Family:Whitney, Ransom (s1790-1871)|Whitney, Ransam]] 84 M W Farmer Connecticut Male citizen over 21 | ||
Line 23: | Line 48: | ||
-----, Douglass 10 M W At home Ohio Attended school | -----, Douglass 10 M W At home Ohio Attended school | ||
-----, Lovinia 8 F W At home Ohio | -----, Lovinia 8 F W At home Ohio | ||
+ | |||
+ | 1870, Trenton, Delaware Co., OH, p. 2: | ||
+ | 13 12 [[Family:Whitney, Horace (1805-1888)|Whitney, Horace]] 64 M W Farmer $10149 $800 Connecticut Male citizen over 21 | ||
+ | -------, Eliza 54 F W Keeping house Pennsylvania | ||
+ | -------, Lafayette 19 M W Farmer Ohio Attended school | ||
+ | -------, Jane 16 F W At home Ohio Attended school | ||
+ | -------, Amasa L. 13 M W At home Ohio Attended school | ||
+ | Ross, Abbie 18 F W Domestic Servant Ohio Attended school | ||
+ | |||
+ | 1870, Trenton, Delaware Co., OH, p. 12: | ||
+ | 94 98 [[Family:Whitney, Horace (1805-1888)|Whitney, Robert W.]] 27 M W Farmer $424 Ohio Male citizen over 21 | ||
+ | -----, Angeline 26 F W Keeping house Ohio | ||
+ | |||
+ | 1870, Brown, Knox Co., OH, p. 23/213-24: | ||
+ | 183 171 [[Family:Whitney, Eben Jennings (1806-?)|Whitney, E.]] 62 M W Farmer $6000 $1000 Vermont Male citizen over 21 | ||
+ | -----, Sarah 62 F W Vermont | ||
+ | -----, Dudley 23 M W Farm Laborer Ohio Male citizen over 21 | ||
+ | -----, Luella 21 F W Ohio | ||
+ | Whitney, Florence 18 F W Ohio Attended school | ||
+ | |||
+ | 1870, Brown, Knox Co., OH, p. 24: | ||
+ | 185 173 [[Family:Whitney, Wait (1800-1863)|Whitney, Babery]] 54 F W Keeping House Virginia | ||
+ | -----, John 28 M W Farmer $6000 $400 Ohio Male citizen over 21 | ||
+ | -----, Fanny 20 F W Ohio | ||
+ | -----, Wait 12 M W Ohio Attended school | ||
+ | -----, Minor 10 M W Ohio Attended school | ||
1870, Camden, Lorain Co., OH, p. 14: | 1870, Camden, Lorain Co., OH, p. 14: | ||
Line 38: | Line 89: | ||
Sweet, Elisabeth 54 F W Keeping House England Parents foreign born | Sweet, Elisabeth 54 F W Keeping House England Parents foreign born | ||
-----, Charles 13 M W Ohio Mother foreign born | -----, Charles 13 M W Ohio Mother foreign born | ||
+ | |||
+ | 1870, Pittsfield, Lorain Co., OH, p. 21/580: | ||
+ | 176 178 West, Carlos A. 26 M W Farmer Ohio Male citizen over 21 | ||
+ | -----, Lydia 28 F W Keeping House Ohio | ||
+ | -----, Eva W. 2 F W Ohio | ||
+ | -----, Ettie 5/12 F W Ohio Born in Dec | ||
+ | McCully, John 15 M W Works on farm Ohio | ||
+ | [[Family:Whitney, Milton (1786-1839)|Whitney, F. C.]] 42 M W Farmer $2500 $150 Massachusetts Male citizen over 21 | ||
+ | Beam, Nora 19 F W Domestic Servant Ohio | ||
1870, Wellington, Lorain Co., OH, p. 12: | 1870, Wellington, Lorain Co., OH, p. 12: | ||
Line 46: | Line 106: | ||
-----, Loranah 11 F W Ohio Cannot write | -----, Loranah 11 F W Ohio Cannot write | ||
Biggs, James 20 M W Farm Laborer $320 England Parents foreign born | Biggs, James 20 M W Farm Laborer $320 England Parents foreign born | ||
+ | |||
+ | 1870, Toledo Ward 3, Lucas Co., OH, p. 25/249: | ||
+ | 175 175 [[Family:Whitney, Willard Washington (1838-?)|Whitney, Wm. W.]] 33 M W Music Inst. Dealer | ||
+ | $30000 $5000 Mich. Male citizen over 21 | ||
+ | " Elizabeth 27 F W Keeps house Ills. | ||
+ | " Gertrude 3 F W At home Ohio | ||
+ | Fanducks, Mary E. 22 F W Servant Ohio | ||
+ | Logan, John 35 M B do Canada Male citizen over 21 | ||
+ | |||
+ | 1870, Franklin, Portage Co., OH, p. 38: | ||
+ | 339 335 [[Family:Whitney, Ruluff Dutcher (1794-a1880)|Whitney, Chas.]] 35 M W Without ocupation $100 Mass. Male citizen over 21 | ||
+ | -----, Laura 36 F W Keeping House New York | ||
+ | -----, Frank 8 M W Ohio | ||
+ | Chase, Sarah 55 F W Without occupation New York | ||
+ | |||
+ | 1870, Nelson, Portage Co., OH, p. 13/-14: | ||
+ | 120 138 White, Emory L. 39 M W Hotel Keeper $4500 $1000 Ohio Male citizen over 21 | ||
+ | -----, Henrietta 36 F " Sand Sally " | ||
+ | -----, Cora E. 12 " " At School " Attended school | ||
+ | Rockwell, David 45 M " Boarder, Carpenter " Male citizen over 21 | ||
+ | Ashald, John 35 " " " " " Male citizen over 21 | ||
+ | Fitzgerald, John 40 " " " Painter Ireland Parents foreign born, Male citizen over 21 | ||
+ | Carloss, William 30 " " Tinner Ireland Parents foreign born, Male citizen over 21 | ||
+ | Jones, William 45 M W Works in Foundry Ohio Male citizen over 21 | ||
+ | Lee, Charles C. 35 " " Keeping Saloon $2500 $800 " Male citizen over 21 | ||
+ | Chalker, ----- 28 " " Clerk in Store " Male citizen over 21 | ||
+ | Moore, Augustus 21 " " " " " " Male citizen over 21 | ||
+ | Crane, Cassius M. 25 " " Retails Dry Goods $3000 " Male citizen over 21 | ||
+ | -----, Frederick 22 " " Clerk in Store " Male citizen over 21 | ||
+ | Green, John 20 " " Tinner " | ||
+ | [[Family:Whitney, Ruluff Dutcher (1794-a1880)|Whitney, Mary A.]] 52 F " Domestic Mass. | ||
+ | |||
+ | 1870, Ravenna, Portage Co., OH, p. 22: | ||
+ | 183 194 [[Family:Whitney, Ruluff Dutcher (1794-a1880)|Whitney, Miles]] 47 M W Farmer $1771 $800 Massachusetts Male citizen over 21 | ||
+ | -----, Ellen 21 F W Keeping house Ohio | ||
+ | -----, Alice 19 M W Helping on farm Ohio | ||
+ | -----, Dewitt 13 M W Helping on farm Ohio | ||
+ | -----, Myra 10 F W Ohio | ||
+ | -----, Homer 8 M W Ohio | ||
+ | -----, Henry 6 M W Ohio | ||
+ | |||
+ | 1870, Ravenna, Portage Co., OH, p. 22: | ||
+ | 186 197 [[Family:Whitney, Ruluff Dutcher (1794-a1880)|Whitney, Ruluff]] 75 M W $6000 $1500 Connecticut Male citizen over 21 | ||
+ | -----, Olive 65 F W Keeping house Connecticut | ||
+ | |||
+ | 1870, Rootstown, Portage Co., OH, p. 6: | ||
+ | 49 51 [[Family:Whitney, Josiah (1791-1869)|Whitney, Almira]] 67 F W $2000 $960 Connecticut | ||
+ | -----, Mary 29 F W Keeping house Ohio | ||
+ | |||
+ | 1870, Rootstown, Portage Co., OH, p. 5/460: | ||
+ | 39 40 [[Family:Whitney, Josiah (1791-1869)|Whitney, Lucius E.]] 47 M W Farmer $5000 $1500 Ohio Male citizen over 21 | ||
+ | -----, Lucretia 43 F W Keeping house Ohio | ||
+ | -----, Emma F. 20 F W Teaching school Ohio | ||
+ | -----, Erasmus A. 19 M W Helping on farm Ohio | ||
+ | |||
+ | 1870, Rootstown, Portage Co., OH, p. 17/466: | ||
+ | 137 139 [[Family:Whitney, Josiah (1791-1869)|Whitney, Charles]] 34 M W Farm laborer $800 $400 Ohio Male citizen over 21 | ||
+ | -----, Henrietta S. 34 F W Keeping house Ohio | ||
+ | |||
+ | 1870, Mansfield Ward 1, Richland Co., OH, p. 23/129: | ||
+ | 161 162 [[Family:Whitney, Benjamin Franklin (1815-?)|Whitney, Benjamin]] 55 M W Ala Doctor $200 Vt. Male citizen over 21 | ||
+ | " Sarah K. 51 F " Keeping House $4000 -- Ohio | ||
+ | " Ida R. 17 " " At Home " Attended school | ||
+ | " Hattie B. 12 " " " " Attended school | ||
+ | |||
+ | 1870, Weathersfield, Trumbull Co., OH, p. 92: | ||
+ | 726 729 [[Family:Whitney, Charles Field (1831-a1900)|Whitney, C. F.]] 39 M W Dry Goods Merchant $1200 $3000 New York Male citizen over 21 | ||
+ | -----, Charlotte 34 F W Keeping house " | ||
+ | -----, Carrie 15 F W " Attended school | ||
+ | -----, Frances 14 F W " Attended school | ||
+ | -----, Abbie 12 F W " Attended school | ||
+ | -----, Annie 8 F W Michigan Attended school | ||
+ | -----, Willie 6 M W " | ||
+ | -----, Charles 4 M W Ohio | ||
1870, Milton, Wood Co., OH, p. 7/399: | 1870, Milton, Wood Co., OH, p. 7/399: |
Revision as of 14:10, 5 December 2010
Archives > Archive:Census Records > Archive:Census Records, Ohio > Archive:1870 Census Records, Ohio > 1870 Census Extracts, Ohio
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Transcribed by Robert L. Ward.
1870 Census Headings |
---|
1. Dwelling-houses, numbered in the order of visitation. 2. Families, numbered in the order of visitation. 3. The name of every person whose place of abode on the first day of June, 1870, was in this family. 4. Age at last birth-day. If under 1 years, give months in fractions, thus, 3/12. 5. Sex.--Males (M.), Females (F.) 6. Color.--White (W.), Black (B.), Mulatto (M.), Chinese (C.), Indians (I.) 7. Profession, Occupation, or Trade of each person, male or female. 8. Value of Real Estate. 9. Value of Personal Estate. 10. Place of Birth, naming State or Territory of U. S.; or the Country, if of foreign birth. 11. Father of foreign birth. 12. Mother of foreign birth. 13. If born within the year, state month (Jan., Feb., &c.) 14. If married within the year, state month (Jan., Feb., &c.) 15. Attended school within the year. 16. Cannot read. 17. Cannot write. 18. Whether dear and dumb, blind, insane, or idiotic. 19. Male Citizens of U.S. of 21 years of age and upwards. 20. Male Citizens of U.S. of 21 years of age and upwards, whose right to vote is denied or abridged on other grounds than rebellion or other crime. |
1870, Loudonville, Ashland Co., OH, p. 14: 104 110 Whitney, Matilda 38 F W Keeping house $7000 $2000 Ohio -----, Agnes 26 F W At home Ohio -----, T. G. 25 M W Ret. Hardware merchant $1000 $3000 Ohio Male citizen over 21 -----, Joseph 18 M W At home Ohio Attended school Pyers, Annie 15 F W At home Ohio 1870, Genoa, Delaware Co., OH, p. 13/359: 97 95 Roberts, John 59 M W Farmer $5400 $1205 Ohio Male citizen over 21 -----, Phebe R. 58 F W Keeping house New York Whitney, Allen 29 M W Farmer $1000 $890 Ohio Male citizen over 21 -----, Pruella J. 29 F W Keeping house Ohio -----, Florence M. 3 F W At home Ohio -----, Addis E. 1 M W At home Ohio 1870, Ohio, Ashtabula Co., OH, p. 19/66: 166 170 Whitney, Hallam E. 51 M W Minister Universalist Church $2500 $150 New York Male citizen over 21 " Betsey P. 53 F W Keeping House " " Flora E. 21 F W Pa. " Vincent P. 14 M W " " Carrie F. 12 F W " Attended school " Ebinezer 81 M W New York Male citizen over 21 1870, Harlem, Delaware Co., OH, p. 5/369: 34 34 Whitney, Ransam 84 M W Farmer Connecticut Male citizen over 21 -----, Mary 68 F W Keeping house $3250 $369 New York Illiterate 35 Whitney, David 34 M W Farmer $1000 $529 Ohio Male citizen over 21 -----, Mary 26 F W Keeping house Ohio -----, Elnora 9 F W At home Ohio Attended school -----, Tamma 6 F W At home Ohio Attended school -----, Josie 4 F W At home Ohio -----, Bertha 2 F W At home Ohio 1870, Harlem, Delaware Co., OH, p. 11/372: 74 77 Whitney, Martha 34 F W Keeping house $2100 $1832 Pennsylvania -----, Mary E. 13 F W At home Ohio Attended school -----, George 12 M W At home Ohio Attended school -----, Douglass 10 M W At home Ohio Attended school -----, Lovinia 8 F W At home Ohio 1870, Trenton, Delaware Co., OH, p. 2: 13 12 Whitney, Horace 64 M W Farmer $10149 $800 Connecticut Male citizen over 21 -------, Eliza 54 F W Keeping house Pennsylvania -------, Lafayette 19 M W Farmer Ohio Attended school -------, Jane 16 F W At home Ohio Attended school -------, Amasa L. 13 M W At home Ohio Attended school Ross, Abbie 18 F W Domestic Servant Ohio Attended school 1870, Trenton, Delaware Co., OH, p. 12: 94 98 Whitney, Robert W. 27 M W Farmer $424 Ohio Male citizen over 21 -----, Angeline 26 F W Keeping house Ohio 1870, Brown, Knox Co., OH, p. 23/213-24: 183 171 Whitney, E. 62 M W Farmer $6000 $1000 Vermont Male citizen over 21 -----, Sarah 62 F W Vermont -----, Dudley 23 M W Farm Laborer Ohio Male citizen over 21 -----, Luella 21 F W Ohio Whitney, Florence 18 F W Ohio Attended school 1870, Brown, Knox Co., OH, p. 24: 185 173 Whitney, Babery 54 F W Keeping House Virginia -----, John 28 M W Farmer $6000 $400 Ohio Male citizen over 21 -----, Fanny 20 F W Ohio -----, Wait 12 M W Ohio Attended school -----, Minor 10 M W Ohio Attended school 1870, Camden, Lorain Co., OH, p. 14: 108 108 Thomas, Milo H. 42 M W Farmer $6000 $1900 Vermont Male citizen over 21 -----, Mary L. 47 F W Keeping House New York -----, Nellie 14 F W Ohio Attended school -----, Cora 12 F W Ohio Attended school -----, Angie 10 F W Ohio Attended school -----, Kittie 8 F W Ohio Attended school Whitney, Calvin 55 M W Farm laborer $150 $500 New York Male citizen over 21 1870, Camden, Lorain Co., OH, p. 16: 126 126 Whitney, Wm. W. 63 M W Farmer $12100 $2500 New York Male citizen over 21 -----, Reuben 23 M W Farmer $1600 $200 Ohio Male citizen over 21 Sweet, Elisabeth 54 F W Keeping House England Parents foreign born -----, Charles 13 M W Ohio Mother foreign born 1870, Pittsfield, Lorain Co., OH, p. 21/580: 176 178 West, Carlos A. 26 M W Farmer Ohio Male citizen over 21 -----, Lydia 28 F W Keeping House Ohio -----, Eva W. 2 F W Ohio -----, Ettie 5/12 F W Ohio Born in Dec McCully, John 15 M W Works on farm Ohio Whitney, F. C. 42 M W Farmer $2500 $150 Massachusetts Male citizen over 21 Beam, Nora 19 F W Domestic Servant Ohio 1870, Wellington, Lorain Co., OH, p. 12: 92 96 Whitney, Henry 49 M W Farmer $8000 $2200 New York Male citizen over 21 -----, Catherine 45 F W Keeping House New Jersey -----, Margaret Ann 19 F W At Home New Jersey Attended school -----, John 17 M W Works on Farm New Jersey Attended school -----, Loranah 11 F W Ohio Cannot write Biggs, James 20 M W Farm Laborer $320 England Parents foreign born 1870, Toledo Ward 3, Lucas Co., OH, p. 25/249: 175 175 Whitney, Wm. W. 33 M W Music Inst. Dealer $30000 $5000 Mich. Male citizen over 21 " Elizabeth 27 F W Keeps house Ills. " Gertrude 3 F W At home Ohio Fanducks, Mary E. 22 F W Servant Ohio Logan, John 35 M B do Canada Male citizen over 21 1870, Franklin, Portage Co., OH, p. 38: 339 335 Whitney, Chas. 35 M W Without ocupation $100 Mass. Male citizen over 21 -----, Laura 36 F W Keeping House New York -----, Frank 8 M W Ohio Chase, Sarah 55 F W Without occupation New York 1870, Nelson, Portage Co., OH, p. 13/-14: 120 138 White, Emory L. 39 M W Hotel Keeper $4500 $1000 Ohio Male citizen over 21 -----, Henrietta 36 F " Sand Sally " -----, Cora E. 12 " " At School " Attended school Rockwell, David 45 M " Boarder, Carpenter " Male citizen over 21 Ashald, John 35 " " " " " Male citizen over 21 Fitzgerald, John 40 " " " Painter Ireland Parents foreign born, Male citizen over 21 Carloss, William 30 " " Tinner Ireland Parents foreign born, Male citizen over 21 Jones, William 45 M W Works in Foundry Ohio Male citizen over 21 Lee, Charles C. 35 " " Keeping Saloon $2500 $800 " Male citizen over 21 Chalker, ----- 28 " " Clerk in Store " Male citizen over 21 Moore, Augustus 21 " " " " " " Male citizen over 21 Crane, Cassius M. 25 " " Retails Dry Goods $3000 " Male citizen over 21 -----, Frederick 22 " " Clerk in Store " Male citizen over 21 Green, John 20 " " Tinner " Whitney, Mary A. 52 F " Domestic Mass. 1870, Ravenna, Portage Co., OH, p. 22: 183 194 Whitney, Miles 47 M W Farmer $1771 $800 Massachusetts Male citizen over 21 -----, Ellen 21 F W Keeping house Ohio -----, Alice 19 M W Helping on farm Ohio -----, Dewitt 13 M W Helping on farm Ohio -----, Myra 10 F W Ohio -----, Homer 8 M W Ohio -----, Henry 6 M W Ohio 1870, Ravenna, Portage Co., OH, p. 22: 186 197 Whitney, Ruluff 75 M W $6000 $1500 Connecticut Male citizen over 21 -----, Olive 65 F W Keeping house Connecticut 1870, Rootstown, Portage Co., OH, p. 6: 49 51 Whitney, Almira 67 F W $2000 $960 Connecticut -----, Mary 29 F W Keeping house Ohio 1870, Rootstown, Portage Co., OH, p. 5/460: 39 40 Whitney, Lucius E. 47 M W Farmer $5000 $1500 Ohio Male citizen over 21 -----, Lucretia 43 F W Keeping house Ohio -----, Emma F. 20 F W Teaching school Ohio -----, Erasmus A. 19 M W Helping on farm Ohio 1870, Rootstown, Portage Co., OH, p. 17/466: 137 139 Whitney, Charles 34 M W Farm laborer $800 $400 Ohio Male citizen over 21 -----, Henrietta S. 34 F W Keeping house Ohio 1870, Mansfield Ward 1, Richland Co., OH, p. 23/129: 161 162 Whitney, Benjamin 55 M W Ala Doctor $200 Vt. Male citizen over 21 " Sarah K. 51 F " Keeping House $4000 -- Ohio " Ida R. 17 " " At Home " Attended school " Hattie B. 12 " " " " Attended school 1870, Weathersfield, Trumbull Co., OH, p. 92: 726 729 Whitney, C. F. 39 M W Dry Goods Merchant $1200 $3000 New York Male citizen over 21 -----, Charlotte 34 F W Keeping house " -----, Carrie 15 F W " Attended school -----, Frances 14 F W " Attended school -----, Abbie 12 F W " Attended school -----, Annie 8 F W Michigan Attended school -----, Willie 6 M W " -----, Charles 4 M W Ohio 1870, Milton, Wood Co., OH, p. 7/399: 54 55 Whitney, Warren 30 M W Farmer $2000 $150 Ohio Male citizen over 21 -----, Francis 28 F W Keeping house Ohio -----, Ida 3 F W Ohio -----, Orvel 1 M W Ohio 1870, Milton, Wood Co., OH, p. 8: 61 62 Whitney, Frank 28 M W Farmer $1000 $150 Ohio Male citizen over 21 -----, Eliza 33 F W Keeping house Ohio Waggoner, Adline 13 F W Ohio Attended school -----, Sarah 12 F W Ohio Attended school -----, Loreta 10 F W Ohio Attended school 1870, Milton, Wood Co., OH, p. 13/402: 109 110 Whitney, Elisha 33 M W Farmer $1500 $500 Ohio Male citizen over 21 Sarah 38 F W Keeping house New York Alvira 10 F W Ohio Attended school Mary Ann 5 F W Ohio Matilda 3 F W Ohio Lilly 1 F W Ohio Carne, Robert 19 M W Ireland Parents foreign born, Male citizen over 21 MORE TO COME . . .