Difference between revisions of "Archive:1870 Census Extracts, Pennsylvania"
(Created page with '{{Uc}} {{CensusHeader|Pennsylvania|1870}} Transcribed by Robert L. Ward. {{1870 Census Headings}} <p class="Plaintext"> 1870, Alleghany, Venango Co., PA, p. [2…') |
|||
| Line 7: | Line 7: | ||
<p class="Plaintext"> | <p class="Plaintext"> | ||
| + | 1870, Bedford, Bedford Co., PA, p. 9/376: | ||
| + | 54 60 [[Family:Whitney, Billa (1775-1845)|Whitney, Albertus]] 51 M W Illusionist $11000 New York | ||
| + | -----, Annie E. 33 F W Keeping house $1000 " | ||
| + | -----, Albertus 15 M W Coak Maker Michagan | ||
| + | -----, Lincoln 7 M W N. York | ||
| + | -----, Grant 1 M W Pa. | ||
| + | |||
| + | 1870, Steuben, Crawford Co., PA, p. 19/568: | ||
| + | 148 150 [[Family:Whitney, Christopher (1782-1864)|Whitney, Noah]] 53 M W Carrying the Mail $1000 $500 New York Male citizen over 21 | ||
| + | " Cristeann 48 F " Keeping House Pennsylvania | ||
| + | " Florrence 8 F " " | ||
| + | " Margaret 23 F " " | ||
| + | " John 2 M " " | ||
| + | |||
| + | 1870, Greenfield, Erie Co., PA, p. 24: | ||
| + | 198 192 Post, S. K. 46 M W Farmer $3800 $1000 New York Male citizen over 21 | ||
| + | -----, Hannah 37 F W Keeping House Mass. | ||
| + | -----, Eliza 14 F W Penna. Attended school | ||
| + | -----, Henry 12 M W " Attended school | ||
| + | -----, Fred 6 M W " Attended school | ||
| + | -----, Charles 4 M W " | ||
| + | -----, John K. 6/12 M W " Born Dec | ||
| + | [[Family:Whitney, Amasa (c1801-a1870)|Whitney, Orson]] 25 M W Farm Laborer New York Married Mar, Male citizen over 21 | ||
| + | -----, Elsie 18 F W Keeping House Penna. Married Mar | ||
| + | |||
| + | 1870, Greenfield, Erie Co., PA, p. 26: | ||
| + | 212 206 [[Family:Whitney, Amasa (c1801-a1870)|Whitney, Isabella]] 49 F W Keeping House $750 $300 New York | ||
| + | -----, Emily 15 F W Penna. | ||
| + | -----, Charles 18 M W Farm laborer " | ||
| + | -----, Fred 8 M W " Attended school | ||
| + | |||
| + | 1870, Philadelphia Ward 10, Philadelphia Co., PA, p. 24: | ||
| + | 149 119 [[Family:Whitney, Asa (1791-1874)|Whitney, Asa]] 79 M W Iron Foundry $78000 $62000 Mass. Male citizen over 21 | ||
| + | -----, Clarinda 82 F W Keeping House Conn. | ||
| + | Williams, Sallie 70 F W House Keeper Conn. | ||
| + | Welsh, Catherine 50 F W Servant Ireland Parents foreign born, Illiterate | ||
| + | Ferry, Minie 29 F W Servant Ireland Parents foreign born | ||
| + | |||
| + | 1870, Philadelphia Ward 20, Philadelphia Co., PA, p. 118: | ||
| + | 881 961 [[Family:Whitney, John Jackson (1814-1873)|Whitney, John]] 56 M W Real Est. Broker $400 Sth. Carolina Male citizen over 21 | ||
| + | " Ann 46 F W Keep house Penn. | ||
| + | " Anna 20 F W At Home " | ||
| + | " Margt. 16 F W " " " | ||
| + | " Emma 17 F W " " " | ||
| + | |||
| + | 1870, Bingham, Potter Co., PA, p. 9/476: | ||
| + | 77 77 [[Family:Whitney, Amasa (c1801-a1870)|Whitney, Eli]] 27 M W Farmer $1100 $750 Penn. Male citizen over 21 | ||
| + | Harrett 27 F W Penn. | ||
| + | |||
| + | 1870, Bingham, Potter Co., PA, p. 11/477: | ||
| + | 100 100 [[Family:Whitney, Amasa (c1801-a1870)|Whitney, Loran]] 21 M W Works on Farm Penn. Male citizen over 21 | ||
| + | Harrett 18 F W Penn. | ||
| + | Delbert 6/12 M W Penn. | ||
| + | |||
| + | 1870, Pottsville, Schuylkill Co., PA, p. 6: | ||
| + | 26 30 [[Family:Whitney, John Ford (1817-1855)|Whitney, E. R.]] 57 F W Keeping House $9700 $1700 New York | ||
| + | -----, Frank 27 M W Bank Clerk Penna Male citizen over 21 | ||
| + | -----, Samuel 29 M W Book Keeper Penna Male citizen over 21 | ||
| + | -----, Jesse 25 F W No Occupation Penna | ||
| + | Fanan, Ellen 20 F W Domestic Servant Ireland Parents foreign born | ||
| + | |||
| + | 1870, Pottsville, Schuylkill Co., PA, p. 6: | ||
| + | 28 21 Bosbyshell, Mary 59 F W Keeping House $1000 Penna. | ||
| + | [[Family:Whitney, Lebbeus (1785-1849)|Whitney, Elizabeth]] 84 F W No Occupation Penna. | ||
| + | -----, Kate 49 F W " " Penna. | ||
| + | -----, Elizabeth 44 F W " " Penna. | ||
| + | Bosbyshell, Chas. A. 34 M W Printer Penna. Male citizen over 21 | ||
| + | -----, Elmyra 22 F W No Occupation Penna. Parents foreign born | ||
| + | -----, Lebbeus 34 M W R.R. Clerk Penna. Male citizen over 21 | ||
| + | Shannon, Mary 16 F W Domestic Servant Penna. Mother foreign born | ||
| + | |||
| + | 1870, Pottsville, Schuylkill Co., PA, p. 26: | ||
| + | 162 178 [[Family:Whitney, Lawrence Ford (1812-1878)|Whitney, L. F.]] 58 M W Banker $50000 $30000 Penna. Male citizen over 21 | ||
| + | -----, Hannah 52 F W Keeping House Penna. | ||
| + | -----, Benjamin 24 M W Bank Clerk Penna. Male citizen over 21 | ||
| + | -----, Sarah 18 F W No Occupation Penna. | ||
| + | -----, La F. 16 M W " Penna. Attended school | ||
| + | -----, Emma 14 F W " Penna. Attended school | ||
| + | -----, Maria 12 F W Penna. Attended school | ||
| + | -----, George 9 M W Penna. Attended school | ||
| + | Persel, Mary 19 F W Domestic Servant Penna. | ||
| + | -----, Julia 17 F W " " Penna. | ||
| + | |||
1870, Alleghany, Venango Co., PA, p. [2]-3/2: | 1870, Alleghany, Venango Co., PA, p. [2]-3/2: | ||
13 12 [[Family:Whitney, Aaron (1798-1877)|Whitney, Benjamin]] 37 M W Drayman $5000 $1000 N.Y. Male citizen over 21 | 13 12 [[Family:Whitney, Aaron (1798-1877)|Whitney, Benjamin]] 37 M W Drayman $5000 $1000 N.Y. Male citizen over 21 | ||
Revision as of 16:37, 5 December 2010
Archives > Archive:Census Records > Archive:Census Records, Pennsylvania > Archive:1870 Census Records, Pennsylvania > 1870 Census Extracts, Pennsylvania
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Transcribed by Robert L. Ward.
| 1870 Census Headings |
|---|
1. Dwelling-houses, numbered in the order of visitation. 2. Families, numbered in the order of visitation. 3. The name of every person whose place of abode on the first day of June, 1870, was in this family. 4. Age at last birth-day. If under 1 years, give months in fractions, thus, 3/12. 5. Sex.--Males (M.), Females (F.) 6. Color.--White (W.), Black (B.), Mulatto (M.), Chinese (C.), Indians (I.) 7. Profession, Occupation, or Trade of each person, male or female. 8. Value of Real Estate. 9. Value of Personal Estate. 10. Place of Birth, naming State or Territory of U. S.; or the Country, if of foreign birth. 11. Father of foreign birth. 12. Mother of foreign birth. 13. If born within the year, state month (Jan., Feb., &c.) 14. If married within the year, state month (Jan., Feb., &c.) 15. Attended school within the year. 16. Cannot read. 17. Cannot write. 18. Whether dear and dumb, blind, insane, or idiotic. 19. Male Citizens of U.S. of 21 years of age and upwards. 20. Male Citizens of U.S. of 21 years of age and upwards, whose right to vote is denied or abridged on other grounds than rebellion or other crime. |
1870, Bedford, Bedford Co., PA, p. 9/376: 54 60 Whitney, Albertus 51 M W Illusionist $11000 New York -----, Annie E. 33 F W Keeping house $1000 " -----, Albertus 15 M W Coak Maker Michagan -----, Lincoln 7 M W N. York -----, Grant 1 M W Pa. 1870, Steuben, Crawford Co., PA, p. 19/568: 148 150 Whitney, Noah 53 M W Carrying the Mail $1000 $500 New York Male citizen over 21 " Cristeann 48 F " Keeping House Pennsylvania " Florrence 8 F " " " Margaret 23 F " " " John 2 M " " 1870, Greenfield, Erie Co., PA, p. 24: 198 192 Post, S. K. 46 M W Farmer $3800 $1000 New York Male citizen over 21 -----, Hannah 37 F W Keeping House Mass. -----, Eliza 14 F W Penna. Attended school -----, Henry 12 M W " Attended school -----, Fred 6 M W " Attended school -----, Charles 4 M W " -----, John K. 6/12 M W " Born Dec Whitney, Orson 25 M W Farm Laborer New York Married Mar, Male citizen over 21 -----, Elsie 18 F W Keeping House Penna. Married Mar 1870, Greenfield, Erie Co., PA, p. 26: 212 206 Whitney, Isabella 49 F W Keeping House $750 $300 New York -----, Emily 15 F W Penna. -----, Charles 18 M W Farm laborer " -----, Fred 8 M W " Attended school 1870, Philadelphia Ward 10, Philadelphia Co., PA, p. 24: 149 119 Whitney, Asa 79 M W Iron Foundry $78000 $62000 Mass. Male citizen over 21 -----, Clarinda 82 F W Keeping House Conn. Williams, Sallie 70 F W House Keeper Conn. Welsh, Catherine 50 F W Servant Ireland Parents foreign born, Illiterate Ferry, Minie 29 F W Servant Ireland Parents foreign born 1870, Philadelphia Ward 20, Philadelphia Co., PA, p. 118: 881 961 Whitney, John 56 M W Real Est. Broker $400 Sth. Carolina Male citizen over 21 " Ann 46 F W Keep house Penn. " Anna 20 F W At Home " " Margt. 16 F W " " " " Emma 17 F W " " " 1870, Bingham, Potter Co., PA, p. 9/476: 77 77 Whitney, Eli 27 M W Farmer $1100 $750 Penn. Male citizen over 21 Harrett 27 F W Penn. 1870, Bingham, Potter Co., PA, p. 11/477: 100 100 Whitney, Loran 21 M W Works on Farm Penn. Male citizen over 21 Harrett 18 F W Penn. Delbert 6/12 M W Penn. 1870, Pottsville, Schuylkill Co., PA, p. 6: 26 30 Whitney, E. R. 57 F W Keeping House $9700 $1700 New York -----, Frank 27 M W Bank Clerk Penna Male citizen over 21 -----, Samuel 29 M W Book Keeper Penna Male citizen over 21 -----, Jesse 25 F W No Occupation Penna Fanan, Ellen 20 F W Domestic Servant Ireland Parents foreign born 1870, Pottsville, Schuylkill Co., PA, p. 6: 28 21 Bosbyshell, Mary 59 F W Keeping House $1000 Penna. Whitney, Elizabeth 84 F W No Occupation Penna. -----, Kate 49 F W " " Penna. -----, Elizabeth 44 F W " " Penna. Bosbyshell, Chas. A. 34 M W Printer Penna. Male citizen over 21 -----, Elmyra 22 F W No Occupation Penna. Parents foreign born -----, Lebbeus 34 M W R.R. Clerk Penna. Male citizen over 21 Shannon, Mary 16 F W Domestic Servant Penna. Mother foreign born 1870, Pottsville, Schuylkill Co., PA, p. 26: 162 178 Whitney, L. F. 58 M W Banker $50000 $30000 Penna. Male citizen over 21 -----, Hannah 52 F W Keeping House Penna. -----, Benjamin 24 M W Bank Clerk Penna. Male citizen over 21 -----, Sarah 18 F W No Occupation Penna. -----, La F. 16 M W " Penna. Attended school -----, Emma 14 F W " Penna. Attended school -----, Maria 12 F W Penna. Attended school -----, George 9 M W Penna. Attended school Persel, Mary 19 F W Domestic Servant Penna. -----, Julia 17 F W " " Penna. 1870, Alleghany, Venango Co., PA, p. [2]-3/2: 13 12 Whitney, Benjamin 37 M W Drayman $5000 $1000 N.Y. Male citizen over 21 -----, Mary 34 F W Keeping House N.Y. -----, Edith 15 F W At Home N.Y. Attended school -----, Eva 2 F W At Home Canada Cole, Ruth 27 F W Domestic Help N.Y. [and nine "Oil Miners"] MORE TO COME . . .