|
|
| (5 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | {{Uc}}
| |
| | {{CensusHeader|Connecticut|1870}} | | {{CensusHeader|Connecticut|1870}} |
| | | | |
| | Transcribed by [[User:Rlward|Robert L. Ward]]. | | Transcribed by [[User:Rlward|Robert L. Ward]]. |
| − |
| |
| − | {{1870 Census Headings}}
| |
| | | | |
| | * [[Archive:1870 Census Extracts, Connecticut, Fairfield County|Fairfield County]] | | * [[Archive:1870 Census Extracts, Connecticut, Fairfield County|Fairfield County]] |
| | * [[Archive:1870 Census Extracts, Connecticut, Hartford County|Hartford County]] | | * [[Archive:1870 Census Extracts, Connecticut, Hartford County|Hartford County]] |
| | * [[Archive:1870 Census Extracts, Connecticut, Litchfield County|Litchfield County]] | | * [[Archive:1870 Census Extracts, Connecticut, Litchfield County|Litchfield County]] |
| − | <p class="Plaintext">
| |
| − | 1870, Cornwall, Litchfield Co., CT, p. 4:
| |
| − | 28 33 [[Family:Whitney, Asa (c1805-a1860)|Whitney, Stephen M.]] 40 M W Carpenter $500 -- N.Y.
| |
| − | -----, Abby 37 F W Keeping house Conn.
| |
| − | -----, Julia F. 12 F W "
| |
| − | -----, Charles 4 M W "
| |
| − |
| |
| − | 1870, Cornwall, Litchfield Co., CT, p. 24:
| |
| − | 188 198 [[Family:Whitney, Joseph Lorenzo (1819-a1880)|Whitney, Joseph]] 50 M W Stone Cutter Conn. Male citizen over 21
| |
| − | -----, Elizabeth 19 F W Keeping house "
| |
| − | -----, Mary 15 F W At home " Attended school
| |
| − | -----, Katie 14 F W " " Attended school
| |
| − | -----, Joseph 12 M W " Attended school
| |
| − | </p>
| |
| | * [[Archive:1870 Census Extracts, Connecticut, Middlesex County|Middlesex County]] | | * [[Archive:1870 Census Extracts, Connecticut, Middlesex County|Middlesex County]] |
| | * [[Archive:1870 Census Extracts, Connecticut, New Haven County|New Haven County]] | | * [[Archive:1870 Census Extracts, Connecticut, New Haven County|New Haven County]] |
| − | <p class="Plaintext">
| |
| − | 1870, Meriden, New Haven Co., CT, p. 216:
| |
| − | 1327 1846 [[Family:Whitney, Charles C. (1829-a1900)|Whitney, Chas.]] 41 M W Mechanic $3500 $600 Maine Male citizen over 21
| |
| − | -----, Maria 35 F W Keeping House Conn.
| |
| − | -----, Authur 14 M W At Home Conn.
| |
| − | -----, Chas. 13 M W At Home Conn. Attended school
| |
| − | -----, Ada 8 F W Conn. Attended school
| |
| − | -----, Lula 3 F W Conn. Attended school
| |
| − |
| |
| − | 1870, Meriden, New Haven Co., CT, p. 217/417:
| |
| − | 1333 1854 [[Family:Whitney, William Mayberry (1821-a1910)|Whitney, W. L.]] 49 M W Mechanic $3000 $500 Maine Male citizen over 21
| |
| − | -----, Charlotte 49 F W Keeping House Maine
| |
| − | -----, Louisa 17 F W At Home Conn.
| |
| − | -----, Fred 13 M W At Home Conn.
| |
| − |
| |
| − | 1870, Meriden, New Haven Co., CT, p. 224:
| |
| − | 1380 1919 [[Family:Whitney, Joseph H. (1832-1897)|Whitney, J. H.]] 39 M W Cutler $300 Maine Male citizen over 21
| |
| − | -----, H. C. 39 F W Keeping House Maine
| |
| − | -----, Edwin L. 15 M W At Home Maine
| |
| − | -----, Emma J. 7 F W Conn.
| |
| − | 1920 Wright, Chas. 23 M W Carpenter Mass. Married in Aug, Male citizen over 21
| |
| − | -----, Ella S. 18 F W Keeping House Maine Married in Aug
| |
| − | 1921 Young, Frank 35 M W Cutler Canada Parents foreign born, Nonvote
| |
| − | -----, Celia 32 F W Keeping House Canada Parents foreign born
| |
| − | -----, Jos. 9 M W Conn. Parents foreign born, Attended school
| |
| − | -----, Celia 15 F W At Home Conn. Parents foreign born
| |
| − | -----, Emma 7 F W Conn. Parents foreign born
| |
| − |
| |
| − | 1870, Naugatuck, New Haven Co., CT:
| |
| − | 44 47 Whitney, Marshal 31 M W Works in Hoe Shop $800 $100 Conn. Male citizen over 21
| |
| − | -----, Ann 30 F W Keeping House New York
| |
| − | -----, Frederick 8 M W At Home Conn. Attended school
| |
| − | -----, Roxy 60 F W Keeping House Conn.
| |
| − | Miller, Edward 26 M W Works in Brass Mill New York Male citizen over 21
| |
| − | -----, Mary 20 F W " " Cutlery Shop Conn.
| |
| − | 45 48 [[Family:Whitney, Marshall Frost (1802-1871)|Whitney, Marshal]] 67 M W " " " " Conn. Male citizen over 21
| |
| − | Reed, Edwin 32 M W Carpenter Conn. Male citizen over 21
| |
| − | -----, Elmira 29 F W Keeping House Mass.
| |
| − | -----, Edwin 10 M W At Home Mass. Attended school
| |
| − | -----, Emma 4 F W " " Mass.
| |
| − |
| |
| − | 1870, New Haven Ward 2, New Haven Co., CT, p. 94:
| |
| − | 540 748 [[Family:Whitney, John Martyn (1816-1892)|Whitney, John M.]] 53 M W Hardware Clerk $5500 $500 Mass. Male citizen over 21
| |
| − | -----, Eliza N. 46 F W Keeping House Conn.
| |
| − | -----, Dwight A. 22 M W Hardware Clerk Conn. Male citizen over 21
| |
| − | -----, Susan C. 11 F W At Home Conn. Attended school
| |
| − | 749 [[Family:Whitney, John Andrew (1842-a1880)|-----, John A.]] 27 M W Brass Worker $300 Conn. Male citizen over 21
| |
| − | -----, Georgiana 23 F W Keeping House Conn.
| |
| − | -----, George A. 1 M W Conn.
| |
| − | </p>
| |
| | * [[Archive:1870 Census Extracts, Connecticut, New London County|New London County]] | | * [[Archive:1870 Census Extracts, Connecticut, New London County|New London County]] |
| − | <p class="Plaintext">
| |
| − | 1870, Norwich, New London Co., CT, p. 105/489:
| |
| − | 646 930 [[Family:Whitney, Samuel Albert (1819-a1880)|Whitney, S. A.]] 52 M W Retail Dealer in Books and Stationery
| |
| − | $8000 $4000 Mass. Male citizen over 21
| |
| − | -----, S. E. 47 F W Keeping House Vermont
| |
| − | </p>
| |
| | * [[Archive:1870 Census Extracts, Connecticut, Tolland County|Tolland County]] | | * [[Archive:1870 Census Extracts, Connecticut, Tolland County|Tolland County]] |
| − | <p class="Plaintext">
| |
| − | 1870, Stafford, Tolland Co., CT, p. 55/163:
| |
| − | 385 492 [[Family:Whitney, James (1824-a1880)|Whitney, James]] 45 M W Woolen operative $100 Mass. Male citizen over 21
| |
| − | -----, Mary 40 F W Keeps house Mass.
| |
| − | -----, Ella E. 14 F W Woolen operative Conn. Attended school
| |
| − | -----, Mary J. 9 F W Conn. Attended school
| |
| − | -----, Hettie M. 7 F W Conn. Attended school
| |
| − | -----, Lenora 2 F W Conn.
| |
| − | </p>
| |
| | * [[Archive:1870 Census Extracts, Connecticut, Windham County|Windham County]] | | * [[Archive:1870 Census Extracts, Connecticut, Windham County|Windham County]] |
| − | <p class="Plaintext">
| |
| − | 1870, Eastford, Windham Co., CT, p. 13/366:
| |
| − | 115 127 [[Family:Whitney, Lorenzo Milo (1828-1908)|Whitney, Lorenzo]] 41 M W Wagon Maker $2400 $750 Connecticut Male citizen over 21
| |
| − | -----, Manerva 38 F W Keeping house Connecticut
| |
| − | -----, Eli 13 M W At home Connecticut Attended school
| |
| − | -----, Susan 10 F W Attend school Connecticut Attended school
| |
| − | -----, John 3 M W Connecticut
| |
| − |
| |
| − | 1870, Eastford, Windham Co., CT, p. 13/366:
| |
| − | 116 128 [[Family:Whitney, Warren (1805-1885)|Whitney, Warren]] 64 M W Farmer $1500 $800 Connecticut Male citizen over 21
| |
| − | -----, Diana R. 67 F W Keeping house Connecticut
| |
| − | 129 Walker, John Q. A. 35 M W Farmer $2800 $1200 Connecticut Male citizen over 21
| |
| − | -----, Jane M. 32 F W Keeping house Connecticut
| |
| − |
| |
| − | 1870, Thompson, Windham Co., CT, p. 93/656:
| |
| − | 564 736 [[Family:Whitney, Micah (1803-1871)|Whitney, Micah]] 66 M W Farmer $2500 $400 Conn. Male citizen over 21
| |
| − | -----, Elizabeth 54 F W Keeping house Conn.
| |
| − | -----, Marcus 18 M W Works on farm Conn.
| |
| − | -----, Abbie M. 36 F W At home Conn.
| |
| − | Smith, George 17 M W Works on farm Conn.
| |
| − |
| |
| − | 1870, Woodstock, Windham Co., CT, p. 13/746:
| |
| − | 95 112 [[Family:Whitney, Asa (1745-a1810)|Whitney, Whitford]] 72 M W Farmer $1200 $500 Rhode Island Male citizen over 21
| |
| − | Newton, Lydia 19 F W Domestic Servant Conn.
| |
| − |
| |
| − | 1870, Woodstock, Windham Co., CT, p. 35/757:
| |
| − | 276 317 [[Family:Whitney, James (1764-1822)|Whitney, Pliny C.]] 50 M W Provision Dealer $5000 Vermont Male citizen over 21
| |
| − | -----, Nancy 39 F W Keeping House Vermont
| |
| − | -----, Lizzie L. 18 F W At home Conn.
| |
| − | -----, Florence A. 4 F W At home Conn.
| |
| − |
| |
| − | 1870, Woodstock, Windham Co., CT, page 39/759:
| |
| − | 313 359 Child, Elisha 57 M W Farmer $2500 $975 New York Male citizen over 21
| |
| − | -----, Lucia D. 51 F W Keeping house Conn.
| |
| − | -----, Ruth K. 21 F W At home Conn.
| |
| − | -----, Henrietta A. 13 F W At home Conn. Attended school
| |
| − | [[Family:Whitney, Daniel James (1840-a1870)|Whitney, Nancy L.]] 1 F W At home Mass.
| |
| − | [[Family:Whitney, Job (1788-1854)|-----, Nabby]] 88 F W At home Conn.
| |
| − | Wakefield, Adotus 79 F W At home $500 Conn.
| |
| − |
| |
| − | 1870, Woodstock, Windham Co., CT, p. 64:
| |
| − | 532 602 [[Family:Whitney, James (1764-1822)|Whitney, Wm. G.]] 59 M W Farmer $3000 $863 Conn. Male citizen over 21
| |
| − | -----, Martha 68 F W Keeping House Mass.
| |
| − | -----, Geo. C. 25 M W Farm Laborer $300 Rhode Island Male citizen over 21
| |
| − | Clarke, Delpha 52 F W Domestic Servant $300 Mass.
| |
| | | | |
| − | <font color=red>MORE TO COME . . .</font>
| |
| − | </p>
| |
| | [[Category:Connecticut]] | | [[Category:Connecticut]] |