Difference between revisions of "Archive:1870 Census Index, Ohio, R"
From WRG
Jump to navigationJump to search (Created page with ']] | Huron Co. | Wakeman | abt 1870 | Ohio | 8 |- | Witney, Ruloff | Scioto Co. | Portsmouth Ward 2 | abt 1837 | Ports; OH…') |
|||
Line 1: | Line 1: | ||
− | ]] | + | {{CensusHeader|Ohio|1870}} |
+ | |||
+ | {| width=100% | ||
+ | ! align=left | Name | ||
+ | ! align=left | County | ||
+ | ! align=left | Township | ||
+ | ! align=left | Birthdate | ||
+ | ! align=left | Birthplace | ||
+ | ! align=left | Page | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Gallia County#1|Whitney, Ralph]] | ||
+ | | Gallia Co. | ||
+ | | Green | ||
+ | | abt 1847 | ||
+ | | Ohio | ||
+ | | 38 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Delaware County#3|Whitney, Ransom]] | ||
+ | | Delaware Co. | ||
+ | | Harlem | ||
+ | | abt 1786 | ||
+ | | Connecticut | ||
+ | | 5/369 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Huron County#2|Whitney, Raymond]] | ||
+ | | Huron Co. | ||
+ | | Fairfield | ||
+ | | abt 1806 | ||
+ | | Connecticut | ||
+ | | 19/276 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Logan County#3|Whitney, Reason J. O.]] | ||
+ | | Logan Co. | ||
+ | | Harrison | ||
+ | | abt 1866 | ||
+ | | Ohio | ||
+ | | 9/32 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Franklin County#1|Whitney, Rebecca]] | ||
+ | | Franklin Co. | ||
+ | | Columbus Ward 7 | ||
+ | | abt 1832 | ||
+ | | Ohio | ||
+ | | 70 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Lorain County#7|Whitney, Reuben]] | ||
+ | | Lorain Co. | ||
+ | | Camden | ||
+ | | abt 1847 | ||
+ | | Ohio | ||
+ | | 16 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Lorain County#13|Whitney, Reuben]] | ||
+ | | Lorain Co. | ||
+ | | Grafton | ||
+ | | abt 1813 | ||
+ | | New York | ||
+ | | 1/508 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Lucas County#4|Whitney, Reuben D.]] | ||
+ | | Lucas Co. | ||
+ | | Sylvania | ||
+ | | abt 1834 | ||
+ | | New York | ||
+ | | 30 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Washington County#2|Whitney, Rhoda]] | ||
+ | | Washington Co. | ||
+ | | Lawrence | ||
+ | | abt 1867 | ||
+ | | Ohio | ||
+ | | 46 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Medina County#1|Whitney, Rhoda J.]] | ||
+ | | Medina Co. | ||
+ | | Chatham | ||
+ | | abt 1834 | ||
+ | | Massachusetts | ||
+ | | 4 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Geauga County#5|Whitney, Riley]] | ||
+ | | Geauga Co. | ||
+ | | Hambden | ||
+ | | abt 1856 | ||
+ | | Ohio | ||
+ | | 14 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Geauga County#3|Whitney, Riley]] | ||
+ | | Geauga Co. | ||
+ | | Hambden | ||
+ | | abt 1856 | ||
+ | | Ohio | ||
+ | | 5/159 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Shelby County#1|Whitney, Rispah H.]] | ||
+ | | Shelby Co. | ||
+ | | Cynthian | ||
+ | | abt 1865 | ||
+ | | Ohio | ||
+ | | 13/454 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Lorain County#32|Whitney, Robert]] | ||
+ | | Lorain Co. | ||
+ | | Rochester | ||
+ | | abt 1835 | ||
+ | | Massachusetts | ||
+ | | 12 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Lorain County#20|Whitney, Robert]] | ||
+ | | Lorain Co. | ||
+ | | Oberlin | ||
+ | | abt 1860 | ||
+ | | Ohio | ||
+ | | 52 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Washington County#2|Whitney, Robert]] | ||
+ | | Washington Co. | ||
+ | | Lawrence | ||
+ | | abt 1860 | ||
+ | | Ohio | ||
+ | | 46 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Delaware County#6|Whitney, Robert W.]] | ||
+ | | Delaware Co. | ||
+ | | Trenton | ||
+ | | abt 1843 | ||
+ | | Ohio | ||
+ | | 12 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Hamilton County#8|Whitney, Robinson]] | ||
+ | | Hamilton Co. | ||
+ | | Cincinnati Ward 18 | ||
+ | | abt 1818 | ||
+ | | Maine | ||
+ | | 71/320 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Lorain County#32|Whitney, Rodell]] | ||
+ | | Lorain Co. | ||
+ | | Rochester | ||
+ | | abt 1859 | ||
+ | | Ohio | ||
+ | | 12 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Geauga County#11|Whitney, Rolla]] | ||
+ | | Geauga Co. | ||
+ | | Montville | ||
+ | | abt 1858 | ||
+ | | Ohio | ||
+ | | 5/217 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Geauga County#6|Whitney, Rollin]] | ||
+ | | Geauga Co. | ||
+ | | Montville | ||
+ | | abt 1858 | ||
+ | | Ohio | ||
+ | | 1/206 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Ashtabula County#1|Whitney, Rollin]] | ||
+ | | Ashtabula Co. | ||
+ | | Ashtabula | ||
+ | | abt 1852 | ||
+ | | Vermont | ||
+ | | 16 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Montgomery County#4|Whitney, Roxanna]] | ||
+ | | Montgomery Co. | ||
+ | | Dayton Ward 8 | ||
+ | | abt 1837 | ||
+ | | Ohio | ||
+ | | 18 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Wood County#5|Whitney, Roxanna]] | ||
+ | | Wood Co. | ||
+ | | Weston | ||
+ | | abt 1821 | ||
+ | | New York | ||
+ | | 34 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Huron County#6|Whitney, Roxy A.]] | ||
+ | | Huron Co. | ||
+ | | Townsend | ||
+ | | abt 1816 | ||
+ | | New York | ||
+ | | 19/583 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, Ohio, Huron County#7|Whitney, Ruggles]] | ||
| Huron Co. | | Huron Co. | ||
| Wakeman | | Wakeman |
Latest revision as of 18:34, 1 January 2011
Archives > Archive:Census Records > Archive:Census Records, Ohio > Archive:1870 Census Records, Ohio > 1870 Census Index, Ohio, R
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Name | County | Township | Birthdate | Birthplace | Page |
---|---|---|---|---|---|
Whitney, Ralph | Gallia Co. | Green | abt 1847 | Ohio | 38 |
Whitney, Ransom | Delaware Co. | Harlem | abt 1786 | Connecticut | 5/369 |
Whitney, Raymond | Huron Co. | Fairfield | abt 1806 | Connecticut | 19/276 |
Whitney, Reason J. O. | Logan Co. | Harrison | abt 1866 | Ohio | 9/32 |
Whitney, Rebecca | Franklin Co. | Columbus Ward 7 | abt 1832 | Ohio | 70 |
Whitney, Reuben | Lorain Co. | Camden | abt 1847 | Ohio | 16 |
Whitney, Reuben | Lorain Co. | Grafton | abt 1813 | New York | 1/508 |
Whitney, Reuben D. | Lucas Co. | Sylvania | abt 1834 | New York | 30 |
Whitney, Rhoda | Washington Co. | Lawrence | abt 1867 | Ohio | 46 |
Whitney, Rhoda J. | Medina Co. | Chatham | abt 1834 | Massachusetts | 4 |
Whitney, Riley | Geauga Co. | Hambden | abt 1856 | Ohio | 14 |
Whitney, Riley | Geauga Co. | Hambden | abt 1856 | Ohio | 5/159 |
Whitney, Rispah H. | Shelby Co. | Cynthian | abt 1865 | Ohio | 13/454 |
Whitney, Robert | Lorain Co. | Rochester | abt 1835 | Massachusetts | 12 |
Whitney, Robert | Lorain Co. | Oberlin | abt 1860 | Ohio | 52 |
Whitney, Robert | Washington Co. | Lawrence | abt 1860 | Ohio | 46 |
Whitney, Robert W. | Delaware Co. | Trenton | abt 1843 | Ohio | 12 |
Whitney, Robinson | Hamilton Co. | Cincinnati Ward 18 | abt 1818 | Maine | 71/320 |
Whitney, Rodell | Lorain Co. | Rochester | abt 1859 | Ohio | 12 |
Whitney, Rolla | Geauga Co. | Montville | abt 1858 | Ohio | 5/217 |
Whitney, Rollin | Geauga Co. | Montville | abt 1858 | Ohio | 1/206 |
Whitney, Rollin | Ashtabula Co. | Ashtabula | abt 1852 | Vermont | 16 |
Whitney, Roxanna | Montgomery Co. | Dayton Ward 8 | abt 1837 | Ohio | 18 |
Whitney, Roxanna | Wood Co. | Weston | abt 1821 | New York | 34 |
Whitney, Roxy A. | Huron Co. | Townsend | abt 1816 | New York | 19/583 |
Whitney, Ruggles | Huron Co. | Wakeman | abt 1870 | Ohio | 8 |
Witney, Ruloff | Scioto Co. | Portsmouth Ward 2 | abt 1837 | Ports; OH | |
Whitney, Ruluff | Portage Co. | Ravenna | abt 1795 | Connecticut | 22 |
Whitney, Ruth | Morrow Co. | Franklin | abt 1844 | Ohio | 4 |
Whitney, Ruth | Lorain Co. | Camden | abt 1847 | Ohio | 14 |