|
|
| (26 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | {{Uc}}
| |
| | {{CensusHeader|Michigan|1870}} | | {{CensusHeader|Michigan|1870}} |
| | | | |
| Line 6: |
Line 5: |
| | {{1870 Census Headings}} | | {{1870 Census Headings}} |
| | | | |
| − | <p class="Plaintext">
| + | * Alcona County: no Whitney persons. |
| − | 1870, Berrien, Berrien Co., MI, p. 5/91: | + | * Alger County: no Whitney persons. |
| − | 32 33 [[Family:Whitney, Ami (1815-1872)|Whitney, Ami]] 55 M W Well Digger $200 New York Male citizen over 21
| + | * [[Archive:1870 Census Extracts, Michigan, Allegan County|Allegan County]] |
| − | -----, Isabelle C. 37 F W Keeping House Pennsylvania
| + | * [[Archive:1870 Census Extracts, Michigan, Alpena County|Alpena County]] |
| − | -----, Ami Jr. 9 M W Michigan Attended school
| + | * Antrim County: no Whitney persons. |
| − | -----, Phebe A. 5 F W Do
| + | * [[Archive:1870 Census Extracts, Michigan, Barry County|Barry County]] |
| − | -----, Solomon 3 M W Do
| + | * [[Archive:1870 Census Extracts, Michigan, Bay County|Bay County]] |
| − | -----, Cintha 1 F W Do
| + | * Benzie County: no Whitney persons. |
| − | Borders, James E. 13 M W Michigan Attended school
| + | * [[Archive:1870 Census Extracts, Michigan, Berrien County|Berrien County]] |
| − | -----, Mary E. 11 F W Do Attended school
| + | * [[Archive:1870 Census Extracts, Michigan, Branch County|Branch County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Calhoun County|Calhoun County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Cass County|Cass County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Charlevoix County|Charlevoix County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Cheboygan County|Cheboygan County]] |
| | + | * Chippewa County: no Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Michigan, Clinton County|Clinton County]] |
| | + | * Crawford County: no Whitney persons. |
| | + | * Delta County: no Whitney persons. |
| | + | * Des Moines County: no Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Michigan, Eaton County|Eaton County]] |
| | + | * Emmet County: no Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Michigan, Genesee County|Genesee County]] |
| | + | * Grand Traverse County: no Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Michigan, Gratiot County|Gratiot County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Hillsdale County|Hillsdale County]] |
| | + | * Houghton County: no Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Michigan, Huron County|Huron County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Ingham County|Ingham County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Ionia County|Ionia County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Iosco County|Iosco County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Isabella County|Isabella County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Jackson County|Jackson County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Kalamazoo County|Kalamazoo County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Kent County|Kent County]] |
| | + | * Keweenaw County: no Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Michigan, Lapeer County|Lapeer County]] |
| | + | * Leelanau County: no Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Michigan, Lenawee County|Lenawee County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Livingston County|Livingston County]] |
| | + | * Mackinac County: no Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Michigan, Macomb County|Macomb County]] |
| | + | * Manistee County: no Whitney persons. |
| | + | * Manitou County: no Whitney persons. |
| | + | * Marquette County: no Whitney persons. |
| | + | * Mason County: no Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Michigan, Mecosta County|Mecosta County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Menominee County|Menominee County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Midland County|Midland County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Monroe County|Monroe County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Montcalm County|Montcalm County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Muskegon County|Muskegon County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Newaygo County|Newaygo County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Oakland County|Oakland County]] |
| | + | * Oceana County: no Whitney persons. |
| | + | * Ontonagon County: no Whitney persons. |
| | + | * Osceola County: no Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Michigan, Ottawa County|Ottawa County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Saginaw County|Saginaw County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Saint Clair County|Saint Clair County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Saint Joseph County|Saint Joseph County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Sanilac County|Sanilac County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Shiawassee County|Shiawassee County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Tuscola County|Tuscola County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Van Buren County|Van Buren County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Washtenaw County|Washtenaw County]] |
| | + | * [[Archive:1870 Census Extracts, Michigan, Wayne County|Wayne County]] |
| | + | * Wexford County: no Whitney persons. |
| | | | |
| − | 1870, Coldwater, Branch Co., MI, p. 32-33/127:
| |
| − | 291 297 [[Family:Whitney, Joseph (1774-1860)|Whitney, Joseph W.]] 55 M W Farmer $5000 $800 New York Male citizen over 21
| |
| − | -----, Almira E. 43 F W Keeping house New Hampshire
| |
| − | -----, Joseph A. 19 M W Farm laborer Michigan
| |
| − | -----, George A. 11 M W At home Michigan Attended school
| |
| − | Whitney, Farnk H. 6 M W Michigan Attended school
| |
| − | -----, Cynthia L. 1 F W Michigan
| |
| − |
| |
| − | 1870, Girard, Branch Co., MI:
| |
| − | 230 230 [[Family:Whitney, Joshua (1782-1859)|Whitney, Huldah]] 79 F W Keeping house New York
| |
| − | Frounfetter, Caroline 45 F W " " New York
| |
| − | Pierce, Albert 16 M W Farm laborer New York
| |
| − |
| |
| − | 1870, Girard, Branch Co., MI, p. 27/211:
| |
| − | 252 250 [[Family:Whitney, David Day (1817-1861)|Whitney, Fanny]] 53 F W Keeping house $4500 $640 New York
| |
| − | -----, Francis 20 M W Farm laborer Michigan
| |
| − | -----, Ella J. 16 F W At school Michigan Attended school
| |
| − | -----, Joshua 12 M W do Michigan Attended school
| |
| − |
| |
| − | 1870, Flint Ward 2, Genesee Co., MI, p. 27/171:
| |
| − | 202 195 Clarke, William 48 M W Druggist $12000 $9000 Massachusetts Male citizen over 21
| |
| − | -----, Mary 40 F W Keeping house Maine
| |
| − | -----, Alpheus W. 18 M W At School Michigan Attended school
| |
| − | -----, Will M. 14 M W At School Michigan Attended school
| |
| − | -----, Anna M. 9 F W At School Michigan Attended school
| |
| − | -----, Edith M. 4 F W Michigan
| |
| − | [[Family:Whitney, Ezra (1781-1863)|Whitney, Mary A.]] 75 F W Keeping house New Hampshire
| |
| − |
| |
| − | 1870, Robinson, Ottawa Co., MI, p. 3/242:
| |
| − | 14 14 [[Family:Whitney, Ezra (1781-1863)|Whitney, Oliver A.]] 41 M W Farmer $2800 -- Maine
| |
| − | -----, Julia 41 F W Keeps h. New York
| |
| − | -----, Ezra 10 M W Mich.
| |
| − | -----, Arthur 9 M W "
| |
| − | -----, Mary 78 F W New York
| |
| − |
| |
| − | 1870, Allen, Hillsdale Co., MI, p. 18:
| |
| − | 159 146 [[Family:Whitney, Ami (1781-1867)|Whitney, John A.]] 53 M W Farmer $17980 $5225 New York Male citizen over 21
| |
| − | -----, Ann Jane 47 F W Keepign House Isleman
| |
| − | -----, Wm. G. 29 M W Farm Hand $2200 -- Michigan Male citizen over 21
| |
| − | -----, Chas. J. 17 M W At school Michigan Attended school
| |
| − | -----, Sophia J. 11 F W At school Michigan Attended school
| |
| − | Hill, Chester 19 M W Farm Hand New York
| |
| − | Peterson, Frances 13 F W Doing Housework Michigan
| |
| − |
| |
| − | 1870, Litchfield, Hillsdale Co., MI, p. 25/395:
| |
| − | 219 220 [[Family:Whitney, Isaac Amsden (1805-1876)|Whitney, I. A.]] 64 M W Farmer $7200 $2000 New York Male citizen over 21
| |
| − | -----, Jane 64 F W Keeping House New York
| |
| − | -----, Albert 22 M W Farm Hand New York Male citizen over 21
| |
| − | -----, Laura Ann 20 F W Doing House work New York
| |
| − | -----, Caroline 1/12 F W Michigan Born in May
| |
| − | Wait, Allace 21 F W Doing House work New York
| |
| − |
| |
| − | 1870, Litchfield, Hillsdale Co., MI, p. 37/401:
| |
| − | 318 316 [[Family:Whitney, Duane (1824-a1880)|Whitney, Duane]] 45 M W Farmer $2700 $500 New York Male citizen over 21
| |
| − | -----, Sarah 33 F W Keeping House New York
| |
| − | -----, E. E. 13 F W At school New York Attended school
| |
| − | -----, Lottie E. 11 F W At school Michigan Attended school
| |
| − | -----, Lucie C. 8 F W At school Michigan Attended school
| |
| − |
| |
| − | 1870, Ransom, Hillsdale Co., MI, p. 18:
| |
| − | 139 143 [[Family:Whitney, Isaac Amsden (1805-1876)|Whitney, Hulda]] 52 F W Keeping house New York
| |
| − | -----, Franklin 19 M W Works on farm $3000 $600 " Attended school
| |
| − | -----, Winfield 17 M W Works on farm " Attended school
| |
| − | -----, Alzada 15 F W At home " Attended school
| |
| − | -----, Esther 12 F W At school " Attended school
| |
| − | -----, Dinna 9 F W At school " Attended school
| |
| − |
| |
| − | 1870, Woodbridge, Hillsdale Co., MI, p. 13/547:
| |
| − | 113 114 [[Family:Whitney, Isaac Amsden (1805-1876)|Whitney, Washington]] 33 M W Farmer $1000 $800 New York Male citizen over 21
| |
| − | -----, Julia A. 37 F W Keeping House "
| |
| − | -----, Nettie F. 11 F W At School " Attended school
| |
| − | -----, George B. 9 M W " Michigan Attended school
| |
| − | -----, Mary 4 F W At Home "
| |
| − | -----, Frank 2 M W " "
| |
| − |
| |
| − | 1870, Lansing Ward 2, Ingham Co., MI, p. 11/119:
| |
| − | 85 86 Raynor, Lydia 38 F W Seamstress $200 Michigan
| |
| − | Chapel, Bettie 29 F W Works in Book Binding Michigan
| |
| − | Raynor, Leonora 18 F W Attended School Michigan Attended school
| |
| − | -----, Estella 16 F W Attended School Michigan Attended school
| |
| − | -----, May 10 F W Attended School Michigan Attended school
| |
| − | [[Family:Whitney, Willard Southwick (1821-a1880)|Whitney, Willard A.]] 25 M W Physician $1000 New York Male citizen over 21
| |
| − |
| |
| − | 1870, Lansing Ward 3, Ingham Co., MI, p. 34:
| |
| − | 283 289 [[Family:Whitney, John (1793-a1860)|Whitney, Andrew]] 36 M W Laborer Massachusetts Male citizen over 21
| |
| − | -----, Rosana 32 F W Keeping house New York
| |
| − | -----, William 9 M W " Attended school
| |
| − |
| |
| − | 1870, Lansing Ward 4, Ingham Co., MI, p. 22:
| |
| − | 192 203 [[Family:Whitney, Joshua (1782-1859)|Whitney, Phebe]] 57 F W Tailoress $1200 $150 New York
| |
| − |
| |
| − | 1870, Columbia, Jackson Co., MI, p. 25/57:
| |
| − | 208 212 Thompson, Waterman 61 M W Farmer $15000 $2000 New York Male citizen over 21
| |
| − | -----, Ruth 57 F W Keeping house Michigan
| |
| − | -----, Edwin C. 18 M W Teacher " Attended school
| |
| − | [[Family:Whitney, Madison (1813-1854)|Whitney, Mary E.]] 22 F W Domestic Serv. Maine Attended school
| |
| − |
| |
| − | 1870, Jackson, Jackson Co., MI, p. 46:
| |
| − | 358 360 [[Family:Whitney, James Sullivan (1807-1888)|Whitney, James S.]] 63 M W Retired farmer $8000 $14000 Massachusetts Male citizen over 21
| |
| − | " Mary 62 F W Keeping House New York
| |
| − | " Caroline 40 F W At home Massachusetts
| |
| − | " Lucy 30 F W " New York
| |
| − | " Charles 21 M W Clerk Ohio
| |
| − |
| |
| − | 1870, Jackson Ward 1, Jackson Co., MI, p. 28:
| |
| − | 220 220 [[Family:Whitney, James Sullivan (1807-1888)|Whitney, James]] 35 M W Brick Mason New York Male citizen over 21
| |
| − | " Sarah 27 F W Keeping House "
| |
| − | " Minnie 9/12 F W At home Michigan Born in Oct
| |
| − | Crispell, Theron 27 M W Brick Mason New York Male citizen over 21
| |
| − |
| |
| − | 1870, Hadley, Lapeer Co., MI, p. 27/149:
| |
| − | 238 230 [[Family:Whitney, James (1779-1817)|Whitney, Luther D.]] 60 M W Physician (Reg) $2600 $800 New York Male citizen over 21
| |
| − | -----, Elvira 49 F W Keeping House " "
| |
| − | -----, Julia D. 20 F W At Home Michigan Attended school
| |
| − | Evarts, Burdette 10 M W At School Wisconsin Attended school
| |
| − |
| |
| − | 1870, Rollin, Lenawee Co., MI, p. 19/485:
| |
| − | 178 177 [[Family:Whitney, Isaac Amsden (1805-1876)|Whitney, Milton]] 38 M W Farmer $4800 $1180 New York Male citizen over 21
| |
| − | -----, Mary E. 32 F W Keeping house New York
| |
| − | -----, Ellen M. 11 F W At home Michigan Attended school
| |
| − | -----, Norris M. 9 M W Michigan Attended school
| |
| − | -----, Emma J. 7 F W Michigan Attended school
| |
| − | -----, Charlotte E. 5 F W Michigan Attended school
| |
| − |
| |
| − | 1870, Brighton, Livingston Co., MI, p. 1/1:
| |
| − | 3 3 Holdridge, P. B. 63 M W Farmer $3000 $750 New York Male citizen over 21
| |
| − | -----, Lavinna E. 52 F W Keeping house Mass.
| |
| − | -----, Arzelma A. 32 F W Artist (Oil Painting) New York
| |
| − | -----, Christianna 18 F W Teaching School New York Attended school
| |
| − | -----, John B. 13 M W Attending School New York Attended school
| |
| − | [[Family:Whitney, John (1793-a1860)|Whitney, John]] 77 M W Retired farmer $3000 Mass. Male citizen over 21
| |
| − | -----, Christianna 76 F W Keeping house Mass.
| |
| − | Caster, Robert 23 M B Farm laborer Canada
| |
| − |
| |
| − | 1870, Hartland, Livingston Co., MI, p. 15/128-16:
| |
| − | 130 130 [[Family:Whitney, John (1793-a1860)|Whitney, John W.]] 55 M W Farmer $400 $750 Massachusetts Male citizen over 21
| |
| − | -----, Elizabeth 42 F W Keeping House New Jersey
| |
| − | -----, Earl M. 21 M W Teaches School New York Male citizen over 21
| |
| − | Whitney, Sarah 19 F W At School New York Attended school
| |
| − | -----, J. S. 17 M W At School New York Attended school
| |
| − | -----, Ira H. 14 M W At School Michigan Attended school
| |
| − | -----, John H. 12 M W At School Michigan Attended school
| |
| − | -----, Esla 10 M W At School Michigan Attended school
| |
| − | -----, Hattie I. 4 F W Michigan
| |
| − | -----, Mary 2 F W Michigan
| |
| − | Davis, Sophia 70 F W At Home Rhode Island
| |
| − |
| |
| − | 1870, Macomb, Macomb Co., MI, p. 16:
| |
| − | 125 128 [[Family:Whitney, Samuel (1811-1889)|Whitney, Samuel]] 59 M W Farmer $10500 $2640 New York Male citizen over 21
| |
| − | -----, Ann 51 F W Keeping House New York
| |
| − | -----, Sophronia 31 F W School Teacher Michigan
| |
| − | -----, Alice 16 F W At Home Michigan Attended school
| |
| − | -----, Hattie 5 F W At School Michigan Attended school
| |
| − | -----, George 26 M W Works on Farm Michigan Male citizen over 21
| |
| − | -----, Dennis 20 M W Works on Farm Michigan Attended school
| |
| − | -----, Milo 18 M W Works on Farm Michigan Attended school
| |
| − | -----, Allen 13 M W Works on Farm Michigan Attended school
| |
| − | -----, Eugene 10 M W At School Michigan Attended school
| |
| − | Wood, Elizabeth 23 F W School Teacher Michigan
| |
| − |
| |
| − | 1870, Macomb, Macomb Co., MI, p. 16:
| |
| − | 127 130 [[Family:Whitney, John Fisher (1809-1895)|Whitney, John]] 60 M W Farmer $8000 $1590 New York Male citizen over 21
| |
| − | -------, Phebe 50 F W Keeping House England Parents foreign born
| |
| − | -------, Stephen 20 M W Works on Farm Michigan
| |
| − | -------, Courtland 7 M W At School Michigan Attended school
| |
| − |
| |
| − | 1870, Dalton, Muskegon Co., MI, p. 5/215:
| |
| − | 49 45 [[Family:Whitney, Lebbeus (c1800-a1860)|Whitney, Libeus]] 70 M W Farmer $500 -- New York Male citizen over 21
| |
| − | Thomas, Algina 36 F W Housekeeper New York
| |
| − | -----, Libeus C. 17 M W Michigan Attended school
| |
| − | -----, Melvin J. 15 M w Michigan Attended school
| |
| − | -----, Herbert A. 8 M W Michigan Attended school
| |
| − | -----, Hiram D. 6 M W Michigan Attended school
| |
| − |
| |
| − | 1870, Chester, Ottawa Co., MI, p. 34:
| |
| − | 271 274 [[Family:Whitney, Isaac Amsden (1805-1876)|Whitney, William]] 28 M W Farmer $2500 $400 New York Male citizen over 21
| |
| − | -----, Eliza 20 F W Keeping house Canada Parents foreign born
| |
| − | -----, Eva 1 F W Michigan Mother foreign born
| |
| − |
| |
| − | 1870, Chesaning, Saginaw Co., MI, p. 5/95:
| |
| − | 42 40 [[Family:Whitney, Rufus (1829-1890)|Whitney, Rufus]] 40 M W Farmer $1000 $500 N.Y. Male citizen over 21
| |
| − | -----, Lodema 43 F W K. H. N.Y.
| |
| − | -----, Albert 18 M W Works on Farm Mich.
| |
| − | -----, Bruce 11 M W At Home N.Y.
| |
| − | -----, Aurea 9 F W "
| |
| − | -----, Belden 5 M W Mich.
| |
| − | -----, Etta 2 F W "
| |
| − |
| |
| − | 1870, Port Huron, St. Clair Co., MI, p. 4:
| |
| − | 21 21 [[Family:Whitney, Joseph Davis (1817-1885)|Whitney, Jos. D.]] 54 M W Hotel Keeper $6000 $3000 Canada Male citizen over 21
| |
| − | -----, Margaret 35 F W Keeping House Michigan
| |
| − | -----, Charles 9 M W " Attended school
| |
| − | -----, Freddy 5 M W " Attended school
| |
| − | [and 5 domestics and 17 apparent guests]
| |
| − |
| |
| − | 1870, Sanilac, Sanilac Co., MI, p. 21/144:
| |
| − | 145 145 [[Family:Whitney, Jason C. (1839-?)|Whitney, John C.]] 31 M W Farmer $500 Michigan Male citizen over 21
| |
| − | -----, Alida 26 F W Keeping house Canada Parents foreign born
| |
| − | -----, Wellie L. 8 M W Michigan Mother foreign born
| |
| − | -----, Arthur 6/12 M W Michigan Mother foreign born, Born in Dec
| |
| − |
| |
| − | 1870, Ypsilanti Ward 3, Washtenaw Co., MI, p. 22-23/514:
| |
| − | 153 197 Minnis, John 56 M W Works in show shop $2500 $600 Ireland Parents foreign born, Male citizen over 21
| |
| − | Minnis, Catherine 29 F W Keeping house Ireland Parents foreign born
| |
| − | -----, John 26 M W Works in shoe shop $200 Michigan Parents foreign born, Male citizen over 21
| |
| − | -----, Francis 23 M W Works in cigar shop $100 Michigan Parents foreign born, Male citizen over 21
| |
| − | -----, Mary A. 16 F W Attending school Michigan Parents foreign born, Attended school
| |
| − | 198 Shields, Thomas 23 M W Attending school Michigan Parents foreign born, Attended school, Male citizen over 21
| |
| − | Haskins, Edward 28 M W Attending school Ohio Attended school, Male citizen over 21
| |
| − | [[Family:Whitney, Samuel (1811-1889)|Whitney, Milton]] 24 M W Attending school Michigan Attended school, Male citizen over 21
| |
| − | [[Family:Whitney, Samuel (1811-1889)|-----, Saml. E.]] 22 M W Attending school Michigan Attended school, Male citizen over 21
| |
| − | Foy, Elizabeth 20 F W Attending school Michigan Parents foreign born, Attended school
| |
| − |
| |
| − | 1870, Detroit Ward 1, Wayne Co., MI, p. 71/36:
| |
| − | 462 552 [[Family:Whitney, Clark J. (1832-?)|Whitney, Clark J.]] 38 M W Music Store $20000 $2000 Michigan Parents foreign born, Male citizen over 21
| |
| − | " Ellen 39 F W Keeping House New York
| |
| − | " Ida 13 F W Michigan
| |
| − | " Fred C. 9 M W " Attended school
| |
| − | " Lilly 7 F W " Attended school
| |
| − | " Bertle 5/12 M W " Born in Jan
| |
| − | Kew, Jane 21 F W Servant Ireland Parents foreign born, Illiterate
| |
| − | Main, Fred 20 M W Coachman Hamburgh, Gery. Parents foreign born, Illiterate
| |
| − |
| |
| − | <font color=red>MORE TO COME . . .</font>
| |
| − | </p>
| |
| | [[Category:Michigan]] | | [[Category:Michigan]] |