|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{CensusHeader|Michigan}} | + | {{breadcrumb3|Archives|Archive:Census Records|Archive:1870 Census Records, Michigan}} |
| | | |
− | From [http://www.heritagequestonline.com Heritage Quest Online] | + | From [http://www.heritagequestonline.com Heritage Quest Online]; and from [http://www.ancestry.com Ancestry.com]. |
| | | |
− | {| width=100%
| + | Surname Whitney and variants, given names beginning with: |
| | | |
− | | WHITNEY, A A
| + | [[Archive:1870 Census Index, Michigan, blank|blank]], |
− | | 45 M W
| + | [[Archive:1870 Census Index, Michigan, A|A]], |
− | | NH
| + | [[Archive:1870 Census Index, Michigan, B|B]], |
− | | CALHOUN
| + | [[Archive:1870 Census Index, Michigan, C|C]], |
− | | 1-WD BATTLE CRK
| + | [[Archive:1870 Census Index, Michigan, D|D]], |
− | |-
| + | [[Archive:1870 Census Index, Michigan, E|E]], |
− | | WHITNEY, ABNER
| + | [[Archive:1870 Census Index, Michigan, F|F]], |
− | | 32 M W
| + | [[Archive:1870 Census Index, Michigan, G|G]], |
− | | CANA
| + | [[Archive:1870 Census Index, Michigan, H|H]], |
− | | ISABELLA
| + | [[Archive:1870 Census Index, Michigan, I|I]], |
− | | LINCOLN TWP
| + | [[Archive:1870 Census Index, Michigan, J|J]], |
− | |- | + | [[Archive:1870 Census Index, Michigan, K|K]], |
− | | WHITNEY, ABRAHAM J
| + | [[Archive:1870 Census Index, Michigan, L|L]], |
− | | 46 M W
| + | [[Archive:1870 Census Index, Michigan, M|M]], |
− | | PA
| + | [[Archive:1870 Census Index, Michigan, N|N]], |
− | | KENT
| + | [[Archive:1870 Census Index, Michigan, O|O]], |
− | | 1-WD GRAND RAPIDS
| + | [[Archive:1870 Census Index, Michigan, P|P]], |
− | |-
| + | Q, |
− | | WHITNEY, ABRAM
| + | [[Archive:1870 Census Index, Michigan, R|R]], |
− | | 40 M W
| + | [[Archive:1870 Census Index, Michigan, S|S]], |
− | | NY
| + | [[Archive:1870 Census Index, Michigan, T|T]], |
− | | EATON
| + | [[Archive:1870 Census Index, Michigan, U|U]], |
− | | SUNFIELD
| + | V, |
− | |-
| + | [[Archive:1870 Census Index, Michigan, W|W]], |
− | | WHITNEY, ABRAM
| + | X, |
− | | 20 M W | + | Y, |
− | | NJ
| + | [[Archive:1870 Census Index, Michigan, Z|Z]] |
− | | VAN BUREN
| + | |
− | | ANTWERP TWP
| + | [[Category:Michigan]] |
− | |-
| |
− | | WHITNEY, ALBERT
| |
− | | 28 M W
| |
− | | VT
| |
− | | CALHOUN
| |
− | | MARENGO
| |
− | |-
| |
− | | WHITNEY, ALBERT
| |
− | | 40 M W
| |
− | | NY
| |
− | | EATON
| |
− | | WINDSOR
| |
− | |-
| |
− | | WHITNEY, ALBERT
| |
− | | 21 M W
| |
− | | MI
| |
− | | JACKSON
| |
− | | RIVES TWP
| |
− | |-
| |
− | | WHITNEY, ALBERT
| |
− | | 25 M W
| |
− | | VT
| |
− | | OTTAWA
| |
− | | JAMESTOWN
| |
− | |-
| |
− | | WHITNY, ALBERT
| |
− | | 35 M W
| |
− | | OH
| |
− | | BAY
| |
− | | WILLIAMS
| |
− | |-
| |
− | | WHITNEY, ALBERT R
| |
− | | 22 M W
| |
− | | MI
| |
− | | HILLSDALE
| |
− | | ADAMS TWP
| |
− | |-
| |
− | | WHITNEY, ALBION
| |
− | | 45 M W
| |
− | | ME
| |
− | | ST CLAIR
| |
− | | KIMBALL TWP
| |
− | |-
| |
− | | WHITNY, ALEXANDER
| |
− | | 44 M W
| |
− | | NY
| |
− | | JACKSON
| |
− | | COLUMBIA TWP
| |
− | |-
| |
− | | WHITNEY, ALICE
| |
− | | 6 F W
| |
− | | MI
| |
− | | ALLEGAN
| |
− | | PLAINWELL
| |
− | |-
| |
− | | WHITNEY, ALICE
| |
− | | 15 F W
| |
− | | NY
| |
− | | TUSCOLA
| |
− | | DAYTON
| |
− | |-
| |
− | | WHITNEY, ALLEN
| |
− | | 58 M W
| |
− | | NY
| |
− | | GENESEE
| |
− | | 1-WD FLINT
| |
− | |-
| |
− | | WHITNEY, AMANDA
| |
− | | 17 F W
| |
− | | OH
| |
− | | LENAWEE
| |
− | | SENECA TWP
| |
− | |-
| |
− | | WHITNEY, AMI
| |
− | | 55 M W
| |
− | | NY
| |
− | | BERRIEN
| |
− | | BERRIEN TWP
| |
− | |-
| |
− | | WHITNY, AMRY
| |
− | | 31 M W
| |
− | | NY
| |
− | | BRANCH
| |
− | | BUTLER
| |
− | |-
| |
− | | WHITNEY, ANDREW
| |
− | | 36 M W
| |
− | | MA
| |
− | | INGHAM
| |
− | | 3-WD LANSING
| |
− | |-
| |
− | | WHITNEY, ANDREW J
| |
− | | 39 M W
| |
− | | NY
| |
− | | IONIA
| |
− | | RONALD TWP
| |
− | |-
| |
− | | WHITNEY, ANNA O
| |
− | | 14 F W
| |
− | | MI
| |
− | | CLINTON
| |
− | | GREENBUSH TWP
| |
− | |-
| |
− | | WHITNEY, ANSILUN
| |
− | | 39 M W
| |
− | | NY
| |
− | | WAYNE
| |
− | | 5-WD DETROIT
| |
− | |-
| |
− | | WHITNEY, ANTOINETTE
| |
− | | 16 F W
| |
− | | MI
| |
− | | INGHAM
| |
− | | BUNKER HILL
| |
− | |-
| |
− | | WHITNEY, ARTEMUS
| |
− | | 55 M W
| |
− | | MA
| |
− | | WAYNE
| |
− | | PLYMOUTH TWP
| |
− | |-
| |
− | | WHITNEY, ASA
| |
− | | 50 M W
| |
− | | NY
| |
− | | SHIAWASSEE
| |
− | | NEW HAVEN
| |
− | |-
| |
− | | WHITNEY, AUGUST
| |
− | | 40 M W
| |
− | | NJ
| |
− | | WAYNE
| |
− | | 8-WD DETROIT
| |
− | |-
| |
− | | WHITNEY, BARTLETT
| |
− | | 25 M W
| |
− | | NY
| |
− | | HURON
| |
− | | HURON
| |
− | |-
| |
− | | WHITNEY, BEACH G
| |
− | | 49 M W
| |
− | | NY
| |
− | | GENESEE
| |
− | | ARGENTINE TWP
| |
− | |-
| |
− | | WHITNEY, BENJAMIN
| |
− | | 46 M W
| |
− | | OH
| |
− | | MUSKEGON
| |
− | | CASNOVIA
| |
− | |-
| |
− | | WHITNEY, BOSATA
| |
− | | 22 M W
| |
− | | PA
| |
− | | SAGINAW
| |
− | | SPAULDING TWP
| |
− | |-
| |
− | | WHITNEY, BRADLEY T
| |
− | | 40 M W
| |
− | | NY
| |
− | | CLINTON
| |
− | | DE WITT TWP
| |
− | |-
| |
− | | WHITNEY, C B
| |
− | | 54 M W
| |
− | | NY
| |
− | | GRATIOT
| |
− | | SUMNER TWP
| |
− | |-
| |
− | | WHITNEY, CALVIN
| |
− | | 27 M W
| |
− | | MI
| |
− | | ALLEGAN
| |
− | | SAUGATUCK
| |
− | |-
| |
− | | WHITNEY, CALVIN
| |
− | | 26 M W
| |
− | | NY
| |
− | | SHIAWASSEE
| |
− | | SCIOTA
| |
− | |-
| |
− | | WHITNEY, CASPAR
| |
− | | 19 M W
| |
− | | NY
| |
− | | CLINTON
| |
− | | BINGHAM TWP
| |
− | |-
| |
− | | WHITNEY, CATHARINE
| |
− | | 52 F W
| |
− | | NY
| |
− | | INGHAM
| |
− | | 2-WD LANSING
| |
− | |-
| |
− | | WHITNEY, CHANCEY
| |
− | | 35 M W
| |
− | | NY
| |
− | | MUSKEGON
| |
− | | 2-WD MUSKEGON
| |
− | |-
| |
− | | WHITNEY, CHANNING
| |
− | | 27 M W
| |
− | | MI
| |
− | | LENAWEE
| |
− | | 2-WD ADRIAN
| |
− | |-
| |
− | | WHITNEY, CHARLES
| |
− | | 26 M W
| |
− | | NY
| |
− | | ALLEGAN
| |
− | | ALLEGAN
| |
− | |-
| |
− | | WHITNEY, CHARLES
| |
− | | 23 M W
| |
− | | MI
| |
− | | ALPENA
| |
− | | ALPENA
| |
− | |-
| |
− | | WHITNEY, CHARLES
| |
− | | 35 M W
| |
− | | NY
| |
− | | HILLSDALE
| |
− | | 1-WD HILLSDALE
| |
− | |-
| |
− | | WHITNEY, CHARLES
| |
− | | 26 M W
| |
− | | NY
| |
− | | ISABELLA
| |
− | | UNION TWP
| |
− | |-
| |
− | | WHITNEY, CHARLES
| |
− | | 40 M W
| |
− | | NY
| |
− | | MACOMB
| |
− | | WASHINGTON TWP
| |
− | |-
| |
− | | WHITNEY, CHARLES
| |
− | | 25 M W
| |
− | | NY
| |
− | | TUSCOLA
| |
− | | FREMONT
| |
− | |-
| |
− | | WHITNEY, CHARLES
| |
− | | 21 M W
| |
− | | MI
| |
− | | WASHTENAW
| |
− | | 1-WD ANN ARBOR
| |
− | |-
| |
− | | WHITNEY, CHARLES
| |
− | | 40 M B | |
− | | MO
| |
− | | WAYNE
| |
− | | 6-WD DETROIT
| |
− | |-
| |
− | | WHITNEY, CHARLES S
| |
− | | 38 M W
| |
− | | ME
| |
− | | CHEBOYGAN
| |
− | | DUNCAN TWP
| |
− | |-
| |
− | | WHITNEY, CHAS L
| |
− | | 22 M W
| |
− | | MI
| |
− | | GENESEE
| |
− | | ARGENTINE TWP
| |
− | |-
| |
− | | WHITNEY, CHRISTIANNA
| |
− | | 76 F W | |
− | | MA
| |
− | | LIVINGSTON
| |
− | | BRIGHTON
| |
− | |-
| |
− | | WHITNEY, CLARK J
| |
− | | 38 M W
| |
− | | MI
| |
− | | WAYNE
| |
− | | 1-WD DETROIT
| |
− | |-
| |
− | | WHITNEY, CLARKIN
| |
− | | 16 M W
| |
− | | VT
| |
− | | OTTAWA
| |
− | | JAMESTOWN
| |
− | |-
| |
− | | WHITNEY, CLINTON
| |
− | | 17 M W
| |
− | | MI | |
− | | JACKSON
| |
− | | 1-WD JACKSON
| |
− | |-
| |
− | | WHITNEY, CURTIS R
| |
− | | 78 M W
| |
− | | NY
| |
− | | CLINTON
| |
− | | VICTOR TWP
| |
− | |-
| |
− | | WHITNEY, CYNTHIA
| |
− | | 51 F W
| |
− | | NY
| |
− | | LENAWEE
| |
− | | 4-WD ADRIAN
| |
− | |-
| |
− | | WHITNEY, D A
| |
− | | 30 M W
| |
− | | CANA
| |
− | | MUSKEGON
| |
− | | 2-WD MUSKEGON
| |
− | |-
| |
− | | WHITNEY, DANIEL
| |
− | | 46 M W
| |
− | | NY
| |
− | | HILLSDALE
| |
− | | WOODBRIDGE TWP
| |
− | |-
| |
− | | WHITNEY, DANIEL R
| |
− | | 26 M W
| |
− | | VT
| |
− | | CALHOUN
| |
− | | BEDFORD TWP
| |
− | |-
| |
− | | WHITNEY, DANL S
| |
− | | 62 M W
| |
− | | NY
| |
− | | LENAWEE
| |
− | | 2-WD ADRIAN
| |
− | |-
| |
− | | WHITNEY, DAVID
| |
− | | 37 M W
| |
− | | NY
| |
− | | CALHOUN
| |
− | | ALBION TWP
| |
− | |-
| |
− | | WHITNEY, DAVID
| |
− | | 45 M W
| |
− | | NY
| |
− | | EATON
| |
− | | VERMONTVILLE
| |
− | |-
| |
− | | WHITNEY, DAVID
| |
− | | 69 M W
| |
− | | NY
| |
− | | SHIAWASSEE
| |
− | | ANTRIM TWP
| |
− | |-
| |
− | | WHITNEY, DAVID J
| |
− | | 40 M W
| |
− | | MA
| |
− | | WAYNE
| |
− | | 5-WD DETROIT
| |
− | |-
| |
− | | WHITNEY, DORCAS
| |
− | | 45 F W
| |
− | | NY
| |
− | | LENAWEE
| |
− | | 4-WD ADRIAN
| |
− | |-
| |
− | | WHITNEY, DUANE
| |
− | | 45 M W
| |
− | | NY
| |
− | | HILLSDALE
| |
− | | LITCHFIELD TWP
| |
− | |-
| |
− | | WHITNEY, E D
| |
− | | 50 M W
| |
− | | PA
| |
− | | VAN BUREN
| |
− | | ALMENA TWP
| |
− | |-
| |
− | | WHITNEY, EDWARD
| |
− | | 32 M W
| |
− | | MI
| |
− | | IONIA
| |
− | | CAMPBELL
| |
− | |-
| |
− | | WHITNEY, EDWARD
| |
− | | 22 M W
| |
− | | CANA
| |
− | | MACOMB
| |
− | | HARRISON TWP
| |
− | |- | |
− | | WHITNEY, EDWIN E
| |
− | | 26 M W
| |
− | | MI
| |
− | | ALLEGAN
| |
− | | WAYLAND
| |
− | |-
| |
− | | WHITNEY, EDWIN H
| |
− | | 43 M W
| |
− | | NY
| |
− | | INGHAM
| |
− | | 4-WD LANSING
| |
− | |-
| |
− | | WHITNEY, ELIAS I
| |
− | | 41 M W
| |
− | | NY
| |
− | | MECOSTA
| |
− | | BIG RAPIDS
| |
− | |-
| |
− | | WHITNEY, ELILLET
| |
− | | 57 M W
| |
− | | CANA
| |
− | | OAKLAND
| |
− | | FARMINGTON TWP
| |
− | |-
| |
− | | WHITNEY, ELISHA
| |
− | | 42 M W
| |
− | | OH
| |
− | | GRATIOT
| |
− | | WASHINGTON TWP
| |
− | |-
| |
− | | WHITNEY, ELIZA
| |
− | | 58 F W
| |
− | | NY
| |
− | | BERRIEN
| |
− | | LINCOLN
| |
− | |-
| |
− | | WHITNEY, ELIZABETH
| |
− | | 63 F W | |
− | | MI
| |
− | | CHARLEVOIX
| |
− | | CHARLEVOIX TWP
| |
− | |-
| |
− | | WHITNEY, ELIZABETH
| |
− | | 61 F W
| |
− | | NY
| |
− | | CLINTON
| |
− | | DE WITT TWP
| |
− | |-
| |
− | | WHITNEY, ELIZABETH
| |
− | | 46 F W
| |
− | | NY
| |
− | | LENAWEE
| |
− | | TECUMSEH
| |
− | |-
| |
− | | WHITNEY, ELIZABETH
| |
− | | 42 F W | |
− | | NY
| |
− | | WASHTENAW
| |
− | | SYLVAN TWP
| |
− | |-
| |
− | | WHITNEY, EMALINDA
| |
− | | 23 F W
| |
− | | MI
| |
− | | WAYNE
| |
− | | 6-WD DETROIT
| |
− | |-
| |
− | | WHITNEY, EMMA
| |
− | | 19 F W
| |
− | | MI
| |
− | | HILLSDALE
| |
− | | JEFFERSON TWP
| |
− | |-
| |
− | | WHITNEY, EMMA
| |
− | | 35 F W
| |
− | | NY
| |
− | | KALAMAZOO
| |
− | | KALAMAZOO
| |
− | |-
| |
− | | WHITNEY, EMMETT
| |
− | | 22 M W
| |
− | | MI
| |
− | | OAKLAND
| |
− | | SPRINGFIELD TWP
| |
− | |-
| |
− | | WHITNEY, ESTHER
| |
− | | 27 F W
| |
− | | MI
| |
− | | MACOMB
| |
− | | CHESTERFIELD TWP
| |
− | |-
| |
− | | WHITNEY, ETHEL
| |
− | | 74 M W
| |
− | | CT
| |
− | | KENT
| |
− | | PLAINFIELD
| |
− | |-
| |
− | | WHITNEY, EVERETT
| |
− | | 21 M W
| |
− | | ME
| |
− | | ST CLAIR
| |
− | | WALES TWP
| |
− | |-
| |
− | | WHITNEY, EZRA
| |
− | | 54 M W
| |
− | | NY
| |
− | | ALLEGAN
| |
− | | HOPKINS
| |
− | |-
| |
− | | WHITNEY, EZRA
| |
− | | 16 M W
| |
− | | MI
| |
− | | BARRY | |
− | | HOPE
| |
− | |-
| |
− | | WHITNEY, FANNY
| |
− | | 53 F W
| |
− | | NY
| |
− | | BRANCH
| |
− | | GIRARD TWP
| |
− | |-
| |
− | | WHITNEY, FERNANDA
| |
− | | 49 F W
| |
− | | NY
| |
− | | CALHOUN
| |
− | | TEKONSHA TWP
| |
− | |-
| |
− | | WHITNEY, FRANCIS
| |
− | | 34 M W
| |
− | | MI
| |
− | | LENAWEE
| |
− | | MACON
| |
− | |-
| |
− | | WHITNEY, FRANCIS
| |
− | | 45 M W
| |
− | | OH
| |
− | | MUSKEGON
| |
− | | CASNOVIA
| |
− | |-
| |
− | | WHITNEY, FRANCIS
| |
− | | 22 M W
| |
− | | MI
| |
− | | SAGINAW
| |
− | | 1-WD E SAGINAW
| |
− | |-
| |
− | | WHITNEY, FRANCIS
| |
− | | 64 M W
| |
− | | ENGL
| |
− | | WAYNE
| |
− | | DEARBORN
| |
− | |-
| |
− | | WHITNEY, FRANK
| |
− | | 18 M W
| |
− | | MI
| |
− | | LENAWEE
| |
− | | MADISON
| |
− | |-
| |
− | | WHITNEY, FRANK H
| |
− | | 11 M W
| |
− | | MI
| |
− | | GENESEE
| |
− | | FENTON TWP
| |
− | |-
| |
− | | WHITNEY, FRANKLIN
| |
− | | 38 M W
| |
− | | NJ
| |
− | | MACOMB
| |
− | | WASHINGTON TWP
| |
− | |-
| |
− | | WHITNEY, FRED
| |
− | | 15 M W
| |
− | | PA
| |
− | | BAY
| |
− | | AU GRES
| |
− | |-
| |
− | | WHITNEY, FREEMAN
| |
− | | 24 M W
| |
− | | MI
| |
− | | BRANCH
| |
− | | COLDWATER TWP
| |
− | |-
| |
− | | WHITNEY, G A
| |
− | | 31 M W
| |
− | | WI
| |
− | | HILLSDALE
| |
− | | FAYETTE TWP
| |
− | |-
| |
− | | WHITNEY, GEO W
| |
− | | 29 M W
| |
− | | MI
| |
− | | LIVINGSTON
| |
− | | HANDY
| |
− | |-
| |
− | | WHITENEY, GEORGE
| |
− | | 20 M W
| |
− | | NY
| |
− | | OAKLAND
| |
− | | GROVELAND
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 28 M W
| |
− | | NY
| |
− | | CLINTON
| |
− | | OVID TWP
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 24 M W
| |
− | | NY
| |
− | | HILLSDALE
| |
− | | ADAMS TWP
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 42 M W
| |
− | | NY
| |
− | | IONIA
| |
− | | PORTLAND
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 42 M W
| |
− | | CT
| |
− | | JACKSON
| |
− | | 4-WD JACKSON
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 30 M W
| |
− | | NY
| |
− | | JACKSON
| |
− | | RIVES TWP
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 36 M W
| |
− | | MI
| |
− | | MACOMB
| |
− | | RAY
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 34 M W
| |
− | | MI
| |
− | | MACOMB
| |
− | | WASHINGTON TWP
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 35 M W
| |
− | | OH
| |
− | | MONTCALM
| |
− | | REYNOLDS TWP
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 42 M W
| |
− | | OH
| |
− | | MUSKEGON
| |
− | | LAKETON
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 52 M W
| |
− | | NY
| |
− | | OAKLAND
| |
− | | BRANDON
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 52 M W
| |
− | | NY
| |
− | | OAKLAND
| |
− | | SPRINGFIELD TWP
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 52 M W
| |
− | | NY
| |
− | | SHIAWASSEE
| |
− | | BURNS TWP
| |
− | |-
| |
− | | WHITNEY, GEORGE
| |
− | | 57 M W
| |
− | | NY
| |
− | | WASHTENAW
| |
− | | YORK
| |
− | |-
| |
− | | WHITNY, GEORGE
| |
− | | 62 M W
| |
− | | NY
| |
− | | HILLSDALE
| |
− | | WHEATLAND TWP
| |
− | |-
| |
− | | WHITNY, GEORGE
| |
− | | 39 M W
| |
− | | NY
| |
− | | INGHAM
| |
− | | VEVAY TWP
| |
− | |-
| |
− | | WHITNY, GEORGE
| |
− | | 22 M W
| |
− | | NY
| |
− | | VAN BUREN
| |
− | | PINE GROVE
| |
− | |-
| |
− | | WHITNEY, GEORGE C
| |
− | | 61 M W
| |
− | | MA
| |
− | | CASS
| |
− | | HOWARD TWP
| |
− | |-
| |
− | | WHITNEY, GEORGE L
| |
− | | 46 M W
| |
− | | ME
| |
− | | JACKSON
| |
− | | NAPOLEON
| |
− | |-
| |
− | | WHITNEY, GIDEON
| |
− | | 25 M W
| |
− | | MI
| |
− | | SHIAWASSEE
| |
− | | BURNS TWP
| |
− | |-
| |
− | | WHITNEY, H I
| |
− | | 34 M W
| |
− | | MI
| |
− | | BARRY
| |
− | | THORNAPPLE TWP
| |
− | |-
| |
− | | WHITNEY, HARIET
| |
− | | 35 F W
| |
− | | NY
| |
− | | WASHTENAW
| |
− | | ANN ARBOR TWP
| |
− | |-
| |
− | | WHITNEY, HARMON
| |
− | | 50 M W
| |
− | | NY
| |
− | | CALHOUN
| |
− | | ALBION TWP
| |
− | |-
| |
− | | WHITNEY, HATTIE A
| |
− | | 13 F W
| |
− | | MI
| |
− | | KENT
| |
− | | 3-WD GRAND RAPIDS
| |
− | |-
| |
− | | WHITNEY, HATTING
| |
− | | 16 F W
| |
− | | OH
| |
− | | KENT
| |
− | | 3-WD GRAND RAPIDS
| |
− | |-
| |
− | | WHITNEY, HENRY
| |
− | | 53 M W
| |
− | | NY
| |
− | | JACKSON
| |
− | | 4-WD JACKSON
| |
− | |-
| |
− | | WHITNEY, HENRY
| |
− | | 27 M W
| |
− | | MA
| |
− | | LENAWEE
| |
− | | PALMYRA TWP
| |
− | |-
| |
− | | WHITNEY, HENRY
| |
− | | 10 M W
| |
− | | NY
| |
− | | MONTCALM
| |
− | | EUREKA TWP
| |
− | |-
| |
− | | WHITNEY, HENRY
| |
− | | 31 M W
| |
− | | NY
| |
− | | SHIAWASSEE
| |
− | | OWOSSO
| |
− | |-
| |
− | | WHITNEY, HENRY A
| |
− | | 37 M W
| |
− | | RI
| |
− | | CALHOUN
| |
− | | 4-WD BATTLE CRK
| |
− | |-
| |
− | | WHITNEY, HERBERT
| |
− | | 22 M W
| |
− | | ME
| |
− | | MIDLAND
| |
− | | MIDLAND
| |
− | |-
| |
− | | WHITNEY, HERMAN
| |
− | | 37 M W
| |
− | | NY
| |
− | | KENT
| |
− | | GRATTAN
| |
− | |-
| |
− | | WHITNEY, HERMON
| |
− | | 50 M W
| |
− | | NY
| |
− | | INGHAM
| |
− | | LANSING TWP
| |
− | |-
| |
− | | WHITNEY, HIRAM
| |
− | | 45 M W
| |
− | | CT
| |
− | | CHARLEVOIX
| |
− | | EVELINE TWP
| |
− | |-
| |
− | | WHITNEY, HIRAM
| |
− | | 30 M W
| |
− | | NY
| |
− | | MECOSTA
| |
− | | 3-WD BIG RAPIDS
| |
− | |-
| |
− | | WHITNEY, HIRAM
| |
− | | 47 M W
| |
− | | OH
| |
− | | SAGINAW
| |
− | | BRIDGEPORT
| |
− | |-
| |
− | | WHITNEY, HORATIO
| |
− | | 25 M W
| |
− | | NY
| |
− | | KALAMAZOO
| |
− | | PORTAGE TWP
| |
− | |-
| |
− | | WHITNEY, HULDA
| |
− | | 52 F W
| |
− | | NY
| |
− | | HILLSDALE
| |
− | | RANSOM TWP
| |
− | |-
| |
− | | WHITNEY, HUMPHERY
| |
− | | 70 M W
| |
− | | ME
| |
− | | JACKSON
| |
− | | SUMMIT TWP
| |
− | |- | |
− | | WHITNEY, I A
| |
− | | 64 M W
| |
− | | NY
| |
− | | HILLSDALE
| |
− | | LITCHFIELD TWP
| |
− | |-
| |
− | | WHITNEY, IRA
| |
− | | 48 M W
| |
− | | OH
| |
− | | SAGINAW
| |
− | | BRIDGEPORT
| |
− | |-
| |
− | | WHITNEY, ISAAC
| |
− | | 52 M W
| |
− | | NY
| |
− | | MACOMB
| |
− | | MACOMB TWP
| |
− | |-
| |
− | | WHITNEY, J H
| |
− | | 41 M W | |
− | | NY
| |
− | | LENAWEE
| |
− | | MEDINA TWP
| |
− | |-
| |
− | | WHITNEY, JAMES
| |
− | | 31 M W
| |
− | | MI
| |
− | | BARRY
| |
− | | THORNAPPLE TWP
| |
− | |-
| |
− | | WHITNEY, JAMES
| |
− | | 33 M W
| |
− | | NY
| |
− | | BAY
| |
− | | BAY CITY
| |
− | |-
| |
− | | WHITNEY, JAMES
| |
− | | 27 M W
| |
− | | MI
| |
− | | CLINTON
| |
− | | VICTOR TWP
| |
− | |-
| |
− | | WHITNEY, JAMES
| |
− | | 21 M W
| |
− | | MI
| |
− | | INGHAM
| |
− | | ONONDAGA
| |
− | |-
| |
− | | WHITNEY, JAMES
| |
− | | 8 M W | |
− | | MI
| |
− | | JACKSON
| |
− | | LIBERTY
| |
− | |-
| |
− | | WHITNEY, JAMES
| |
− | | 51 M W
| |
− | | MA
| |
− | | LENAWEE
| |
− | | DEERFIELD
| |
− | |-
| |
− | | WHITNEY, JAMES
| |
− | | 29 M W
| |
− | | NY
| |
− | | SHIAWASSEE
| |
− | | SHIAWASSEE TWP
| |
− | |-
| |
− | | WHITNEY, JAMES
| |
− | | 27 M W | |
− | | ENGL
| |
− | | WAYNE
| |
− | | 1-WD DETROIT
| |
− | |-
| |
− | | WHITNEY, JAMES P
| |
− | | 32 M W
| |
− | | NY
| |
− | | ALLEGAN
| |
− | | WAYLAND
| |
− | |-
| |
− | | WHITNEY, JAMES S
| |
− | | 63 M W
| |
− | | MA
| |
− | | JACKSON
| |
− | | 1-WD JACKSON
| |
− | |-
| |
− | | WHITNEY, JANE
| |
− | | 71 F W
| |
− | | NY
| |
− | | BARRY
| |
− | | CARLTON TWP
| |
− | |-
| |
− | | WHITNEY, JAS D
| |
− | | 54 M W
| |
− | | CANA
| |
− | | ST CLAIR
| |
− | | 3-WD PORT HURON
| |
− | |-
| |
− | | WHITNEY, JASON
| |
− | | 53 M W
| |
− | | NY
| |
− | | INGHAM
| |
− | | AURELIUS
| |
− | |-
| |
− | | WHITNEY, JENNIE
| |
− | | 77 F W
| |
− | | NY
| |
− | | MUSKEGON
| |
− | | CASNOVIA
| |
− | |-
| |
− | | WHITNEY, JERRY
| |
− | | 30 M W
| |
− | | MI
| |
− | | SHIAWASSEE
| |
− | | 1-WD OWOSSO
| |
− | |-
| |
− | | WHITNEY, JOBE | |
− | | 65 M W
| |
− | | NY
| |
− | | KENT
| |
− | | BYRON TWP
| |
− | |-
| |
− | | WHITNEY, JOEL
| |
− | | 63 M W
| |
− | | NH
| |
− | | INGHAM
| |
− | | INGHAM TWP
| |
− | |-
| |
− | | WHITNEY, JOHN
| |
− | | 36 M W
| |
− | | OH
| |
− | | INGHAM
| |
− | | 3-WD LANSING
| |
− | |-
| |
− | | WHITNEY, JOHN
| |
− | | 26 M W | |
− | | PA
| |
− | | IOSCO
| |
− | | OSCODA
| |
− | |-
| |
− | | WHITNEY, JOHN
| |
− | | 37 M W
| |
− | | NY
| |
− | | JACKSON
| |
− | | LEONI TWP
| |
− | |-
| |
− | | WHITNEY, JOHN
| |
− | | 77 M W
| |
− | | MA
| |
− | | LIVINGSTON
| |
− | | BRIGHTON
| |
− | |-
| |
− | | WHITNEY, JOHN
| |
− | | 60 M W | |
− | | NY
| |
− | | MACOMB
| |
− | | MACOMB TWP
| |
− | |-
| |
− | | WHITNEY, JOHN
| |
− | | 60 M W
| |
− | | NY
| |
− | | MACOMB
| |
− | | MACOMB TWP
| |
− | |-
| |
− | | WHITNEY, JOHN
| |
− | | 50 M W
| |
− | | VT
| |
− | | TUSCOLA
| |
− | | GILFORD
| |
− | |-
| |
− | | WHITNEY, JOHN
| |
− | | 25 M W
| |
− | | NY
| |
− | | VAN BUREN
| |
− | | BLOOMINGDALE
| |
− | |-
| |
− | | WHITNEY, JOHN A
| |
− | | 53 M W
| |
− | | NY
| |
− | | HILLSDALE
| |
− | | ALLEN
| |
− | |-
| |
− | | WHITNEY, JOHN C
| |
− | | 31 M W
| |
− | | MI
| |
− | | SANILAC
| |
− | | SANILAC TWP
| |
− | |-
| |
− | | WHITNEY, JOHN P
| |
− | | 36 M W
| |
− | | ME
| |
− | | MENOMINEE
| |
− | | MENOMINEE | |
− | |-
| |
− | | WHITNEY, JOHN P
| |
