|
|
| (27 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | {{Uc}}
| |
| | {{CensusHeader|Illinois|1870}} | | {{CensusHeader|Illinois|1870}} |
| | | | |
| Line 6: |
Line 5: |
| | {{1870 Census Headings}} | | {{1870 Census Headings}} |
| | | | |
| − | <p class="Plaintext">
| + | * [[Archive:1870 Census Extracts, Illinois, Adams County|Adams County]] |
| − | 1870, Gilmore, Adams Co., IL, p. 2-3/157: | + | * [[Archive:1870 Census Extracts, Illinois, Alexander County|Alexander County]] |
| − | 17 17 Paret, Thomas 64 M W Farmer $3400 -- England Parents foreign born, Male citizen over 21
| + | * Bond County: No Whitney persons. |
| − | Ann 52 F W Keeping House New York
| + | * [[Archive:1870 Census Extracts, Illinois, Boone County|Boone County]] |
| − | [[Family:Whitney, Jabez (1780-c1839)|Whitney, Abigal]] 85 F W Maine
| + | * Brown County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Bureau County|Bureau County]] |
| | + | * Calhoun County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Carroll County|Carroll County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Cass County|Cass County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Champaign County|Champaign County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Christian County|Christian County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Clark County|Clark County]] |
| | + | * Clay County: No Whitney persons. |
| | + | * Clinton County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Coles County|Coles County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Cook County|Cook County]] |
| | + | * Crawford County: No Whitney persons. |
| | + | * Cumberland County: No Whitney persons. |
| | + | * Dane County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, DeKalb County|DeKalb County]] |
| | + | * De Witt County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Douglas County|Douglas County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, DuPage County|DuPage County]] |
| | + | * Edgar County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Effingham County|Effingham County]] |
| | + | * Fayette County: No Whitney persons. |
| | + | * Ford County: No Whitney persons. |
| | + | * Franklin County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Fulton County|Fulton County]] |
| | + | * Gallatin County: No Whitney persons. |
| | + | * Greene County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Grundy County|Grundy County]] |
| | + | * Hamilton County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Hancock County|Hancock County]] |
| | + | * Hardin County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Henderson County|Henderson County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Henry County|Henry County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Iroquois County|Iroquois County]] |
| | + | * Jackson County: No Whitney persons. |
| | + | * Jasper County: No Whitney persons. |
| | + | * Jefferson County: No Whitney persons. |
| | + | * Jersey County: No Whitney persons. |
| | + | * Jo Daviess County: No Whitney persons. |
| | + | * Johnson County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Kane County|Kane County]] |
| | + | * Kankakee County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Kendall County|Kendall County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Knox County|Knox County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Lake County|Lake County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, LaSalle County|LaSalle County]] |
| | + | * Lawrence County: No Whitney persons |
| | + | * [[Archive:1870 Census Extracts, Illinois, Lee County|Lee County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Livingston County|Livingston County]] |
| | + | * Logan County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Macon County|Macon County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Macoupin County|Macoupin County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Madison County|Madison County]] |
| | + | * Marion County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Marshall County|Marshall County]] |
| | + | * Mason County: No Whitney persons. |
| | + | * Massac County: No Whitney persons. |
| | + | * McDonough County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, McHenry County|McHenry County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, McLean County|McLean County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Menard County|Menard County]] |
| | + | * Mercer County: No Whitney persons. |
| | + | * Monroe County: No Whitney persons. |
| | + | * Montgomery County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Morgan County|Morgan County]] |
| | + | * Moultrie County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Ogle County|Ogle County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Peoria County|Peoria County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Perry County|Perry County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Piatt County|Piatt County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Pike County|Pike County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Pope County|Pope County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Pulaski County|Pulaski County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Putnam County|Putnam County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Randolph County|Randolph County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Richland County|Richland County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Rock Island County|Rock Island County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Saint Clair County|Saint Clair County]] |
| | + | * Saline County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Sangamon County|Sangamon County]] |
| | + | * Schuyler County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Scott County|Scott County]] |
| | + | * Shelby County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Stark County|Stark County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Stephenson County|Stephenson County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Tazewell County|Tazewell County]] |
| | + | * Union County: No Whitney persons. |
| | + | * Vermilion County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Wabash County|Wabash County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Warren County|Warren County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Washington County|Washington County]] |
| | + | * Wayne County: No Whitney persons. |
| | + | * White County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Whiteside County|Whiteside County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Will County|Will County]] |
| | + | * Williamson County: No Whitney persons. |
| | + | * [[Archive:1870 Census Extracts, Illinois, Winnebago County|Winnebago County]] |
| | + | * [[Archive:1870 Census Extracts, Illinois, Woodford County|Woodford County]] |
| | | | |
| − | 1870, Quincy North Ward, Adams Co., IL, p. 13/434:
| |
| − | 71 77 [[Family:Whitney, Joseph Ingram (1805-1889)|Whitney, Joseph I.]] 65 M W Carpenter $500 Maine Male citizen over 21
| |
| − | -----, Emeline W. 54 F W Keeping House Delaware
| |
| − | -----, Charles J. 25 M W Carpenter Illinois Male citizen over 21
| |
| − | -----, Frank 22 M W Works in Jewelry Store Illinois Male citizen over 21
| |
| − | -----, Ella 19 F W At Home Illinois Attended school
| |
| − | -----, Maria 16 F W At Home Illinois Attended school
| |
| − | -----, Laura H. 10 F W Illinois Attended school
| |
| − | Thompson, William 31 M W Painter Pennsylvania Parents foreign born, Male citizen over 21
| |
| − | White, Howard M. 33 M W Jeweler Maine Male citizen over 21
| |
| − | Baxter, Maryetta 22 F W Domestic Servant Massachusetts
| |
| − |
| |
| − | 1870, Quincy Ward 1, Adams Co., IL, p. 93/425:
| |
| − | 711 757 [[Family:Whitney, Augustus Hervey (1835-1891)|Whitney, Augustine H.]] 34 M W Organ Builder $1500 Maine Male citizen over 21
| |
| − | -----, Fanny G. 20 F W Keeping House New York
| |
| − | -----, Frank H. 1/12 M W Illinois Born in May
| |
| − | Coleman, Hannah 19 F W Domestic Servant Bavaria Parents foreign born
| |
| − |
| |
| − | 1870, Spring, Boone Co., IL, p. 4:
| |
| − | 26 26 Sobolaski, Julia 40 F W Keeping House $500 N.Y.
| |
| − | -----, Pauline 18 F W Teacher Wis. Father foreign born
| |
| − | -----, Adda 17 F W At Home " Father foreign born
| |
| − | -----, Elizabeth 15 F W " Ills. Father foreign born, Attended school
| |
| − | -----, James 10 M W " Father foreign born, Attended school
| |
| − | [[Family:Whitney, Lemuel (1817-a1870)|Whitney, Oscar]] 23 M W Farmer $500 " Male citizen over 21
| |
| − | -----, John 18 M W Farm Help "
| |
| − |
| |
| − | 1870, Beardstown Ward 1, Cass Co., IL, p. 25/343:
| |
| − | 186 190 [[Family:Whitney, David (1803-1885)|Whitney, David]] 67 M W Physician $1500 $150 Massachusetts Male citizen over 21
| |
| − | -----, Elizabeth 63 F W Keeping house New York Parents foreign born
| |
| − | Moran, Thomas 23 M W Day laborer France Parents foreign born
| |
| − | Murphy, Michael 30 M W Day laborer Ireland Parents foreign born
| |
| − | McLaughlin, Michael 18 M W Day laborer New York Parents foreign born
| |
| − | Hart, Anthony 26 M W Day laborer England Parents foreign born
| |
| − | Connell, Timothy 28 M W Day laborer Massachusetts Parents foreign born, Male citizen over 21
| |
| − | Briggs, George 30 M W Day laborer New York Male citizen over 21
| |
| − | -----, Elizabeth 28 F W Not have England Parents foreign born
| |
| − | Cary, James 30 M W Day laborer Ireland Parents foreign born
| |
| − | White, John 30 M W Brick Mason Ireland Parents foreign born
| |
| − | Wys, Enock 45 M W Engineer R.R. Massachusetts Male citizen over 21
| |
| − | -----, Isabell 28 F W Not have Illinois
| |
| − |
| |
| − | 1870, Mattoon, Coles Co., IL, p. 89/235:
| |
| − | 689 672 [[Family:Whitney, Silas (1828-1888)|Whitney, Silas]] 43 M W Express Agent $1000 New York Male citizen over 21
| |
| − | -----, Mary 43 F W Keeping House New York
| |
| − | -----, Clara 14 F W New York Attended school
| |
| − |
| |
| − | 1870, Pleasant Grove, Coles Co., IL:
| |
| − | 85 81 Whitney, Truman 54 M W Farmer $7500 $2000 New York
| |
| − | -----, Florida 51 F W Keeping House Vermont
| |
| − | -----, Walter 18 M W Wisconsin
| |
| − | -----, George 15 M W Wisconsin
| |
| − | [[Family:Whitney, John (1784-1871)|-----, John]] 86 M W Massachusetts
| |
| − | Thompson Ester 21 F W Domestic Ohio
| |
| − |
| |
| − | 1870, Chicago Ward 8, Cook Co., IL, p. 501/425-502:
| |
| − | 2708 2169 Mimson, Wilmot 53 M W Physician Ohio Male citizen over 21
| |
| − | -----, Mandana 35 F W Keeping house Maine
| |
| − | -----, Sophronica 16 F W At home Iowa
| |
| − | Mimson, Ruth 15 F W At School Iowa Attended school
| |
| − | -----, Fanny 13 F W " " Attended school
| |
| − | [[Family:Whitney, Loren H. (1834-?)|Witney, Lorenzo]] 25 M W Lawyer Ohio Male citizen over 21
| |
| − | -----, Mary M. 23 F W Assistant Keep house Ind.
| |
| − |
| |
| − | 1870, Chicago Ward 13, Cook Co., IL, p. 79/407:
| |
| − | 613 611 [[Family:Whitney, Orlando Hastings (1826-1886)|Whitney, Orlando H.]] 44 M W Fire Ins. Agt. $3000 N.Y. Male citizen over 21
| |
| − | " Charlotte 30 F W Keeping House "
| |
| − | " Bruce 10 M W At Home " Attended school
| |
| − | " Maude 7 F W " " Attended school
| |
| − | " John C. 5 M W " Ills.
| |
| − | " Claude 3 M W " "
| |
| − | " Minnie 1 F W " "
| |
| − | Ottrey, Lizzie 18 F W Domestic Servt. England Parents foreign born
| |
| − | Wade, Harry 18 M W At Home N.Y.
| |
| − |
| |
| − | 1870, Chicago Ward 13, Cook Co., IL, p. 165/450:
| |
| − | 1257 1228 [[Family:Whitney, David Josiah (1814-1887)|Whitney, David J.]] 56 M W Com. Mercht. Vt. Male citizen over 21
| |
| − | " Mehitable 52 F W Keeping House Mass.
| |
| − | " Clarence S. 20 M W Clerk in Store N.Y.
| |
| − | Stevens, Henry H. 29 M W Book Keeper N.H. Male citizen over 21
| |
| − | " Linnie E. 26 F W None N.Y.
| |
| − | Conti, Joseph 21 M W Clerk Confectioner Italy Parents foreign born
| |
| − |
| |
| − | 1870, Chicago Ward 15, Cook Co., IL, p. 378:
| |
| − | 2297 3419 Murphy, E. 26 M W Ret. Grocer $500 Ireland Parents foreign born
| |
| − | ...
| |
| − | 3420 Jakel, John 36 M W Cigar maker Norway Parents foreign born
| |
| − | ...
| |
| − | 3421 [[Family:Whitney, William Ross (1831-1919)|Whitney, Wm. R.]] 38 M W Teamster $400 Ohio Male citizen over 21
| |
| − | -----, Rebecca J. 31 F W Keeping house N.Y.
| |
| − | -----, Irene 12 F W Ills. Attended school
| |
| − | -----, Edith 11 F W Do Attended school
| |
| − | -----, William E. 8 M W Do Attended school
| |
| − | -----, Monroe G. 4 M W Do
| |
| − |
| |
| − | 1870, Kingston, DeKalb Co., IL, p. 18:
| |
| − | 133 130 [[Family:Whitney, Samuel D. (1836-?)|Whitney, Saml.]] 34 M W Farmer $2400 $1300 Ohio Male citizen over 21
| |
| − | -----, Harriett 33 F W Keeping house "
| |
| − | -----, Iva 10 F W At School Mo. Attended school
| |
| − | -----, Lorenzo H. 7 M W " " Ill. Attended school
| |
| − | -----, Chas. L. 3 M W "
| |
| − | -----, infant 1 M W "
| |
| − |
| |
| − | 1870, Kingston, DeKalb Co., IL, p. 20:
| |
| − | 148 145 [[Family:Whitney, James Watkins (1803-1882)|Whitney, James W.]] 67 M W Farmer N.Y. Male citizen over 21
| |
| − | -----, Betsy 64 F W Keeping house "
| |
| − | Hubbard, Lovina 17 F W Domestic Serv't Wis.
| |
| − |
| |
| − | 1870, Kingston, DeKalb Co., IL, p. 25/446:
| |
| − | 193 189 Foster, Moses O. 65 M W Retired Farmer $4000 $1500 Ohio Male citizen over 21
| |
| − | -----, Anne B. 65 F W Keeping house Penn.
| |
| − | [[Family:Whitney, Loren H. (1834-?)|Witney, Eva R.]] 12 F W At School Iowa Attended school
| |
| − |
| |
| − | 1870, Downers Grove, Dupage Co., IL, p. 12:
| |
| − | 92 95 [[Family:Whitney, Orla H. (1839-a1880)|Whitney, O. H.]] 30 M W Farmer New York Male citizen over 21
| |
| − | -----, Elvira 32 F W Keeping House Massachusetts
| |
| − | -----, Norman 8 M W Illinois
| |
| − | -----, Hattie 6 F W Illinois
| |
| − | -----, Mary 1 F W Illinois
| |
| − |
| |
| − | 1870, Downers Grove, Dupage Co., IL, p. 12:
| |
| − | 93 96 [[Family:Whitney, Norman Knox (1816-1883)|Whitney, Norman K.]] 54 M W Grain Merchant $4000 $1000 New York Male citizen over 21
| |
| − | -----, Mary 54 F W Keeping House New York
| |
| − | -----, Julia J. 19 F W At Home New York
| |
| − |
| |
| − | 1870, Downers Grove, Du Page Co., IL, p. 35/421:
| |
| − | 275 273 [[Family:Whitney, William M. (1828-?)|Whitney, Wm. M.]] 40 M W Real Estate Agt. $15000 $2000 New York Male citizen over 21
| |
| − | -----, Sarah L. 40 F W Keeping House New York
| |
| − | -----, Augusta E. 17 F W At Home New York Attended school
| |
| − | -----, Mary L. 13 F W At Home New York Attended school
| |
| − | -----, Anna 11 F W At School Illinois Attended school
| |
| − | -----, Nellie 9 F W Illinois Attended school
| |
| − | -----, Frankie 7 F W Illinois
| |
| − | -----, William 4 M W Illinois
| |
| − | -----, Grace 1 F W Illinois
| |
| − | Myres, Minnie 17 F W House Servant Hanover Parents foreign born
| |
| − | Zedmyer, Herman 20 M W Gardener Hanover Parents foreign born
| |
| − |
| |
| − | 1870, Gardner, Grundy Co., IL, p. 22:
| |
| − | 186 180 [[Family:Whitney, John (1789-1862)|Whitney, Jones H.]] 45 M W Police Constable $2500 $500 Vt.
| |
| − | -----, Harriet 40 F W Milliner N.Y.
| |
| − | -----, John 22 M W Farmer "
| |
| − | -----, Frank B. 12 M W At School Mo.
| |
| − | Pettit, Thurlow 24 M W Farmer N.Y.
| |
| − | -----, Eunice W. 20 F W Keeping House "
| |
| − |
| |
| − | 1870, Burns, Henry Co., IL, p. 2:
| |
| − | 7 7 Whitney, M. F. 24 M W Farmer $8500 $3500 Ind. Illiterate, Male citizen over 21
| |
| − | -----, J. B. 27 M W " " Illiterate, Male citizen over 21
| |
| − | [[Family:Whitney, Thomas S. (1799-1865)|-----, Lydia]] 64 F W Keeping House Maine Illiterate
| |
| − |
| |
| − | 1870, Batavia, Kane Co., IL, p. 29/185:
| |
| − | 205 205 [[Family:Whitney, Walter James (1830-a1880)|Whitney, Walter J.]] 38 M W Day laborer $500 New York Male citizen over 21
| |
| − | -----, Margaret 36 F W Keeping house New York
| |
| − | -----, George 14 M W Farm laborer Illinois Attended school
| |
| − | -----, Charles 12 M W Illinois Attended school
| |
| − | -----, Henry 8 M W Illinois Attended school
| |
| − |
| |
| − | 1870, Batavia, Kane Co., IL, p. 66:
| |
| − | 506 506 [[Family:Whitney, William (1798-1872)|Whitney, Loren M.]] 35 M W Photographer $3000 $2000 New York Male citizen over 21
| |
| − | -----, Frances A. 34 F W Keeping house New York
| |
| − | Wisler, Albert 16 M W New York
| |
| − |
| |
| − | 1870, Blackberry, Kane Co., IL, p. 9/224:
| |
| − | 61 63 Platt, Nancy 56 F W Keeping house $16150 $6000 Pa.
| |
| − | -----, Mary 19 F W At home Ill. Attended school
| |
| − | Cook, Jane 21 F W At home Canada Mother foreign born
| |
| − | [[Family:Whitney, Aaron (1798-1877)|Whitney, Aaron]] 42 M W Works on farm $13100 $5788 N.Y. Male citizen over 21
| |
| − | Anderson, Otto 22 M W Works on farm Sweden
| |
| − |
| |
| − | 1870, Little Rock, Kendall Co., IL, p. 35/420:
| |
| − | 284 281 [[Family:Whitney, James M. (1819-?)|Whitney, James]] 51 M W Carpenter $200 New York Male citizen over 21
| |
| − | -----, Mary 43 F W Keeping House do
| |
| − | -----, James 22 M W Works on farm do Male citizen over 21
| |
| − | -----, Liston H. 20 M W do do
| |
| − | -----, Markus W. 18 M W do do
| |
| − | -----, Florence G. 14 F W do Attended school
| |
| − | -----, Freddie A. 8 M W do Attended school
| |
| − | -----, Frankie E. 6 M W do Attended school
| |
| − | -----, George E. G. 3 M W do
| |
| − | Dunn, Ellen 21 F W Dress maker Illinois
| |
| − |
| |
| − | 1870, China, Lee Co., IL, p. 30:
| |
| − | 212 215 [[Family:Whitney, Alexas R. (1824-?)|Whitney, A. Randolph]] 46 M W Nurseryman $50000 $4000 N.Y. Male citizen over 21
| |
| − | Mary J. 40 F W "
| |
| − | Jesse R. 16 M W Ills.
| |
| − | Carrie 13 F W "
| |
| − | Nathan 11 M W "
| |
| − | Mary 4 F W "
| |
| − |
| |
| − | 1870, China, Lee Co., IL, p. 31/287:
| |
| − | 213 216 [[Family:Whitney, Nathan (1791-1891)|Whitney, Nathan]] 79 M W Mas. Male citizen over 21
| |
| − | Oakley, Peter 21 M W Laborer " Male citizen over 21
| |
| − | Back, James 24 M W " Male citizen over 21
| |
| − |
| |
| − | 1870, Franklin Grove, Lee Co., IL, p. 17/300:
| |
| − | 131 132 [[Family:Whitney, Andrew Jackson (1828-a1880)|Whitney, Andrew]] 44 M W Blacksmith $1000 $1000 Vt. Male citizen over 21
| |
| − | Rosina 45 F W "
| |
| − | Bella 18 F W " Attended school
| |
| − | Carrie 1 F W "
| |
| − |
| |
| − | 1870, Lee Center, Lee Co., IL, p. 1/382:
| |
| − | 8 9 [[Whitney, Ephraim Stinchfield (1801-a1880)|Whitney, Ephraim]] 69 M W Farmer $6000 $1700 Maine Male citizen over 21
| |
| − | -----, Mary 67 F W Keeping House Ohio
| |
| − | Christopher, Wm. 26 M W Farm Laborer New York Male citizen over 21
| |
| − | Chadwick, Alice 15 F W Illinois Attended school
| |
| − | -----, Frederick 11 M W Illinois Attended school
| |
| − | McGrath, Ann 27 F W Dom. Servant Ireland Parnets foreign born
| |
| − |
| |
| − | 1870, Lee Center, Lee Co., IL, p. 13/388:
| |
| − | 86 88 [[Whitney, Ephraim Stinchfield (1801-a1880)|Whitney, Silas]] 37 M W Farmer $1500 $500 Ohio Male citizen over 21
| |
| − | -----, Jane 22 F W Illinois
| |
| − | -----, Abba 4 F W Illinois
| |
| − | -----, Dora 2 F W Illinois
| |
| − | -----, Caroline 1 F W Illinois
| |
| − |
| |
| − | 1870, Township 3 Range 7, Madison Co., IL, p. 34:
| |
| − | 773 825 Posey, Burnett 47 M W Farmer $12000 $1000 Illinois Male citizen over 21
| |
| − | " Catherine 30 F W House Keeper Prussia Parents foreign born
| |
| − | " Fracis K. 14 F W Illinois Mother foreign born, Attended school
| |
| − | " Mattie 10 F W " Mother foreign born, Attended school
| |
| − | " George S. 7 M W " Mother foreign born, Attended school
| |
| − | " Robert L. 5 M W " Mother foreign born, Attended school
| |
| − | " Blanche 2 F W " Mother foreign born, Attended school
| |
| − | " Bridget 4/12 F W " Mother foreign born, Born in Feb
| |
| − | [[Family:Whitney, Lewis Cass (1851-?)|Whitney, Louis]] 19 M W Laborer Ohio
| |
| − |
| |
| − | 1870, Harvard, McHenry Co., IL, p. 4:
| |
| − | 28 29 Hazlewood, Abbie 43 F W Keeping House $700 New York Father foreign born
| |
| − | -----, Milly E. 14 F W At Home New York Father foreign born
| |
| − | -----, Nellie J. 11 F W Attending school New York Father foreign born
| |
| − | 30 [[Family:Whitney, Julius Oliver (1832-a1880)|Whitney, Julius O.]] 37 M W Ret. Grocer $1000 New York Male citizen over 21
| |
| − | -----, Cadelia 36 F W At Home New York
| |
| − | -----, Nellie E. 8 F W Ill. Attended school
| |
| − | 31 Phillips, Adam 69 M W Produce Dealer $3000 $4000 New York Male citizen over 21
| |
| − | -----, Catharine 64 F W At Home New York
| |
| − |
| |
| − | 1870, Ward 1, Olney, Richland Co., IL, p. 21/602:
| |
| − | 174 158 [[Family:Whitney, Nathan (1812-1892)|Whitney, Nathan]] 57 M W Painter Maine Male citizen over 21
| |
| − | -----, Rispah J. 23 F W House Keeper Indiana
| |
| − | -----, Samuel A. 22 M W Jour Painter Indiana Male citizen over 21
| |
| − | -----, Nathan H. 12 M W Illinois Attended school
| |
| − | -----, Manley L. 9 M W Illinois
| |
| − |
| |
| − | 1870, Buffalo Prairie, Rock Island Co., IL, p. 20:
| |
| − | 151 141 [[Family:Whitney, Josiah (1791-1869)|Whitney, Flavel J.]] 51 M W Farmer $7500 $2000 Ohio Male citizen over 21
| |
| − | -----, Louisa 47 F W Keeping house N.Y.
| |
| − | -----, Herbert 22 M W Works on Farm Ills. Male citizen over 21
| |
| − | -----, Albert 16 M W " " Attended school
| |
| − | -----, Perry 13 M W " " Attended school
| |
| − | -----, Emma 11 F W At home " Attended school
| |
| − | -----, Eva M. 8 F W " " Attended school
| |
| − |
| |
| − | 1870, Chatham, Sangamon Co., IL, p. 21/73:
| |
| − | 162 154 [[Family:Whitney, James (c1791-a1850)|Whitney, Barney C.]] 46 M W Farmer $3000 $1000 New York Male citizen over 21
| |
| − | -----, Mary F. 41 F " K. House "
| |
| − | -----, Charles F. 13 M " Illinois Attended school
| |
| − | -----, John C. 10 M " " Attended school
| |
| − | -----, Grace M. 5 F " "
| |
| − |
| |
| − | 1870, Chatham, Sangamon Co., IL, p. 22:
| |
| − | 171 163 [[Family:Whitney, James (c1791-a1850)|Withney, Seldon]] 44 M W Waggon Maker $2000 $1000 New York Male citizen over 21
| |
| − | -----, Isabelle 45 F " K. House Pennsylvania
| |
| − | -----, Barbara H. 12 F " Illinois Attended school
| |
| − | -----, David 10 M " " Attended school
| |
| − | -----, Betsy 8 F " " Attended school
| |
| − | -----, Catharine 6 F " " Attended school
| |
| − | -----, Mary 2 F " "
| |
| − |
| |
| − | 1870, Chatham, Sangamon Co., IL, p. 24:
| |
| − | 189 179 [[Family:Whitney, James (c1791-a1850)|Whitney, William T.]] 50 M W Carpenter $2500 $600 New York Male citizen over 21
| |
| − | -----, Laura E. 47 F " K. House Vermont
| |
| − | -----, Libbie 19 F " School Teacher New York
| |
| − | -----, Henry M. 15 M " F. Laborer " Attended school
| |
| − | -----, Wm. H. 11 M " Illinois Attended school
| |
| − |
| |
| − | 1870, Cotton Hill, Sangamon Co., IL, p. 1/112:
| |
| − | 7 7 [[Family:Whitney, Sylvester (c1846-a1891)|Whitney, Sylvester]] 22 M W Farm Laborer $300 [Ohio] Illiterate, Male citizen over 21
| |
| − | -----, Mary J. 25 F W Keeps House "
| |
| − | -----, Leander 6 M W "
| |
| − | -----, Laura 4 F W "
| |
| − | -----, Charlotte 2 F W "
| |
| − | Lanham, Sarah 21 F W Domestic Svt. "
| |
| − | Lanham, Olive 1 F W Illinois
| |
| − |
| |
| − | 1870, Chatham, Sangamon Co., IL, p. 21/73:
| |
| − | 162 154 Whitney, Barney C. 46 M W Farmer $3000 $1000 New York Male citizen over 21
| |
| − | -----, Mary F. 41 F " K. House "
| |
| − | -----, Charles F. 13 M " Illinois Attended school
| |
| − | -----, John C. 10 M " " Attended school
| |
| − | -----, Grace M. 5 F " "
| |
| − |
| |
| − | 1870, Florence, Stephenson Co., IL, p. 19/58:
| |
| − | 127 125 Thomas, Ascott 45 M W Farmer $4000 $753 England
| |
| − | -----, Ann 29 F W Keeps house Ohio
| |
| − | -----, Dillie 11 F W "
| |
| − | -----, Libby 9 F W Ills.
| |
| − | -----, Oscar 8 M W "
| |
| − | -----, Otis 7 M W "
| |
| − | -----, Nettie 5 F W Ohio
| |
| − | [[Family:Whitney, Horace (1805-1888)|Whitney, David]] 23 M W Laborer "
| |
| − |
| |
| − | 1870, Lena, Stephenson Co., IL, p. 21/384:
| |
| − | 166 181 [[Family:Whitney, Lemuel (1817-a1870)|Whitney, Lemuel]] 53 M W Methodist Clergyman $900 $600 N. Hamp.
| |
| − | -----, Julia M. 34 F W Keeping House Ver.
| |
| − | -----, Olive 10 F W Attending school Ill.
| |
| − | -----, Delbert 1 M W Do
| |
| − |
| |
| − | 1870, Pekin, Tazewell Co., IL, p. 24-25/229:
| |
| − | 180 180 Bemis, Thos. K. 43 M W Hotel Keeper $800 $4000 Mass. Male citizen over 21
| |
| − | ...
| |
| − | McCook, E. S. 31 M W Pilot Ohio Male citizen over 21
| |
| − | " Loraine 29 F W Wife N.Y.
| |
| − | " Chas. N. 6 M W Ohio Male citizen over 21
| |
| − | [[Family:Whitney, Oscar (1817-1890)|Whitney, O.]] 58 M W Clerk in Col. Office N.Y.
| |
| − | -----, Elizth. 49 F W Keeping Room "
| |
| − | ...
| |
| − |
| |
| − | 1870, Township 1 Range 1, Washington Co., IL, p. 21/318:
| |
| − | 144 144 [[Family:Whitney, Wilson (1845-?)|Whitney, Wilson]] 25 M W Student of Divinity Maine Male citizen over 21
| |
| − |
| |
| − | 1870, Township 2 Range 1, Washington Co., IL, p. 26-27/343:
| |
| − | 210 203 [[Family:Whitney, John Godfrey (1798-1883)|Whitney, Henry A.]] 33 M W Farmer $8000 $500 Maine Male citizen over 21
| |
| − | Whitney, Susan B. 30 F W Keeping House New York
| |
| − | -----, Florence 1 F W Illinois
| |
| − |
| |
| − | 1870, New Milford, Winnebago Co., IL, p. 8:
| |
| − | 58 61 [[Family:Whitney, John Godfrey (1798-1883)|Whitney, John G.]] 72 M W Carpenter $7500 $1000 Maine Male citizen over 21
| |
| − | -----, Mary 66 F W Keeping House Maine
| |
