Difference between revisions of "Archive:1850 Census Index, Pennsylvania, D"
From WRG
Jump to navigationJump to search(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| width=100% | {| width=100% | ||
− | ! | + | ! align=left | Name |
− | ! | + | ! align=left | County |
− | ! | + | ! align=left | Township |
− | ! | + | ! align=left | Birthdate |
− | ! | + | ! align=left | Birthplace |
− | ! | + | ! align=left | Page |
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Venango County#1|Daniel | + | | [[Archive:1850 Census Extracts, Pennsylvania, Venango County#1|Whitney, Daniel]] |
+ | | Venango Co. | ||
| Sandy Creek | | Sandy Creek | ||
− | |||
| abt 1815 | | abt 1815 | ||
| Pennsylvania | | Pennsylvania | ||
| 103 | | 103 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#5|Daniel | + | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#5|Whitney, Daniel]] |
+ | | Warren Co. | ||
| Southwest | | Southwest | ||
− | |||
| abt 1821 | | abt 1821 | ||
| New York | | New York | ||
| 342 | | 342 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, McKean County#1|Daniel W. | + | | [[Archive:1850 Census Extracts, Pennsylvania, McKean County#1|Whitney, Daniel W.]] |
+ | | McKean Co. | ||
| Liberty | | Liberty | ||
− | |||
| abt 1821 | | abt 1821 | ||
| Massachusetts | | Massachusetts | ||
| 48 | | 48 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#10a|David | + | | [[Archive:1850 Census Extracts, Pennsylvania, Huntingdon County#0|Whiney, David]] |
+ | | Huntingdon Co. | ||
+ | | Petersburg | ||
+ | | abt 1835 | ||
+ | | Pennsylvania | ||
+ | | 73 | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#4b|Whiting, David]] | ||
+ | | Susquehanna Co. | ||
+ | | Gibson | ||
+ | | abt 1841 | ||
+ | | Pennsylvania | ||
+ | | 22/560 | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#10a|Whitney, David]] | ||
+ | | Susquehanna Co. | ||
| Lenox | | Lenox | ||
− | |||
| abt 1799 | | abt 1799 | ||
| New York | | New York | ||
| 85 | | 85 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#5|David E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#5|Whitney, David E.]] |
+ | | Susquehanna Co. | ||
| Harford | | Harford | ||
− | |||
| abt 1822 | | abt 1822 | ||
| New York | | New York | ||
| 326 | | 326 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#1|Davis | + | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#1|Whitney, Davis]] |
+ | | Luzerne Co. | ||
| Abington | | Abington | ||
− | |||
| abt 1842 | | abt 1842 | ||
| Pennsylvania | | Pennsylvania | ||
| 105 | | 105 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#8|Delancy N. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#8|Whitney, Delancy N.]] |
+ | | Susquehanna Co. | ||
| Harmony | | Harmony | ||
− | |||
| abt 1847 | | abt 1847 | ||
| Pennsylvania | | Pennsylvania | ||
| 242 | | 242 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#7|Delilah | + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#7|Whitney, Delilah]] |
+ | | Tioga Co. | ||
| Middlebury | | Middlebury | ||
− | |||
| abt 1836 | | abt 1836 | ||
| Pennsylvania | | Pennsylvania | ||
| 170 | | 170 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Venango County#1|Dianna | + | | [[Archive:1850 Census Extracts, Pennsylvania, Venango County#1|Whitney, Dianna]] |
+ | | Venango Co. | ||
| Sandy Creek | | Sandy Creek | ||
− | |||
| abt 1849 | | abt 1849 | ||
| Pennsylvania | | Pennsylvania | ||
| 103 | | 103 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#4|Diantha | + | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#4|Whitney, Diantha]] |
+ | | Warren Co. | ||
| Southwest | | Southwest | ||
− | |||
| abt 1803 | | abt 1803 | ||
| Canada | | Canada | ||
| 341 | | 341 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#6|Dorcas | + | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#6|Whitus, Dorcas]] |
+ | | Warren Co. | ||
| Youngsville | | Youngsville | ||
− | |||
| abt 1804 | | abt 1804 | ||
| New York | | New York | ||
| 334 | | 334 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#13|Dorrance | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#13|Whitney, Dorrance]] |
+ | | Bradford Co. | ||
| Wysox | | Wysox | ||
− | |||
| abt 1835 | | abt 1835 | ||
| Pennsylvania | | Pennsylvania | ||
| 273 | | 273 | ||
|} | |} |
Latest revision as of 16:09, 5 March 2011
Archives > Archive:Census Records > Archive:Census Records, Pennsylvania > Archive:1850 Census Records, Pennsylvania > 1850 Census Index, Pennsylvania, D
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Name | County | Township | Birthdate | Birthplace | Page |
---|---|---|---|---|---|
Whitney, Daniel | Venango Co. | Sandy Creek | abt 1815 | Pennsylvania | 103 |
Whitney, Daniel | Warren Co. | Southwest | abt 1821 | New York | 342 |
Whitney, Daniel W. | McKean Co. | Liberty | abt 1821 | Massachusetts | 48 |
Whiney, David | Huntingdon Co. | Petersburg | abt 1835 | Pennsylvania | 73 |
Whiting, David | Susquehanna Co. | Gibson | abt 1841 | Pennsylvania | 22/560 |
Whitney, David | Susquehanna Co. | Lenox | abt 1799 | New York | 85 |
Whitney, David E. | Susquehanna Co. | Harford | abt 1822 | New York | 326 |
Whitney, Davis | Luzerne Co. | Abington | abt 1842 | Pennsylvania | 105 |
Whitney, Delancy N. | Susquehanna Co. | Harmony | abt 1847 | Pennsylvania | 242 |
Whitney, Delilah | Tioga Co. | Middlebury | abt 1836 | Pennsylvania | 170 |
Whitney, Dianna | Venango Co. | Sandy Creek | abt 1849 | Pennsylvania | 103 |
Whitney, Diantha | Warren Co. | Southwest | abt 1803 | Canada | 341 |
Whitus, Dorcas | Warren Co. | Youngsville | abt 1804 | New York | 334 |
Whitney, Dorrance | Bradford Co. | Wysox | abt 1835 | Pennsylvania | 273 |