Difference between revisions of "Archive:1880 Census Extracts, Nevada"
m (Archive:1880 Census Extract, Nevada moved to Archive:1880 Census Extracts, Nevada: Automated move by RenameBot) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{CensusHeader|Nevada|1880}} |
| − | {{ | + | {{1880 Census Headings}} |
| − | + | <p class="Plaintext"><span id="1"></span> | |
| − | < | ||
| − | <span id="1"></span> | ||
1880 U.S. Census, Eureka, Eureka, Nevada, T9-0758, p. 207A | 1880 U.S. Census, Eureka, Eureka, Nevada, T9-0758, p. 207A | ||
| − | Frank SINCLAIR | + | Frank SINCLAIR 42 Self M S W WAL Miner ENG ENG |
| − | John WHITE | + | John WHITE 23 Oth M S W WAL Miner ENG ENG |
| − | Wm. WHITNEY | + | Wm. WHITNEY 41 Oth M S W IN Miner IN IN |
| − | |||
<span id="2"></span> | <span id="2"></span> | ||
1880 U.S. Census, Eureka, Eureka, Nevada, T9-0758, p. 210C | 1880 U.S. Census, Eureka, Eureka, Nevada, T9-0758, p. 210C | ||
| − | Charles SHIPMAN | + | Charles SHIPMAN 49 Self M S W MO Woodchopper MO MO |
| − | William H. GOODWIN | + | William H. GOODWIN 51 Oth M S W MO Woodchopper MO MO |
| − | Chas. FRANCIS | + | Chas. FRANCIS 31 Oth M S W SWI Boot Braker SWI SWI |
| − | Wm. WHITNEY | + | Wm. WHITNEY 35 Oth M S W LA Gambler LA LA |
| − | Frank WHITNEY | + | Frank WHITNEY 45 Oth M S W LA Gambler LA LA |
| − | Yen Sing | + | Yen Sing 27 Oth M M C CHI Cook CHI CHI |
| − | Ah Chy | + | Ah Chy 39 Oth M S C CHI Laborer CHI CHI |
| − | Wing Chu | + | Wing Chu 29 Oth M S C CHI Laborer CHI CHI |
| − | Timothy HOGAN | + | Timothy HOGAN 28 Oth M S W IRE Laborer IRE IRE |
| − | |||
<span id="3"></span> | <span id="3"></span> | ||
1880 U.S. Census, Grass Valley, Humboldt, Nevada, T9-0758, p. 244C | 1880 U.S. Census, Grass Valley, Humboldt, Nevada, T9-0758, p. 244C | ||
| − | D. P. CROOK | + | D. P. CROOK 65 Self M M W VT Hotel Keeper VT MA |
| − | Mrs. D. P. CROOK | + | Mrs. D. P. CROOK 45 Wife F M W LA Hotel Keeper SCOTLAND IRELAND |
| − | Kate WHITNEY | + | Kate WHITNEY 47 Oth F M W IRELAND Hotel Keeper SCOTLAND IRELAND |
| − | Alfa CROOK | + | Alfa CROOK 8 Dau F S HB NV At Home NV NV |
| − | |||
<span id="4"></span> | <span id="4"></span> | ||
1880 U.S. Census, Panaca, Lincoln, Nevada, T9-0758, p. 356B | 1880 U.S. Census, Panaca, Lincoln, Nevada, T9-0758, p. 356B | ||
| − | George WHITNEY | + | [[Family:Whitney, George Sanders (1819-1863)|George WHITNEY]] 35 Self M M W NY Teaching School NY NY |
| − | Lovina WHITNEY | + | Lovina WHITNEY 25 Wife F M W AUSTRALIA Keeping House ENG ENG |
| − | George B. WHITNEY | + | George B. WHITNEY 5 Son M S W NV NY AUSTRALIA |
| − | Chusil E. WHITNEY | + | Chusil E. WHITNEY 3 Dau F S W NV NY AUSTRALIA |
| − | Lovina WHITNEY | + | Lovina WHITNEY 1 Dau F S W NV NY AUSTRALIA |
| − | Mathew SYPHUS | + | Mathew SYPHUS 81 GFather M W W ENG ENG ENG |
| − | |||
<span id="5"></span> | <span id="5"></span> | ||
1880 U.S. Census, Carson City, Ormsby, Nevada, T9-0759, p. 41B | 1880 U.S. Census, Carson City, Ormsby, Nevada, T9-0759, p. 41B | ||
| − | Harry F. WHITNEY | + | Harry F. WHITNEY 25 Self M M W CAN R. R. Clerk ENG ENG |
| − | Agnes WHITNEY | + | Agnes WHITNEY 24 Wife F M W ENG ENG ENG |
| − | Charlotte M. BREWSTER | + | Charlotte M. BREWSTER 42 Oth F D W ME Keeping House MA MA |
| − | |||
<span id="6"></span> | <span id="6"></span> | ||
1880 U.S. Census, Virginia City, Storey, Nevada, T9-0759, p. 142B | 1880 U.S. Census, Virginia City, Storey, Nevada, T9-0759, p. 142B | ||
| − | Sam G. WHITNEY | + | Sam G. WHITNEY 28 Self M M W NY Clerk In Stable NY OH |
| − | Lydia WHITNEY | + | Lydia WHITNEY 27 Wife F M W VT Keep House VT NH |
| − | Roy D. WHITNEY | + | Roy D. WHITNEY 1 Son M S W CA At Home NY VT |
| − | Debora A. WHITNEY | + | Debora A. WHITNEY 15 Sis F S W CA At Home NY OH |
| − | |||
<span id="7"></span> | <span id="7"></span> | ||
1880 U.S. Census, Virginia City, Storey, Nevada, T9-0759, p. 197A | 1880 U.S. Census, Virginia City, Storey, Nevada, T9-0759, p. 197A | ||
| − | Mary PERRIN | + | Mary PERRIN 50 Self F W W VT Keeping House VT VT |
| − | Lizzie PERRIN | + | Lizzie PERRIN 26 Dau F S W MA Music Teacher MA VT |
| − | Edwinna WHITNEY | + | Edwinna WHITNEY 21 Niec F S W MA At Home MA MA |
| − | Kittie WHYLAND | + | Kittie WHYLAND 33 Oth F W W MA Milliner ENG IRE |
| − | |||
<span id="8"></span> | <span id="8"></span> | ||
1880 U.S. Census, Ward, White Pine, Nevada, T9-0759, p. 332B | 1880 U.S. Census, Ward, White Pine, Nevada, T9-0759, p. 332B | ||
| − | Wakefield WHITNEY | + | [[Family:Whitney, Jotham Sewell (1803-1887)|Wakefield WHITNEY]] 41 Self M S W ME Works In Quartz Mill ME ME |
| − | Benj. D. PARKER | + | Benj. D. PARKER 39 Oth M W W TN Teamster TN TN |
| − | Robt. MC DERMOTT | + | Robt. MC DERMOTT 39 Oth M S W IRE Miner IRE IRE |
| − | Geo. CARPENTER | + | Geo. CARPENTER 38 Oth M S W MA Teamster MA MA |
| − | Wm. STANDISH | + | Wm. STANDISH 26 Oth M S W MO Miner NS NS |
| − | + | </p> | |
| − | </ | ||
Latest revision as of 17:09, 3 April 2011
Archives > Archive:Census Records > Archive:Census Records, Nevada > Archive:1880 Census Records, Nevada > 1880 Census Extracts, Nevada
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| 1880 Census Headings |
|---|
1. Name of Street (in cities)
2. House Number (in cities)
3. Dwelling houses numbered in the order of visitation.
4. Families numbered in the order of visitation.
5. The name of each Person whose place of abode, on 1st day of June, 1880, was in this family.
6. Color: White, W; Black, B; Mulatto, Mu; Chinese, C; Indian, I.
7. Sex - Male, M; Female, F.
8. Age at last birthday prior to June 1, 1880. If under 1 year, give months in fractions, thus: 3/12.
9. If born within the Census year, give the month.
10. Relationship of each person to the head of this family - whether wife, son, daughter, servant, boarder, or other.
11. Single, /.
12. Married, /.
13. Widowed, /; Divorced, D.
14. Married during census year, /.
15. Profession, Occupation, or Trade of each person, male or female.
16. Number of months this person has been unemployed during the Census year.
17. Is the person [on the day of the Enumerator's visit] sick or temporarily disabled, so as to be unable
to attend to ordinary business or duties? If so, what is the sickness or disability?
18. Blind, /.
19. Dead and Dumb, /.
20. Idiotic, /.
21. Insane, /.
22. Maimed, Crippled, Bedridden, or otherwise disabled, /.
23. Attended school within the Census year, /.
24. Cannot read, /.
25. Cannot write, /.
26. Place of Birth of this person, naming State or Territory of the United States, or the Country, if of foreign birth.
27. Place of Birth of the Father of this person, naming State or Territory of the United States, or the Country, if of foreign birth.
28. Place of Birth of the Mother of this person, naming State or Territory of the United States, or the Country, if of foreign birth.
|
1880 U.S. Census, Eureka, Eureka, Nevada, T9-0758, p. 207A Frank SINCLAIR 42 Self M S W WAL Miner ENG ENG John WHITE 23 Oth M S W WAL Miner ENG ENG Wm. WHITNEY 41 Oth M S W IN Miner IN IN 1880 U.S. Census, Eureka, Eureka, Nevada, T9-0758, p. 210C Charles SHIPMAN 49 Self M S W MO Woodchopper MO MO William H. GOODWIN 51 Oth M S W MO Woodchopper MO MO Chas. FRANCIS 31 Oth M S W SWI Boot Braker SWI SWI Wm. WHITNEY 35 Oth M S W LA Gambler LA LA Frank WHITNEY 45 Oth M S W LA Gambler LA LA Yen Sing 27 Oth M M C CHI Cook CHI CHI Ah Chy 39 Oth M S C CHI Laborer CHI CHI Wing Chu 29 Oth M S C CHI Laborer CHI CHI Timothy HOGAN 28 Oth M S W IRE Laborer IRE IRE 1880 U.S. Census, Grass Valley, Humboldt, Nevada, T9-0758, p. 244C D. P. CROOK 65 Self M M W VT Hotel Keeper VT MA Mrs. D. P. CROOK 45 Wife F M W LA Hotel Keeper SCOTLAND IRELAND Kate WHITNEY 47 Oth F M W IRELAND Hotel Keeper SCOTLAND IRELAND Alfa CROOK 8 Dau F S HB NV At Home NV NV 1880 U.S. Census, Panaca, Lincoln, Nevada, T9-0758, p. 356B George WHITNEY 35 Self M M W NY Teaching School NY NY Lovina WHITNEY 25 Wife F M W AUSTRALIA Keeping House ENG ENG George B. WHITNEY 5 Son M S W NV NY AUSTRALIA Chusil E. WHITNEY 3 Dau F S W NV NY AUSTRALIA Lovina WHITNEY 1 Dau F S W NV NY AUSTRALIA Mathew SYPHUS 81 GFather M W W ENG ENG ENG 1880 U.S. Census, Carson City, Ormsby, Nevada, T9-0759, p. 41B Harry F. WHITNEY 25 Self M M W CAN R. R. Clerk ENG ENG Agnes WHITNEY 24 Wife F M W ENG ENG ENG Charlotte M. BREWSTER 42 Oth F D W ME Keeping House MA MA 1880 U.S. Census, Virginia City, Storey, Nevada, T9-0759, p. 142B Sam G. WHITNEY 28 Self M M W NY Clerk In Stable NY OH Lydia WHITNEY 27 Wife F M W VT Keep House VT NH Roy D. WHITNEY 1 Son M S W CA At Home NY VT Debora A. WHITNEY 15 Sis F S W CA At Home NY OH 1880 U.S. Census, Virginia City, Storey, Nevada, T9-0759, p. 197A Mary PERRIN 50 Self F W W VT Keeping House VT VT Lizzie PERRIN 26 Dau F S W MA Music Teacher MA VT Edwinna WHITNEY 21 Niec F S W MA At Home MA MA Kittie WHYLAND 33 Oth F W W MA Milliner ENG IRE 1880 U.S. Census, Ward, White Pine, Nevada, T9-0759, p. 332B Wakefield WHITNEY 41 Self M S W ME Works In Quartz Mill ME ME Benj. D. PARKER 39 Oth M W W TN Teamster TN TN Robt. MC DERMOTT 39 Oth M S W IRE Miner IRE IRE Geo. CARPENTER 38 Oth M S W MA Teamster MA MA Wm. STANDISH 26 Oth M S W MO Miner NS NS