|
|
(25 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{Uc}}
| |
| {{CensusHeader|Ohio|1870}} | | {{CensusHeader|Ohio|1870}} |
| | | |
Line 6: |
Line 5: |
| {{1870 Census Headings}} | | {{1870 Census Headings}} |
| | | |
− | <p class="Plaintext">
| + | * Adams County: no Whitney persons |
− | 1870, Loudonville, Ashland Co., OH, p. 14: | + | * [[Archive:1870 Census Extracts, Ohio, Allen County|Allen County]] |
− | 104 110 Whitney, Matilda 38 F W Keeping house $7000 $2000 Ohio
| + | * [[Archive:1870 Census Extracts, Ohio, Ashland County|Ashland County]] |
− | -----, Agnes 26 F W At home Ohio
| + | * [[Archive:1870 Census Extracts, Ohio, Ashtabula County|Ashtabula County]] |
− | -----, T. G. 25 M W Ret. Hardware merchant
| + | * Athens County: no Whitney persons |
− | $1000 $3000 Ohio Male citizen over 21
| + | * [[Archive:1870 Census Extracts, Ohio, Auglaize County|Auglaize County]] |
− | -----, Joseph 18 M W At home Ohio Attended school
| + | * [[Archive:1870 Census Extracts, Ohio, Belmont County|Belmont County]] |
− | Pyers, Annie 15 F W At home Ohio
| + | * [[Archive:1870 Census Extracts, Ohio, Brown County|Brown County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Butler County|Butler County]] |
| + | * Carroll County: no Whitney persons |
| + | * Champaign County: no Whitney persons |
| + | * Clark County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Clermont County|Clermont County]] |
| + | * Clinton County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Columbiana County|Columbiana County]] |
| + | * Coshocton County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Crawford County|Crawford County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Cuyahoga County|Cuyahoga County]] |
| + | * Darke County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Defiance County|Defiance County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Delaware County|Delaware County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Erie County|Erie County]] |
| + | * Fairfield County: no Whitney persons |
| + | * Fayette County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Franklin County|Franklin County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Fulton County|Fulton County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Gallia County|Gallia County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Geauga County|Geauga County]] |
| + | * Greene County: no Whitney persons |
| + | * Guernsey County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Hamilton County|Hamilton County]] |
| + | * Hancock County: no Whitney persons |
| + | * Hardin County: no Whitney persons |
| + | * Harrison County: no Whitney persons |
| + | * Henry County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Highland County|Highland County]] |
| + | * Hocking County: no Whitney persons |
| + | * Holmes County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Huron County|Huron County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Jackson County|Jackson County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Jefferson County|Jefferson County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Knox County|Knox County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Lake County|Lake County]] |
| + | * Lawrence County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Licking County|Licking County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Logan County|Logan County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Lorain County|Lorain County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Lucas County|Lucas County]] |
| + | * Madison County: no Whitney persons |
| + | * Mahoning County: no Whitney persons |
| + | * Marion County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Medina County|Medina County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Meigs County|Meigs County]] |
| + | * Mercer County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Miami County|Miami County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Monroe County|Monroe County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Montgomery County|Montgomery County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Morgan County|Morgan County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Morrow County|Morrow County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Muskingum County|Muskingum County]] |
| + | * Noble County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Ottawa County|Ottawa County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Paulding County|Paulding County]] |
| + | * Perry County: no Whitney persons |
| + | * Pickaway County: no Whitney persons |
| + | * Pike County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Portage County|Portage County]] |
| + | * Preble County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Putnam County|Putnam County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Richland County|Richland County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Ross County|Ross County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Sandusky County|Sandusky County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Scioto County|Scioto County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Seneca County|Seneca County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Shelby County|Shelby County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Stark County|Stark County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Summit County|Summit County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Trumbull County|Trumbull County]] |
| + | * Tuscarawas County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Union County|Union County]] |
| + | * Van Wert County: no Whitney persons |
| + | * [[Archive:1870 Census Extracts, Ohio, Vinton County|Vinton County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Warren County|Warren County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Washington County|Washington County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Wayne County|Wayne County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Williams County|Williams County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Wood County|Wood County]] |
| + | * [[Archive:1870 Census Extracts, Ohio, Wyandot County|Wyandot County]] |
| | | |
− | 1870, Ohio, Ashtabula Co., OH, p. 19/66:
| |
− | 166 170 [[Family:Whitney, Ebenezer (1789-1871)|Whitney, Hallam E.]] 51 M W Minister Universalist Church
| |
− | $2500 $150 New York Male citizen over 21
| |
− | " Betsey P. 53 F W Keeping House "
| |
− | " Flora E. 21 F W Pa.
| |
− | " Vincent P. 14 M W "
| |
− | " Carrie F. 12 F W " Attended school
| |
− | " Ebinezer 81 M W New York Male citizen over 21
| |
− |
| |
− | 1870, Brooklyn, Cuyahoga Co., OH, p. 8:
| |
− | 58 52 [[Family:Whitney, Joshua (1800-1885)|Whitney, Joshua]] 70 M W Carpenter $5000 $500 Conn.
| |
− | -----, Lydia 63 F " Keep House "
| |
− |
| |
− | 1870, Cleveland Ward 2, Cuyahoga Co., OH, p. 62:
| |
− | 492 475 [[Family:Whitney, George Washington (1817-1886)|Whitney, Geo.]] 25 M W Retired Merchant $2000 $20000 Conn. Male citizen over 21
| |
− | -----, A. F. 50 M W Keeping House Ohio
| |
− | Sampson, A. H. 47 M W Lawyer $200 Do Male citizen over 21
| |
− | -----, Kittie 22 F W Do
| |
− | Whitney, John 21 M W Clk. in store Do
| |
− | Nellie 16 F W Do Attended school
| |
− | Georgie 3 M W Do
| |
− | Allen, Emma 20 F B House Servt. M.D.
| |
− | -----, Laura 19 F B Do Do M.D.
| |
− |
| |
− | 1870, Cleveland Ward 9, Cuyahoga Co., OH, p. 139/377:
| |
− | 941 1092 Blanchard, Jane 47 F W Keeping house Connecticut
| |
− | ...
| |
− | [[Family:Whitney, Joshua (1800-1885)|Whitney, George]] 31 M W City Fire Department Ohio Male citizen over 21
| |
− | ...
| |
− |
| |
− | 1870, Village of Berea, Middleburg, Cuyahoga Co., OH, p. 24:
| |
− | 186 194 [[Family:Whitney, George Ransom (1801-1871)|Whitney, George]] 69 M W Blacksmith $3000 $200 Mass. Male citizen over 21]]
| |
− | -----, H. M. 62 F W K. H. Ohio
| |
− |
| |
− | 1870, Genoa, Delaware Co., OH, p. 13/359:
| |
− | 97 95 Roberts, John 59 M W Farmer $5400 $1205 Ohio Male citizen over 21
| |
− | -----, Phebe R. 58 F W Keeping house New York
| |
− | [[Family:Whitney, Horace (1805-1888)|Whitney, Allen]] 29 M W Farmer $1000 $890 Ohio Male citizen over 21
| |
− | -----, Pruella J. 29 F W Keeping house Ohio
| |
− | -----, Florence M. 3 F W At home Ohio
| |
− | -----, Addis E. 1 M W At home Ohio
| |
− |
| |
− | 1870, Harlem, Delaware Co., OH, p. 5/369:
| |
− | 34 34 [[Family:Whitney, Ransom (s1790-1871)|Whitney, Ransam]] 84 M W Farmer Connecticut Male citizen over 21
| |
− | -----, Mary 68 F W Keeping house $3250 $369 New York Illiterate
| |
− | 35 Whitney, David 34 M W Farmer $1000 $529 Ohio Male citizen over 21
| |
− | -----, Mary 26 F W Keeping house Ohio
| |
− | -----, Elnora 9 F W At home Ohio Attended school
| |
− | -----, Tamma 6 F W At home Ohio Attended school
| |
− | -----, Josie 4 F W At home Ohio
| |
− | -----, Bertha 2 F W At home Ohio
| |
− |
| |
− | 1870, Harlem, Delaware Co., OH, p. 11/372:
| |
− | 74 77 [[Family:Whitney, Ransom (s1790-1871)|Whitney, Martha]] 34 F W Keeping house $2100 $1832 Pennsylvania
| |
− | -----, Mary E. 13 F W At home Ohio Attended school
| |
− | -----, George 12 M W At home Ohio Attended school
| |
− | -----, Douglass 10 M W At home Ohio Attended school
| |
− | -----, Lovinia 8 F W At home Ohio
| |
− |
| |
− | 1870, Trenton, Delaware Co., OH, p. 2:
| |
− | 13 12 [[Family:Whitney, Horace (1805-1888)|Whitney, Horace]] 64 M W Farmer $10149 $800 Connecticut Male citizen over 21
| |
− | -------, Eliza 54 F W Keeping house Pennsylvania
| |
− | -------, Lafayette 19 M W Farmer Ohio Attended school
| |
− | -------, Jane 16 F W At home Ohio Attended school
| |
− | -------, Amasa L. 13 M W At home Ohio Attended school
| |
− | Ross, Abbie 18 F W Domestic Servant Ohio Attended school
| |
− |
| |
− | 1870, Trenton, Delaware Co., OH, p. 12:
| |
− | 94 98 [[Family:Whitney, Horace (1805-1888)|Whitney, Robert W.]] 27 M W Farmer $424 Ohio Male citizen over 21
| |
− | -----, Angeline 26 F W Keeping house Ohio
| |
− |
| |
− | 1870, Brown, Knox Co., OH, p. 23/213-24:
| |
− | 183 171 [[Family:Whitney, Eben Jennings (1806-?)|Whitney, E.]] 62 M W Farmer $6000 $1000 Vermont Male citizen over 21
| |
− | -----, Sarah 62 F W Vermont
| |
− | -----, Dudley 23 M W Farm Laborer Ohio Male citizen over 21
| |
− | -----, Luella 21 F W Ohio
| |
− | Whitney, Florence 18 F W Ohio Attended school
| |
− |
| |
− | 1870, Brown, Knox Co., OH, p. 24:
| |
− | 184 172 [[Family:Whitney, Edward Eli (1832-?)|Whitney, E. J.]] 38 M W Farmer $800 $500 Ohio Male citizen over 21
| |
− | -----, Letitia 25 F W Ohio
| |
− | -----, Willie L. 3 M W Ohio
| |
− | -----, Walter 2 M W Ohio
| |
− | -----, Baby 2/12 M W Ohio Born in Mar
| |
− |
| |
− | 1870, Brown, Knox Co., OH, p. 24:
| |
− | 185 173 [[Family:Whitney, Wait (1800-1863)|Whitney, Babery]] 54 F W Keeping House Virginia
| |
− | -----, John 28 M W Farmer $6000 $400 Ohio Male citizen over 21
| |
− | -----, Fanny 20 F W Ohio
| |
− | -----, Wait 12 M W Ohio Attended school
| |
− | -----, Minor 10 M W Ohio Attended school
| |
− |
| |
− | 1870, Monroe, Knox Co., OH, p. 8:
| |
− | 70 62 [[Family:Whitney, Gurdon Boardman (1839-1864)|Whitney, Anne]] 30 F W Ohio
| |
− | -----, Ida 7 F W Ohio
| |
− |
| |
− | 1870, Union, Knox Co., OH, p. 18:
| |
− | 157 157 [[Family:Whitney, Thomas Hart Benton (1840-1879)|Whitney, Eliza]] 26 F W Keeping house $2000 $400 Ohio
| |
− | -----, Mary 8 F W Ohio
| |
− | -----, William 7 M W Ohio
| |
− | -----, Harry 5 M W Ohio
| |
− | -----, Thomas 4 M W Ohio
| |
− | -----, Minnie 2 F W Ohio
| |
− | Whitney, Said 15 F W Ohio
| |
− |
| |
− | 1870, Camden, Lorain Co., OH, p. 14:
| |
− | 108 108 Thomas, Milo H. 42 M W Farmer $6000 $1900 Vermont Male citizen over 21
| |
− | -----, Mary L. 47 F W Keeping House New York
| |
− | -----, Nellie 14 F W Ohio Attended school
| |
− | -----, Cora 12 F W Ohio Attended school
| |
− | -----, Angie 10 F W Ohio Attended school
| |
− | -----, Kittie 8 F W Ohio Attended school
| |
− | [[Family:Whitney, John Rodman (1786-1857)|Whitney, Calvin]] 55 M W Farm laborer $150 $500 New York Male citizen over 21
| |
− |
| |
− | 1870, Camden, Lorain Co., OH, p. 16:
| |
− | 126 126 [[Family:Whitney, John Rodman (1786-1857)|Whitney, Wm. W.]] 63 M W Farmer $12100 $2500 New York Male citizen over 21
| |
− | -----, Reuben 23 M W Farmer $1600 $200 Ohio Male citizen over 21
| |
− | Sweet, Elisabeth 54 F W Keeping House England Parents foreign born
| |
− | -----, Charles 13 M W Ohio Mother foreign born
| |
− |
| |
− | 1870, Pittsfield, Lorain Co., OH, p. 4:
| |
− | 33 34 [[Family:Whitney, Silas Dagget (1820-1903)|Whitney, S. D.]] 50 M W Farmer $11500 $1750 Massachusetts Male citizen over 21
| |
− | -----, Electa M. 46 F W Keeping House Massachusetts
| |
− | -----, Clara 24 F W Keeping House Ohio
| |
− | -----, Alice 19 F W " " Ohio
| |
− | -----, Agnes 17 F W " " Ohio Attended school
| |
− | -----, Frances 14 F W Ohio Attended school
| |
− | -----, Edmund 11 M W Ohio Attended school
| |
− | Cave, William 44 M W Farm Laborer England Parents foreign born
| |
− |
| |
− | 1870, Pittsfield, Lorain Co., OH, p. 11/575:
| |
− | 87 89 [[Family:Whitney, Asa Watrous (1810-1868)|Whitney, Mary A.]] 52 F W Keeping House Ohio
| |
− | -----, Asa W. 21 M W Ohio Male citizen over 21
| |
− | -----, James J. 11 M W Ohio
| |
− |
| |
− | 1870, Pittsfield, Lorain Co., OH, p. 21/580:
| |
− | 176 178 West, Carlos A. 26 M W Farmer Ohio Male citizen over 21
| |
− | -----, Lydia 28 F W Keeping House Ohio
| |
− | -----, Eva W. 2 F W Ohio
| |
− | -----, Ettie 5/12 F W Ohio Born in Dec
| |
− | McCully, John 15 M W Works on farm Ohio
| |
− | [[Family:Whitney, Milton (1786-1839)|Whitney, F. C.]] 42 M W Farmer $2500 $150 Massachusetts Male citizen over 21
| |
− | Beam, Nora 19 F W Domestic Servant Ohio
| |
− |
| |
− | 1870, Wellington, Lorain Co., OH, p. 12:
| |
− | 92 96 [[Family:Whitney, John Rodman (1786-1857)|Whitney, Henry]] 49 M W Farmer $8000 $2200 New York Male citizen over 21
| |
− | -----, Catherine 45 F W Keeping House New Jersey
| |
− | -----, Margaret Ann 19 F W At Home New Jersey Attended school
| |
− | -----, John 17 M W Works on Farm New Jersey Attended school
| |
− | -----, Loranah 11 F W Ohio Cannot write
| |
− | Biggs, James 20 M W Farm Laborer $320 England Parents foreign born
| |
− |
| |
− | 1870, Toledo Ward 3, Lucas Co., OH, p. 25/249:
| |
− | 175 175 [[Family:Whitney, Willard Washington (1838-?)|Whitney, Wm. W.]] 33 M W Music Inst. Dealer
| |
− | $30000 $5000 Mich. Male citizen over 21
| |
− | " Elizabeth 27 F W Keeps house Ills.
| |
− | " Gertrude 3 F W At home Ohio
| |
− | Fanducks, Mary E. 22 F W Servant Ohio
| |
− | Logan, John 35 M B do Canada Male citizen over 21
| |
− |
| |
− | 1870, Washington, Lucas Co., OH, p. 12:
| |
− | 87 88 [[Family:Whitney, Horace Porter (1836-1885)|Whitney, H. P.]] 33 M W Farmer $16500 $600 Ohio Male citizen over 21
| |
− | -----, Mary B. 33 F W Keeps House Conn.
| |
− | -----, Alice 2 F W Ohio
| |
− | Bishop, Mary 18 F W With Sister N.Y. Attended school
| |
− | Durfee, Sophia 26 F W House Keeper Ohio
| |
− | Closterhouse, J. 17 M W Farm Laborer Germany Parents foreign born
| |
− |
| |
− | 1870, Washington, Lucas Co., OH, p. 17/536:
| |
− | 130 132 [[Family:Whitney, Noah Ashley (1799-1873)|Whitney, Noah A.]] 71 M W Farmer $30500 $2000 Mass. Male citizen over 21
| |
− | -----, Mary W. 42 F W Keepg. House N.Y.
| |
− | -----, Noah A. Jr. 1 M W Ohio
| |
− | West, Helen M. 34 F W School Teacher N.Y.
| |
− | Thornton, Emma 16 F W Domestic Servt. N.Y.
| |
− | Segar, John 19 M W Famr Laborer Germany Parents foreign born
| |
− |
| |
− | 1870, Washington, Lucas Co., OH, p. 18:
| |
− | 132 134 [[Family:Whitney, Thomas Porter (1801-1874)|Whitney, Thos. P.]] 69 M W Farmer $31500 $900 Mass. Male citizen over 21
| |
− | -----, Sybil H. 56 F W Keepg. House Mass.
| |
− | -----, Mary P. 31 F W At home Ohio
| |
− | -----, Irena 10 F W At home Ohio Attended school
| |
− | -----, Vic. 13 F W Adaphet N.Y. Attended school
| |
− | Stanberry, Byron 25 M W Farm Laborer Ohio Male citizen over 21
| |
− | Thornton, Adelbert 14 M W Farm Laborer N.Y. Attended school
| |
− |
| |
− | 1870, Stark, Pike Co., OH, p. 31/555:
| |
− | 224 219 Painter, Joseph 64 M W Farmer $21240 $1300 Pennsylvania Male citizen over 21
| |
− | -----, Sarah A. 59 F W Keeping House Pennsylvania
| |
− | -----, Lucinda 38 F W Without Occupation Ohio
| |
− | -----, Hannah L. 19 F W School Teacher Ohio
| |
− | -----, Impertus 14 M W Farmer Ohio Attended school
| |
− | [[Family:Whitney, Silas Dagget (1820-1903)|Whitney, Alma]] 21 F W Music Teacher Ohio
| |
− |
| |
− | 1870, Franklin, Portage Co., OH, p. 38:
| |
− | 339 335 [[Family:Whitney, Ruluff Dutcher (1794-a1880)|Whitney, Chas.]] 35 M W Without ocupation $100 Mass. Male citizen over 21
| |
− | -----, Laura 36 F W Keeping House New York
| |
− | -----, Frank 8 M W Ohio
| |
− | Chase, Sarah 55 F W Without occupation New York
| |
− |
| |
− | 1870, Freedom, Portage Co., OH, p. 9/318:
| |
− | 80 79 [[Family:Whitney, John Fuller (1816-?)|Whitney, John F.]] 54 M W Farmer $4300 $1500 Mass. Male citizen over 21
| |
− | -----, Juliette 47 F " Keeping House Ohio Male citizen over 21 [''sic'']
| |
− | Powers, Henry 21 M " Farm Laborer N. York Male citizen over 21
| |
− |
| |
− | 1870, Freedom, Portage Co., OH, p. 37/293:
| |
− | 327 323 Cuthbert, James 30 M W Works in R.R. Shop $1200 $100 Ohio Male citizen over 21
| |
− | -----, Emelia 31 F W Keeping House Mass.
| |
− | -----, Ernest 7 M W Ohio
| |
− | -----, Verne 5 M W Ohio
| |
− | [[Family:Whitney, John Fuller (1816-?)|Whitney, Mary]] 20 F W Domestic Servant Ohio
| |
− |
| |
− | 1870, Nelson, Portage Co., OH, p. 13/-14:
| |
− | 120 138 White, Emory L. 39 M W Hotel Keeper $4500 $1000 Ohio Male citizen over 21
| |
− | -----, Henrietta 36 F " Sand Sally "
| |
− | -----, Cora E. 12 " " At School " Attended school
| |
− | Rockwell, David 45 M " Boarder, Carpenter " Male citizen over 21
| |
− | Ashald, John 35 " " " " " Male citizen over 21
| |
− | Fitzgerald, John 40 " " " Painter Ireland Parents foreign born, Male citizen over 21
| |
− | Carloss, William 30 " " Tinner Ireland Parents foreign born, Male citizen over 21
| |
− | Jones, William 45 M W Works in Foundry Ohio Male citizen over 21
| |
− | Lee, Charles C. 35 " " Keeping Saloon $2500 $800 " Male citizen over 21
| |
− | Chalker, ----- 28 " " Clerk in Store " Male citizen over 21
| |
− | Moore, Augustus 21 " " " " " " Male citizen over 21
| |
− | Crane, Cassius M. 25 " " Retails Dry Goods $3000 " Male citizen over 21
| |
− | -----, Frederick 22 " " Clerk in Store " Male citizen over 21
| |
− | Green, John 20 " " Tinner "
| |
− | [[Family:Whitney, Ruluff Dutcher (1794-a1880)|Whitney, Mary A.]] 52 F " Domestic Mass.
| |
− |
| |
− | 1870, Ravenna, Portage Co., OH, p. 22:
| |
− | 183 194 [[Family:Whitney, Ruluff Dutcher (1794-a1880)|Whitney, Miles]] 47 M W Farmer $1771 $800 Massachusetts Male citizen over 21
| |
− | -----, Ellen 21 F W Keeping house Ohio
| |
− | -----, Alice 19 M W Helping on farm Ohio
| |
− | -----, Dewitt 13 M W Helping on farm Ohio
| |
− | -----, Myra 10 F W Ohio
| |
− | -----, Homer 8 M W Ohio
| |
− | -----, Henry 6 M W Ohio
| |
− |
| |
− | 1870, Ravenna, Portage Co., OH, p. 22:
| |
− | 186 197 [[Family:Whitney, Ruluff Dutcher (1794-a1880)|Whitney, Ruluff]] 75 M W $6000 $1500 Connecticut Male citizen over 21
| |
− | -----, Olive 65 F W Keeping house Connecticut
| |
− |
| |
− | 1870, Rootstown, Portage Co., OH, p. 6:
| |
− | 49 51 [[Family:Whitney, Josiah (1791-1869)|Whitney, Almira]] 67 F W $2000 $960 Connecticut
| |
− | -----, Mary 29 F W Keeping house Ohio
| |
− |
| |
− | 1870, Rootstown, Portage Co., OH, p. 5/460:
| |
− | 39 40 [[Family:Whitney, Josiah (1791-1869)|Whitney, Lucius E.]] 47 M W Farmer $5000 $1500 Ohio Male citizen over 21
| |
− | -----, Lucretia 43 F W Keeping house Ohio
| |
− | -----, Emma F. 20 F W Teaching school Ohio
| |
− | -----, Erasmus A. 19 M W Helping on farm Ohio
| |
− |
| |
− | 1870, Rootstown, Portage Co., OH, p. 17/466:
| |
− | 137 139 [[Family:Whitney, Josiah (1791-1869)|Whitney, Charles]] 34 M W Farm laborer $800 $400 Ohio Male citizen over 21
| |
− | -----, Henrietta S. 34 F W Keeping house Ohio
| |
− |
| |
− | 1870, Mansfield Ward 1, Richland Co., OH, p. 23/129:
| |
− | 161 162 [[Family:Whitney, Benjamin Franklin (1815-?)|Whitney, Benjamin]] 55 M W Ala Doctor $200 Vt. Male citizen over 21
| |
− | " Sarah K. 51 F " Keeping House $4000 -- Ohio
| |
− | " Ida R. 17 " " At Home " Attended school
| |
− | " Hattie B. 12 " " " " Attended school
| |
− |
| |
− | 1870, Madison, Sandusky Co., OH, p. 8:
| |
− | 65 63 [[Family:Whitney, Jasper (1803-1888)|Whitney, Jasper]] 66 M W Farmer $3500 $1500 New York Male citizen over 21
| |
− | " Elizabeth 61 F " Keeping house "
| |
− | " Anna 14 " " At home Ohio Attended school
| |
− | " John 7 M " "
| |
− | Dennis, Hiram 17 " " Works by month " Attended school
| |
− |
| |
− | 1870, Portsmouth, Scioto Co., OH, p. 18:
| |
− | 103 108 [[Family:Whitney, William Glenny (1811-1889)|Witney, Wm. G.]] 59 M W Canal Boat Pro. $14000 $3000 New York Father of foreign birth, Male citizen over 21
| |
− | -----, E. M. S. 40 F W Keeping House Kentucky
| |
− | -----, Ruloff 33 M W Tinner Jour. Ports. Ohio Male citizen over 21
| |
− | -----, Susanna 29 F W Assisting Housekeeping " "
| |
− | -----, William F. 26 M W Clerk in Court House " " Male citizen over 21
| |
− | -----, Isabella 18 F W At School " " Attended school
| |
− | -----, Mary J. 16 F W " " " Attended school
| |
− | -----, Elsie G. 14 F W " " " Attended school
| |
− | -----, Teresa 7 F W " " " Attended school
| |
− | Voorhies, Mary F. 41 F W Boards with Sister " "
| |
− | Braggs, Hannah 37 F W Hired Girl Kentucky Parents of foreign birth
| |
− |
| |
− | 1870, Portsmouth, Scioto Co., OH, p. 22:
| |
− | 160 166 [[Family:Whitney, John (1801-1854)|Whitney, Asena]] 55 F W Keeps Boarders $12000 $500 Kentucky
| |
− | -----, Mary 40 F W Keep house Ports. Ohio
| |
− | -----, Melina 30 F W Assistin to Keep House " "
| |
− | -----, John 25 M W Book Keeper " " Male citizen over 21
| |
− | -----, James G. 22 M W Machinist " " Male citizen over 21
| |
− | Smith, Johanna 18 F W Hired Girl " "
| |
− | Simpson, Wm. 30 M W Carpenter " Male citizen over 21
| |
− | Dewitt, Henry 49 F W Works Planing Mill " Male citizen over 21
| |
− | -----, Barn 15 M W "
| |
− | McClure, John D. 35 M W Physician $300 Kentucky Male citizen over 21
| |
− |
| |
− | 1870, Weathersfield, Trumbull Co., OH, p. 92:
| |
− | 726 729 [[Family:Whitney, Charles Field (1831-a1900)|Whitney, C. F.]] 39 M W Dry Goods Merchant $1200 $3000 New York Male citizen over 21
| |
− | -----, Charlotte 34 F W Keeping house "
| |
− | -----, Carrie 15 F W " Attended school
| |
− | -----, Frances 14 F W " Attended school
| |
− | -----, Abbie 12 F W " Attended school
| |
− | -----, Annie 8 F W Michigan Attended school
| |
− | -----, Willie 6 M W "
| |
− | -----, Charles 4 M W Ohio
| |
− |
| |
− | 1870, Milton, Wood Co., OH, p. 7/399:
| |
− | 54 55 [[Family:Whitney, John Rodman (1786-1857)|Whitney, Warren]] 30 M W Farmer $2000 $150 Ohio Male citizen over 21
| |
− | -----, Francis 28 F W Keeping house Ohio
| |
− | -----, Ida 3 F W Ohio
| |
− | -----, Orvel 1 M W Ohio
| |
− |
| |
− | 1870, Milton, Wood Co., OH, p. 8:
| |
− | 61 62 [[Family:Whitney, John Rodman (1786-1857)|Whitney, Frank]] 28 M W Farmer $1000 $150 Ohio Male citizen over 21
| |
− | -----, Eliza 33 F W Keeping house Ohio
| |
− | Waggoner, Adline 13 F W Ohio Attended school
| |
− | -----, Sarah 12 F W Ohio Attended school
| |
− | -----, Loreta 10 F W Ohio Attended school
| |
− |
| |
− | 1870, Milton, Wood Co., OH, p. 13/402:
| |
− | 109 110 [[Family:Whitney, John Rodman (1786-1857)|Whitney, Elisha]] 33 M W Farmer $1500 $500 Ohio Male citizen over 21
| |
− | Sarah 38 F W Keeping house New York
| |
− | Alvira 10 F W Ohio Attended school
| |
− | Mary Ann 5 F W Ohio
| |
− | Matilda 3 F W Ohio
| |
− | Lilly 1 F W Ohio
| |
− | Carne, Robert 19 M W Ireland Parents foreign born, Male citizen over 21
| |
− |
| |
− | <font color=red>MORE TO COME . . .</font>
| |
− | </p>
| |
| [[Category:Ohio]] | | [[Category:Ohio]] |