Difference between revisions of "Archive:1870 Census Index, South Carolina"
From WRG
Jump to navigationJump to searchBradrockwood (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{CensusHeader|South Carolina}} | + | {{CensusHeader|South Carolina|1870}} |
− | From [http://www.heritagequestonline.com Heritage Quest Online] | + | From [http://www.ancestry.com Ancestry.com] and [http://www.heritagequestonline.com Heritage Quest Online]. |
{| width=100% | {| width=100% | ||
− | + | ! Name | |
− | | [[Archive:1870 Census Extracts, South Carolina#1| | + | ! County |
− | | | + | ! Town |
− | | | + | ! Birthdate |
− | | | + | ! Birthplace |
− | | | + | ! Page |
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#10|Whitney, A. E.]] | ||
+ | | Union Co. | ||
+ | | Goshen Hill | ||
+ | | abt 1830 | ||
+ | | South Carolina | ||
+ | | 14 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#10|Whitney, Arthur]] | ||
+ | | Union Co. | ||
+ | | Goshen Hill | ||
+ | | abt 1859 | ||
+ | | South Carolina | ||
+ | | 14 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina, Mortality Schedules#1|Whitney, Bessie]] | ||
+ | | Charleston Co. | ||
+ | | Charleston Ward 4 | ||
+ | | abt 1836 | ||
+ | | Georgia | ||
+ | | -- | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#4|Whitney, Cordelia]] | ||
+ | | Charleston Co. | ||
+ | | Charleston Ward 3 | ||
+ | | abt 1862 | ||
+ | | South Carolina | ||
+ | | 236 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#2|Whitney, Daniel]] | ||
+ | | Barnwell Co. | ||
+ | | Sleepy Hollow | ||
+ | | abt 1800 | ||
+ | | South Carolina | ||
+ | | 17/399 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#10|Whitney, Edmond]] | ||
+ | | Union Co. | ||
+ | | Goshen Hill | ||
+ | | abt 1848 | ||
+ | | South Carolina | ||
+ | | 14 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#9|Whitney, Eliza]] | ||
+ | | Colleton Co. | ||
+ | | Walterboro | ||
+ | | abt 1828 | ||
+ | | South Carolina | ||
+ | | 15/303 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#2|Whitney, Eliza]] | ||
+ | | Barnwell Co. | ||
+ | | Sleepy Hollow | ||
+ | | abt 1840 | ||
+ | | South Carolina | ||
+ | | 17/399 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#4|Whitney, Elizabeth]] | ||
+ | | Charleston Co. | ||
+ | | Charleston Ward 3 | ||
+ | | abt 1838 | ||
+ | | South Carolina | ||
+ | | 236 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#5|Whitney, Ella T.]] | ||
+ | | Charleston Co. | ||
+ | | Charleston Ward 4 | ||
+ | | abt 1852 | ||
+ | | South Carolina | ||
+ | | 142 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#8|Whitney, Evey]] | ||
+ | | Colleton Co. | ||
+ | | Walterboro | ||
+ | | abt 1855 | ||
+ | | South Carolina | ||
+ | | 9/300 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#7|Whitney, Folliot]] | ||
+ | | Charleston Co. | ||
+ | | Charleston Ward 5, Citadel | ||
+ | | abt 1842 | ||
+ | | Washington | ||
+ | | 17/335 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#10|Whitney, George]] | ||
+ | | Union Co. | ||
+ | | Goshen Hill | ||
+ | | abt 1856 | ||
+ | | South Carolina | ||
+ | | 14 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#5|Whitney, Ida]] | ||
+ | | Charleston Co. | ||
+ | | Charleston Ward 4 | ||
+ | | abt 1854 | ||
+ | | South Carolina | ||
+ | | 142 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#10|Whitney, Irin]] | ||
+ | | Union Co. | ||
+ | | Goshen Hill | ||
+ | | abt 1853 | ||
+ | | South Carolina | ||
+ | | 14 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#3|Whitney, J. D.]] | ||
+ | | Charleston Co. | ||
+ | | Charleston Ward 3 | ||
+ | | abt 1840 | ||
+ | | South Carolina | ||
+ | | 35/130 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#2|Whitney, Kindid]] | ||
+ | | Barnwell Co. | ||
+ | | Sleepy Hollow | ||
+ | | abt 1860 | ||
+ | | South Carolina | ||
+ | | 17/399 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#3|Whitney, M. A.]] | ||
+ | | Charleston Co. | ||
+ | | Charleston Ward 3 | ||
+ | | abt 1798 | ||
+ | | South Carolina | ||
+ | | 35/130 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#3|Whitney, M. G.]] | ||
+ | | Charleston Co. | ||
+ | | Charleston Ward 3 | ||
+ | | abt 1842 | ||
+ | | South Carolina | ||
+ | | 35/130 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#4|Whitney, Mary]] | ||
+ | | Charleston Co. | ||
+ | | Charleston Ward 3 | ||
+ | | abt 1856 | ||
+ | | South Carolina | ||
+ | | 236 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#8|Whitney, Mary]] | ||
+ | | Colleton Co. | ||
+ | | Walterboro | ||
+ | | abt 1846 | ||
+ | | South Carolina | ||
+ | | 9/300 | ||
+ | |- | ||
+ | | [[Archive:1870 Census Extracts, South Carolina#5|Whitney, Mary A.]] | ||
+ | | Charleston Co. | ||
+ | | Charleston Ward 4 | ||
+ | | abt 1857 | ||
+ | | South Carolina | ||
+ | | 142 | ||
|- | |- | ||
− | | | + | | [[Archive:1870 Census Extracts, South Carolina#8|Whitney, Octavius]] |
− | | | + | | Colleton Co. |
− | | | + | | Walterboro |
− | | | + | | abt 1816 |
− | | | + | | South Carolina |
+ | | 9/300 | ||
|- | |- | ||
− | | [[Archive:1870 Census Extracts, South Carolina# | + | | [[Archive:1870 Census Extracts, South Carolina#3|Whitney, P. E.]] |
− | | | + | | Charleston Co. |
− | | | + | | Charleston Ward 3 |
− | | | + | | abt 1848 |
− | | | + | | South Carolina |
+ | | 35/130 | ||
|- | |- | ||
− | | [[Archive:1870 Census Extracts, South Carolina# | + | | [[Archive:1870 Census Extracts, South Carolina#2|Whitney, Paul L/]] |
− | | | + | | Barnwell Co. |
− | | | + | | Sleepy Hollow |
− | | | + | | abt 1869 |
− | | | + | | South Carolina |
+ | | 17/399 | ||
|- | |- | ||
− | | [[Archive:1870 Census Extracts, South Carolina# | + | | [[Archive:1870 Census Extracts, South Carolina#1|Whitney, Sarah]] |
− | | | + | | Barnwell Co. |
− | | | + | | Sleepy Hollow |
− | | | + | | abt 1800 |
− | | | + | | South Carolina |
+ | | 16 | ||
|- | |- | ||
− | | [[Archive:1870 Census Extracts, South Carolina# | + | | [[Archive:1870 Census Extracts, South Carolina#5|Whitney, Sarah M.]] |
− | | | + | | Charleston Co. |
− | | | + | | Charleston Ward 4 |
− | | | + | | abt 1833 |
− | | | + | | South Carolina |
+ | | 142 | ||
|- | |- | ||
− | | | + | | [[Archive:1870 Census Extracts, South Carolina#6|Whitney, T. H.]] |
− | | | + | | Charleston Co. |
− | | | + | | Charleston [Ward 5], Citadel |
− | | | + | | abt 1840 |
− | | | + | | Massachusetts |
+ | | 23/338 | ||
|- | |- | ||
− | | [[Archive:1870 Census Extracts, South Carolina# | + | | [[Archive:1870 Census Extracts, South Carolina#5|Whitney, Thad. A.]] |
− | | | + | | Charleston Co. |
− | | | + | | Charleston Ward 4 |
− | | | + | | abt 1818 |
− | | | + | | South Carolina |
+ | | 142 | ||
|- | |- | ||
− | | [[Archive:1870 Census Extracts, South Carolina# | + | | [[Archive:1870 Census Extracts, South Carolina#10|Whitney, William]] |
− | | | + | | Union Co. |
− | | | + | | Goshen Hill |
− | | | + | | abt 1851 |
− | | | + | | South Carolina |
+ | | 14 | ||
|- | |- | ||
− | | [[Archive:1870 Census Extracts, South Carolina# | + | | [[Archive:1870 Census Extracts, South Carolina#4|Whitney, William]] |
− | | | + | | Charleston Co. |
− | | | + | | Charleston Ward 3 |
− | | | + | | abt 1859 |
− | | | + | | South Carolina |
+ | | 236 | ||
|} | |} |
Latest revision as of 01:47, 6 November 2012
Archives > Archive:Census Records > Archive:Census Records, South Carolina > Archive:1870 Census Records, South Carolina > 1870 Census Index, South Carolina
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
From Ancestry.com and Heritage Quest Online.
Name | County | Town | Birthdate | Birthplace | Page |
---|---|---|---|---|---|
Whitney, A. E. | Union Co. | Goshen Hill | abt 1830 | South Carolina | 14 |
Whitney, Arthur | Union Co. | Goshen Hill | abt 1859 | South Carolina | 14 |
Whitney, Bessie | Charleston Co. | Charleston Ward 4 | abt 1836 | Georgia | -- |
Whitney, Cordelia | Charleston Co. | Charleston Ward 3 | abt 1862 | South Carolina | 236 |
Whitney, Daniel | Barnwell Co. | Sleepy Hollow | abt 1800 | South Carolina | 17/399 |
Whitney, Edmond | Union Co. | Goshen Hill | abt 1848 | South Carolina | 14 |
Whitney, Eliza | Colleton Co. | Walterboro | abt 1828 | South Carolina | 15/303 |
Whitney, Eliza | Barnwell Co. | Sleepy Hollow | abt 1840 | South Carolina | 17/399 |
Whitney, Elizabeth | Charleston Co. | Charleston Ward 3 | abt 1838 | South Carolina | 236 |
Whitney, Ella T. | Charleston Co. | Charleston Ward 4 | abt 1852 | South Carolina | 142 |
Whitney, Evey | Colleton Co. | Walterboro | abt 1855 | South Carolina | 9/300 |
Whitney, Folliot | Charleston Co. | Charleston Ward 5, Citadel | abt 1842 | Washington | 17/335 |
Whitney, George | Union Co. | Goshen Hill | abt 1856 | South Carolina | 14 |
Whitney, Ida | Charleston Co. | Charleston Ward 4 | abt 1854 | South Carolina | 142 |
Whitney, Irin | Union Co. | Goshen Hill | abt 1853 | South Carolina | 14 |
Whitney, J. D. | Charleston Co. | Charleston Ward 3 | abt 1840 | South Carolina | 35/130 |
Whitney, Kindid | Barnwell Co. | Sleepy Hollow | abt 1860 | South Carolina | 17/399 |
Whitney, M. A. | Charleston Co. | Charleston Ward 3 | abt 1798 | South Carolina | 35/130 |
Whitney, M. G. | Charleston Co. | Charleston Ward 3 | abt 1842 | South Carolina | 35/130 |
Whitney, Mary | Charleston Co. | Charleston Ward 3 | abt 1856 | South Carolina | 236 |
Whitney, Mary | Colleton Co. | Walterboro | abt 1846 | South Carolina | 9/300 |
Whitney, Mary A. | Charleston Co. | Charleston Ward 4 | abt 1857 | South Carolina | 142 |
Whitney, Octavius | Colleton Co. | Walterboro | abt 1816 | South Carolina | 9/300 |
Whitney, P. E. | Charleston Co. | Charleston Ward 3 | abt 1848 | South Carolina | 35/130 |
Whitney, Paul L/ | Barnwell Co. | Sleepy Hollow | abt 1869 | South Carolina | 17/399 |
Whitney, Sarah | Barnwell Co. | Sleepy Hollow | abt 1800 | South Carolina | 16 |
Whitney, Sarah M. | Charleston Co. | Charleston Ward 4 | abt 1833 | South Carolina | 142 |
Whitney, T. H. | Charleston Co. | Charleston [Ward 5], Citadel | abt 1840 | Massachusetts | 23/338 |
Whitney, Thad. A. | Charleston Co. | Charleston Ward 4 | abt 1818 | South Carolina | 142 |
Whitney, William | Union Co. | Goshen Hill | abt 1851 | South Carolina | 14 |
Whitney, William | Charleston Co. | Charleston Ward 3 | abt 1859 | South Carolina | 236 |