Difference between revisions of "Archive:1850 Census Index, F"
(New page: {{breadcrumb4|Archives|Archive:Census Records|Archive:1850 Census Records|Archive:1850 Census Index}} The following table lists all individuals with the surname '''Whitney''' and given na...) |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
The following table lists all individuals with the surname '''Whitney''' and given name starting with '''F''' in the 1850 U.S. census. | The following table lists all individuals with the surname '''Whitney''' and given name starting with '''F''' in the 1850 U.S. census. | ||
| − | Whitney | + | <p class="Plaintext">F. Whitney 0 F W OH [[Archive:1850 Census Extracts, Ohio, Geauga County#12|OH GEAUGA MONTVILLE]] |
| − | + | F. C. Whitney 19 F W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#11|MA SUFFOLK BOSTON WARD 4]] | |
| − | + | F. C. Whitney 40 F W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#10|MA SUFFOLK BOSTON WARD 4]] | |
| − | + | F. D. Whitney 31 M W NY [[Archive:1850 Census Extracts, Wisconsin#64|WI WINNEBAGO WINNEBAGO]] | |
| − | + | F. H. Whitney 34 M W MA [[Archive:1850 Census Extracts, South Carolina#4|SC CHARLESTON ST. MICHAEL AND ST. PHILLIP PARISHES]] | |
| − | + | F. P. Whitney 33 M W NY [[Archive:1850 Census Extracts, Wisconsin#35|WI MARQUETTE PLEASANT VALLEY]] | |
| − | + | F. S. Whitney 23 M W MS [[Archive:1850 Census Extracts, Mississippi#091|MS JEFFERSON EAST 8 TOWNSHIP]] | |
| − | + | F. T. Whitney 28 M W MA [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#7|MA BERKSHIRE GREAT BARRINGTON]] | |
| − | + | Fabius M. Whitney 19 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#44|MA WORCESTER CLINTON]] | |
| − | + | Facy Whitney 18 F W NJ [[Archive:1850 Census Extracts, New York, Ontario County#22|NY ONTARIO SENECA]] | |
| − | + | Fanny A. Whitney 29 F W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#45|MA SUFFOLK BOSTON WARD 9]] | |
| − | + | Fanny E. Whitney 9 F W VT [[Archive:1850 Census Extracts, Vermont, Orange County#1|VT ORANGE BRAINTREE]] | |
| − | Whitney, F. T. | + | Fanny M. Whitney 22 F W NY [[Archive:1850 Census Extracts, Wisconsin#35|WI MARQUETTE PLEASANT VALLEY]] |
| − | + | Fanny Whitney 1 M W ME [[Archive:1850 Census Extracts, Maine, Aroostook County#8|ME AROOSTOOK LETTER F]] | |
| − | + | Fanny Whitney 2 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#135|MA WORCESTER MILFORD]] | |
| − | + | Fanny Whitney 3 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#186|MA WORCESTER TEMPLETON]] | |
| − | + | Fanny Whitney 6 F W VT [[Archive:1850 Census Extracts, Vermont, Orange County#35|VT ORANGE WILLIAMSTOWN]] | |
| − | + | Fanny Whitney 14 F W IL [[Archive:1850 Census Extracts, Illinois#7|IL BOONE BENTON]] | |
| − | Whitney | + | Fanny Whitney 16 F W NY [[Archive:1850 Census Extracts, Michigan, Lapeer County#2|MI LAPEER METAMORA]] |
| − | + | Fanny Widney 18 F W NY [[Archive:1850 Census Extracts, New York, Jefferson County#33|NY JEFFERSON WATERTOWN]] | |
| − | Whitney | + | Fanny Whitney 23 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#134|MA WORCESTER MILFORD]] |
| − | + | Fanny Whitney 24 F W NY [[Archive:1850 Census Extracts, Georgia#6|GA RICHMOND DIVISION 73]] | |
| − | Whitney | + | Fanny Whitney 25 F W NY [[Archive:1850 Census Extracts, Michigan, Lenawee County#2|MI LENAWEE ADRIAN]] |
| − | + | Fanny Whitney 30 F W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#1|ME PENOBSCOT BANGOR]] | |
| − | Whitney | + | Fanny Whitney 35 F W VT [[Archive:1850 Census Extracts, Vermont, Orange County#25|VT ORANGE TUNBRIDGE]] |
| − | + | Fanny Whitney 40 F W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#114|MA MIDDLESEX SHERBORN]] | |
| − | + | Fanny Whitney 42 F W VT [[Archive:1850 Census Extracts, Massachusetts, Franklin County#1|MA FRANKLIN ASHFIELD]] | |
| − | + | Fanny Whitney 44 F W VT [[Archive:1850 Census Extracts, Vermont, Windham County#7|VT WINDHAM BROOKLINE]] | |
| − | Whitney | + | Fanny Whitney 46 F W NH [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#8|MA MIDDLESEX ASHBY]] |
| − | + | Fanny Whitney 47 F W VT [[Archive:1850 Census Extracts, Vermont, Lamoille County#12|VT LAMOILLE WOLCOTT]] | |
| − | Whitney | + | Fanny Whitney 48 F W CT [[Archive:1850 Census Extracts, Connecticut, Litchfield County#14|CT LITCHFIELD WARREN]] |
| − | + | Fanny Whitney 48 F W NY [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#2|PA TIOGA CHARLESTON]] | |
| − | Whitney | + | Fanny Whitney 50 F W NH [[Archive:1850 Census Extracts, New Hampshire, Hillsborough County#21|NH HILLSBOROUGH NASHUA]] |
| − | + | Fanny Whitney 53 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#243|MA WORCESTER WINCHENDON]] | |
| − | Whitney | + | Fanny Whitney 65 F W CT [[Archive:1850 Census Extracts, New York, Cayuga County#3|NY CAYUGA CONQUEST]] |
| − | + | Fanny Whitney 68 F W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#21|MA MIDDLESEX CAMBRIDGE]] | |
| − | Whitney | + | Farman Witney 18 M W NY [[Archive:1850 Census Extracts, New York, Dutchess County#9|NY DUTCHESS POUGHKEEPSIE]] |
| − | + | Fastina L. Whitney 32 F W PA [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#8|PA SUSQUEHANNA HARMONY]] | |
| − | Whitney | + | Favoretta Whitney 20 F W OH [[Archive:1850 Census Extracts, Ohio, Hamilton County#2|OH HAMILTON CINCINNATI WARD 6]] |
| − | + | Fayette Whitney 29 M W NY [[Archive:1850 Census Extracts, New York, Oswego County#2|NY OSWEGO ALBION]] | |
| − | Whitney | + | Fayette Whitney 9 M W NY [[Archive:1850 Census Extracts, New York, Franklin County#3|NY FRANKLIN DICKINSON]] |
| − | + | Fayette D. Whitney 4 M W NY [[Archive:1850 Census Extracts, New York, Oswego County#2|NY OSWEGO ALBION]] | |
| − | Whitney | + | Felix G. Whitney 31 M W MA [[Archive:1850 Census Extracts, Massachusetts, Bristol County#2|MA BRISTOL ATTLEBOROUGH]] |
| − | + | Ferdinand Whitney 7 M W NY [[Archive:1850 Census Extracts, New York, Ulster County#6|NY ULSTER SAUGERTIES]] | |
| − | Whitney | + | Ferdinand Whitney 10 M W CAN [[Archive:1850 Census Extracts, Michigan, Jackson County#10|MI JACKSON RIVES]] |
| − | + | Ferdinand Whitney 46 M W NY [[Archive:1850 Census Extracts, New York, Herkimer County#1|NY HERKIMER FAIRFIELD]] | |
| − | Whitney | + | Fidelia Whitney 27 F W VT [[Archive:1850 Census Extracts, Vermont, Windsor County#30|VT WINDSOR ROCHESTER]] |
| − | + | Fidelia Whitney 39 F W NH [[Archive:1850 Census Extracts, New Hampshire, Merrimack County#13|NH MERRIMACK HENNIKER]] | |
| − | + | Fielder S. Whitney 35 M W PA [[Archive:1850 Census Extracts, Connecticut, Windham County#6|CT WINDHAM KILLINGLY]] | |
| − | + | Fielding Whitney 25 M W KY [[Archive:1850 Census Extracts, Kentucky#21|KY MUHLENBERG DISTRICT 1]] | |
| − | Whitney | + | Filista Whitney 21 F W NY [[Archive:1850 Census Extracts, Ohio, Lorain County#24|OH LORAIN PITTSFIELD]] |
| − | + | Filitia Whitney 14 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#243|MA WORCESTER WINCHENDON]] | |
| − | Whitney | + | Fitch Whitney 13 M W PA [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#7|PA TIOGA MIDDLEBURY]] |
| − | + | Flavel Whitney 46 M W VT [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#11|OH CUYAHOGA STRONGSVILLE]] | |
| − | Whitney | + | Flavilla Whitney 30 F W MA [[Archive:1850 Census Extracts, Massachusetts, Franklin County#23|MA FRANKLIN SHELBURNE]] |
| − | + | Flavilla D. Whitney 2 F W NY [[Archive:1850 Census Extracts, New York, Jefferson County#12|NY JEFFERSON ELLISBURG]] | |
| − | Whitney | + | Flora Whitney 0 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#10|MA WORCESTER ASHBURNHAM]] |
| − | + | Flora Whitney 4 F W MI [[Archive:1850 Census Extracts, Michigan, Lapeer County#2|MI LAPEER METAMORA]] | |
| − | Whitney | + | Flora Whitney 25 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#253|MA WORCESTER WORCESTER WARD 1]] |
| − | + | Flora A. Whitney 0 F W MA [[Archive:1850 Census Extracts, Massachusetts, Plymouth County#4|MA PLYMOUTH PLYMPTON]] | |
| − | Whitney | + | Flora E. Whitney 2 F W PA [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#3|PA BRADFORD COLUMBIA]] |
| − | + | Florado Whitney 0 F W ME [[Archive:1850 Census Extracts, Maine, Somerset County#7|ME SOMERSET PITTSFIELD]] | |
| − | Whitney | + | Florence Whitney 0 F W NY [[Archive:1850 Census Extracts, New York, Kings County#8|NY KINGS BROOKLYN WARD 6]] |
| − | + | Florence Whitney 1 F W MS [[Archive:1850 Census Extracts, Mississippi#112|MS CLAIBORNE TOWN OF GRAND GULF]] | |
| − | Whitney | + | Florence Whitney 26 F W MD [[Archive:1850 Census Extracts, Maryland#4|MD BALTIMORE BALTIMORE WARD 12]] |
| − | + | Florence C. Whitney 25 F W MS [[Archive:1850 Census Extracts, Mississippi#112|MS CLAIBORNE TOWN OF GRAND GULF]] | |
| − | Whitney | + | Florence E. Whitney 1 F W ME [[Archive:1850 Census Extracts, Maine, Somerset County#1a|ME SOMERSET HARMONY]] |
| − | + | Florence E. Whitney 10 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#65|MA WORCESTER GARDNER]] | |
| − | Whitney | + | Florida Whiting 12 F W AR [[Archive:1850 Census Extracts, Missouri#10|MO SAINT LOUIS JEFFERSON BARRACKS]] |
| − | + | Florilla Whiting 31 F W VT [[Archive:1850 Census Extracts, Wisconsin#48b|WI WALWORTH RICHMOND]] | |
| − | Whitney | + | Florilla S. Whitney 6 F W NH [[Archive:1850 Census Extracts, New Hampshire, Coos County#2|NH COOS BERLIN]] |
| − | + | Floyd Whitney 25 M W NY [[Archive:1850 Census Extracts, New York, Jefferson County#38|NY JEFFERSON CLAYTON]] | |
| − | Whitney | + | Floyd G. Whitney 14 M - NY [[Archive:1850 Census Extracts, New York, Mortality Schedules#20|NY SUFFOLK HUNTINGTON]] |
| − | + | Folliot A. Whitney 9 M W DC [[Archive:1850 Census Extracts, District of Columbia#4|DC WASHINGTON WASHINGTON]] | |
| − | Whitney | + | Foster A. Whitney 0 M W VT [[Archive:1850 Census Extracts, Vermont, Windsor County#46|VT WINDSOR WOODSTOCK]] |
| − | + | Foy Whitney 48 M W ME [[Archive:1850 Census Extracts, New York, Oswego County#43|NY OSWEGO PARISH]] | |
| − | Whitney | + | Francelia Whitney 7 F W NY [[Archive:1850 Census Extracts, New York, Saratoga County#19|NY SARATOGA STILLWATER]] |
| − | + | Francena F. Whitney 22 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#83|MA WORCESTER HARVARD]] | |
| − | Whitney | + | Francena J. Whitney 6 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#7|MA WORCESTER ASHBURNHAM]] |
| − | + | Frances Whitney 0 F W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#3|MA WORCESTER ASHBURNHAM]] | |
| − | Whitney | + | Frances Whitney 0 F W NY [[Archive:1850 Census Extracts, New York, Monroe County#18|NY MONROE ROCHESTER WARD 9]] |
| − | + | Frances Whitney 1 F W MA [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#15|MA BERKSHIRE SANDISFIELD]] | |
| − | Whitney | + | Frances Whitney 1 F W NY [[Archive:1850 Census Extracts, New York, Broome County#2|NY BROOME CHENANGO]] |
| − | + | Frances Whitney 1 F W NY [[Archive:1850 Census Extracts, New York, Madison County#3|NY MADISON CAZENOVIA]] | |
| − | Whitney | + | Frances Whitney 1 F W NY [[Archive:1850 Census Extracts, New York, Onondaga County#12|NY ONONDAGA MANLIUS]] |
| − | + | Frances Whitney 1 F W OH [[Archive:1850 Census Extracts, Ohio, Knox County#1|OH KNOX BROWN]] | |
| − | Whitney | + | Frances Whitney 1 F W OH [[Archive:1850 Census Extracts, Ohio, Montgomery County#3|OH MONTGOMERY DAYTON WARD 4]] |
| − | + | Frances Whitney 1 F W PA [[Archive:1850 Census Extracts, Pennsylvania, Warren County#5|PA WARREN SOUTHWEST]] | |
| − | Whitney | + | Frances Whitney 2 F W NY [[Archive:1850 Census Extracts, New York, Madison County#4|NY MADISON CAZENOVIA]] |
| − | + | Frances Whitney 6 F W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#15|MA MIDDLESEX BRIGHTON]] | |
| − | Whitney | + | Frances Whitney 7 F W CT [[Archive:1850 Census Extracts, Connecticut, Fairfield County#6|CT FAIRFIELD DARIEN]] |
| − | + | Frances Whitney 7 F W MD [[Archive:1850 Census Extracts, Maryland#7|MD BALTIMORE BALTIMORE WARD 19]] | |
| − | Whitney | + | Frances Whitney 9 F W IL [[Archive:1850 Census Extracts, Illinois#38|IL KENDALL LA FOX]] |
| − | + | Frances Whitney 10 F W GA [[Archive:1850 Census Extracts, Georgia#3|GA DEKALB ATLANTA]] | |
| − | Whitney | + | Frances Whitney 10 F W NY [[Archive:1850 Census Extracts, New York, Oneida County#6|NY ONEIDA KIRKLAND]] |
| − | + | Frances Whitney 11 F W VT [[Archive:1850 Census Extracts, Vermont, Windham County#26|VT WINDHAM MARLBORO]] | |
| − | Whitney | + | Frances Whitney 12 M W MD [[Archive:1850 Census Extracts, Alabama#963|AL BARBOUR DIVISION 23]] |
| − | + | Frances Whitney 13 F W ME [[Archive:1850 Census Extracts, Maine, Kennebec County#26|ME KENNEBEC VASSALBORO]] | |
| − | Whitney | + | Frances Whitney 13 F W ME [[Archive:1850 Census Extracts, Maine, Lincoln County#24|ME LINCOLN NEWCASTLE]] |
| − | + | Frances Whitney 13 F W NY [[Archive:1850 Census Extracts, New York, Jefferson County#6|NY JEFFERSON BROWNVILLE]] | |
| − | Whitney | + | Frances Whitney 15 F W MA [[Archive:1850 Census Extracts, Massachusetts, Hampden County#6|MA HAMPDEN GRANVILLE]] |
| − | + | Frances Whitney 17 F W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#58|MA SUFFOLK BOSTON WARD 11]] | |
| − | Whitney | + | Frances Whitney 18 F W NY [[Archive:1850 Census Extracts, New York, Onondaga County#7|NY ONONDAGA ELBRIDGE]] |
| − | + | Frances Whitney 22 F W UNK [[Archive:1850 Census Extracts, Connecticut, Windham County#9|CT WINDHAM THOMPSON]] | |
| − | Whitney | + | Frances Whitney 22 F W PA [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#15|PA BRADFORD WYSOX]] |
| − | + | Frances Whitney 27 F W VT [[Archive:1850 Census Extracts, Vermont, Windsor County#9|VT WINDSOR HARTFORD]] | |
| − | Whitney | + | Frances Whitney 30 F W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#18|MA MIDDLESEX BRIGHTON]] |
| − | + | Frances Whitney 30 F W ENG [[Archive:1850 Census Extracts, New Jersey#1|NJ ESSEX BLOOMFIELD]] | |
| − | Whitney | + | Frances Whitney 33 F W NJ [[Archive:1850 Census Extracts, New York, Oswego County#39|NY OSWEGO OSWEGO WARD 1]] |
| − | + | Frances Whitney 38 F - NY [[Archive:1850 Census Extracts, New York, Mortality Schedules#22|NY TIOGA CANDOR]] | |
| − | Whitney | + | Frances Whitney 39 F M NJ [[Archive:1850 Census Extracts, New York, New York County#23|NY NEW YORK NEW YORK WARD 8]] |
| − | + | Frances Whitney 70 F - NY [[Archive:1850 Census Extracts, New York, Mortality Schedules#21|NY TIOGA CANDOR]] | |
| − | Whitney | + | Frances A. Whitney 6 F W ME [[Archive:1850 Census Extracts, Maine, Franklin County#6|ME FRANKLIN FARMINGTON]] |
| − | + | Frances A. Whitney 6 F W MA [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#43|MA NORFOLK ROXBURY]] | |
| − | Whitney | + | Frances A. Whitney 8 F W NH [[Archive:1850 Census Extracts, New Hampshire, Cheshire County#17|NH CHESHIRE NELSON]] |
| − | + | Frances A. Whitney 16 F W NY [[Archive:1850 Census Extracts, Michigan, Mackinac County#3|MI MICHILIMACKMAS --]] | |
| − | Whitney | + | Frances A. Whitney 18 F W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#41|ME PENOBSCOT ORONO]] |
| − | + | Frances Ann Whitney 28 F W PA [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#16|PA PHILADELPHIA SPRING GARDEN WARD 2]] | |
| − | Whitney | + | Frances E. Whitney 1 F W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#29|ME CUMBERLAND GORHAM]] |
| − | + | Frances E. Whitney 1 F W NY [[Archive:1850 Census Extracts, New York, Jefferson County#5|NY JEFFERSON ANTWERP]] | |
| − | Whitney | + | Frances E. Whitney 9 F W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#77|ME CUMBERLAND SEBAGO]] |
| − | + | Frances E. Whitney 12 F W CT [[Archive:1850 Census Extracts, Connecticut, Litchfield County#9|CT LITCHFIELD SALISBURY]] | |
| − | + | Frances E. Whitney 13 F W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#37|MA SUFFOLK BOSTON WARD 9]] | |
| − | + | Frances E. Whiting 20 F M VA [[Archive:1850 Census Extracts, Virginia#20|VA GLOUCESTER --]] | |
| − | Whitney | + | Frances E. Whitney 28 F W NY [[Archive:1850 Census Extracts, New York, Niagara County#5|NY NIAGARA NIAGARA]] |
| − | + | Frances H. Whitney 5 F W NY [[Archive:1850 Census Extracts, New York, Rensselaer County#5|NY RENSSELAER Troy Ward 1]] | |
| − | Whitney | + | Frances H. Whitney 20 F W VT [[Archive:1850 Census Extracts, New Hampshire, Hillsborough County#22|NH HILLSBOROUGH NASHUA]] |
| − | + | Frances J. Whitney 20 F W MA [[Archive:1850 Census Extracts, Massachusetts, Franklin County#10|MA FRANKLIN CONWAY]] | |
| − | Whitney | + | Frances M. Witney 3 F W ENG [[Archive:1850 Census Extracts, New York, Dutchess County#7|NY DUTCHESS POUGHKEEPSIE]] |
| − | + | Frances M. Whitney 6 F W NY [[Archive:1850 Census Extracts, New York, Ontario County#21|NY ONTARIO SENECA]] | |
| − | + | Frances M. Whitney 7 F W IL [[Archive:1850 Census Extracts, Illinois#71|IL PEORIA --]] | |
| − | + | Frances M. Whitney 9 F W GA [[Archive:1850 Census Extracts, Georgia#4|GA FORSYTH DISTRICT 31]] | |
| − | Whitney | + | Frances M. Whitney 12 F W NY [[Archive:1850 Census Extracts, Wisconsin#30|WI JEFFERSON LAKE MILLS]] |
| − | + | Frances M. Whitney 20 F W MA [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#16|MA NORFOLK MEDWAY]] | |
| − | Whitney | + | Frances M. Whitney 50 F W CT [[Archive:1850 Census Extracts, Ohio, Lucas County#2|OH LUCAS WASHINGTON]] |
| − | + | Frances S. Whitney 2 F W NY [[Archive:1850 Census Extracts, New York, Allegany County#7|NY ALLEGANY BURNS]] | |
| − | Whitney | + | Francis Whitney 0 M W MI [[Archive:1850 Census Extracts, Michigan, Branch County#3|MI BRANCH GIRARD]] |
| − | + | Francis Whitney 2 M W NY [[Archive:1850 Census Extracts, Ohio, Lake County#5|OH LAKE PAINESVILLE]] | |
| − | Whitney | + | Francis Whitney 2 M W OH [[Archive:1850 Census Extracts, Ohio, Seneca County#2|OH SENECA THOMPSON]] |
| − | + | Francis Whitney 3 F W NY [[Archive:1850 Census Extracts, New York, Wayne County#9|NY WAYNE ONTARIO]] | |
| − | Whitney | + | Francis Whitney 3 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#85|MA WORCESTER HARVARD]] |
| − | + | Francis Whitney 3 M W NY [[Archive:1850 Census Extracts, New York, Albany County#1|NY ALBANY ALBANY WARD 2]] | |
| − | Whitney | + | Francis Whitney 5 M W NY [[Archive:1850 Census Extracts, New York, Wyoming County#2|NY WYOMING ATTICA]] |
| − | + | Francis Whitney 6 M W IN [[Archive:1850 Census Extracts, Indiana#18|IN FRANKLIN WHITEWATER]] | |
| − | Whitney | + | Francis Whitney 6 M W NY [[Archive:1850 Census Extracts, Ohio, Cuyahoga County#9|OH CUYAHOGA ORANGE]] |
| − | + | Francis Whitney 6 M W ME [[Archive:1850 Census Extracts, Ohio, Shelby County#1|OH SHELBY LORAMIE]] | |
| − | Whitney | + | Francis Whitney 7 M W NY [[Archive:1850 Census Extracts, New York, New York County#49|NY NEW YORK NEW YORK WARD 16 DISTRICT 3]] |
| − | + | Francis Whitney 9 M W MI [[Archive:1850 Census Extracts, Michigan, Kent County#6|MI KENT Cannon]] | |
| − | Whitney | + | Francis Whitney 10 M W NH [[Archive:1850 Census Extracts, New Hampshire, Cheshire County#23|NH CHESHIRE RINDGE]] |
| − | + | Francis Whittney 10 M W NY [[Archive:1850 Census Extracts, New York, Putnam County#10|NY PUTNAM PATTERSON]] | |
| − | Whitney | + | Francis Whitney 10 M W PA [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#4|OH ALLEGHENY PITTSBURGH WARD 4]] |
| − | + | Francis Whitney 11 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#243|MA WORCESTER WINCHENDON]] | |
| − | Whitney | + | Francis Whitney 12 F W VT [[Archive:1850 Census Extracts, Vermont, Windsor County#12|VT WINDSOR HARTLAND]] |
| − | + | Francis Whitney 12 F W VT [[Archive:1850 Census Extracts, Vermont, Windsor County#11|VT WINDSOR HARTLAND]] | |
| − | Whitney | + | Francis Whitney 14 M W MA [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#41|MA NORFOLK ROXBURY]] |
| − | + | Francis Whitney 15 M W LA [[Archive:1850 Census Extracts, Louisiana#3|LA FRANKLIN WESTERN DISTRICT]] | |
| − | Whitney | + | Francis Whitney 15 M W ME [[Archive:1850 Census Extracts, Maine, Washington County#1|ME WASHINGTON ADDISON]] |
| − | + | Francis Whitney 15 M W ME [[Archive:1850 Census Extracts, Maine, York County#16|ME YORK BUXTON]] | |
| − | Whitney | + | Francis Whitney 19 F W MA [[Archive:1850 Census Extracts, Louisiana#17|LA ORLEANS NEW ORLEANS]] |
| − | + | Francis Whitney 19 M W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#10|ME CUMBERLAND CASCO]] | |
| − | Whitney | + | Francis Whitney 20 M W MA [[Archive:1850 Census Extracts, Indiana#35|IN VIGO HARRISON]] |
| − | + | Francis Whitney 20 M W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#54|ME CUMBERLAND NEW GLOUCESTER]] | |
| − | Whitney | + | Francis Whitney 20 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#219|MA WORCESTER WESTMINSTER]] |
| − | + | Francis Whitney 20 M W MA [[Archive:1850 Census Extracts, Ohio, Erie County#3|OH ERIE PORTLAND]] | |
| − | Whitney | + | Francis Whitney 20 M W VT [[Archive:1850 Census Extracts, Wisconsin#50|WI WALWORTH SPRING PRAIRIE]] |
| − | + | Francis Whitney 21 M W IRE [[Archive:1850 Census Extracts, Massachusetts, Worcester County#141|MA WORCESTER MILLBURY]] | |
| − | Whitney | + | Francis Whitney 22 M W VT [[Archive:1850 Census Extracts, Vermont, Orange County#3|VT ORANGE BROOKFIELD]] |
| − | + | Francis Whitney 23 F W MA [[Archive:1850 Census Extracts, New York, New York County#11|NY NEW YORK NEW YORK WARD 4]] | |
| − | Whitney | + | Francis Whitney 28 M W ME [[Archive:1850 Census Extracts, Maine, York County#15|ME YORK BUXTON]] |
| − | + | Francis Whitney 28 M W NY [[Archive:1850 Census Extracts, New York, Ontario County#12|NY ONTARIO PHELPS]] | |
| − | Whitney | + | Francis Whitney 30 M W IRE [[Archive:1850 Census Extracts, Rhode Island#10|RI PROVIDENCE PROVIDENCE WARD 5]] |
| − | + | Francis Whitney 32 M W CT [[Archive:1850 Census Extracts, New York, New York County#49|NY NEW YORK NEW YORK WARD 16 DISTRICT 3]] | |
| − | Whitney | + | Francis Whitney 33 M W MA [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#8|MA NORFOLK DEDHAM]] |
| − | + | Francis Whitney 33 F W NY [[Archive:1850 Census Extracts, Michigan, Branch County#3|MI BRANCH GIRARD]] | |
| − | Whitney | + | Francis Witney 33 M W NY [[Archive:1850 Census Extracts, New York, Dutchess County#8|NY DUTCHESS POUGHKEEPSIE]] |
| − | + | Francis Whitney 34 F W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#118|MA MIDDLESEX SHIRLEY]] | |
| − | Whitney | + | Francis Whitney 47 M W ME [[Archive:1850 Census Extracts, Ohio, Shelby County#1|OH SHELBY LORAMIE]] |
| − | + | Francis Whitney 54 M W MA [[Archive:1850 Census Extracts, Ohio, Erie County#4|OH ERIE PORTLAND]] | |
| − | Whitney | + | Francis A. Whitney 9 F W NY [[Archive:1850 Census Extracts, New York, Oswego County#27|NY OSWEGO MEXICO]] |
| − | + | Francis C. Whitney 3 M W ME [[Archive:1850 Census Extracts, Maine, Franklin County#13|ME FRANKLIN JAY]] | |
| − | + | Francis C. Whitney 27 M W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#85|ME CUMBERLAND STANDISH]] | |
| − | + | Francis E. Whitney 0 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#128|MA MIDDLESEX STOW]] | |
| − | Whitney | + | Francis E. Whitney 0 M W PA [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#3|PA BRADFORD COLUMBIA]] |
| − | + | Francis E. Whitney 10 F W OH [[Archive:1850 Census Extracts, Ohio, Ashland County#2|OH ASHLAND MONTGOMERY]] | |
| − | Whitney | + | Francis E. Whitney 11 F W NY [[Archive:1850 Census Extracts, New York, Niagara County#1|NY NIAGARA LEWISTON]] |
| − | + | Francis E. Whitney 11 M W TN [[Archive:1850 Census Extracts, Tennessee#6|TN MADISON DISTRICT 15]] | |
| − | Whitney | + | Francis G. Whitney 60 M W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#16|MA SUFFOLK BOSTON WARD 5]] |
| − | + | Francis H. Whitney 1 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#111|MA WORCESTER LANCASTER]] | |
| − | Whitney | + | Francis H. Whitney 2 M W MA [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#12|MA NORFOLK DORCHESTER]] |
| − | + | Francis H. Whitney 19 M W NY [[Archive:1850 Census Extracts, New York, Oswego County#44|NY OSWEGO PARISH]] | |
| − | Whitney | + | Francis H. Whitney 26 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#91|MA MIDDLESEX MARLBOROUGH]] |
| − | + | Francis J. Whitney 5 F W VT [[Archive:1850 Census Extracts, Vermont, Chittenden County#11|VT CHITTENDEN WILLISTON]] | |
| − | Whitney | + | Francis J. Whitney 18 M W VT [[Archive:1850 Census Extracts, Vermont, Windsor County#5|VT WINDSOR BRIDGEWATER]] |
