Difference between revisions of "User:GWallace/Lineage"
From WRG
Jump to navigationJump to search (Default new user lineage page) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | * [[Family:Whitney, Daniel (c1800-a1870)|Daniel Whitney]], m.(2) Sarah (Morris) Treadway | |
| − | + | * [[Family:Whitney, Darling L. (1816-1880)|Darling L. Whitney]], m.(1) Clarissa Thomas | |
| − | 2 | + | * [[Family:Whitney, Elvin Hanson (1849-1921)|Elvin Hanson Whitney]], m.(4) Rosetta Caldona Luna |
| − | + | * Gladys Avery Whitney, m. Horace Gilliam Wallace | |
| − | + | * Guy Tracy Wallace | |
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
Latest revision as of 19:17, 28 April 2017
- Daniel Whitney, m.(2) Sarah (Morris) Treadway
- Darling L. Whitney, m.(1) Clarissa Thomas
- Elvin Hanson Whitney, m.(4) Rosetta Caldona Luna
- Gladys Avery Whitney, m. Horace Gilliam Wallace
- Guy Tracy Wallace