Difference between revisions of "Archive:1900 Census Extracts, Tennessee"
| Line 1: | Line 1: | ||
{{CensusHeader|Tennessee|1900}} | {{CensusHeader|Tennessee|1900}} | ||
<p class="Plaintext"><span id="1"></span> | <p class="Plaintext"><span id="1"></span> | ||
| − | 1900 | + | 1900, Civil District 10, Bradley Co., TN, p. XXXXX: |
| − | 90 91 | + | 90 91 Whitney, Hiram D. Head W M 30 mar Tennessee Tennessee Tennessee Day laborer |
| − | + | -----, Mary Wife W F 27 mar Tennessee Tennessee Tennessee | |
| − | + | -----, Arthur Son W M 8 sgl Tennessee Tennessee Tennessee | |
| − | + | -----, John H. Son W M 7 sgl Tennessee Tennessee Tennessee | |
| − | + | -----, Marion D. Son W M 4 sgl Tennessee Tennessee Tennessee | |
| − | + | -----, Rosa B. Dau W F 1 sgl Tennessee Tennessee Tennessee | |
<span id="2"></span> | <span id="2"></span> | ||
| − | 1900 | + | 1900, Civil District 4, Campbell Co., TN, p. XXXXX: |
| − | 166 166 | + | 166 166 Whitney, Joseph Head W M 84 mar Virginia Unknown Unknown Physician |
| − | + | -----, Mary E. Wife W F 40 wid Kentucky Unknown Unknown | |
| − | + | -----, Eugene C. Son W M 11 sgl Kentucky Virginia Kentucky | |
| − | + | -----, Minnie Dau W F 9 sgl Kentucky Virginia Kentucky | |
| − | + | -----, Louisiana Dau W F 7 sgl Kentucky Virginia Kentucky | |
| − | + | -----, John C. Son W M 5 sgl Kentucky Virginia Kentucky | |
| − | + | -----, Vivian Dau W F 3 sgl Tennessee Virginia Kentucky | |
| − | + | -----, Earl Son W M 2 sgl Tennessee Virginia Kentucky | |
| − | + | -----, Cuby Dau W F 11m sgl Alabama Virginia Kentucky | |
<span id="3"></span> | <span id="3"></span> | ||
| − | 1900 | + | 1900, Civil District 5, Cumberland Co., TN, p. XXXXX: |
| − | 54 | + | 54 Whitney, Chas. Brdr B M Illinois Georgia |
| − | <span id=" | + | <span id="3a"></span> |
1900, Civil District 23, Davidson Co., TN, p. 3B: | 1900, Civil District 23, Davidson Co., TN, p. 3B: | ||
| − | 53 56 Whitley, Elvin H. Head W M Sep 1849 50 mar 5 Tennessee Tennessee Tennessee Salesman | + | 53 56 [[Family:Whitney, Elvin Hanson (1849-1921)|Whitley, Elvin H.]] Head W M Sep 1849 50 mar 5 Tennessee Tennessee Tennessee Salesman, Rents house |
-----, Rose C. Wife W F Jan 1878 22 mar 5 3ch 0liv Tennessee Tennessee Tennessee | -----, Rose C. Wife W F Jan 1878 22 mar 5 3ch 0liv Tennessee Tennessee Tennessee | ||
-----, Hugh H. Son W M Aug 1884 15 sgl Tennessee Tennessee Tennessee Salesman | -----, Hugh H. Son W M Aug 1884 15 sgl Tennessee Tennessee Tennessee Salesman | ||
| − | 57 Nelson, Lacy Head W M Oct 1874 25 mar 7 Kentucky Kentucky Kentucky Carpenter | + | 57 Nelson, Lacy Head W M Oct 1874 25 mar 7 Kentucky Kentucky Kentucky Carpenter, Rents house |
-----, Mary Wife W F Jul 1876 23 mar 7 1ch 1liv Kentucky Kentucky Kentucky | -----, Mary Wife W F Jul 1876 23 mar 7 1ch 1liv Kentucky Kentucky Kentucky | ||
-----, Cora J. Dau W F Oct 1896 3 sgl Kentucky Kentucky Kentucky | -----, Cora J. Dau W F Oct 1896 3 sgl Kentucky Kentucky Kentucky | ||
<span id="4"></span> | <span id="4"></span> | ||
| − | 1900 | + | 1900, Nashville Ward 2, Davidson Co., TN, p. XXXXX: |
| − | 70 77 | + | 70 77 O'Connor, Sarah Head W F 40 wid Tennessee Unknown Tennessee |
| − | + | Whitney, Benjamin SiL W M 22 mar Tennessee Michigan Tennessee Butcher | |
| − | + | -----, Minerva Dau W F 21 mar Tennessee Tennessee Tennessee Weaver cotton | |
<span id="5"></span> | <span id="5"></span> | ||
| − | 1900 | + | 1900, Nashville Ward 2, Davidson Co., TN, p. XXXXX: |
| − | 81 91 | + | 81 91 Whitney, Early Brdr W M 16 sgl Tennessee Unknown Unknown Laborer |
<span id="6"></span> | <span id="6"></span> | ||
| − | 1900 | + | 1900, Nashville Ward 2, Davidson Co., TN, p. XXXXX: |
| − | 101 109 | + | 101 109 Whitney, Ebbie Brdr W F 19 sgl Tennessee Tennessee Tennessee Knitter |
<span id="7"></span> | <span id="7"></span> | ||
| − | 1900 | + | 1900, Nashville Ward 3, Davidson Co., TN, p. XXXXX: |
| − | 28 30 | + | 28 30 Whitney, Lucy Head B F 45 wid Kentucky Kentucky Kentucky Washerwoman |
| − | + | -----, Louise Dau B F 22 sgl Tennessee Tennessee Kentucky Washerwoman | |
<span id="8"></span> | <span id="8"></span> | ||
| − | 1900 | + | 1900, Nashville Ward 6, Davidson Co., TN, p. XXXXX: |
| − | 21 | + | 21 Whitney, Leslie E. Head W M 21 sgl Arkansas Arkansas Arkansas Grocery clerk |
<span id="9"></span> | <span id="9"></span> | ||
| − | 1900 | + | 1900, Nashville Ward 12, Davidson Co., TN, p. XXXXX: |
| − | 182 | + | 182 Whitney, Victoria Head W M 57 mar Georgia North Carolina North Carolina Butler |
| − | + | -----, Victoria Wife W F 46 mar Tennessee Tennessee Tennessee Chamber maid | |
| − | + | Traylor, Math Sis W F 26 mar Tennessee Tennessee Tennessee Chamber maid | |
<span id="10"></span> | <span id="10"></span> | ||
| − | 1900 | + | 1900, Nashville Ward 15, Davidson Co., TN, p. XXXXX: |
| − | 239 249 | + | 239 249 Whitney, W. H. Head W M 32 mar Tennessee Tennessee Tennessee Grocery keeper |
| − | + | -----, Emma Wife W F 32 mar Virginia Mississippi Virginia | |
| − | + | -----, Lillian Dau W F 15 sgl Tennessee Tennessee Virginia | |
<span id="10a"></span> | <span id="10a"></span> | ||
| − | 1900 | + | 1900, District 1, De Kalb Co., TN, p. XXXXX: |
| − | + | 158 159 Whitley, Burford Head B M May 1855 45 mar 17 Tennessee Tennessee Tennessee | |
| − | + | -----, Alice Wife B F Jan 1865 24 mar 17 Tennessee Tennessee Tennessee | |
| − | + | -----, Sarah Dau B F Dec 1884 15 sgl Tennessee Tennessee Tennessee | |
| − | + | -----, Pattie Dau B F Mar 1887 13 sgl Tennessee Tennessee Tennessee | |
| − | + | -----, Luthur Son B M Nov 1889 10 sgl Tennessee Tennessee Tennessee | |
| − | + | -----, Stella Dau B F May 1891 9 sgl Tennessee Tennessee Tennessee | |
| − | + | -----, Bittie Dau B F Feb 1893 7 sgl Tennessee Tennessee Tennessee | |
| − | + | -----, Robt Son B M Jan 1895 4 sgl Tennessee Tennessee Tennessee | |
| − | + | -----, Ray Son B M May 1897 3 sgl Tennessee Tennessee Tennessee | |
<span id="11"></span> | <span id="11"></span> | ||
| − | 1900 | + | 1900, Civil District 11, Dickson Co., TN, p. XXXXX: |
| − | 209 214 | + | 209 214 Whitney, John Head W M 57 mar Kentucky Ireland Ireland Engineer |
| − | + | -----, Fannie Wife W F 45 mar Tennessee Tennessee Tennessee | |
| − | + | -----, Alice Dau W F 11 sgl Tennessee Tennessee Tennessee | |
<span id="12"></span> | <span id="12"></span> | ||
| − | 1900 | + | 1900, Civil District 16, Dyer Co., TN, p. XXXXX: |
| − | 147 | + | HHH FFF SURNAME, GIVEN INIT. XXXX X X XXX 18XX XX MMM XX Xch Xliv STATE STATE STATE OCCUPATION |
| − | + | 147 Whitney, Lace Head W M 60 M AR MO KS Fishing | |
| − | + | -----, Lucy Wife W F 49 M AL TN KY | |
| − | + | -----, Laura Dau W F 20 S TN AR AL | |
| − | + | -----, Florence Dau W F 16 S TN AR AL | |
| + | -----, Jimmie Son W M 21 S TN AR AL | ||
<span id="13"></span> | <span id="13"></span> | ||
| − | 1900 | + | 1900, Civil District 13, Fayette Co., TN, p. XXXXX: |
| − | 37 37 | + | 37 37 Medder, Joseph Head B M 55 M VA VA VA Farmer |
| − | + | -----, Charley H. Wife B F 30 M TN VA VA | |
| − | + | Whitney, Winston Nephew B M 10 S TN MS TN Farm laborer | |
<span id="14"></span> | <span id="14"></span> | ||
| − | 1900 | + | 1900, Civil District 13, Fayette Co., TN, p. XXXXX: |
| − | 103 103 | + | 103 103 Whitney, Willie Head B M M MS VA TN Farm |
| − | + | -----, Anna Wife B F 23 M MS MS MS | |
| − | + | -----, Cash Son B M 5 S TN MS MS | |
| − | + | -----, Luselove Son B M 3 S TN MS MS | |
| − | + | -----, Lenil Son B M 1 S TN MS MS | |
| − | + | Plater, Julia A. Stmoth B F M AR MS TN | |
<span id="15"></span> | <span id="15"></span> | ||
| − | 1900 | + | 1900, Civil District 13, Fayette Co., TN, p. XXXXX: |
| − | 112 | + | 112 Whitney, Harriet Boarder B F MS VA TN House servant |
<span id="16"></span> | <span id="16"></span> | ||
| − | 1900 | + | 1900, Civil District 3, Fentress Co., TN, p. XXXXX: |
| − | + | Whitney, Magle Servant 22 Servant | |
| − | Willie W 2 | + | Willie W. 2 |
<span id="17"></span> | <span id="17"></span> | ||
| − | 1900 | + | 1900, Greenville, Greene Co., TN, p. XXXXX: |
| − | 204 215 | + | 204 215 Whitney, Jennie Whitney Head W F 62 W TN TN TN Dressmaker |
<span id="18"></span> | <span id="18"></span> | ||
| − | 1900 | + | 1900, Chattanooga Ward 7, Hamilton Co., TN, p. XXXXX: |
| − | 258 295 | + | 258 295 Whitney, James Whitney Lodger B M 35 S TN TN TN Day man |
<span id="18b"></span> | <span id="18b"></span> | ||
| − | 1900 | + | 1900, District 5, Hamilton Co., TN, p. XXXXX: |
| − | + | 235 240 Whitney, Henrietta P. Head W F May 1875 25 S MA MA MA | |
| − | + | Laing, Gertrude L. Boarder W F May 1867 33 S CAN CAN CAN | |
| − | + | Waddell, Henrietta S. Boarder W F Jun 1875 24 S CAN ENG ENG | |
| − | + | Blakeman, Fannie Servant B F Jan 1868 32 W 3 1 GA GA GA Servant | |
<span id="18a"></span> | <span id="18a"></span> | ||
| − | 1900 | + | 1900, District 11, Hardeman Co., TN, p. XXXXX: |
| − | + | 176 176 Whitley, T. W. Head W M Apr 1867 33 M 13 TN TN TN Farming | |
| − | + | -----, Laura Wife W F Apr 1873 27 M 13 5 4 MS MS MS | |
| − | + | -----, Willis Son W M Jul 1889 10 S TN TN MS Farm Laborer | |
| − | + | -----, Ed Son W M Nov 1892 7 S TN TN MS | |
| − | + | -----, Maud Daughter W F Feb 1894 6 S TN TN MS | |
| − | + | Whitney, Bell Daughter W F Dec 1896 3 S TN TN TN | |
| − | + | Riley, A. D. Boarder B M Oct 1881 18 S TN TN MS Timberman | |
| − | + | Harper, Maria Boarder B M Jul 1879 20 S MS MS MS Timberman | |
<span id="19"></span> | <span id="19"></span> | ||
| − | 1900 | + | 1900, Civil District 4, Jackson Co., TN, p. XXXXX: |
| − | 95 96 | + | 95 96 Donoho, Anthny Head W M 63 M TN TN TN Farmer |
| − | + | -----, Nellie Wife W F 62 M TN TN TN | |
| − | + | Whitney, Mary Dau W F 33 W TN TN TN | |
| − | + | -----, Lena L. Gdau W F 7 S TN TN TN | |
<span id="20"></span> | <span id="20"></span> | ||
| − | 1900 | + | 1900, Knoxville Ward 2, Knox Co., TN, p. XXXXX: |
| − | + | 42 Whitney, Chas. D. Head W M Aug 1833 66 M 2 TN -- OH Cook | |
| − | + | -----, Clementine Wife W F Nov 1857 42 M 2 1 1 TN TN TN | |
| − | + | Williford, Daniel Stson W M Apr 1887 13 S TN TN TN Day laborer | |
<span id="20a"></span> | <span id="20a"></span> | ||
| − | 1900 | + | 1900, Knoxville Ward 7, Knox Co., TN, p. XXXXX: |
| − | + | 243 247 Widney, Simon Head W M Nov 1842 57 M 19 PA PA PA Merchant | |
| − | + | -----, Adell R. Wife W F Apr 1859 41 " 19 6 6 PA POL FRA | |
| − | + | -----, Anna L. Dau W F Dec 1881 18 S PA PA PA | |
| − | + | -----, Chas. W. Son W M Nov 1883 16 S PA PA PA | |
| − | + | -----, Meriam A. Dau W F May 1889 11 S PA PA PA School | |
| − | + | -----, Gertrude Dau W F Apr 1896 4 S PA PA PA | |
| − | + | -----, Valda L. Dau W F Nov 1893 6 S PA PA PA School | |
| − | + | -----, Lyman B. Son W M Sep 1899 9m S PA PA PA | |
| − | + | Mason, Evelyn Servant W F Dec 1880 19 S TN TN TN Servant | |
<span id="21"></span> | <span id="21"></span> | ||
| − | 1900 | + | 1900, Civil District 8, Madison Co., TN, p. XXXXX: |
| − | 203 | + | 203 Whitney, Dale Hirehand W M 45 S IR IR EN |
<span id="22"></span> | <span id="22"></span> | ||
| − | 1900 | + | 1900, Jackson Ward 2, Madison Co., TN, p. XXXXX: |
| − | 109 121 | + | 109 121 Whitney, John Head B M 33 M MS VA TN Brick yard |
| − | + | -----, Cora Wife B F 28 M TN MS TN | |
| − | + | -----, Sarand Son B M 8 S TN MS TN | |
| − | + | -----, Matie Dau B F 6 S TN MS TN | |
| − | + | -----, John Son B M 4 S TN MS TN | |
<span id="23"></span> | <span id="23"></span> | ||
| − | 1900 | + | 1900, Jackson Ward 3, Madison Co., TN, p. XXXXX: |
| − | 135 | + | 135 Whitney, ----- Boarder W F 20 S KY KY KY Dress maker |
<span id="23a"></span> | <span id="23a"></span> | ||
| − | 1900 | + | 1900, District 22, Maury Co., TN, p. XXXXX: |
111 112 [[Family:Whitney, Darius Joseph (1861-1938)|Whitney, Darius J.]] Head W M Jan 1862 38 mar 17 Tennessee -- -- Farmer | 111 112 [[Family:Whitney, Darius Joseph (1861-1938)|Whitney, Darius J.]] Head W M Jan 1862 38 mar 17 Tennessee -- -- Farmer | ||
-----, Artie B. Wife W F Nov 1851 48 mar 17 6ch 3liv Tennessee Tennessee South Carolina | -----, Artie B. Wife W F Nov 1851 48 mar 17 6ch 3liv Tennessee Tennessee South Carolina | ||
| Line 165: | Line 166: | ||
-----, Florence L. Dau W F Feb 1885 15 sgl Tennessee -- Tennessee At school | -----, Florence L. Dau W F Feb 1885 15 sgl Tennessee -- Tennessee At school | ||
<span id="24"></span> | <span id="24"></span> | ||
| − | 1900 | + | 1900, Civil District 20, Monroe Co., TN, p. XXXXX: |
| − | 70 | + | 70 Whitney, J. G. Lodger W M 62 W NY NY NY Laborer Mill |
<span id="25"></span> | <span id="25"></span> | ||
| − | 1900 | + | 1900, Civil District 6, Morgan Co., TN, p. XXXXX: |
| − | 83 | + | 83 Whitney, William Head W M 49 M PA PA PA Farm laborer |
| − | + | -----, Mary J. Wife W F 45 M PA PA PA | |
| − | + | -----, William Son W M 20 S NE PA PA Farm laborer | |
| − | + | -----, Minnie M. Dau W F 17 S PA PA PA | |
| − | + | -----, Herbert B. Son W M 16 S PA PA PA Farm laborer | |
| − | + | -----, Walter E. Son W M 12 S PA PA PA Farm laborer | |
| − | + | -----, Nellie Dau W F 10 S TN PA PA | |
| − | + | -----, Laura E. Dau W F 6 S TN PA PA | |
| − | + | -----, Kate O. Dau W F 5 S TN PA PA | |
| − | + | -----, George H. Son W M 1 S TN PA PA | |
<span id="26"></span> | <span id="26"></span> | ||
| − | 1900 | + | 1900, Civil District 6, Morgan Co., TN, p. XXXXX: |
| − | 84 | + | 84 Whitney, George Head W M 22 M NE PA PA Farm laborer |
| − | + | -----, Laura Wife W F 15 M TN TN TN | |
<span id="27"></span> | <span id="27"></span> | ||
| − | 1900 | + | 1900, Civil District 1, Putnam Co., TN, p. XXXXX: |
| − | 356 | + | 356 Whitney, Charles H. Head W M 62 M ME ME ME Carpenter |
| − | + | -----, Mary A. Wife W F 56 M OH OH OH | |
| − | + | -----, Gertrude S. Dau W F 25 S TN TN TN Stenographer | |
<span id="28"></span> | <span id="28"></span> | ||
| − | 1900 | + | 1900, Civil District 1, Putnam Co., TN, p. XXXXX: |
| − | 360 367 | + | 360 367 Whitney, George Head W M 66 M ME ME ME Physician |
| − | + | -----, Emily J. Wife W F 61 M ME ME ME | |
<span id="29"></span> | <span id="29"></span> | ||
| − | 1900 | + | 1900, Civil District 15, Shelby Co., TN, p. XXXXX: |
| − | 55 57 | + | 55 57 Whitney, Joseph Head B M 63 M SC SC SC Farm laborer |
| − | + | -----, Jane Wife B F 60 M GA GA GA | |
<span id="30"></span> | <span id="30"></span> | ||
| − | 1900 | + | 1900, Memphis Ward 1, Shelby Co., TN, p. XXXXX: |
| − | 129 | + | 129 Whitney, Stella Sister B F 23 W TN TN TN |
<span id="31"></span> | <span id="31"></span> | ||
| − | 1900 | + | 1900, Memphis Ward 2, Shelby Co., TN, p. XXXXX: |
| − | 62 117 | + | 62 117 Whitney, M?????? Head W F 36 M AL AL AL Seamstress |
| − | + | -----, Fannie R. Dau W F 14 S AL AL AL Seamstress | |
| − | + | -----, Willie Son W M 12 S AL AL AL Sells paper | |
| − | + | -----, Floyd Son W M 10 S AL AL AL | |
| − | + | -----, Minnie Dau W F 7 S AL AL AL | |
| − | + | -----, Theresa Niece W F 20 S AL AL GA Sales lady | |
<span id="32"></span> | <span id="32"></span> | ||
| − | 1900 | + | 1900, Church Home, Memphis Ward 9, Shelby Co., TN, p. XXXXX: |
| − | 24 33 | + | 24 33 Whitney, Willie J. Inmate W F 10 S TN TN TN |
<span id="33"></span> | <span id="33"></span> | ||
| − | 1900 | + | 1900, Memphis Ward 18, Shelby Co., TN, p. XXXXX: |
| − | 223 252 | + | 223 252 Scruggs, James M. Head W M 30 M MS MS MS |
| − | + | -----, Lillian Wife W F 25 M Illegible | |
| − | + | Whitney, Paelia Mil W F 64 W NY NY NY | |
| − | + | -----, Charles W. Bil W M 40 S IN NY NY | |
<span id="34"></span> | <span id="34"></span> | ||
| − | 1900 | + | 1900, Memphis Ward 19, Shelby Co., TN, p. XXXXX: |
| − | 191 208 | + | 191 208 Whitney, Hiram Servant B M 29 S TN TN TN Hostler |
<span id="35"></span> | <span id="35"></span> | ||
| − | 1900 | + | 1900, Civil District 8, Stewart Co., TN, p. XXXXX: |
| − | 87 91 | + | 87 91 Whitney, Penelope Head W F 50 W TN TN TN |
| − | + | -----, Madie Dau W F 23 S TN TN TN | |
| − | + | Shaw, Lola Dau W F 12 S TN TN TN | |
| − | + | -----, Dora F GDau W F 11m S TN TN TN | |
<span id="37"></span> | <span id="37"></span> | ||
| − | 1900 | + | 1900, Civil District 3, Sumner Co., TN, p. XXXXX: |
| − | 108 109 | + | 108 109 Whitney, Dianna Head B F 45 W TN TN TN Washerwoman |
| − | + | -----, Sarah Dau B F 18 S TN TN TN Washerwoman | |
| − | + | -----, Geneva Dau B F 16 S TN TN TN | |
| − | + | -----, Sam Son B M 12 S TN TN TN | |
| − | + | -----, Frank Son B M 11 S TN TN TN | |
</p> | </p> | ||
Revision as of 22:43, 8 May 2017
Archives > Archive:Census Records > Archive:Census Records, Tennessee > Archive:1900 Census Records, Tennessee > 1900 Census Extracts, Tennessee
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
