Difference between revisions of "Archive:1860 Census Extracts, Louisiana"
(New page: {{breadcrumb2|Archives|Archive:Census Records|Archive:1860 Census Index, Louisiana}} <p class="Plaintext"> <span id="1"></span> 1860 Ward 7, Caddo Parish, LA, pg. 84 50 50 John Whitney ...) |
|||
| Line 10: | Line 10: | ||
John Jr 8 M " | John Jr 8 M " | ||
G. W. 1 M " | G. W. 1 M " | ||
| + | |||
| + | <span id="2"></span> | ||
1860 Ward 1, Caldwell, LA, pg. | 1860 Ward 1, Caldwell, LA, pg. | ||
367 388 Henry D Callum 44 M | 367 388 Henry D Callum 44 M | ||
| Line 21: | Line 23: | ||
Elizabeth Jackson 20 F LA | Elizabeth Jackson 20 F LA | ||
| + | <span id="3"></span> | ||
1860 Trinity, Catahoula Parish, LA, pg. 1 | 1860 Trinity, Catahoula Parish, LA, pg. 1 | ||
1 1 J W Whitney 25 M Overseer LA | 1 1 J W Whitney 25 M Overseer LA | ||
living in boarding house | living in boarding house | ||
| + | <span id="4"></span> | ||
1860 Franklin Parish, LA, pg. 61 | 1860 Franklin Parish, LA, pg. 61 | ||
435 435 Enoch Whitney 38 M Overseer LA | 435 435 Enoch Whitney 38 M Overseer LA | ||
| Line 31: | Line 35: | ||
Jane 2 F LA | Jane 2 F LA | ||
| + | <span id="5"></span> | ||
1860 Iberville Parish, LA, pg. 23 | 1860 Iberville Parish, LA, pg. 23 | ||
142 142 J S Whitney 42 M Overseer 2500 300 ME | 142 142 J S Whitney 42 M Overseer 2500 300 ME | ||
| Line 39: | Line 44: | ||
Walker S 1 M LA | Walker S 1 M LA | ||
| + | <span id="6"></span> | ||
1860 Ward 11, Morehouse Parish, LA, pg. 97 | 1860 Ward 11, Morehouse Parish, LA, pg. 97 | ||
717 741 A Whitney 38 M Farmer 180 LA | 717 741 A Whitney 38 M Farmer 180 LA | ||
| Line 46: | Line 52: | ||
J M 4 M LA | J M 4 M LA | ||
| + | <span id="7"></span> | ||
1860 Ward 11, Morehouse Parish, LA, pg. 98 | 1860 Ward 11, Morehouse Parish, LA, pg. 98 | ||
722 746 E C Whitney 35 F Farmer 720 50 LA | 722 746 E C Whitney 35 F Farmer 720 50 LA | ||
| Line 54: | Line 61: | ||
Virginia 4 F LA | Virginia 4 F LA | ||
| + | <span id="8"></span> | ||
1860 New Orleans Ward 1, LA, pg. 156 | 1860 New Orleans Ward 1, LA, pg. 156 | ||
923 1316 Joseph Whitney 36 M Carpenter 500 MA | 923 1316 Joseph Whitney 36 M Carpenter 500 MA | ||
| Line 59: | Line 67: | ||
Esther 21 F LA | Esther 21 F LA | ||
Mary Givens 19 F Ireland | Mary Givens 19 F Ireland | ||
| − | + | ||
| + | <span id="9"></span> | ||
1860 New Orleans Ward 2, LA, pg. 128 | 1860 New Orleans Ward 2, LA, pg. 128 | ||
533 1128 A H Whitney 64 M Machinist 150 ME | 533 1128 A H Whitney 64 M Machinist 150 ME | ||
| Line 67: | Line 76: | ||
Ann McGuire 20 F Servant Ireland | Ann McGuire 20 F Servant Ireland | ||
| + | <span id="10"></span> | ||
1860 New Orleans Ward 2, LA, pg. 353 | 1860 New Orleans Ward 2, LA, pg. 353 | ||
1707 2870 Arthur H Whitney 38 M Clerk 2500 1000 NJ | 1707 2870 Arthur H Whitney 38 M Clerk 2500 1000 NJ | ||
| Line 72: | Line 82: | ||
Julia 5 F LA | Julia 5 F LA | ||
| + | <span id="11"></span> | ||
1860 New Orleans Ward 7, LA, pg. 110 | 1860 New Orleans Ward 7, LA, pg. 110 | ||
772 910 L C Whitney 28 M VA | 772 910 L C Whitney 28 M VA | ||
| Line 78: | Line 89: | ||
Reb Evans 17 F New Orleans | Reb Evans 17 F New Orleans | ||
| + | <span id="12"></span> | ||
1860 New Orleans, Ward 11, Orleans, LA, pg. 182 | 1860 New Orleans, Ward 11, Orleans, LA, pg. 182 | ||
1239 1385 Mary Whitney 42 F Domestic 3000 700 VA | 1239 1385 Mary Whitney 42 F Domestic 3000 700 VA | ||
| Line 85: | Line 97: | ||
Mary " 18 F NY | Mary " 18 F NY | ||
| + | <span id="13"></span> | ||
1860 New Orleans Ward 9, Orleans, LA, pg. 385 | 1860 New Orleans Ward 9, Orleans, LA, pg. 385 | ||
3485 M Whitney 50 F N O | 3485 M Whitney 50 F N O | ||
P Dearcal 40 M Baden | P Dearcal 40 M Baden | ||
| + | |||
| + | <span id="14"></span> | ||
| + | 1860 New Orleans Ward 9, Orleans, LA, pg. 416 | ||
| + | 3513 5451 Joseph Whitney 34 M Pilot 4000 400 Massa | ||
| + | Troy 25 F VA | ||
| + | Mary 6 F N.O. | ||
| + | Brigget 2 F N.O. | ||
| + | |||
| + | <span id="15"></span> | ||
| + | 1860 Alexandria, Rapides, LA, pg. 129 | ||
| + | 923 920 Edward A Martin 34 M House Painter 200 ME | ||
| + | Lucy M 26 F NY | ||
| + | R B Whitney 26 M House Painter NY | ||
| + | Eliza Byland 24 F Minnesota | ||
| + | Warren O Damon 32 M House Painter ME | ||
| + | Henry Fellows 30 M PA | ||
| + | Thomas Byland 35 M Carpenter PA | ||
| + | |||
| + | <span id="16"></span> | ||
| + | 1860 U.S. Census, Opelousas, St Landry, Louisiana, pg. 296 | ||
| + | 71 218 B H Whitney 42 M Day laborer 1000 150 Vermont | ||
| + | A S H " 46 F " | ||
| + | E H " 16 F Mis | ||
| + | |||
| + | <span id="17"></span> | ||
| + | 1860 U.S. Covington, St. Tammany, LA, pg. 33 | ||
| + | 268 258 H Alexander 24 M Farmer 300 150 Germany | ||
| + | Mary " 20 F " | ||
| + | Catherine " 42 F Domestic " | ||
| + | E Whitney 17 M " | ||
| + | L Caples 2 M " | ||
| + | E Sanders 17 M Domestic " | ||
| + | B Whitney 2 M " | ||
| + | |||
| + | <span id="18"></span> | ||
| + | 1860 U.S. Census, St. Tammany, LA, pg. 96 | ||
| + | 713 713 R Whitney 37 M M Carpenter 500 50 FL | ||
| + | Mary 20 F M FL | ||
| + | Caroline 3 F M LA | ||
| + | May 2 F M LA | ||
| + | |||
| + | <span id="19"></span> | ||
| + | 1860 U.S. Census, Ward 13, Terrebonne Parish, LA, pg. 19 | ||
| + | 138 138 Mrs. W Whitney 30 F 300 400 LA | ||
| + | George 16 M Daylaborer LA | ||
| + | William 17 M LA | ||
| + | Angelina 9 F LA | ||
| + | Baker 6 M LA | ||
| + | Ulyse Landry 30 M Cooper LA | ||
| + | |||
| + | <span id="20"></span> | ||
| + | 1860 U.S. Census, Houma, Terrebonne Parish, LA, pg. 29 | ||
| + | 214 214 Louisa Simpson 35 F 500 200 LA | ||
| + | Washington 13 M LA | ||
| + | John 10 M LA | ||
| + | Betsy 19 F LA | ||
| + | Sarah 17 F LA | ||
| + | Minerva 12 F LA | ||
| + | Wash Whitney 12 M LA | ||
| + | James Cortland 1 M LA | ||
| + | Edwin Grinago 24 M Day laborer LA | ||
| + | |||
| + | <span id="21"></span> | ||
| + | 1860 U.S. Census, Ward 10, Terrebonne Parish, LA, pg. 88 | ||
| + | 620 620 Mrs. Azelie Whitney 37 F 200 LA | ||
| + | Washington 13 M LA | ||
| + | Marguerite 9 F LA | ||
| + | Louisiana 7 F LA | ||
| + | Henry 6 M LA | ||
| + | Rodolphe 5 M LA | ||
| + | Edward 3 M LA | ||
| + | Elizabeth 1 F LA | ||
| + | |||
| + | |||
| + | |||
</p> | </p> | ||
| + | |||
| + | [[Category:Louisiana]] | ||
Revision as of 19:00, 3 November 2007
Archives > Archive:Census Records > 1860 Census Extracts, Louisiana
1860 Ward 7, Caddo Parish, LA, pg. 84 50 50 John Whitney 52 M Farm Laborer 100 SC 1867 Marg 33 F TN Richard 13 M LA Mip N 10 F " John Jr 8 M " G. W. 1 M " 1860 Ward 1, Caldwell, LA, pg. 367 388 Henry D Callum 44 M Mary " 22 F LA Isaac " 11 M " Martha L " 8 F " Catherine 4 F " James P 9m M " John Roberts 40 M Laborer 600 LA Francis Whitney 23 M " LA Elizabeth Jackson 20 F LA 1860 Trinity, Catahoula Parish, LA, pg. 1 1 1 J W Whitney 25 M Overseer LA living in boarding house 1860 Franklin Parish, LA, pg. 61 435 435 Enoch Whitney 38 M Overseer LA Frances 23 F LA Marg 4 F LA Jane 2 F LA 1860 Iberville Parish, LA, pg. 23 142 142 J S Whitney 42 M Overseer 2500 300 ME Mary E 33 F LA Charles S 7 M LA John A 5 M LA William P 3 M LA Walker S 1 M LA 1860 Ward 11, Morehouse Parish, LA, pg. 97 717 741 A Whitney 38 M Farmer 180 LA Sarah 29 F LA M G 14 F LA Wm F 9 M LA J M 4 M LA 1860 Ward 11, Morehouse Parish, LA, pg. 98 722 746 E C Whitney 35 F Farmer 720 50 LA C W Buckley 15 M LA G W " 13 M LA L O Whitney 10 M LA Louis 6 M LA Virginia 4 F LA 1860 New Orleans Ward 1, LA, pg. 156 923 1316 Joseph Whitney 36 M Carpenter 500 MA Marianna 32 F Ind Esther 21 F LA Mary Givens 19 F Ireland 1860 New Orleans Ward 2, LA, pg. 128 533 1128 A H Whitney 64 M Machinist 150 ME Susan 48 F MA Charles E 15 M Clerk MA La Randall 25 F AL Ann McGuire 20 F Servant Ireland 1860 New Orleans Ward 2, LA, pg. 353 1707 2870 Arthur H Whitney 38 M Clerk 2500 1000 NJ Clarissa 26 F Conn Julia 5 F LA 1860 New Orleans Ward 7, LA, pg. 110 772 910 L C Whitney 28 M VA Mary 22 F AL Francis 2 M New Orleans Reb Evans 17 F New Orleans 1860 New Orleans, Ward 11, Orleans, LA, pg. 182 1239 1385 Mary Whitney 42 F Domestic 3000 700 VA Charles H 15 M VA Gustave Horton 24 M Clerk AL H E Druwale 27 M Clerk LA Mary " 18 F NY 1860 New Orleans Ward 9, Orleans, LA, pg. 385 3485 M Whitney 50 F N O P Dearcal 40 M Baden 1860 New Orleans Ward 9, Orleans, LA, pg. 416 3513 5451 Joseph Whitney 34 M Pilot 4000 400 Massa Troy 25 F VA Mary 6 F N.O. Brigget 2 F N.O. 1860 Alexandria, Rapides, LA, pg. 129 923 920 Edward A Martin 34 M House Painter 200 ME Lucy M 26 F NY R B Whitney 26 M House Painter NY Eliza Byland 24 F Minnesota Warren O Damon 32 M House Painter ME Henry Fellows 30 M PA Thomas Byland 35 M Carpenter PA 1860 U.S. Census, Opelousas, St Landry, Louisiana, pg. 296 71 218 B H Whitney 42 M Day laborer 1000 150 Vermont A S H " 46 F " E H " 16 F Mis 1860 U.S. Covington, St. Tammany, LA, pg. 33 268 258 H Alexander 24 M Farmer 300 150 Germany Mary " 20 F " Catherine " 42 F Domestic " E Whitney 17 M " L Caples 2 M " E Sanders 17 M Domestic " B Whitney 2 M " 1860 U.S. Census, St. Tammany, LA, pg. 96 713 713 R Whitney 37 M M Carpenter 500 50 FL Mary 20 F M FL Caroline 3 F M LA May 2 F M LA 1860 U.S. Census, Ward 13, Terrebonne Parish, LA, pg. 19 138 138 Mrs. W Whitney 30 F 300 400 LA George 16 M Daylaborer LA William 17 M LA Angelina 9 F LA Baker 6 M LA Ulyse Landry 30 M Cooper LA 1860 U.S. Census, Houma, Terrebonne Parish, LA, pg. 29 214 214 Louisa Simpson 35 F 500 200 LA Washington 13 M LA John 10 M LA Betsy 19 F LA Sarah 17 F LA Minerva 12 F LA Wash Whitney 12 M LA James Cortland 1 M LA Edwin Grinago 24 M Day laborer LA 1860 U.S. Census, Ward 10, Terrebonne Parish, LA, pg. 88 620 620 Mrs. Azelie Whitney 37 F 200 LA Washington 13 M LA Marguerite 9 F LA Louisiana 7 F LA Henry 6 M LA Rodolphe 5 M LA Edward 3 M LA Elizabeth 1 F LA