|
|
| Line 1: |
Line 1: |
| − | {{CensusHeader|Michigan}} | + | {{breadcrumb3|Archives|Archive:Census Records|Archive:1850 Census Records, Michigan}} |
| − | {| width=100%
| + | |
| − | ! Align=left | Given Name
| + | Surname Whitney and variants, given names beginning with: |
| − | ! Align=left | County
| + | |
| − | ! Align=left | Township
| + | [[Archive:1850 Census Index, Michigan, A|A]], |
| − | ! Align=left | Page
| + | [[Archive:1850 Census Index, Michigan, B|B]], |
| − | ! Align=left | Data
| + | [[Archive:1850 Census Index, Michigan, C|C]], |
| − | |-
| + | [[Archive:1850 Census Index, Michigan, D|D]], |
| − | | WHITNEY, Abbey
| + | [[Archive:1850 Census Index, Michigan, E|E]], |
| − | | Wayne Co.
| + | [[Archive:1850 Census Index, Michigan, F|F]], |
| − | | Detroit Cty
| + | [[Archive:1850 Census Index, Michigan, G|G]], |
| − | | 055
| + | [[Archive:1850 Census Index, Michigan, H|H]], |
| − | |-
| + | [[Archive:1850 Census Index, Michigan, I|I]], |
| − | | WHITNEY, Abel
| + | [[Archive:1850 Census Index, Michigan, J|J]], |
| − | | Lenawee Co.
| + | K, |
| − | | Adrian Twp
| + | [[Archive:1850 Census Index, Michigan, L|L]], |
| − | | 616
| + | [[Archive:1850 Census Index, Michigan, M|M]], |
| − | |-
| + | [[Archive:1850 Census Index, Michigan, N|N]], |
| − | | WHITNEY, Allen
| + | [[Archive:1850 Census Index, Michigan, O|O]], |
| − | | Eaton Co. | + | [[Archive:1850 Census Index, Michigan, P|P]], |
| − | | Delta
| + | Q, |
| − | | 287
| + | [[Archive:1850 Census Index, Michigan, R|R]], |
| − | |-
| + | [[Archive:1850 Census Index, Michigan, S|S]], |
| − | | WHITNEY, Anderson
| + | [[Archive:1850 Census Index, Michigan, T|T]], |
| − | | Hillsdale Co.
| + | U, |
| − | | Pittsford Twp
| + | [[Archive:1850 Census Index, Michigan, V|V]], |
| − | | 726
| + | [[Archive:1850 Census Index, Michigan, W|W]], |
| − | |-
| + | X, |
| − | | WHITNEY, Annar
| + | Y, |
| − | | Berrien Co.
| + | [[Archive:1850 Census Index, Michigan, Z|Z]] |
| − | | 10th Division
| + | |
| − | | 362
| + | [[Category:Michigan]] |
| − | |-
| |
| − | | WHITNEY, Anson
| |
| − | | Oakland Co.
| |
| − | | Commerce Twp
| |
| − | | 517
| |
| − | |-
| |
| − | | WHITNEY, Artemas
| |
| − | | Wayne Co.
| |
| − | | Greenfield | |
| − | | 610
| |
| − | |-
| |
| − | | WHITNEY, Augustus
| |
| − | | Cass Co.
| |
| − | | Ontwa Twp
| |
| − | | 512
| |
| − | |-
| |
| − | | WHITNEY, Col. B.
| |
| − | | Shiawassee Co.
| |
| − | | Burns
| |
| − | | 152
| |
| − | |-
| |
| − | | WHITNEY, Benjamin
| |
| − | | Barry Co.
| |
| − | | Carlton
| |
| − | | 226
| |
| − | |-
| |
| − | | WHITNEY, Benjamin
| |
| − | | Jackson Co.
| |
| − | | Leoni
| |
| − | | 748
| |
| − | |-
| |
| − | | WHITNEY, Benjamin
| |
| − | | Jackson Co.
| |
| − | | Rives
| |
| − | | 777
| |
| − | |-
| |
| − | | WHITNEY, Black G.
| |
| − | | Macomb Co.
| |
| − | | Armada
| |
| − | | 041
| |
| − | |-
| |
| − | | WHITNEY, C. | |
| − | | Branch Co.
| |
| − | | Quincy
| |
| − | | 623
| |
| − | |-
| |
| − | | WHITNEY, Catharine
| |
| − | | St. Clair Co.
| |
| − | | Port Huron Village
| |
| − | | 384
| |
| − | |-
| |
| − | | WHITNEY, Chancy
| |
| − | | Ingham Co.
| |
| − | | Onondaga Twp
| |
| − | | 237
| |
| − | |-
| |
| − | | WHITNEY, Chancy W.
| |
| − | | Macomb Co. | |
| − | | Shelby
| |
| − | | 291
| |
| − | |-
| |
| − | | WHITNEY, Charles
| |
| − | | Oakland Co.
| |
| − | | Avon
| |
| − | | 125
| |
| − | |-
| |
| − | | WHITNEY, Chauncy
| |
| − | | Jackson Co.
| |
| − | | Columbia
| |
| − | | 826
| |
| − | |-
| |
| − | | WHITNEY, Clark
| |
| − | | Michilimackinac Co. | |
| − | |
| |
| − | | 469
| |
| − | |-
| |
| − | | WHITNEY, Daniel
| |
| − | | Jackson Co.
| |
| − | | Tompkins
| |
| − | | 622
| |
| − | |-
| |
| − | | WHITNEY, Daniel P.
| |
| − | | Hillsdale Co.
| |
| − | | Woodbridge Twp
| |
| − | | 671
| |
| − | |-
| |
| − | | WHITNEY, Daniel S.
| |
| − | | Lenawee Co.
| |
| − | | Adrian Twp
| |
| − | | 586
| |
| − | |-
| |
| − | | WHITNEY, David
| |
| − | | Branch Co.
| |
| − | | Girard Twp
| |
| − | | 588
| |
| − | |-
| |
| − | | WHITNEY, David
| |
| − | | Jackson Co.
| |
| − | | Concord
| |
| − | | 521
| |
| − | |-
| |
| − | | WHITNEY, David
| |
| − | | Lenawee Co.
| |
| − | | Rollin Twp
| |
| − | | 517
| |
| − | |-
| |
| − | | WHITNEY, Dexter H.
| |
| − | | Jackson Co.
| |
| − | | Parmer
| |
| − | | 562
| |
| − | |-
| |
| − | | WHITNEY, Dnaiel
| |
| − | | Ingham Co.
| |
| − | | Le Roy Twp
| |
| − | | 187
| |
| − | |-
| |
| − | | WHITNEY, Dolly
| |
| − | | Hillsdale Co.
| |
| − | | Wheatland Twp
| |
| − | | 953
| |
| − | |-
| |
| − | | WHITNEY, E. H.
| |
| − | | Oakland Co.
| |
| − | | Pontiac
| |
| − | | 160
| |
| − | |-
| |
| − | | WHITNEY, Ebenezar
| |
| − | | St. Clair Co.
| |
| − | | Port Huron Village
| |
| − | | 384
| |
| − | |-
| |
| − | | WHITNEY, Elizabeth
| |
| − | | Michilimackinac Co.
| |
| − | |
| |
| − | | 467
| |
| − | |-
| |
| − | | WHITNEY, Erlando
| |
| − | | Hillsdale Co. | |
| − | | Hillsdale Village
| |
| − | | 1012
| |
| − | |-
| |
| − | | WHITNEY, Ethiel
| |
| − | | Kent Co.
| |
| − | | Cannon
| |
| − | | 553
| |
| − | |-
| |
| − | | WHITNEY, Ezra
| |
| − | | Kent Co.
| |
| − | | Cascade
| |
| − | | 518
| |
| − | |-
| |
| − | | WHITNEY, Frances A.
| |
| − | | Michilimackinac Co. | |
| − | |
| |
| − | | 477
| |
| − | |-
| |
| − | | WHITNEY, George
| |
| − | | Hillsdale Co.
| |
| − | | Wheatland Twp
| |
| − | | 952
| |
| − | |-
| |
| − | | WHITNEY, George
| |
| − | | Ingham Co.
| |
| − | | Leslie Twp
| |
| − | | 216
| |
| − | |-
| |
| − | | WHITNEY, George
| |
| − | | Ionia Co.
| |
| − | | Portland
| |
| − | | 282
| |
| − | |-
| |
| − | | WHITNEY, George
| |
| − | | Ottawa Co.
| |
| − | | Crockery
| |
| − | | 054
| |
| − | |-
| |
| − | | WHITNEY, George
| |
| − | | Ottawa Co.
| |
| − | | Ottawa Twp
| |
| − | | 137
| |
| − | |-
| |
| − | | WHITNEY, George B.
| |
| − | | Shiawassee Co.
| |
| − | | Shiawassee
| |
| − | | 070
| |
| − | |-
| |
| − | | [http://www.rootsweb.com/~usgenweb/mi/kalamazoo/census/1850/0117b.gif WHITNEY, George W.]
| |
| − | | Kalamazoo Co.
| |
| − | | Climax
| |
| − | | 234
| |
| − | |-
| |
| − | | WHITNEY, H. E.
| |
| − | | Kent Co. | |
| − | | Grand Rapids
| |
| − | | 365
| |
| − | |-
| |
| − | | WHITNEY, Hannah
| |
| − | | Oakland Co.
| |
| − | | Pontiac
| |
| − | | 223
| |
| − | |-
| |
| − | | WHITNEY, Hannah S.
| |
| − | | Kent Co.
| |
| − | | Cannon
| |
| − | | 556
| |
| − | |-
| |
| − | | WHITNEY, Harriette
| |
| − | | Jackson Co. | |
| − | | Jackson
| |
| − | | 670
| |
| − | |-
| |
| − | | WHITNEY, Henrietta
| |
| − | | Eaton Co.
| |
| − | | Delta
| |
| − | | 288
| |
| − | |-
| |
| − | | WHITNEY, Henry
| |
| − | | Jackson Co.
| |
| − | | Hanover
| |
| − | | 487
| |
| − | |-
| |
| − | | WHITNEY, Hiram
| |
| − | | St. Joseph Co. | |
| − | | Sturgis Twp
| |
| − | | 527
| |
| − | |-
| |
| − | | WHITNEY, Hiram
| |
| − | | Washtenaw Co.
| |
| − | | Saline
| |
| − | | 723
| |
| − | |-
| |
| − | | WHITNEY, Horace
| |
| − | | Hillsdale Co.
| |
| − | | Adams Twp
| |
| − | | 922
| |
| − | |-
| |
| − | | WHITNEY, Huldah
| |
| − | | Branch Co.
| |
| − | | Girard Twp
| |
| − | | 589
| |
| − | |-
| |
| − | | WHITNEY, Irene
| |
| − | | Hillsdale Co. | |
| − | | Woodbridge Twp
| |
| − | | 671
| |
| − | |-
| |
| − | | WHITNEY, Isaac
| |
| − | | Branch Co.
| |
| − | | Cold Water Twp
| |
| − | | 670
| |
| − | |-
| |
| − | | WHITNEY, Isaac
| |
| − | | Macomb Co.
| |
| − | | Macomb
| |
| − | | 066
| |
| − | |-
| |
| − | | WHITNEY, Israel R.
| |
| − | | Jackson Co.
| |
| − | | Tompkins
| |
| − | | 623
| |
| − | |-
| |
| − | | WHITNEY, Issabella
| |
| − | | Ingham Co.
| |
| − | | Onondaga Twp
| |
| − | | 238
| |
| − | |-
| |
| − | | WHITNEY, Jackson
| |
| − | | Lenawee Co.
| |
| − | | Rome Twp
| |
| − | | 548
| |
| − | |-
| |
| − | | WHITNEY, Jacob
| |
| − | | Hillsdale Co.
| |
| − | | Litchfield Twp
| |
| − | | 865
| |
| − | |-
| |
| − | | WHITNEY, James
| |
| − | | Calhoun Co.
| |
| − | | Albion Twp
| |
| − | | 059
| |
| − | |-
| |
| − | | WHITNEY, Jane
| |
| − | | Kent Co.
| |
| − | | Ada
| |
| − | | 532
| |
| − | |-
| |
| − | | WHITNEY, Jans
| |
| − | | Branch Co.
| |
| − | | Girard Twp
| |
| − | | 589
| |
| − | |-
| |
| − | | WHITNEY, Jason
| |
| − | | Ingham Co.
| |
| − | | Onondaga Twp
| |
| − | | 238
| |
| − | |-
| |
| − | | WHITNEY, Jerah
| |
| − | | Ottawa Co.
| |
| − | | Ottawa Twp
| |
| − | | 136
| |
| − | |-
| |
| − | | WHITNEY, Jesse
| |
| − | | Macomb Co.
| |
| − | | Macomb
| |
| − | | 066
| |
| − | |-
| |
| − | | WHITNEY, Job
| |
| − | | Kent Co.
| |
| − | | Wyoming
| |
| − | | 485
| |
| − | |-
| |
| − | | WHITNEY, John
| |
| − | | Allegan Co.
| |
| − | | Wayland
| |
| − | | 109
| |
| − | |-
| |
| − | | WHITNEY, John
| |
| − | | Branch Co.
| |
| − | | Algansee
| |
| − | | 755
| |
| − | |-
| |
| − | | WHITNEY, John
| |
| − | | Hillsdale Co.
| |
| − | | Hillsdale Village
| |
| − | | 1009
| |
| − | |-
| |
| − | | WHITNEY, John
| |
| − | | Ingham Co.
| |
| − | | Onondaga Twp
| |
| − | | 223
| |
| − | |-
| |
| − | | WHITNEY, John
| |
| − | | Macomb Co.
| |
| − | | Macomb
| |
| − | | 063
| |
| − | |-
| |
| − | | WHITNEY, John
| |
| − | | Washtenaw Co.
| |
| − | | Superior
| |
| − | | 471
| |
| − | |-
| |
| − | | WHITNEY, Jonathan
| |
| − | | Hillsdale Co.
| |
| − | | Allen Twp
| |
| − | | 828
| |
| − | |-
| |
| − | | WHITNEY, Jonathan
| |
| − | | Lapeer Co.
| |
| − | | Metamora
| |
| − | | 733
| |
| − | |-
| |
| − | | WHITNEY, Jonathan
| |
| − | | Saginaw Co.
| |
| − | | Saginaw Twp
| |
| − | | 175
| |
| − | |-
| |
| − | | WHITNEY, Joseph
| |
| − | | Ionia Co.
| |
| − | | Campbell
| |
| − | | 271
| |
| − | |-
| |
| − | | WHITNEY, Joseph W.
| |
| − | | Jackson Co.
| |
| − | | Liberty
| |
| − | | 799
| |
| − | |-
| |
| − | | WHITNEY, Joshua
| |
| − | | Branch Co.
| |
| − | | Girard Twp
| |
| − | | 588
| |
| − | |-
| |
| − | | WHITNEY, Josiah
| |
| − | | Jackson Co.
| |
| − | | Springport
| |
| − | | 600
| |
| − | |-
| |
| − | | WHITNEY, Julia
| |
| − | | Allegan Co.
| |
| − | | Wayland
| |
| − | | 109
| |
| − | |-
| |
| − | | WHITNEY, Julia Ann
| |
| − | | St. Joseph Co.
| |
| − | | Burr Oak Twp
| |
| − | | 685
| |
| − | |-
| |
| − | | WHITNEY, Lebbens
| |
| − | | Eaton Co.
| |
| − | | Roxana
| |
| − | | 314
| |
| − | |-
| |
| − | | WHITNEY, Leonard
| |
| − | | Berrien Co.
| |
| − | | 10th Division
| |
| − | | 287
| |
| − | |-
| |
| − | | WHITNEY, Loughlin
| |
| − | | Hillsdale Co.
| |
| − | | Hillsdale Village
| |
| − | | 1012
| |
| − | |-
| |
| − | | WHITNEY, Lucy
| |
| − | | Jackson Co.
| |
| − | | Jackson
| |
| − | | 639
| |
| − | |-
| |
| − | | WHITNEY, Lucy
| |
| − | | Jackson Co.
| |
| − | | Rives
| |
| − | | 781
| |
| − | |-
| |
| − | | WHITNEY, Luke
| |
| − | | Hillsdale Co.
| |
| − | | Litchfield Twp
| |
| − | | 854
| |
| − | |-
| |
| − | | WHITNEY, Luther
| |
| − | | Lapeer Co.
| |
| − | | Hadley
| |
| − | | 743
| |
| − | |-
| |
| − | | WHITNEY, Luther
| |
| − | | Macomb Co.
| |
| − | | Washington
| |
| − | | 258
| |
| − | |-
| |
| − | | [http://www.rootsweb.com/~usgenweb/mi/kalamazoo/census/1850/0130b.gif WHITNEY, Lydia]
| |
| − | | Kalamazoo Co.
| |
| − | | Charleston
| |
| − | | 260
| |
| − | |-
| |
| − | | WHITNEY, Lyman
| |
| − | | Kent Co.
| |
| − | | Alpine
| |
| − | | 445
| |
| − | |-
| |
| − | | WHITNEY, Lyman
| |
| − | | Livingston Co. | |
| − | | Osceola Twp
| |
| − | | 839
| |
| − | |-
| |
| − | | WHITNEY, M.
| |
| − | | Oakland Co.
| |
| − | | Troy
| |
| − | | 042
| |
| − | |-
| |
| − | | WHITNEY, Mandner
| |
| − | | Kent Co.
| |
| − | | Cannon
| |
| − | | 555
| |
| − | |-
| |
| − | | WHITNEY, Marcus
| |
| − | | Jackson Co.
| |
| − | | Rives
| |
| − | | 784
| |
| − | |-
| |
| − | | WHITNEY, Mark
| |
| − | | Hillsdale Co. | |
| − | | Litchfield Twp
| |
| − | | 865
| |
| − | |-
| |
| − | | WHITNEY, Mark
| |
| − | | Wayne Co.
| |
| − | | Plymouth Twp
| |
| − | | 734
| |
| − | |-
| |
| − | | WHITNEY, Martin
| |
| − | | Kent Co.
| |
| − | | Plainfield
| |
| − | | 461
| |
| − | |-
| |
| − | | WHITNEY, Milton
| |
| − | | Tuscola Co. | |
| − | | Tuscola
| |
| − | | 197
| |
| − | |-
| |
| − | | WHITNEY, Nancy
| |
| − | | Monroe Co.
| |
| − | | Monroe 2nd Ward
| |
| − | | 725
| |
| − | |-
| |
| − | | WHITNEY, Nathan
| |
| − | | Hillsdale Co.
| |
| − | | Wheatland Twp
| |
| − | | 952
| |
| − | |-
| |
| − | | WHITNEY, Nathan
| |
| − | | Kent Co. | |
| − | | Sparta
| |
| − | | 452
| |
| − | |-
| |
| − | | WHITNEY, Obadiah
| |
| − | | Jackson Co.
| |
| − | | Henrietta
| |
| − | | 773
| |
| − | |-
| |
| − | | WHITNEY, Olive
| |
| − | | Calhoun Co.
| |
| − | | Albion Twp
| |
| − | | 059
| |
| − | |-
| |
| − | | WHHITNEY, Oscar N.
| |
| − | | Kent Co.
| |
| − | | Cannon
| |
| − | | 547
| |
| − | |-
| |
| − | | WHITNEY, Oscar N.
| |
| − | | Kent Co. | |
| − | | Cannon
| |
| − | | 547
| |
| − | |-
| |
| − | | WHITNEY, Peter
| |
| − | | St. Joseph Co.
| |
| − | | Burr Oak Twp
| |
| − | | 688
| |
| − | |-
| |
| − | | WHITNEY, Peter J.
| |
| − | | Kent Co.
| |
| − | | Cascade
| |
| − | | 517
| |
| − | |-
| |
| − | | WHITNEY, Phebe
| |
| − | | Washtenaw Co. | |
| − | | York
| |
| − | | 936
| |
| − | |-
| |
| − | | WHITNEY, Remington
| |
| − | | St. Joseph Co.
| |
| − | | Burr Oak Twp
| |
| − | | 688
| |
| − | |-
| |
| − | | WHITNEY, Richard H.
| |
| − | | Lenawee Co.
| |
| − | | Madison
| |
| − | | 405
| |
| − | |-
| |
| − | | WHITNEY, Robert
| |
| − | | Jackson Co. | |
| − | | Rives
| |
| − | | 780
| |
| − | |-
| |
| − | | WHITNEY, Robert
| |
| − | | St. Clair Co.
| |
| − | | Port Huron Village
| |
| − | | 395
| |
| − | |-
| |
| − | | WHITNEY, Russell
| |
| − | | Lenawee Co.
| |
| − | | Rome Twp
| |
| − | | 548
| |
| − | |-
| |
| − | | WHITNEY, Samuel
| |
| − | | Macomb Co.
| |
| − | | Macomb
| |
| − | | 063
| |
| − | |-
| |
| − | | WHITNEY, Samuel P.
| |
| − | | Lenawee Co. | |
| − | | Hudson
| |
| − | | 209
| |
| − | |-
| |
| − | | WHITNEY, Sarah
| |
| − | | Oakland Co.
| |
| − | | Independence Twp
| |
| − | | 621
| |
| − | |-
| |
| − | | WHITNEY, Seba
| |
| − | | Jackson Co.
| |
| − | | Henrietta
| |
| − | | 774
| |
| − | |-
| |
| − | | WHITNEY, Sophia
| |
| − | | Hillsdale Co.
| |
| − | | Hillsdale Village
| |
| − | | 1011
| |
| − | |-
| |
| − | | WHITNEY, Volney B.
| |
| − | | Lenawee Co. | |
| − | | Adrian Twp
| |
| − | | 586
| |
| − | |-
| |
| − | | WHITNEY, W. W.
| |
| − | | Oakland Co.
| |
| − | | Bloomfield
| |
| − | | 066
| |
| − | |-
| |
| − | | WHITNEY, Walter
| |
| − | | Michilimackinac Co.
| |
| − | |
| |
| − | | 467
| |
| − | |-
| |
| − | | WHITNEY, Wells
| |
| − | | Hillsdale Co.
| |
| − | | Reading Twp
| |
| − | | 785
| |
| − | |-
| |
| − | | WHITNEY, Willard
| |
| − | | Kent Co.
| |
| − | | Alpine
| |
| − | | 435
| |
| − | |-
| |
| − | | WHITNEY, William
| |
| − | | Branch Co.
| |
| − | | Girard Twp
| |
| − | | 589
| |
| − | |-
| |
| − | | WHITNEY, William
| |
| − | | Jackson Co. | |
| − | | Columbia
| |
| − | | 816
| |
| − | |-
| |
| − | | WHITNEY, William
| |
| − | | Kent Co.
| |
| − | | Cannon
| |
| − | | 555
| |
| − | |-
| |
| − | | WHITNEY, William
| |
| − | | Lenawee Co.
| |
| − | | Adrian Twp
| |
| − | | 593
| |
| − | |-
| |
| − | | WHITNEY, William B.
| |
| − | | Lenawee Co.
| |
| − | | Madison
| |
| − | | 408
| |
| − | |-
| |
| − | | WHITNEY, William E.
| |
| − | | Jackson Co.
| |
| − | | Rives
| |
| − | | 780
| |
| − | |-
| |
| − | | WHITNEY, William H.
| |
| − | | Wayne Co.
| |
| − | | Detroit Cty
| |
| − | | 484
| |
| − | |-
| |
| − | | WHITNEY, Zera
| |
| − | | Kent Co.
| |
| − | | Cascade
| |
| − | | 518
| |
| − | |}
| |
Archives > Archive:Census Records > Archive:1850 Census Records, Michigan > 1850 Census Index, Michigan
Surname Whitney and variants, given names beginning with:
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z