Difference between revisions of "Archive:1850 Census Index, Ohio, I"
From WRG
Jump to navigationJump to searchBradrockwood (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
{| width=100% | {| width=100% | ||
− | ! | + | ! align=left | Name |
− | ! | + | ! align=left | County |
− | ! | + | ! align=left | Township |
− | ! | + | ! align=left | Birthdate |
− | ! | + | ! align=left | Birthplace |
− | ! | + | ! align=left | Page |
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Ohio, Licking County#3|I. J. | + | | [[Archive:1850 Census Extracts, Ohio, Licking County#3|Whitney, I. J.]] |
+ | | Licking Co. | ||
| Madison | | Madison | ||
− | |||
| abt 1846 | | abt 1846 | ||
| Ohio | | Ohio | ||
| 92 | | 92 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Ohio, Lorain County#23a|Ira | + | | [[Archive:1850 Census Extracts, Ohio, Mortality Schedules#11|Widney, I. W.]] |
+ | | Shelby Co. | ||
+ | | All | ||
+ | | abt 1849 | ||
+ | | Ohio | ||
+ | | -- | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Ohio, Lorain County#23a|Whitney, Ira]] | ||
+ | | Lorain Co. | ||
| Pittsfield | | Pittsfield | ||
− | |||
| abt 1849 | | abt 1849 | ||
| Ohio | | Ohio | ||
| 274 | | 274 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Ohio, Lorain County#23a|Ira | + | | [[Archive:1850 Census Extracts, Ohio, Lorain County#23a|Whitney, Ira]] |
+ | | Lorain Co. | ||
| Pittsfield | | Pittsfield | ||
− | |||
| abt 1807 | | abt 1807 | ||
| Massachusetts | | Massachusetts | ||
| 274 | | 274 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Ohio, Wayne County#3|Ira | + | | [[Archive:1850 Census Extracts, Ohio, Wayne County#3|Whitney, Ira]] |
+ | | Wayne Co. | ||
| Wooster | | Wooster | ||
− | |||
| abt 1822 | | abt 1822 | ||
| Ohio | | Ohio | ||
| 235 | | 235 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Ohio, Ashland County#2|Irene E. | + | | [[Archive:1850 Census Extracts, Ohio, Ashland County#2|Whitney, Irene E.]] |
+ | | Ashland Co. | ||
| Montgomery | | Montgomery | ||
− | |||
| abt 1845 | | abt 1845 | ||
| Ohio | | Ohio | ||
| 425 | | 425 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Ohio, Knox County#1|Isaac | + | | [[Archive:1850 Census Extracts, Ohio, Knox County#1|Whitney, Isaac]] |
+ | | Knox Co. | ||
| Brown | | Brown | ||
− | |||
| abt 1843 | | abt 1843 | ||
| Ohio | | Ohio | ||
| 434 | | 434 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Ohio, Monroe County#3|Isaac | + | | [[Archive:1850 Census Extracts, Ohio, Monroe County#3|Whitney, Isaac]] |
+ | | Monroe Co. | ||
| Perry | | Perry | ||
− | |||
| abt 1828 | | abt 1828 | ||
| Virginia | | Virginia | ||
| 534 | | 534 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Ohio, Montgomery County#4|Isaac | + | | [[Archive:1850 Census Extracts, Ohio, Montgomery County#4|Whitney, Isaac]] |
+ | | Montgomery Co. | ||
| Dayton Ward 5 | | Dayton Ward 5 | ||
− | |||
| abt 1850 | | abt 1850 | ||
| Ohio | | Ohio | ||
| 245 | | 245 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Ohio, Medina County#2|Isaac F. | + | | [[Archive:1850 Census Extracts, Ohio, Medina County#2|Whitney, Isaac F.]] |
+ | | Medina Co. | ||
| Liverpool | | Liverpool | ||
− | |||
| abt 1812 | | abt 1812 | ||
| New York | | New York | ||
| 381 | | 381 | ||
|} | |} |
Latest revision as of 20:33, 18 September 2012
Archives > Archive:Census Records > Archive:Census Records, Ohio > Archive:1850 Census Records, Ohio > 1850 Census Index, Ohio, I
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Name | County | Township | Birthdate | Birthplace | Page |
---|---|---|---|---|---|
Whitney, I. J. | Licking Co. | Madison | abt 1846 | Ohio | 92 |
Widney, I. W. | Shelby Co. | All | abt 1849 | Ohio | -- |
Whitney, Ira | Lorain Co. | Pittsfield | abt 1849 | Ohio | 274 |
Whitney, Ira | Lorain Co. | Pittsfield | abt 1807 | Massachusetts | 274 |
Whitney, Ira | Wayne Co. | Wooster | abt 1822 | Ohio | 235 |
Whitney, Irene E. | Ashland Co. | Montgomery | abt 1845 | Ohio | 425 |
Whitney, Isaac | Knox Co. | Brown | abt 1843 | Ohio | 434 |
Whitney, Isaac | Monroe Co. | Perry | abt 1828 | Virginia | 534 |
Whitney, Isaac | Montgomery Co. | Dayton Ward 5 | abt 1850 | Ohio | 245 |
Whitney, Isaac F. | Medina Co. | Liverpool | abt 1812 | New York | 381 |