Difference between revisions of "Archive:1860 Census Index, Nebraska Territory"
From WRG
Jump to navigationJump to search(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CensusHeader|Nebraska Territory|1860}} | {{CensusHeader|Nebraska Territory|1860}} | ||
− | From [http://www.heritagequestonline.com Heritage Quest Online] | + | From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #318; from [http://www.heritagequestonline.com Heritage Quest Online]; and from [http://www.ancestry.com Ancestry.com]. |
{| width=100% | {| width=100% | ||
− | | | + | ! align=left | Name |
− | | | + | ! align=left | County |
− | | | + | ! align=left | Township |
− | | | + | ! align=left | Birthdate |
− | | | + | ! align=left | Birthplace |
+ | ! align=left | Page | ||
|- | |- | ||
− | | [[Archive:1860 Census Extracts, Nebraska Territory# | + | | [[Archive:1860 Census Extracts, Nebraska Territory#1|Whitney, David]] |
− | | | + | | Omaha City P.O. |
− | | | + | | Douglas Co. |
− | | | + | | abt 1829 |
− | | | + | | New Hampshire |
+ | | 122/587/340 | ||
|- | |- | ||
− | | [[Archive:1860 Census Extracts, Nebraska Territory# | + | | [[Archive:1860 Census Extracts, Nebraska Territory#1|Whitney, Eliza C.]] |
− | | | + | | Omaha City P.O. |
− | | | + | | Douglas Co. |
− | | | + | | abt 1832 |
− | | | + | | New Hampshire |
+ | | 122/587/340 | ||
|- | |- | ||
− | | [[Archive:1860 Census Extracts, Nebraska Territory#3| | + | | [[Archive:1860 Census Extracts, Nebraska Territory#3|Whitney, J. N.]] |
− | | | + | | Richardson Co. |
− | | | + | | Salem |
− | | | + | | abt 1855 |
− | | | + | | Missouri |
+ | | 59/483 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Nebraska Territory#4|Whitney, J.]] | ||
+ | | no county listed | ||
+ | | Boulder City | ||
+ | | abt 1832 | ||
+ | | New York | ||
+ | | 24/254 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Nebraska Territory#3|Whitney, James M.]] | ||
+ | | Richardson Co. | ||
+ | | Salem | ||
+ | | abt 1856 | ||
+ | | Missouri | ||
+ | | 59/483 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Nebraska Territory#1|Whitney, Louis E.]] | ||
+ | | Omaha City P.O. | ||
+ | | Douglas Co. | ||
+ | | abt 1856 | ||
+ | | Nebraska | ||
+ | | 122/587/340 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Nebraska Territory#3|Whitney, Melessa]] | ||
+ | | Richardson Co. | ||
+ | | Salem | ||
+ | | abt 1834 | ||
+ | | Kentucky | ||
+ | | 59/483 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Nebraska Territory#1|Whitney, Olney]] | ||
+ | | Omaha City P.O. | ||
+ | | Douglas Co. | ||
+ | | abt 1858 | ||
+ | | Nebraska | ||
+ | | 122/587/340 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Nebraska Territory#2|Whitney, Ransom]] | ||
+ | | Nemaha Co. | ||
+ | | Brownville | ||
+ | | abt 1843 | ||
+ | | Vermont | ||
+ | | 4/130 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Nebraska Territory#2|Whitney, Richard J.]] | ||
+ | | Nemaha Co. | ||
+ | | Brownville | ||
+ | | abt 1816 | ||
+ | | Vermont | ||
+ | | 4/130 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Nebraska Territory#2|Whitney, Sophia E.]] | ||
+ | | Nemaha Co. | ||
+ | | Brownville | ||
+ | | abt 1826 | ||
+ | | New York | ||
+ | | 4/130 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Nebraska Territory#3|Whitney, Wade H.]] | ||
+ | | Richardson Co. | ||
+ | | Salem | ||
+ | | abt 1827 | ||
+ | | Missouri | ||
+ | | 59/483 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Nebraska Territory#3|Whitney, Wm. A.]] | ||
+ | | Richardson Co. | ||
+ | | Salem | ||
+ | | abt 1857 | ||
+ | | Nebraska | ||
+ | | 59/483 | ||
|} | |} |
Latest revision as of 19:52, 13 December 2009
Archives > Archive:Census Records > Archive:Census Records, Nebraska Territory > Archive:1860 Census Records, Nebraska Territory > 1860 Census Index, Nebraska Territory
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #318; from Heritage Quest Online; and from Ancestry.com.
Name | County | Township | Birthdate | Birthplace | Page |
---|---|---|---|---|---|
Whitney, David | Omaha City P.O. | Douglas Co. | abt 1829 | New Hampshire | 122/587/340 |
Whitney, Eliza C. | Omaha City P.O. | Douglas Co. | abt 1832 | New Hampshire | 122/587/340 |
Whitney, J. N. | Richardson Co. | Salem | abt 1855 | Missouri | 59/483 |
Whitney, J. | no county listed | Boulder City | abt 1832 | New York | 24/254 |
Whitney, James M. | Richardson Co. | Salem | abt 1856 | Missouri | 59/483 |
Whitney, Louis E. | Omaha City P.O. | Douglas Co. | abt 1856 | Nebraska | 122/587/340 |
Whitney, Melessa | Richardson Co. | Salem | abt 1834 | Kentucky | 59/483 |
Whitney, Olney | Omaha City P.O. | Douglas Co. | abt 1858 | Nebraska | 122/587/340 |
Whitney, Ransom | Nemaha Co. | Brownville | abt 1843 | Vermont | 4/130 |
Whitney, Richard J. | Nemaha Co. | Brownville | abt 1816 | Vermont | 4/130 |
Whitney, Sophia E. | Nemaha Co. | Brownville | abt 1826 | New York | 4/130 |
Whitney, Wade H. | Richardson Co. | Salem | abt 1827 | Missouri | 59/483 |
Whitney, Wm. A. | Richardson Co. | Salem | abt 1857 | Nebraska | 59/483 |