Difference between revisions of "Archive:1860 Census Index, Kentucky"
From WRG
Jump to navigationJump to searchBradrockwood (talk | contribs) |
|||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{CensusHeader|Kentucky|1860}} | {{CensusHeader|Kentucky|1860}} | ||
| − | From [http://www.heritagequestonline.com Heritage Quest Online] | + | From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #318; from [http://www.heritagequestonline.com Heritage Quest Online]; and from [http://www.ancestry.com Ancestry.com]. |
{| width=100% | {| width=100% | ||
| − | ! Name | + | ! align=left | Name |
| − | ! County | + | ! align=left | County |
| − | ! Township | + | ! align=left | Township |
| − | ! Birthdate | + | ! align=left | Birthdate |
| − | ! Birthplace | + | ! align=left | Birthplace |
| − | ! page | + | ! align=left | page |
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#3|Whitney, ----- (infant)]] | | [[Archive:1860 Census Extracts, Kentucky#3|Whitney, ----- (infant)]] | ||
| Line 41: | Line 41: | ||
| [[Archive:1860 Census Extracts, Kentucky#34|Whitney, Alice]] | | [[Archive:1860 Census Extracts, Kentucky#34|Whitney, Alice]] | ||
| Trigg Co. | | Trigg Co. | ||
| + | | --- | ||
| abt 1851 | | abt 1851 | ||
| Kentucky | | Kentucky | ||
| Line 81: | Line 82: | ||
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#6|Whitney, C. A.]] | | [[Archive:1860 Census Extracts, Kentucky#6|Whitney, C. A.]] | ||
| − | | | + | | Allen Co. |
| Scottsville | | Scottsville | ||
| abt 1860 | | abt 1860 | ||
| Line 105: | Line 106: | ||
| Covington Ward 4 | | Covington Ward 4 | ||
| abt 1831 | | abt 1831 | ||
| − | | | + | | Ireland |
| 200 | | 200 | ||
|- | |- | ||
| Line 135: | Line 136: | ||
| Kentucky | | Kentucky | ||
| 129 | | 129 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#8|Whitney, Copenia]] | | [[Archive:1860 Census Extracts, Kentucky#8|Whitney, Copenia]] | ||
| Line 216: | Line 211: | ||
| Clinton | | Clinton | ||
| abt 1835 | | abt 1835 | ||
| − | | | + | | Vermont |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| 60 | | 60 | ||
|- | |- | ||
| − | | [[Archive:1860 Census Extracts, Kentucky# | + | | [[Archive:1860 Census Extracts, Kentucky, Mortality Schedules#2|Whitney, Edny]] |
| Barren Co. | | Barren Co. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| District 2 | | District 2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| abt 1859 | | abt 1859 | ||
| Kentucky | | Kentucky | ||
| − | | | + | | -- |
|- | |- | ||
| − | | [[Archive:1860 Census Extracts, Kentucky# | + | | [[Archive:1860 Census Extracts, Kentucky#18|Whitney, Eleanor G.]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Fayette Co. | | Fayette Co. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| District 1 | | District 1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| abt 1822 | | abt 1822 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Kentucky | | Kentucky | ||
| 53 | | 53 | ||
|- | |- | ||
| − | + | | [[Archive:1860 Census Extracts, Kentucky#33|Whitney, Elemuel]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | [[Archive:1860 Census Extracts, Kentucky#33|Whitney, | ||
| Pendleton Co. | | Pendleton Co. | ||
| + | | --- | ||
| abt 1785 | | abt 1785 | ||
| Massachusetts | | Massachusetts | ||
| 226/667 | | 226/667 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#31|Whitney, Elijah L.]] | | [[Archive:1860 Census Extracts, Kentucky#31|Whitney, Elijah L.]] | ||
| Line 1,216: | Line 243: | ||
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#6|Whitney, Eliza]] | | [[Archive:1860 Census Extracts, Kentucky#6|Whitney, Eliza]] | ||
| − | | | + | | Allen Co. |
| Scottsville | | Scottsville | ||
| abt 1829 | | abt 1829 | ||
| Line 1,229: | Line 256: | ||
| 139/683 | | 139/683 | ||
|- | |- | ||
| − | | [[Archive:1860 Census Extracts, Kentucky#31|Whitney, Elizabeth]] | + | | [[Archive:1860 Census Extracts, Kentucky#31|Whitney, Elizabeth J.]] |
| Muhlenberg Co. | | Muhlenberg Co. | ||
| District 2 | | District 2 | ||
| Line 1,305: | Line 332: | ||
| Kentucky | | Kentucky | ||
| 80 | | 80 | ||
| + | |- | ||
| + | | [[Archive:1860 Census Extracts, Kentucky, Mortality Schedules#4|Whitney, George]] | ||
| + | | Kenton Co. | ||
| + | | Covington | ||
| + | | abt 1859 | ||
| + | | Kentucky | ||
| + | | -- | ||
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#34|Whitney, George]] | | [[Archive:1860 Census Extracts, Kentucky#34|Whitney, George]] | ||
| Trigg Co. | | Trigg Co. | ||
| + | | --- | ||
| abt 1856 | | abt 1856 | ||
| Kentucky | | Kentucky | ||
| Line 1,360: | Line 395: | ||
| Kentucky | | Kentucky | ||
| 106 | | 106 | ||
| + | |- | ||
| + | | [[Archive:1860 Census Extracts, Kentucky, Mortality Schedules#3|Whitney, Henry]] | ||
| + | | Barren Co. | ||
| + | | District 2 | ||
| + | | abt 1859 | ||
| + | | Kentucky | ||
| + | | -- | ||
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#8|Whitney, Herrmin]] | | [[Archive:1860 Census Extracts, Kentucky#8|Whitney, Herrmin]] | ||
| Line 1,467: | Line 509: | ||
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#6|Whitney, Jeremiah]] | | [[Archive:1860 Census Extracts, Kentucky#6|Whitney, Jeremiah]] | ||
| − | | | + | | Allen Co. |
| Scottsville | | Scottsville | ||
| abt 1850 | | abt 1850 | ||
| Line 1,556: | Line 598: | ||
| Kentucky | | Kentucky | ||
| 61/751 | | 61/751 | ||
| + | |- | ||
| + | | [[Archive:1860 Census Extracts, Kentucky, Mortality Schedules#5|Whitney, Lewis A.]] | ||
| + | | Kenton Co. | ||
| + | | ----- | ||
| + | | abt 1859 | ||
| + | | Louisiana | ||
| + | | -- | ||
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#11|Whitney, Luther]] | | [[Archive:1860 Census Extracts, Kentucky#11|Whitney, Luther]] | ||
| Line 1,678: | Line 727: | ||
| [[Archive:1860 Census Extracts, Kentucky#34|Whitney, Missouri]] | | [[Archive:1860 Census Extracts, Kentucky#34|Whitney, Missouri]] | ||
| Trigg Co. | | Trigg Co. | ||
| + | | --- | ||
| abt 1849 | | abt 1849 | ||
| Kentucky | | Kentucky | ||
| Line 1,768: | Line 818: | ||
| [[Archive:1860 Census Extracts, Kentucky#34|Whitney, Ruth]] | | [[Archive:1860 Census Extracts, Kentucky#34|Whitney, Ruth]] | ||
| Trigg Co. | | Trigg Co. | ||
| + | | --- | ||
| abt 1831 | | abt 1831 | ||
| Kentucky | | Kentucky | ||
| Line 1,813: | Line 864: | ||
| Kentucky | | Kentucky | ||
| 53 | | 53 | ||
| + | |- | ||
| + | | [[Archive:1860 Census Extracts, Kentucky, Mortality Schedules#1|Whitney, S. J.]] | ||
| + | | Allen Co. | ||
| + | | ----- | ||
| + | | abt 1841 | ||
| + | | Kentucky | ||
| + | | -- | ||
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#6|Whitney, S. W.]] | | [[Archive:1860 Census Extracts, Kentucky#6|Whitney, S. W.]] | ||
| Line 1,837: | Line 895: | ||
| [[Archive:1860 Census Extracts, Kentucky#33|Whitney, Sarah]] | | [[Archive:1860 Census Extracts, Kentucky#33|Whitney, Sarah]] | ||
| Pendleton Co. | | Pendleton Co. | ||
| + | | --- | ||
| abt 1783 | | abt 1783 | ||
| Massachusetts | | Massachusetts | ||
| Line 1,896: | Line 955: | ||
| Kentucky | | Kentucky | ||
| 38 | | 38 | ||
| + | |- | ||
| + | | [[Archive:1860 Census Extracts, Kentucky#5|Whitney, U. T.]] | ||
| + | | Allen Co. | ||
| + | | Scottsville | ||
| + | | abt 1835 | ||
| + | | Kentucky | ||
| + | | 129/337 | ||
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#0|Whitny, Uriah]] | | [[Archive:1860 Census Extracts, Kentucky#0|Whitny, Uriah]] | ||
| Line 1,903: | Line 969: | ||
| Kentucky | | Kentucky | ||
| 193/401 | | 193/401 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| [[Archive:1860 Census Extracts, Kentucky#34|Whitney, W. C.]] | | [[Archive:1860 Census Extracts, Kentucky#34|Whitney, W. C.]] | ||
| Trigg Co. | | Trigg Co. | ||
| + | | --- | ||
| abt 1826 | | abt 1826 | ||
| Kentucky | | Kentucky | ||
| Line 1,920: | Line 979: | ||
| [[Archive:1860 Census Extracts, Kentucky#34|Whitney, Wayman]] | | [[Archive:1860 Census Extracts, Kentucky#34|Whitney, Wayman]] | ||
| Trigg Co. | | Trigg Co. | ||
| + | | --- | ||
| abt 1853 | | abt 1853 | ||
| Kentucky | | Kentucky | ||
Latest revision as of 04:16, 14 October 2012
Archives > Archive:Census Records > Archive:Census Records, Kentucky > Archive:1860 Census Records, Kentucky > 1860 Census Index, Kentucky
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #318; from Heritage Quest Online; and from Ancestry.com.
| Name | County | Township | Birthdate | Birthplace | page |
|---|---|---|---|---|---|
| Whitney, ----- (infant) | Allen Co. | Gainesville | abt 1860 | Kentucky | 103 |
| Whitney, A. G. | Barren Co. | District 2 | abt 1848 | Kentucky | 95 |
| Whitney, A. S. L. | Warren Co. | District 1 | abt 1835 | Kentucky | 38 |
| Whitney, Alfred | Muhlenberg Co. | District 2 | abt 1851 | Kentucky | 1/691 |
| Whitney, Alice | Trigg Co. | --- | abt 1851 | Kentucky | 112 |
| Whitney, Alphonzo | Barren Co. | District 2 | abt 1817 | Kentucky | 129 |
| Whitney, Amanda | Boyle Co. | Perryville P.O. | abt 1853 | Kentucky | 111 |
| Whitney, Ann | Boyle Co. | Perryville P.O. | abt 1844 | Kentucky | 111 |
| Whitney, Ann E. | Fayette Co. | District 1 | abt 1846 | Kentucky | 53 |
| Whitney, Anna | Jefferson Co. | Louisville Ward 3 | abt 1830 | Kentucky | 121 |
| Whitney, C. A. | Allen Co. | Scottsville | abt 1860 | Kentucky | 150 |
| Whitney, Camila | Barren Co. | District 2 | abt 1844 | South Carolina | 74/971 |
| Whitney, Catherine | Allen Co. | Gainesville | abt 1835 | Kentucky | 103 |
| Whitney, Catherine | Kenton Co. | Covington Ward 4 | abt 1831 | Ireland | 200 |
| Whitney, Catherine | Warren Co. | District 1 | abt 1836 | Kentucky | 38 |
| Whitney, Catherine | Warren Co. | District 1 | abt 1792 | Virginia | 38 |
| Widney, Charles T. | Daviess Co. | District 1 | abt 1842 | Kentucky | 17/677 |
| Whitney, Chas. H. | Barren Co. | District 2 | abt 1859 | Kentucky | 129 |
| Whitney, Copenia | Barren Co. | District 1 | abt 1854 | Kentucky | 106 |
| Whitney, Daniel W. | Barren Co. | District 2 | abt 1852 | Kentucky | 129 |
| Whitney, David | Kenton Co. | Covington Ward 6 | abt 1857 | Ohio | 331/833 |
| Whitney, Doherty | Barren Co. | District 1 | abt 1831 | Kentucky | 117/861 |
| Whitney, Dolly J. C. | Barren Co. | District 1 | abt 1826 | Virginia | 106 |
| Whitney, E. | Trigg Co. | Cadiz | abt 1815 | Kentucky | 193/194 |
| Whitney, E. | Trigg Co. | Cadiz | abt 1848 | Kentucky | 193/194 |
| Whitney, E. H. | Barren Co. | District 2 | abt 1826 | Kentucky | 129 |
| Whitney, E. J. A. | Barren Co. | District 2 | abt 1858 | Kentucky | 95 |
| Whitney, E. P. | Barren Co. | District 2 | abt 1857 | Kentucky | 129 |
| Whitney, E. R. | Hickman Co. | Clinton | abt 1835 | Vermont | 60 |
| Whitney, Edny | Barren Co. | District 2 | abt 1859 | Kentucky | -- |
| Whitney, Eleanor G. | Fayette Co. | District 1 | abt 1822 | Kentucky | 53 |
| Whitney, Elemuel | Pendleton Co. | --- | abt 1785 | Massachusetts | 226/667 |
| Whitney, Elijah L. | Muhlenberg Co. | District 2 | abt 1848 | Kentucky | 1/691 |
| Whitney, Eliza | Allen Co. | Scottsville | abt 1829 | Kentucky | 150 |
| Whitney, Eliza | Jefferson Co. | Louisville Ward 8 | abt 1785 | Virginia | 139/683 |
| Whitney, Elizabeth J. | Muhlenberg Co. | District 2 | abt 1828 | North Carolina | 1/691 |
| Whitney, Elizh. | Barren Co. | District 2 | abt 1826 | Kentucky | 95 |
| Whitney, Elvira C. | Muhlenberg Co. | District 2 | abt 1844 | Kentucky | 61/751 |
| Whitney, Emline | Allen Co. | Gainesville | abt 1808 | Virginia | 103 |
| Whitney, F. R. | Barren Co. | District 2 | abt 1842 | Kentucky | 77 |
| Whitney, Festus | Barren Co. | District 2 | abt 1851 | Kentucky | 77 |
| Whitney, Fielding J. | Muhlenberg Co. | District 2 | abt 1842 | Kentucky | 61/751 |
| Whitney, Fines A. | Muhlenberg Co. | District 2 | abt 1851 | Kentucky | 61/751 |
| Whitney, G. F. | Boyle Co. | Perryville P.O. | abt 1809 | New York | 111 |
| Whitney, G. P. | Barren Co. | District 2 | abt 1840 | South Carolina | 74/971 |
| Whitney, George | Grayson Co. | Short Creek P.O. | abt 1847 | Kentucky | 80 |
| Whitney, George | Kenton Co. | Covington | abt 1859 | Kentucky | -- |
| Whitney, George | Trigg Co. | --- | abt 1856 | Kentucky | 112 |
| Whiteney, George H. | Fayette Co. | District 2 | abt 1812 | Kentucky | 60 |
| Whiteney, George H. Junr. | Fayette Co. | District 2 | abt 1848 | Kentucky | 60 |
| Whitney, Hamen | Barren Co. | District 1 | abt 1859 | Kentucky | 117/861 |
| Whiteney, Hannah | Fayette Co. | District 2 | abt 1815 | Kentucky | 60 |
| Whitney, Harmon | Allen Co. | Gainesville | abt 1812 | Kentucky | 103 |
| Whitney, Henretta | Barren Co. | District 1 | abt 1844 | Kentucky | 117/861 |
| Whitney, Henretta A. | Barren Co. | District 1 | abt 1843 | Kentucky | 106 |
| Whitney, Henry | Barren Co. | District 2 | abt 1859 | Kentucky | -- |
| Whitney, Herrmin | Barren Co. | District 1 | abt 1858 | Kentucky | 106 |
| Whitney, Huey | Kenton Co. | District 1 | abt 1838 | Ireland | 131/415 |
| Whitney, J. D. | Calloway Co. | Murray P.O. | abt 1832 | Massachusetts | 2 |
| Whitney, J. E. | Warren Co. | District 1 | abt 1829 | Kentucky | 38 |
| Whitney, J. F. | Warren Co. | District 1 | abt 1829 | Kentucky | 38 |
| Whitney, J. G. | Allen Co. | Carolina | abt 1851 | Kentucky | 187/395-188 |
| Whitney, J. H. | Allen Co. | Scottsville | abt 1859 | Kentucky | 129/337 |
| Whitney, J. R. | Allen Co. | Carolina | abt 1854 | Kentucky | 187/395-188 |
| Whitney, J. T. | Warren Co. | District 1 | abt 1854 | Kentucky | 38 |
| Whitney, J. W. | Allen Co. | Carolina | abt 1847 | Kentucky | 187/395-188 |
| Whitney, J. W. | Fayette Co. | Lexington | abt 1830 | Kentucky | 154 |
| Widney, James H. | Daviess Co. | District 1 | abt 1809 | Pennsylvania | 17/677 |
| Whitney, Jane | Muhlenberg Co. | District 2 | abt 1825 | Kentucky | 61/751 |
| Whitney, Jas. | Allen Co. | Scottsville | abt 1850 | Kentucky | 129/337 |
| Whitney, Jas. D. | Barren Co. | District 2 | abt 1855 | Kentucky | 129 |
| Whitney, Jeremiah | Allen Co. | Scottsville | abt 1850 | Kentucky | 150 |
| Whitney, Jerome | Boyle Co. | Perryville P.O. | abt 1849 | Kentucky | 111 |
| Whitney, John | Barren Co. | District 1 | abt 1851 | Kentucky | 106 |
| Whitney, John W. | Barren Co. | District 2 | abt 1852 | Kentucky | 95 |
| Whitney, John W. | Barren Co. | District 2 | abt 1819 | South Carolina | 74/971 |
| Whitney, John W. | Barren Co. | District 1 | abt 1851 | Kentucky | 117/861 |
| Whitney, Jos. | Allen Co. | Scottsville | abt 1856 | Kentucky | 129/337 |
| Whitney, Kate | Kenton Co. | Covington Ward 6 | abt 1855 | Ohio | 331/833 |
| Whitney, Kate A. | Warren Co. | District 1 | abt 1857 | Kentucky | 38 |
| Whitney, Ky. | Barren Co. | District 1 | abt 1793 | Virginia | 10 |
