|
|
| (3 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | {{Uc}}
| |
| | {{CensusHeader|Connecticut|1870}} | | {{CensusHeader|Connecticut|1870}} |
| | | | |
| | Transcribed by [[User:Rlward|Robert L. Ward]]. | | Transcribed by [[User:Rlward|Robert L. Ward]]. |
| − |
| |
| − | {{1870 Census Headings}}
| |
| | | | |
| | * [[Archive:1870 Census Extracts, Connecticut, Fairfield County|Fairfield County]] | | * [[Archive:1870 Census Extracts, Connecticut, Fairfield County|Fairfield County]] |
| Line 12: |
Line 9: |
| | * [[Archive:1870 Census Extracts, Connecticut, New Haven County|New Haven County]] | | * [[Archive:1870 Census Extracts, Connecticut, New Haven County|New Haven County]] |
| | * [[Archive:1870 Census Extracts, Connecticut, New London County|New London County]] | | * [[Archive:1870 Census Extracts, Connecticut, New London County|New London County]] |
| − | <p class="Plaintext">
| |
| − | 1870, Norwich, New London Co., CT, p. 105/489:
| |
| − | 646 930 [[Family:Whitney, Samuel Albert (1819-a1880)|Whitney, S. A.]] 52 M W Retail Dealer in Books and Stationery
| |
| − | $8000 $4000 Mass. Male citizen over 21
| |
| − | -----, S. E. 47 F W Keeping House Vermont
| |
| − | </p>
| |
| | * [[Archive:1870 Census Extracts, Connecticut, Tolland County|Tolland County]] | | * [[Archive:1870 Census Extracts, Connecticut, Tolland County|Tolland County]] |
| − | <p class="Plaintext">
| |
| − | 1870, Stafford, Tolland Co., CT, p. 55/163:
| |
| − | 385 492 [[Family:Whitney, James (1824-a1880)|Whitney, James]] 45 M W Woolen operative $100 Mass. Male citizen over 21
| |
| − | -----, Mary 40 F W Keeps house Mass.
| |
| − | -----, Ella E. 14 F W Woolen operative Conn. Attended school
| |
| − | -----, Mary J. 9 F W Conn. Attended school
| |
| − | -----, Hettie M. 7 F W Conn. Attended school
| |
| − | -----, Lenora 2 F W Conn.
| |
| − | </p>
| |
| | * [[Archive:1870 Census Extracts, Connecticut, Windham County|Windham County]] | | * [[Archive:1870 Census Extracts, Connecticut, Windham County|Windham County]] |
| − | <p class="Plaintext">
| |
| − | 1870, Eastford, Windham Co., CT, p. 13/366:
| |
| − | 115 127 [[Family:Whitney, Lorenzo Milo (1828-1908)|Whitney, Lorenzo]] 41 M W Wagon Maker $2400 $750 Connecticut Male citizen over 21
| |
| − | -----, Manerva 38 F W Keeping house Connecticut
| |
| − | -----, Eli 13 M W At home Connecticut Attended school
| |
| − | -----, Susan 10 F W Attend school Connecticut Attended school
| |
| − | -----, John 3 M W Connecticut
| |
| − |
| |
| − | 1870, Eastford, Windham Co., CT, p. 13/366:
| |
| − | 116 128 [[Family:Whitney, Warren (1805-1885)|Whitney, Warren]] 64 M W Farmer $1500 $800 Connecticut Male citizen over 21
| |
| − | -----, Diana R. 67 F W Keeping house Connecticut
| |
| − | 129 Walker, John Q. A. 35 M W Farmer $2800 $1200 Connecticut Male citizen over 21
| |
| − | -----, Jane M. 32 F W Keeping house Connecticut
| |
| − |
| |
| − | 1870, Thompson, Windham Co., CT, p. 93/656:
| |
| − | 564 736 [[Family:Whitney, Micah (1803-1871)|Whitney, Micah]] 66 M W Farmer $2500 $400 Conn. Male citizen over 21
| |
| − | -----, Elizabeth 54 F W Keeping house Conn.
| |
| − | -----, Marcus 18 M W Works on farm Conn.
| |
| − | -----, Abbie M. 36 F W At home Conn.
| |
| − | Smith, George 17 M W Works on farm Conn.
| |
| − |
| |
| − | 1870, Woodstock, Windham Co., CT, p. 13/746:
| |
| − | 95 112 [[Family:Whitney, Asa (1745-a1810)|Whitney, Whitford]] 72 M W Farmer $1200 $500 Rhode Island Male citizen over 21
| |
| − | Newton, Lydia 19 F W Domestic Servant Conn.
| |
| − |
| |
| − | 1870, Woodstock, Windham Co., CT, p. 35/757:
| |
| − | 276 317 [[Family:Whitney, James (1764-1822)|Whitney, Pliny C.]] 50 M W Provision Dealer $5000 Vermont Male citizen over 21
| |
| − | -----, Nancy 39 F W Keeping House Vermont
| |
| − | -----, Lizzie L. 18 F W At home Conn.
| |
| − | -----, Florence A. 4 F W At home Conn.
| |
| − |
| |
| − | 1870, Woodstock, Windham Co., CT, page 39/759:
| |
| − | 313 359 Child, Elisha 57 M W Farmer $2500 $975 New York Male citizen over 21
| |
| − | -----, Lucia D. 51 F W Keeping house Conn.
| |
| − | -----, Ruth K. 21 F W At home Conn.
| |
| − | -----, Henrietta A. 13 F W At home Conn. Attended school
| |
| − | [[Family:Whitney, Daniel James (1840-a1870)|Whitney, Nancy L.]] 1 F W At home Mass.
| |
| − | [[Family:Whitney, Job (1788-1854)|-----, Nabby]] 88 F W At home Conn.
| |
| − | Wakefield, Adotus 79 F W At home $500 Conn.
| |
| − |
| |
| − | 1870, Woodstock, Windham Co., CT, p. 64:
| |
| − | 532 602 [[Family:Whitney, James (1764-1822)|Whitney, Wm. G.]] 59 M W Farmer $3000 $863 Conn. Male citizen over 21
| |
| − | -----, Martha 68 F W Keeping House Mass.
| |
| − | -----, Geo. C. 25 M W Farm Laborer $300 Rhode Island Male citizen over 21
| |
| − | Clarke, Delpha 52 F W Domestic Servant $300 Mass.
| |
| | | | |
| − | <font color=red>MORE TO COME . . .</font>
| |
| − | </p>
| |
| | [[Category:Connecticut]] | | [[Category:Connecticut]] |