Difference between revisions of "Archive:1850 Census Index, New Jersey"
From WRG
Jump to navigationJump to searchm |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{CensusHeader|New Jersey}} | + | {{CensusHeader|New Jersey|1850}} |
{| width=100% | {| width=100% | ||
| − | ! | + | ! align=left | Name |
| − | ! | + | ! align=left | County |
| − | ! | + | ! align=left | Town |
| − | ! | + | ! align=left | Birthdate |
| − | ! | + | ! align=left | Birthplace |
| − | |- | + | ! align=left | Page |
| − | | | + | |- |
| − | | Monmouth Co. | + | | [[Archive:1850 Census Extracts, New Jersey#14|Whitney, Abigail]] |
| − | | | + | | Middlesex Co. |
| + | | Woodbridge | ||
| + | | abt 1804 | ||
| + | | Vermont | ||
| + | | 027 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#1|Whitney, Alfred]] | ||
| + | | Essex Co. | ||
| + | | Bloomfield | ||
| + | | abt 1845 | ||
| + | | New York | ||
| + | | 173 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#10a|Whitney, Ann]] | ||
| + | | Middletown Twp. | ||
| + | | Monmouth Co. | ||
| + | | abt 1795 | ||
| + | | [New Jersey] | ||
| 307 | | 307 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#13|Wetney, Anthony]] |
| − | | Middlesex Co. | + | | Middlesex Co. |
| − | | | + | | South Brunswick |
| + | | abt 1800 | ||
| + | | Ireland | ||
| 197 | | 197 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#9|Whitney, Arabella E.]] |
| − | | Essex Co. | + | | Hudson Co. |
| − | | | + | | Hoboken |
| − | | | + | | abt 1820 |
| − | |- | + | | England |
| − | | | + | | 297 |
| − | | Essex Co. | + | |- |
| − | | Bloomfield | + | | [[Archive:1850 Census Extracts, New Jersey#7|Whitney, Austin]] |
| + | | Gloucester Co. | ||
| + | | Franklin | ||
| + | | abt 1849 | ||
| + | | New Jersey | ||
| + | | 007 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#6|Whitney, Bathsheba]] | ||
| + | | Gloucester Co. | ||
| + | | Franklin | ||
| + | | abt 1790 | ||
| + | | New Jersey | ||
| + | | 002 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#12|Whitney, Benjamin F.]] | ||
| + | | Middlesex Co. | ||
| + | | Perth Amboy | ||
| + | | abt 1841 | ||
| + | | New Jersey | ||
| + | | 115 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#19|Whitney, Caziah]] | ||
| + | | Passaic Co. | ||
| + | | Paterson | ||
| + | | abt 1812 | ||
| + | | New Jersey | ||
| + | | 256 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#21|Whitney, Catharine]] | ||
| + | | Sussex Co. | ||
| + | | Sandyston | ||
| + | | abt 1827 | ||
| + | | New Jersey | ||
| + | | 013 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#16|Whitney, Catharine]] | ||
| + | | Monmouth Co. | ||
| + | | Raritan | ||
| + | | abt 1832 | ||
| + | | New Jersey | ||
| + | | 220 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#3|Whitney, Charles]] | ||
| + | | Essex Co. | ||
| + | | Clinton | ||
| + | | abt 1843 | ||
| + | | District of Columbia | ||
| + | | 326 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#2|Whitney, Charles H.]] | ||
| + | | Essex Co. | ||
| + | | Bloomfield | ||
| + | | abt 1832 | ||
| + | | Massachusetts | ||
| 192 | | 192 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#14|Whitney, Charles W.]] |
| − | | Gloucester Co. | + | | Middlesex Co. |
| − | | Franklin | + | | Woodbridge |
| + | | abt 1840 | ||
| + | | New Jersey | ||
| + | | 027 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#7|Whitney, Eben]] | ||
| + | | Gloucester Co. | ||
| + | | Franklin | ||
| + | | abt 1819 | ||
| + | | New Jersey | ||
| 007 | | 007 | ||
| − | |- | + | |- |
| − | | [[Archive:1850 Census Extracts, New Jersey# | + | | [[Archive:1850 Census Extracts, New Jersey#1|Whitney, Edmund]] |
| − | | Essex Co. | + | | Essex Co. |
| − | | Bloomfield | + | | Bloomfield |
| + | | abt 1818 | ||
| + | | England | ||
| 173 | | 173 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#3|Whitney, Edward]] |
| − | | Passaic Co. | + | | Essex Co. |
| − | | Paterson | + | | Clinton |
| + | | abt 1849 | ||
| + | | New Jersey | ||
| + | | 326 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#18|Whitney, Edward]] | ||
| + | | Passaic Co. | ||
| + | | Paterson | ||
| + | | abt 1828 | ||
| + | | New Jersey | ||
| 190 | | 190 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#15|Whitney, Ellen]] |
| − | | | + | | Monmouth Co. |
| − | | | + | | Middletown |
| − | | | + | | abt 1798 |
| − | |- | + | | New Jersey |
| − | | | + | | 322 |
| − | | Monmouth Co. | + | |- |
| − | | Raritan | + | | [[Archive:1850 Census Extracts, New Jersey#10|Whitney, Emily]] |
| + | | Hudson Co. | ||
| + | | Hoboken | ||
| + | | abt 1820 | ||
| + | | Missouri | ||
| + | | 297 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#11|Whitney, Emma]] | ||
| + | | Middlesex Co. | ||
| + | | Perth Amboy | ||
| + | | abt 1836 | ||
| + | | New Jersey | ||
| + | | 114 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#3|Whitney, Evaline]] | ||
| + | | Essex Co. | ||
| + | | Clinton | ||
| + | | abt 1814 | ||
| + | | New Jersey | ||
| + | | 326 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#14|Whitney, Ezra]] | ||
| + | | Middlesex Co. | ||
| + | | Woodbridge | ||
| + | | abt 1843 | ||
| + | | New Jersey | ||
| + | | 027 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#1|Whitney, Frances]] | ||
| + | | Essex Co. | ||
| + | | Bloomfield | ||
| + | | abt 1820 | ||
| + | | England | ||
| + | | 173 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#15|Whitney, George A.]] | ||
| + | | Monmouth Co. | ||
| + | | Middletown | ||
| + | | abt 1825 | ||
| + | | New Jersey | ||
| + | | 322 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#16|Whitney, George]] | ||
| + | | Monmouth Co. | ||
| + | | Raritan | ||
| + | | abt 1823 | ||
| + | | New York | ||
| 220 | | 220 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#5|Whitney, George]] |
| − | | Monmouth Co. | + | | Essex Co. |
| − | | Middletown | + | | Newark West Ward |
| + | | abt 1848 | ||
| + | | New Jersey | ||
| + | | 387 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#4|Whitney, George C.]] | ||
| + | | Essex Co. | ||
| + | | Newark Ward 5 | ||
| + | | abt 1810 | ||
| + | | Massachusetts | ||
| + | | 442 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#1|Whitney, George H.]] | ||
| + | | Essex Co. | ||
| + | | Bloomfield | ||
| + | | abt 1843 | ||
| + | | New York | ||
| + | | 173 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#3|Whitney, George H.]] | ||
| + | | Essex Co. | ||
| + | | Clinton | ||
| + | | abt 1830 | ||
| + | | District of Columbia | ||
| + | | 326 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#5|Whitney, Hannah]] | ||
| + | | Essex Co. | ||
| + | | Newark West Ward | ||
| + | | abt 1822 | ||
| + | | New York | ||
| + | | 387 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#17|Whitney, Henrietta]] | ||
| + | | Morris Co. | ||
| + | | Morris | ||
| + | | abt 1846 | ||
| + | | New Jersey | ||
| + | | 106 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#15|Whitney, Henriette]] | ||
| + | | Monmouth Co. | ||
| + | | Middletown | ||
| + | | abt 1835 | ||
| + | | New Jersey | ||
| 322 | | 322 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#5|Whitney, Henry]] |
| − | | Essex Co. | + | | Essex Co. |
| − | | | + | | Newark West Ward |
| − | + | | abt 1815 | |
| − | + | | Massachusetts | |
| − | | | ||
| − | |||
| − | | | ||
| 387 | | 387 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#21|Whitney, Henry]] |
| − | | Sussex Co. | + | | Sussex Co. |
| − | | | + | | Sandyston |
| + | | abt 1821 | ||
| + | | New York | ||
| 013 | | 013 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#5|Whitney, Infant]] |
| − | | Middlesex Co. | + | | Essex Co. |
| − | | Perth Amboy | + | | Newark West Ward |
| + | | abt 1850 | ||
| + | | New Jersey | ||
| + | | 387 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#1|Whitney, Isaac]] | ||
| + | | Essex Co. | ||
| + | | Bloomfield | ||
| + | | abt 1841 | ||
| + | | England | ||
| + | | 173 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#12|Whitney, James]] | ||
| + | | Middlesex Co. | ||
| + | | Perth Amboy | ||
| + | | abt 1802 | ||
| + | | England | ||
| 115 | | 115 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#14|Whitney, James V.]] |
| − | | Middlesex Co. | + | | Middlesex Co. |
| − | | Woodbridge | + | | Woodbridge |
| + | | abt 1849 | ||
| + | | New Jersey | ||
| 027 | | 027 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#12|Whitney, Jane A.]] |
| − | | Passaic Co. | + | | Middlesex Co. |
| − | | Paterson | + | | Perth Amboy |
| + | | abt 1834 | ||
| + | | New Jersey | ||
| + | | 115 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#9|Whitney, John]] | ||
| + | | Hudson Co. | ||
| + | | Hoboken | ||
| + | | abt 1848 | ||
| + | | New York | ||
| + | | 297 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#5|Whitney, John]] | ||
| + | | Essex Co. | ||
| + | | Newark West Ward | ||
| + | | abt 1834 | ||
| + | | New York | ||
| + | | 387 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#19|Whitney, John H.]] | ||
| + | | Passaic Co. | ||
| + | | Paterson | ||
| + | | abt 1842 | ||
| + | | New Jersey | ||
| + | | 256 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#21|Whitney, Joshua]] | ||
| + | | Sussex Co. | ||
| + | | Sandyston | ||
| + | | abt 1844 | ||
| + | | New Jersey | ||
| + | | 013 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#19|Whitney, Lansing]] | ||
| + | | Passaic Co. | ||
| + | | Paterson | ||
| + | | abt 1813 | ||
| + | | New York | ||
| 256 | | 256 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#7|Whitney, Lucy]] |
| − | | Middlesex Co. | + | | Gloucester Co. |
| − | | Woodbridge | + | | Franklin |
| + | | abt 1829 | ||
| + | | New Jersey | ||
| + | | 007 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#18|Whitney, Margaret]] | ||
| + | | Passaic Co. | ||
| + | | Paterson | ||
| + | | abt 1828 | ||
| + | | Ireland | ||
| + | | 190 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#8|Whitney, Mary]] | ||
| + | | Hudson Co. | ||
| + | | Hoboken | ||
| + | | abt 1805 | ||
| + | | New Jersey | ||
| + | | 288 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#5|Whitney, Mary]] | ||
| + | | Essex Co. | ||
| + | | Newark West Ward | ||
| + | | abt 1830 | ||
| + | | Ireland | ||
| + | | 387 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#17|Whitney, Mary S.]] | ||
| + | | Morris Co. | ||
| + | | Morris | ||
| + | | abt 1818 | ||
| + | | New York | ||
| + | | 106 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#17|Whitney, Mary S.]] | ||
| + | | Morris Co. | ||
| + | | Morris | ||
| + | | abt 1849 | ||
| + | | New Jersey | ||
| + | | 106 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#1|Whitney, Oliver]] | ||
| + | | Essex Co. | ||
| + | | Bloomfield | ||
| + | | abt 1849 | ||
| + | | New Jersey | ||
| + | | 173 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#14|Whitney, Oliver]] | ||
| + | | Middlesex Co. | ||
| + | | Woodbridge | ||
| + | | abt 1833 | ||
| + | | New York | ||
| + | | 027 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#14|Whitney, Oliver]] | ||
| + | | Middlesex Co. | ||
| + | | Woodbridge | ||
| + | | abt 1799 | ||
| + | | Vermont | ||
| + | | 027 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#4|Whitney, Persis R.]] | ||
| + | | Essex Co. | ||
| + | | Newark Ward 5 | ||
| + | | abt 1807 | ||
| + | | Massachusetts | ||
| + | | 442 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#21|Whitney, Phebe Caroline]] | ||
| + | | Sussex Co. | ||
| + | | Sandyston | ||
| + | | abt 1848 | ||
| + | | New Jersey | ||
| + | | 013 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#14|Whitney, Rachael]] | ||
| + | | Middlesex Co. | ||
| + | | Woodbridge | ||
| + | | abt 1807 | ||
| + | | New York | ||
| + | | 027 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#1|Whitney, Sabina]] | ||
| + | | Essex Co. | ||
| + | | Bloomfield | ||
| + | | abt 1850 | ||
| + | | New Jersey | ||
| + | | 173 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#8|Whitney, Samuel]] | ||
| + | | Hudson Co. | ||
| + | | Hoboken | ||
| + | | abt 1815 | ||
| + | | New Jersey | ||
| + | | 288 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#9|Whitney, Samuel]] | ||
| + | | Hudson Co. | ||
| + | | Hoboken | ||
| + | | abt 1805 | ||
| + | | England | ||
| + | | 297 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#6|Whitney, Samuel A.]] | ||
| + | | Gloucester Co. | ||
| + | | Franklin | ||
| + | | abt 1820 | ||
| + | | New Jersey | ||
| + | | 002 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#8|Whitney, Sarah]] | ||
| + | | Hudson Co. | ||
| + | | Hoboken | ||
| + | | abt 1826 | ||
| + | | New Jersey | ||
| + | | 288 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#4|Whitney, Sarah F.]] | ||
| + | | Essex Co. | ||
| + | | Newark Ward 5 | ||
| + | | abt 1837 | ||
| + | | Massachusetts | ||
| + | | 442 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#3|Whitney, Sarah M.]] | ||
| + | | Essex Co. | ||
| + | | Clinton | ||
| + | | abt 1825 | ||
| + | | New Jersey | ||
| + | | 326 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#14|Whitney, Selena]] | ||
| + | | Middlesex Co. | ||
| + | | Woodbridge | ||
| + | | abt 1795 | ||
| + | | Vermont | ||
| + | | 027 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#15|Whitney, Sophia]] | ||
| + | | Monmouth Co. | ||
| + | | Middletown | ||
| + | | abt 1837 | ||
| + | | New Jersey | ||
| + | | 322 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#14|Whitney, Stephen]] | ||
| + | | Middlesex Co. | ||
| + | | Woodbridge | ||
| + | | abt 1838 | ||
| + | | New Jersey | ||
| 027 | | 027 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#17|Whitney, Stephen]] |
| − | | | + | | Morris Co. |
| − | | | + | | Morris |
| − | | | + | | abt 1847 |
| − | |- | + | | New Jersey |
| − | | | + | | 106 |
| − | | Gloucester Co. | + | |- |
| − | | Franklin | + | | [[Archive:1850 Census Extracts, New Jersey#12|Whitney, Susan]] |
| + | | Middlesex Co. | ||
| + | | Perth Amboy | ||
| + | | abt 1838 | ||
| + | | New Jersey | ||
| + | | 115 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#6|Whitney, Thomas H.]] | ||
| + | | Gloucester Co. | ||
| + | | Franklin | ||
| + | | abt 1814 | ||
| + | | New Jersey | ||
| 002 | | 002 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#3|Whitney, William]] |
| − | | Essex Co. | + | | Essex Co. |
| − | | Clinton | + | | Clinton |
| + | | abt 1800 | ||
| + | | Connecticut | ||
| 326 | | 326 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#17|Whitney, William]] |
| − | | Morris Co. | + | | Morris Co. |
| − | | Morris | + | | Morris |
| + | | abt 1817 | ||
| + | | New York | ||
| 106 | | 106 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, New Jersey#20|Whitney, William]] |
| − | | Passaic Co. | + | | Passaic Co. |
| − | | Paterson | + | | Paterson |
| + | | abt 1831 | ||
| + | | New Jersey | ||
| 270 | | 270 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, New Jersey#17|Whitney, Wm.]] | ||
| + | | Morris Co. | ||
| + | | Morris | ||
| + | | abt 1844 | ||
| + | | New Jersey | ||
| + | | 106 | ||
|} | |} | ||
Latest revision as of 03:10, 26 March 2009
Archives > Archive:Census Records > Archive:Census Records, New Jersey > Archive:1850 Census Records, New Jersey > 1850 Census Index, New Jersey
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Town | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whitney, Abigail | Middlesex Co. | Woodbridge | abt 1804 | Vermont | 027 |
| Whitney, Alfred | Essex Co. | Bloomfield | abt 1845 | New York | 173 |
| Whitney, Ann | Middletown Twp. | Monmouth Co. | abt 1795 | [New Jersey] | 307 |
| Wetney, Anthony | Middlesex Co. | South Brunswick | abt 1800 | Ireland | 197 |
| Whitney, Arabella E. | Hudson Co. | Hoboken | abt 1820 | England | 297 |
| Whitney, Austin | Gloucester Co. | Franklin | abt 1849 | New Jersey | 007 |
| Whitney, Bathsheba | Gloucester Co. | Franklin | abt 1790 | New Jersey | 002 |
| Whitney, Benjamin F. | Middlesex Co. | Perth Amboy | abt 1841 | New Jersey | 115 |
| Whitney, Caziah | Passaic Co. | Paterson | abt 1812 | New Jersey | 256 |
| Whitney, Catharine | Sussex Co. | Sandyston | abt 1827 | New Jersey | 013 |
| Whitney, Catharine | Monmouth Co. | Raritan | abt 1832 | New Jersey | 220 |
| Whitney, Charles | Essex Co. | Clinton | abt 1843 | District of Columbia | 326 |
| Whitney, Charles H. | Essex Co. | Bloomfield | abt 1832 | Massachusetts | 192 |
| Whitney, Charles W. | Middlesex Co. | Woodbridge | abt 1840 | New Jersey | 027 |
| Whitney, Eben | Gloucester Co. | Franklin | abt 1819 | New Jersey | 007 |
| Whitney, Edmund | Essex Co. | Bloomfield | abt 1818 | England | 173 |
| Whitney, Edward | Essex Co. | Clinton | abt 1849 | New Jersey | 326 |
| Whitney, Edward | Passaic Co. | Paterson | abt 1828 | New Jersey | 190 |
| Whitney, Ellen | Monmouth Co. | Middletown | abt 1798 | New Jersey | 322 |
| Whitney, Emily | Hudson Co. | Hoboken | abt 1820 | Missouri | 297 |
| Whitney, Emma | Middlesex Co. | Perth Amboy | abt 1836 | New Jersey | 114 |
| Whitney, Evaline | Essex Co. | Clinton | abt 1814 | New Jersey | 326 |
| Whitney, Ezra | Middlesex Co. | Woodbridge | abt 1843 | New Jersey | 027 |
| Whitney, Frances | Essex Co. | Bloomfield | abt 1820 | England | 173 |
| Whitney, George A. | Monmouth Co. | Middletown | abt 1825 | New Jersey | 322 |
| Whitney, George | Monmouth Co. | Raritan | abt 1823 | New York | 220 |
| Whitney, George | Essex Co. | Newark West Ward | abt 1848 | New Jersey | 387 |
| Whitney, George C. | Essex Co. | Newark Ward 5 | abt 1810 | Massachusetts | 442 |
| Whitney, George H. | Essex Co. | Bloomfield | abt 1843 | New York | 173 |
| Whitney, George H. | Essex Co. | Clinton | abt 1830 | District of Columbia | 326 |
| Whitney, Hannah | Essex Co. | Newark West Ward | abt 1822 | New York | 387 |
| Whitney, Henrietta | Morris Co. | Morris | abt 1846 | New Jersey | 106 |
| Whitney, Henriette | Monmouth Co. | Middletown | abt 1835 | New Jersey | 322 |
| Whitney, Henry | Essex Co. | Newark West Ward | abt 1815 | Massachusetts | 387 |
| Whitney, Henry | Sussex Co. | Sandyston | abt 1821 | New York | 013 |
| Whitney, Infant | Essex Co. | Newark West Ward | abt 1850 | New Jersey | 387 |
| Whitney, Isaac | Essex Co. | Bloomfield | abt 1841 | England | 173 |
| Whitney, James | Middlesex Co. | Perth Amboy | abt 1802 | England | 115 |
| Whitney, James V. | Middlesex Co. | Woodbridge | abt 1849 | New Jersey | 027 |
| Whitney, Jane A. | Middlesex Co. | Perth Amboy | abt 1834 | New Jersey | 115 |
| Whitney, John | Hudson Co. | Hoboken | abt 1848 | New York | 297 |
| Whitney, John | Essex Co. | Newark West Ward | abt 1834 | New York | 387 |
| Whitney, John H. | Passaic Co. | Paterson | abt 1842 | New Jersey | 256 |
| Whitney, Joshua | Sussex Co. | Sandyston | abt 1844 | New Jersey | 013 |
| Whitney, Lansing | Passaic Co. | Paterson | abt 1813 | New York | 256 |
| Whitney, Lucy | Gloucester Co. | Franklin | abt 1829 | New Jersey | 007 |
| Whitney, Margaret | Passaic Co. | Paterson | abt 1828 | Ireland | 190 |
| Whitney, Mary | Hudson Co. | Hoboken | abt 1805 | New Jersey | 288 |
| Whitney, Mary | Essex Co. | Newark West Ward | abt 1830 | Ireland | 387 |
| Whitney, Mary S. | Morris Co. | Morris | abt 1818 | New York | 106 |
| Whitney, Mary S. | Morris Co. | Morris | abt 1849 | New Jersey | 106 |
| Whitney, Oliver | Essex Co. | Bloomfield | abt 1849 | New Jersey | 173 |
| Whitney, Oliver | Middlesex Co. | Woodbridge | abt 1833 | New York | 027 |
| Whitney, Oliver | Middlesex Co. | Woodbridge | abt 1799 | Vermont | 027 |
| Whitney, Persis R. | Essex Co. | Newark Ward 5 | abt 1807 | Massachusetts | 442 |
| Whitney, Phebe Caroline | Sussex Co. | Sandyston | abt 1848 | New Jersey | 013 |
| Whitney, Rachael | Middlesex Co. | Woodbridge | abt 1807 | New York | 027 |
| Whitney, Sabina | Essex Co. | Bloomfield | abt 1850 | New Jersey | 173 |
| Whitney, Samuel | Hudson Co. | Hoboken | abt 1815 | New Jersey | 288 |
| Whitney, Samuel | Hudson Co. | Hoboken | abt 1805 | England | 297 |
| Whitney, Samuel A. | Gloucester Co. | Franklin | abt 1820 | New Jersey | 002 |
| Whitney, Sarah | Hudson Co. | Hoboken | abt 1826 | New Jersey | 288 |
| Whitney, Sarah F. | Essex Co. | Newark Ward 5 | abt 1837 | Massachusetts | 442 |
| Whitney, Sarah M. | Essex Co. | Clinton | abt 1825 | New Jersey | 326 |
| Whitney, Selena | Middlesex Co. | Woodbridge | abt 1795 | Vermont | 027 |
| Whitney, Sophia | Monmouth Co. | Middletown | abt 1837 | New Jersey | 322 |
| Whitney, Stephen | Middlesex Co. | Woodbridge | abt 1838 | New Jersey | 027 |
| Whitney, Stephen | Morris Co. | Morris | abt 1847 | New Jersey | 106 |
| Whitney, Susan | Middlesex Co. | Perth Amboy | abt 1838 | New Jersey | 115 |
| Whitney, Thomas H. | Gloucester Co. | Franklin | abt 1814 | New Jersey | 002 |
| Whitney, William | Essex Co. | Clinton | abt 1800 | Connecticut | 326 |
| Whitney, William | Morris Co. | Morris | abt 1817 | New York | 106 |
| Whitney, William | Passaic Co. | Paterson | abt 1831 | New Jersey | 270 |
| Whitney, Wm. | Morris Co. | Morris | abt 1844 | New Jersey | 106 |