|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{CensusHeader|Pennsylvania}} | + | {{breadcrumb4|Archives|Archive:Census Records|Archive:Census Records, Pennsylvania|Archive:1850 Census Records, Pennsylvania}} |
− | {| width=100%
| + | |
− | ! Align=left | Given Name
| + | Surname Whitney and variants, given names beginning with: |
− | ! Align=left | County
| + | |
− | ! Align=left | Township
| + | Blank, |
− | ! Align=left | Page
| + | [[Archive:1850 Census Index, Pennsylvania, A|A]], |
− | ! Align=left | Data
| + | [[Archive:1850 Census Index, Pennsylvania, B|B]], |
− | |- | + | [[Archive:1850 Census Index, Pennsylvania, C|C]], |
− | | WHITNEY, Alamson
| + | [[Archive:1850 Census Index, Pennsylvania, D|D]], |
− | | Bradford Co.
| + | [[Archive:1850 Census Index, Pennsylvania, E|E]], |
− | | Wysox Twp
| + | [[Archive:1850 Census Index, Pennsylvania, F|F]], |
− | | 273
| + | [[Archive:1850 Census Index, Pennsylvania, G|G]], |
− | |-
| + | [[Archive:1850 Census Index, Pennsylvania, H|H]], |
− | | WHITNEY, Algred | + | [[Archive:1850 Census Index, Pennsylvania, I|I]], |
− | | Philadelphia Co.
| + | [[Archive:1850 Census Index, Pennsylvania, J|J]], |
− | | Kensington Ward 1
| + | K, |
− | | 032
| + | [[Archive:1850 Census Index, Pennsylvania, L|L]], |
− | |-
| + | [[Archive:1850 Census Index, Pennsylvania, M|M]], |
− | | WHITNEY, Alice
| + | [[Archive:1850 Census Index, Pennsylvania, N|N]], |
− | | Washington Co.
| + | [[Archive:1850 Census Index, Pennsylvania, O|O]], |
− | | Honesdale Borough
| + | [[Archive:1850 Census Index, Pennsylvania, P|P]], |
− | | 251
| + | Q, |
− | |-
| + | [[Archive:1850 Census Index, Pennsylvania, R|R]], |
− | | WHITNEY, Alice
| + | [[Archive:1850 Census Index, Pennsylvania, S|S]], |
− | | Wayne Co.
| + | [[Archive:1850 Census Index, Pennsylvania, T|T]], |
− | | Honesdale Borough
| + | U, |
− | | 251
| + | [[Archive:1850 Census Index, Pennsylvania, V|V]], |
− | |-
| + | [[Archive:1850 Census Index, Pennsylvania, W|W]], |
− | | WHITNEY, Alonza
| + | X, |
− | | Tioga Co.
| + | Y, |
− | | Charleston Twp
| + | Z |
− | | 071
| + | |
− | |-
| + | [[Category:Pennsylvania]] |
− | | WHITNEY, Alvin
| |
− | | Bradford Co. | |
− | | Wysox Twp
| |
− | | 273
| |
− | |-
| |
− | | WHITNEY, Amara
| |
− | | Potter Co.
| |
− | | Bingham
| |
− | | 109
| |
− | |-
| |
− | | WHITNEY, Anna
| |
− | | Philadelphia Co.
| |
− | | North Mulberry Ward
| |
− | | 366
| |
− | |-
| |
− | | WHITNEY, Annette W.
| |
− | | Washington Co.
| |
− | | Diberry Twp
| |
− | | 188
| |
− | |-
| |
− | | WHITNEY, Annette W.
| |
− | | Wayne Co.
| |
− | | Diberry Twp
| |
− | | 188
| |
− | |-
| |
− | | WHITNEY, Annie
| |
− | | Philadelphia Co.
| |
− | | North Mulberry Ward | |
− | | 431
| |
− | |-
| |
− | | WHITNEY, Asa
| |
− | | Philadelphia Co.
| |
− | | South Mulberry Ward
| |
− | | 306
| |
− | |-
| |
− | | WHITNEY, B. M.
| |
− | | Tioga Co.
| |
− | | Westfield Twp
| |
− | | 289
| |
− | |-
| |
− | | WHITNEY, Barney
| |
− | | Lancaster Co.
| |
− | | West Hempfield Twp
| |
− | | 191
| |
− | |-
| |
− | | WHITNEY, Barret
| |
− | | Susquehanna Co.
| |
− | | Thomson Twp
| |
− | | 243
| |
− | |-
| |
− | | WHITNEY, Bertrand
| |
− | | Bradford Co. | |
− | | Wysox Twp
| |
− | | 274
| |
− | |-
| |
− | | WHITNEY, Billins
| |
− | | Susquehanna Co.
| |
− | | Harford Twp
| |
− | | 326
| |
− | |-
| |
− | | WHITNEY, Brunett
| |
− | | Bradford Co.
| |
− | | Springfield Twp
| |
− | | 378
| |
− | |-
| |
− | | WHITNEY, Catharine
| |
− | | Schuylkill Co. | |
− | | Pottsville South Ward
| |
− | | 398
| |
− | |-
| |
− | | WHITNEY, Charles
| |
− | | Erie Co.
| |
− | | Mill Creek Twp
| |
− | | 266
| |
− | |-
| |
− | | WHITTONE, Charles
| |
− | | Philadelphia Co.
| |
− | | Lower Delaware Ward
| |
− | | 034
| |
− | |-
| |
− | | WHITNEY, Charles
| |
− | | Warren Co.
| |
− | | Youngsville Borough
| |
− | | 334
| |
− | |-
| |
− | | WHITNEY, Charles
| |
− | | Washington Co.
| |
− | | Youngsville Boroug
| |
− | | 334
| |
− | |-
| |
− | | WHITNEY, Charlotte A.
| |
− | | Erie Co.
| |
− | | Mill Creek Twp
| |
− | | 285
| |
− | |-
| |
− | | WHITNEY, Cordin, L.
| |
− | | Washington Co.
| |
− | | Honesdale Borough
| |
− | | 255
| |
− | |-
| |
− | | WHITNEY, Cordin, L.
| |
− | | Wayne Co.
| |
− | | Honesdale Borough
| |
− | | 255
| |
− | |
| |
− | |-
| |
− | | WHITNEY, Cynthia | |
− | | Beaver Co.
| |
− | | New Brighton Borough
| |
− | | 031
| |
− | |-
| |
− | | WHITENEY, Cynthia
| |
− | | Philadelphia Co.
| |
− | | North Mulberry Ward
| |
− | | 409
| |
− | |-
| |
− | | WHITNEY, Daniel
| |
− | | Venango Co.
| |
− | | Sandycreek Twp
| |
− | | 103
| |
− | |-
| |
− | | WHITNEY, Daniel
| |
− | | Warren Co.
| |
− | | Southwest Twp
| |
− | | 342
| |
− | |-
| |
− | | WHITNEY, Daniel
| |
− | | Washington Co.
| |
− | | Southwest Twp
| |
− | | 342
| |
− | |-
| |
− | | WADNNY, David
| |
− | | Lehigh Co.
| |
− | | North Whitehall Twp
| |
− | | 284
| |
− | |-
| |
− | | WHITHNEY, David
| |
− | | Susquehanna Co.
| |
− | | Lenox Twp
| |
− | | 085
| |
− | |-
| |
− | | WHITNEY, E. D.
| |
− | | Philadelphia Co.
| |
− | | Middle Ward
| |
− | | 065
| |
− | |-
| |
− | | WHITNEY, Elias
| |
− | | Tioga Co.
| |
− | | Chatham
| |
− | | 142
| |
− | |-
| |
− | | WIDNEY, Elizabeth
| |
− | | Greene Co.
| |
− | | Marrion Twp
| |
− | | 236
| |
− | |-
| |
− | | WHITNEY, Elizabeth
| |
− | | Schuylkill Co. | |
− | | Pottsville South Ward
| |
− | | 398
| |
− | |-
| |
− | | WHITNEY, Ellen C.
| |
− | | Luzerne Co.
| |
− | | Benton Twp
| |
− | | 213
| |
− | |-
| |
− | | WHITNEY, Enos
| |
− | | Warren Co.
| |
− | | Southwest Twp
| |
− | | 341
| |
− | |-
| |
− | | WHITNEY, Enos
| |
− | | Washington Co. | |
− | | Southwest Twp
| |
− | | 341
| |
− | |-
| |
− | | WHITNEY, Everitt
| |
− | | Susquehanna Co.
| |
− | | Gibson Twp
| |
− | | 280
| |
− | |-
| |
− | | WHITNEY, Francis M.
| |
− | | Susquehanna Co.
| |
− | | Jackson Twp
| |
− | | 260
| |
− | |-
| |
− | | WHITNEY, George
| |
− | | Philadelphia Co. | |
− | | North Mulberry Ward
| |
− | | 343
| |
− | |-
| |
− | | WHITNEY, George
| |
− | | Susquehanna Co.
| |
− | | Harford Twp
| |
− | | 341
| |
− | |-
| |
− | | WHITNEY, George
| |
− | | Susquehanna Co.
| |
− | | Lenox Twp
| |
− | | 087
| |
− | |-
| |
− | | WHITNEY, H. E.
| |
− | | Bradford Co.
| |
− | | Columbia Twp
| |
− | | 362
| |
− | |-
| |
− | | WHITNEY, H. H.
| |
− | | Erie Co.
| |
− | | Waterford Twp
| |
− | | 314
| |
− | |-
| |
− | | WHITNEY, Hamilton
| |
− | | Susquehanna Co.
| |
− | | Jackson Twp
| |
− | | 258
| |
− | |-
| |
− | | WHITNEY, Hannah I.
| |
− | | Philadelphia Co. | |
− | | Middle Ward
| |
− | | 074
| |
− | |-
| |
− | | WHITNEY, Hariet W.
| |
− | | Mc Kean Co.
| |
− | | Ceres Twp
| |
− | | 048
| |
− | |-
| |
− | | WHITNEY, Harvey
| |
− | | Susquehanna Co.
| |
− | | Harford Twp
| |
− | | 331
| |
− | |-
| |
− | | WHITNEY, Hasset
| |
− | | Warren Co. | |
− | | Brokenstraw Twp
| |
− | | 332
| |
− | |-
| |
− | | WHITNEY, Hasset
| |
− | | Washington Co.
| |
− | | Brokenstraw Twp
| |
− | | 332
| |
− | |-
| |
− | | WHITNEY, Henry
| |
− | | Erie Co.
| |
− | | Franklin Twp
| |
− | | 348
| |
− | |-
| |
− | | WHITNEY, Henry
| |
− | | Erie Co.
| |
− | | Girard Twp
| |
− | | 408
| |
− | |-
| |
− | | WHITNEY, Henry
| |
− | | Schuylkill Co. | |
− | | East Norwegian Twp
| |
− | | 222
| |
− | |-
| |
− | | WHITNEY, Herrick
| |
− | | Susquehanna Co.
| |
− | | Thomson Twp
| |
− | | 242
| |
− | |-
| |
− | | WHITNEY, Horratio
| |
− | | Bradford Co.
| |
− | | Springfield Twp
| |
− | | 378
| |
− | |-
| |
− | | WHITNEY, Isaac
| |
− | | Bradford Co.
| |
− | | Towanda Borough
| |
− | | 015
| |
− | |-
| |
− | | WHITNAE, Isaac
| |
− | | Clinton Co.
| |
− | | Pine Creek Twp
| |
− | | 100
| |
− | |- | |
− | | WHITNEY, J. M.
| |
− | | Bradford Co.
| |
− | | Wyalusing Twp
| |
− | | 342
| |
− | |-
| |
− | | WHITNEY, James
| |
− | | Erie Co.
| |
− | | West Ward Erie
| |
− | | 237
| |
− | |-
| |
− | | WIDNEY, James
| |
− | | Franklin Co.
| |
− | | Fannet Twp
| |
− | | 394
| |
− | |-
| |
− | | WIDNEY, James
| |
− | | Franklin Co. | |
− | | Fannet Twp
| |
− | | 395
| |
− | |-
| |
− | | WHITNEY, James
| |
− | | Luzerne Co.
| |
− | | Providence Twp
| |
− | | 304
| |
− | |-
| |
− | | WHITNEY, James
| |
− | | Potter Co.
| |
− | | Hebron Twp
| |
− | | 143
| |
− | |-
| |
− | | WHITNEY, Jeremiah
| |
− | | Tioga Co.
| |
− | | Middlebury Twp
| |
− | | 170
| |
− | |-
| |
− | | WHITNEY, Jeremiah, Jr. | |
− | | Tioga Co.
| |
− | | Middlebury Twp
| |
− | | 174
| |
− | |-
| |
− | | WHITNEY, Job
| |
− | | Erie Co.
| |
− | | Springfield Twp
| |
− | | 432
| |
− | |-
| |
− | | WHITNEY, Joel
| |
− | | Warren Co. | |
− | | Conewango Twp
| |
− | | 393
| |
− | |-
| |
− | | WHITNEY, Joel
| |
− | | Washington Co.
| |
− | | Conewango Twp
| |
− | | 393
| |
− | |-
| |
− | | WHITNEY, John
| |
− | | Huntingdon Co.
| |
− | | Todd Twp
| |
− | | 317
| |
− | |-
| |
− | | WHITNEY, John
| |
− | | Philadelphia Co.
| |
− | | Spring Garden Ward 2
| |
− | | 417
| |
− | |-
| |
− | | WHITNEY, John
| |
− | | Philadelphia Co.
| |
− | | Spruce Ward
| |
− | | 400
| |
− | |-
| |
− | | WHITNEY, John W.
| |
− | | Luzerne Co.
| |
− | | Abington
| |
− | | 105
| |
− | |- | |
− | | WIDNEY, Johnston
| |
− | | Franklin Co.
| |
− | | Fannet Twp
| |
− | | 396
| |
− | |-
| |
− | | WITNEY, Jonathan
| |
− | | Crawford Co.
| |
− | | Venango Twp
| |
− | | 377
| |
− | |-
| |
− | | WHITTNEY, Jonothan
| |
− | | Perry Co.
| |
− | | Greenwood Twp
| |
− | | 524
| |
− | |-
| |
− | | WHITNEY, Joseph
| |
− | | Tioga Co.
| |
− | | Middlebury Twp
| |
− | | 165
| |
− | |-
| |
− | | WHITNEY, Joshua
| |
− | | Potter Co.
| |
− | | Hector Twp
| |
− | | 123
| |
− | |-
| |
− | | WHETNY, Josiah
| |
− | | Mercer Co.
| |
− | | Salem Twp
| |
− | | 372
| |
− | |-
| |
− | | WHITNEY, Josiah
| |
− | | Susquehanna Co.
| |
− | | Lenox Twp
| |
− | | 087
| |
− | |-
| |
− | | WHITNEY, Julia
| |
− | | Philadelphia Co.
| |
− | | High Street Ward
| |
− | | 194
| |
− | |-
| |
− | | WHITNEY, Julia
| |
− | | Philadelphia Co.
| |
− | | Passyunk Twp
| |
− | | 059
| |
− | |-
| |
− | | WHITNEY, Lacy J.
| |
− | | Luzerne Co.
| |
− | | Abington
| |
− | | 117
| |
− | |-
| |
− | | WHITNEY, Loarsa
| |
− | | Luzerne Co.
| |
− | | Abington
| |
− | | 114
| |
− | |-
| |
− | | WHITNEY, Lucy
| |
− | | Tioga Co.
| |
− | | Elkland
| |
− | | 059
| |
− | |-
| |
− | | WHITNEY, Luke F.
| |
− | | Bradford Co.
| |
− | | Springfield Twp
| |
− | | 379
| |
− | |-
| |
− | | WHITNEY, Margaret
| |
− | | Allegheny Co.
| |
− | | Pittsburgh Ward 4
| |
− | | 221
| |
− | |-
| |
− | | WHITNEY, Maria
| |
− | | Bradford Co.
| |
− | | Wysox Twp
| |
− | | 273
| |
− | |-
| |
− | | WHITNEY, Maria C.
| |
− | | Allegheny Co.
| |
− | | Pittsburgh Ward 1
| |
− | | 034
| |
− | |-
| |
− | | WHITNEY, Mariam
| |
− | | Bradford Co.
| |
− | | Asylum Twp
| |
− | | 312
| |
− | |-
| |
− | | WHITNEY, Marilla
| |
− | | Erie Co.
| |
− | | Edinboro
| |
− | | 340
| |
− | |-
| |
− | | WHITNEY, Marshal
| |
− | | Luzerne Co.
| |
− | | Kingston Twp
| |
− | | 015
| |
− | |-
| |
− | | WHITNEY, Martha
| |
− | | Philadelphia Co.
| |
− | | New Market Ward
| |
− | | 394
| |
− | |-
| |
− | | WHITNEY, Mary
| |
− | | Bradford Co.
| |
− | | Wysox Twp
| |
− | | 266
| |
− | |-
| |
− | | WIDNEY, Mary
| |
− | | Franklin Co.
| |
− | | Fannet Twp
| |
− | | 395
| |
− | |-
| |
− | | WIDNEY, Mary
| |
− | | Franklin Co.
| |
− | | Fannet Twp
| |
− | | 396
| |
− | |-
| |
− | | WHITNEY, Michael
| |
− | | Schuylkill Co.
| |
− | | Schuylkill Twp
| |
− | | 300
| |
− | |-
| |
− | | WIHTNEY, Milessa
| |
− | | Crawford Co.
| |
− | | Sparta Twp
| |
− | | 283
| |
− | |-
| |
− | | WHITNEY, Nathan
| |
− | | Warren Co.
| |
− | | Brokenstraw Twp
| |
− | | 331
| |
− | |-
| |
− | | WHITNEY, Nathan
| |
− | | Washington Co.
| |
− | | Brokenstraw Twp
| |
− | | 331
| |
− | |-
| |
− | | WHITNEY, Nelson
| |
− | | Tioga Co.
| |
− | | Charleston Twp
| |
− | | 071
| |
− | |-
| |
− | | WHITNEY, Norman S.
| |
− | | Luzerne Co.
| |
− | | Abington
| |
− | | 105
| |
− | |-
| |
− | | WHITNEY, P. S. | |
− | | Philadelphia Co.
| |
− | | Southward
| |
− | | 166
| |
− | |-
| |
− | | WHITNEY, Rebecca
| |
− | | Philadelphia Co.
| |
− | | Chestnut Ward
| |
− | | 464
| |
− | |-
| |
− | | WHITENEY, Reuben
| |
− | | Susquehanna Co.
| |
− | | Lenox Twp
| |
− | | 090
| |
− | |-
| |
− | | WHITNEY, Richard
| |
− | | Bradford Co.
| |
− | | Burlington Twp
| |
− | | 042 | |
− | |-
| |
− | | WIDNEY, Rose
| |
− | | Allegheny Co.
| |
− | | Manchester Borough
| |
− | | 324
| |
− | |-
| |
− | | WHITNEY, Roswell
| |
− | | Susquehanna Co.
| |
− | | Brooklyn Twp
| |
− | | 316
| |
− | |-
| |
− | | WHITNEY, Sally
| |
− | | Bradford Co.
| |
− | | Wyalusing Twp
| |
− | | 342
| |
− | |-
| |
− | | WHITNEY, Sarah
| |
− | | Warren Co. | |
− | | Brokenstraw Twp
| |
− | | 325
| |
− | |-
| |
− | | WHITNEY, Sarah
| |
− | | Washington Co.
| |
− | | Brokenstraw Twp
| |
− | | 325
| |
− | |-
| |
− | | WHITNY, Seth G.
| |
− | | Washington Co.
| |
− | | Berlin Twp
| |
− | | 171
| |
− | |-
| |
− | | WHITNY, Seth G.
| |
− | | Wayne Co.
| |
− | | Berlin Twp
| |
− | | 171
| |
− | |-
| |
− | | WHITNEY, Sherman
| |
− | | Dauphin Co.
| |
− | | Halifax Twp
| |
− | | 293
| |
− | |-
| |
− | | WHITNEY, Smith
| |
− | | Erie Co. | |
− | | Harborcreek Twp
| |
− | | 094
| |
− | |-
| |
− | | WHITNEY, Susan
| |
− | | Luzerne Co.
| |
− | | Wilkes-barre Borough
| |
− | | 440
| |
− | |-
| |
− | | WHITNEY, W. H.
| |
− | | Allegheny Co.
| |
− | | Pittsburg Ward 2
| |
− | | 082
| |
− | |-
| |
− | | WHITNEY, Waldo
| |
− | | Wyoming Co.
| |
− | | Lemon Twp
| |
− | | 052
| |
− | |-
| |
− | | WHITNEY, Willard
| |
− | | Luzerne Co.
| |
− | | Abington
| |
− | | 105
| |
− | |-
| |
− | | WIDNEY, William
| |
− | | Franklin Co.
| |
− | | Fannet Twp
| |
− | | 392
| |
− | |-
| |
− | | WHITNEY, William
| |
− | | Mercer Co.
| |
− | | Salem Twp
| |
− | | 372
| |
− | |-
| |
− | | WHITNEY, William
| |
− | | Philadelphia Co.
| |
− | | Locust Ward
| |
− | | 146
| |
− | |-
| |
− | | WHITNEY, William
| |
− | | Philadelphia Co.
| |
− | | South Wark Ward 3
| |
− | | 215
| |
− | |-
| |
− | | WHITNEY, William
| |
− | | Tioga Co.
| |
− | | Elkland
| |
− | | 065
| |
− | |-
| |
− | | WHITNEY, William
| |
− | | Tioga Co.
| |
− | | Middlebury Twp
| |
− | | 171
| |
− | |-
| |
− | | WHITNEY, William G.
| |
− | | Erie Co.
| |
− | | Franklin Twp
| |
− | | 348
| |
− | |-
| |
− | | WHITNEY, William L.
| |
− | | Schuylkill Co.
| |
− | | Pottsville South Ward
| |
− | | 398
| |
− | |}
| |
Archives > Archive:Census Records > Archive:Census Records, Pennsylvania > Archive:1850 Census Records, Pennsylvania > 1850 Census Index, Pennsylvania
Surname Whitney and variants, given names beginning with:
Blank,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z