Difference between revisions of "User:Seaholly/Lineage"
From WRG
Jump to navigationJump to search (Default new user lineage page) |
m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | < | + | * [[Family:Whitney, Henry (s1615-1673)|Henry<sup>1</sup> Whitney]], m.(1) ----- ----- |
| − | 1 | + | * [[Family:Whitney, John (b1645-b1720)|John<sup>2</sup> Whitney]], m. Elizabeth Smith |
| − | + | * [[Family:Whitney, Henry (1681-1728)|Henry<sup>3</sup> Whitney]], m. Elizabeth Olmstead | |
| − | + | * [[Family:Whitney, John (1717-a1797)|John<sup>4</sup> Whitney]], m.(1) Hepzibah Olmstead | |
| − | + | * [[Family:Whitney, Samuel (1749-1822)|Samuel<sup>5</sup> Whitney]], m. Mary St. John | |
| − | + | * [[Family:Whitney, Stephen (1778-1854)|Stephen<sup>6</sup> Whitney]], m. Sally Finney | |
| − | + | * George Gale<sup>7</sup> Whitney, m. Sally McNitt Hawkins | |
| − | + | * Frank Albert<sup>8</sup> Whitney, m. Harriet M. Robbins | |
| − | * | + | * Claude Robbins<sup>9</sup> Whitney, m. Annie Soutter |
| − | * | + | * Frank James<sup>10</sup> Whitney, m. Britt Eivor Hirsch |
| − | * | + | * James Theodore<sup>11</sup> Whitney, m. Jill C. Manser |
| − | ( | ||
| − | |||
| − | * | ||
| − | * | ||
| − | * | ||
| − | * | ||
| − | * | ||
Latest revision as of 02:48, 28 August 2008
- Henry1 Whitney, m.(1) ----- -----
- John2 Whitney, m. Elizabeth Smith
- Henry3 Whitney, m. Elizabeth Olmstead
- John4 Whitney, m.(1) Hepzibah Olmstead
- Samuel5 Whitney, m. Mary St. John
- Stephen6 Whitney, m. Sally Finney
- George Gale7 Whitney, m. Sally McNitt Hawkins
- Frank Albert8 Whitney, m. Harriet M. Robbins
- Claude Robbins9 Whitney, m. Annie Soutter
- Frank James10 Whitney, m. Britt Eivor Hirsch
- James Theodore11 Whitney, m. Jill C. Manser