Difference between revisions of "Archive:1850 Census Index, Vermont, A"
From WRG
Jump to navigationJump to search (New page: {{breadcrumb4|Archives|Archive:Census Records|Archive:1850 Census Records, Vermont|Archive:1850 Census Index, Vermont}} {| width=100% ! Align=left | Name ! Align=left | Township ! Align=l...) |
Bradrockwood (talk | contribs) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{CensusHeader|Vermont|1850}} |
{| width=100% | {| width=100% | ||
| − | ! | + | ! align=left | Name |
| − | ! | + | ! align=left | County |
| − | ! | + | ! align=left | Township |
| − | ! | + | ! align=left | Birthdate |
| − | ! | + | ! align=left | Birthplace |
| − | ! | + | ! align=left | Page |
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#1|Aaron | + | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#1|Whitney, Aaron]] |
| + | | Lamoille Co. | ||
| Elmore | | Elmore | ||
| − | |||
| abt 1849 | | abt 1849 | ||
| Massachusetts | | Massachusetts | ||
| 190 | | 190 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#23|Aaron | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#23|Whitney, Aaron]] |
| + | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| − | |||
| abt 1786 | | abt 1786 | ||
| Massachusetts | | Massachusetts | ||
| 4 | | 4 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#31|Aaron P. | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#31|Whitney, Aaron P.]] |
| + | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| − | |||
| abt 1815 | | abt 1815 | ||
| Massachusetts | | Massachusetts | ||
| 15 | | 15 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#46|Aaron W. | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#46|Whitney, Aaron W.]] |
| + | | Windsor Co. | ||
| Woodstock | | Woodstock | ||
| − | |||
| abt 1815 | | abt 1815 | ||
| New York | | New York | ||
| 72 | | 72 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#26|Abagail H. | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#26|Whitney, Abagail H.]] |
| + | | Windsor Co. | ||
| Plymouth | | Plymouth | ||
| − | |||
| abt 1804 | | abt 1804 | ||
| Massachusetts | | Massachusetts | ||
| 426 | | 426 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orleans County#2|Abby Ann | + | | [[Archive:1850 Census Extracts, Vermont, Orleans County#2|Whitney, Abby Ann]] |
| + | | Orleans Co. | ||
| Craftsbury | | Craftsbury | ||
| − | |||
| abt 1844 | | abt 1844 | ||
| Vermont | | Vermont | ||
| 34 | | 34 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#36|Abel | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#36|Whitney, Abel]] |
| + | | Orange Co. | ||
| Williamstown | | Williamstown | ||
| − | |||
| abt 1778 | | abt 1778 | ||
| Vermont | | Vermont | ||
| 277 | | 277 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#29|Abel | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#29|Whitney, Abel]] |
| + | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| − | |||
| abt 1848 | | abt 1848 | ||
| Vermont | | Vermont | ||
| 6 | | 6 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Washington County#15|Abell | + | | [[Archive:1850 Census Extracts, Vermont, Washington County#15|Whitney, Abell]] |
| + | | Washington Co. | ||
| Worcester | | Worcester | ||
| − | |||
| abt 1797 | | abt 1797 | ||
| New Hampshire | | New Hampshire | ||
| 234 | | 234 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Washington County#15|Abell P. | + | | [[Archive:1850 Census Extracts, Vermont, Washington County#15|Whitney, Abell P.]] |
| + | | Washington Co. | ||
| Worcester | | Worcester | ||
| − | |||
| abt 1837 | | abt 1837 | ||
| [Vermont] | | [Vermont] | ||
| 234 | | 234 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#39|Abiah | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#39|Whitney, Abiah]] |
| + | | Windsor Co. | ||
| Springfield | | Springfield | ||
| − | |||
| abt 1800 | | abt 1800 | ||
| Vermont | | Vermont | ||
| 461 | | 461 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#2|Abiel | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#2|Whitney, Abiel]] |
| + | | Windham Co. | ||
| Athens | | Athens | ||
| − | |||
| abt 1809 | | abt 1809 | ||
| Vermont | | Vermont | ||
| 25 | | 25 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Franklin County#2a|Abigail | + | | [[Archive:1850 Census Extracts, Vermont, Franklin County#2a|Whitsey, Abigail]] |
| + | | Franklin Co. | ||
| Fairfield | | Fairfield | ||
| − | |||
| abt 1771 | | abt 1771 | ||
| Connecticut | | Connecticut | ||
| 143 | | 143 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#31|Abigail | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#31|Whitney, Abigail]] |
| + | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| − | |||
| abt 1849 | | abt 1849 | ||
| Vermont | | Vermont | ||
| 15 | | 15 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orleans County#3|Abigail | + | | [[Archive:1850 Census Extracts, Vermont, Orleans County#3|Whitney, Abigail]] |
| + | | Orleans Co. | ||
| Craftsbury | | Craftsbury | ||
| − | |||
| abt 1808 | | abt 1808 | ||
| Canada | | Canada | ||
| 34 | | 34 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orleans County#4|Abigail | + | | [[Archive:1850 Census Extracts, Vermont, Orleans County#4|Whitney, Abigail]] |
| + | | Orleans Co. | ||
| Troy | | Troy | ||
| − | |||
| abt 1829 | | abt 1829 | ||
| Vermont | | Vermont | ||
| 104 | | 104 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#24|Abigail | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#24|Whitney, Abigail]] |
| + | | Windham Co. | ||
| Londonderry | | Londonderry | ||
| − | |||
| abt 1825 | | abt 1825 | ||
| Vermont | | Vermont | ||
| 295 | | 295 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Washington County#3|Abigal | + | | [[Archive:1850 Census Extracts, Vermont, Mortality Schedules#2|Whitney, Abigal]] |
| + | | Franklin Co. | ||
| + | | | ||
| + | | abt 1792 | ||
| + | | Canada | ||
| + | | -- | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Vermont, Washington County#3|Whitney, Abigal]] | ||
| + | | Washington Co. | ||
| Montpelier | | Montpelier | ||
| − | |||
| abt 1836 | | abt 1836 | ||
| Vermont | | Vermont | ||
| 164 | | 164 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#15|Abiger F. | + | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#15|Whitney, Abiger F.]] |
| + | | Lamoille Co. | ||
| Wolcott | | Wolcott | ||
| − | |||
| abt 1840 | | abt 1840 | ||
| Vermont | | Vermont | ||
| 132 | | 132 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#10|Abram | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#10|Whitney, Abram]] |
| + | | Windsor Co. | ||
| Hartford | | Hartford | ||
| − | |||
| abt 1771 | | abt 1771 | ||
| Massachusetts | | Massachusetts | ||
| 154 | | 154 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#13|Achsa P. | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#13|Whitney, Achsa P.]] |
| + | | Windsor Co. | ||
| Hartland | | Hartland | ||
| − | |||
| abt 1805 | | abt 1805 | ||
| Vermont | | Vermont | ||
| 279 | | 279 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#25|Ada M. | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#25|Whitney, Ada M.]] |
| + | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| − | |||
| abt 1850 | | abt 1850 | ||
| Vermont | | Vermont | ||
| 4 | | 4 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#12|Adalaide | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#12|Whitney, Adalaide]] |
| + | | Windsor Co. | ||
| Hartland | | Hartland | ||
| − | |||
| abt 1843 | | abt 1843 | ||
| Vermont | | Vermont | ||
| 278 | | 278 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#23|Adalaide M. | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#23|Whitney, Adalaide M.]] |
| + | | Windsor Co. | ||
| Plymouth | | Plymouth | ||
| − | |||
| abt 1840 | | abt 1840 | ||
| Vermont | | Vermont | ||
| 423 | | 423 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Washington County#9|Adaline | + | | [[Archive:1850 Census Extracts, Vermont, Washington County#9|Whitney, Adaline]] |
| + | | Washington Co. | ||
| Northfield | | Northfield | ||
| − | |||
| abt 1818 | | abt 1818 | ||
| Vermont | | Vermont | ||
| 52 | | 52 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#34|Adaline | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#34|Whitney, Adaline]] |
| + | | Windsor Co. | ||
| Royalton | | Royalton | ||
| − | |||
| abt 1824 | | abt 1824 | ||
| Vermont | | Vermont | ||
| 95 | | 95 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#38|Adeline | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#38|Whitney, Adeline]] |
| + | | Windham Co. | ||
| Westminster | | Westminster | ||
| − | |||
| abt 1846 | | abt 1846 | ||
| Vermont | | Vermont | ||
| 280 | | 280 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#13|Adolphus | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#13|Whitney, Adolphus]] |
| + | | Windsor Co. | ||
| Hartland | | Hartland | ||
| − | |||
| abt 1785 | | abt 1785 | ||
| Vermont | | Vermont | ||
| 279 | | 279 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#5|Albert | + | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#5|Whitney, Albert]] |
| + | | Caledonia Co. | ||
| Wheelock | | Wheelock | ||
| − | |||
| abt 1840 | | abt 1840 | ||
| Canada East | | Canada East | ||
| 278 | | 278 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Franklin County#13|Albert | + | | [[Archive:1850 Census Extracts, Vermont, Franklin County#13|Whitney, Albert]] |
| + | | Franklin Co. | ||
| St. Albans | | St. Albans | ||
| − | |||
| abt 1844 | | abt 1844 | ||
| Vermont | | Vermont | ||
| 74 | | 74 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#24|Albert | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#24|Whitney, Albert]] |
| + | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| − | |||
| abt 1840 | | abt 1840 | ||
| Vermont | | Vermont | ||
| 4 | | 4 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#29|Albert | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#29|Whitney, Albert]] |
| + | | Windsor Co. | ||
| Reading | | Reading | ||
| − | |||
| abt 1840 | | abt 1840 | ||
| Vermont | | Vermont | ||
| 447 | | 447 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Washington County#9|Albert G. | + | | [[Archive:1850 Census Extracts, Vermont, Washington County#9|Whitney, Albert G.]] |
| + | | Washington Co. | ||
| Northfield | | Northfield | ||
| − | |||
| abt 1817 | | abt 1817 | ||
| Vermont | | Vermont | ||
| 52 | | 52 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orleans County#1|Albert N. | + | | [[Archive:1850 Census Extracts, Vermont, Orleans County#1|Whitney, Albert N.]] |
| + | | Orleans Co. | ||
| Craftsbury | | Craftsbury | ||
| − | |||
| abt 1830 | | abt 1830 | ||
| Vermont | | Vermont | ||
| 30 | | 30 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Chittenden County#11|Albert R. | + | | [[Archive:1850 Census Extracts, Vermont, Chittenden County#11|Whitney, Albert R.]] |
| + | | Chittenden Co. | ||
| Williston | | Williston | ||
| − | |||
| abt 1834 | | abt 1834 | ||
| Vermont | | Vermont | ||
| 6 | | 6 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#39|Alburt | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#39|Whitney, Alburt]] |
| + | | Windham Co. | ||
| Whitingham | | Whitingham | ||
| − | |||
| abt 1840 | | abt 1840 | ||
| Vermont | | Vermont | ||
| 88 | | 88 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#12|Alfred | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#12|Whitney, Alfred]] |
| + | | Windsor Co. | ||
| Hartland | | Hartland | ||
| − | |||
| abt 1812 | | abt 1812 | ||
| Vermont | | Vermont | ||
| 278 | | 278 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#20|Alma | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#20|Whitney, Alma]] |
| + | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| − | |||
| abt 1832 | | abt 1832 | ||
| Vermont | | Vermont | ||
| 3 | | 3 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Washington County#2|Almina | + | | [[Archive:1850 Census Extracts, Vermont, Washington County#2|Whitney, Almina]] |
| + | | Washington Co. | ||
| Middlesex | | Middlesex | ||
| − | |||
| abt 1838 | | abt 1838 | ||
| [Vermont] | | [Vermont] | ||
| 255 | | 255 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Chittenden County#7|Alonzo | + | | [[Archive:1850 Census Extracts, Vermont, Chittenden County#7|Whitney, Alonzo]] |
| + | | Chittenden Co. | ||
| Hinesburgh | | Hinesburgh | ||
| − | |||
| abt 1844 | | abt 1844 | ||
| Vermont | | Vermont | ||
| 110 | | 110 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#6|Alonzo | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#6|Whitney, Alonzo]] |
| + | | Orange Co. | ||
| Brookfield | | Brookfield | ||
| − | |||
| abt 1840 | | abt 1840 | ||
| Vermont | | Vermont | ||
| 254 | | 254 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#26|Alonzo | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#26|Whitney, Alonzo]] |
| + | | Windsor Co. | ||
| Plymouth | | Plymouth | ||
| − | |||
| abt 1834 | | abt 1834 | ||
| Vermont | | Vermont | ||
| 426 | | 426 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#27|Alonzo | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#27|Whitney, Alonzo]] |
| + | | Windsor Co. | ||
| Plymouth | | Plymouth | ||
| − | |||
| abt 1833 | | abt 1833 | ||
| Vermont | | Vermont | ||
| 426 | | 426 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#11|Alva S. | + | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#11|Whitney, Alva S.]] |
| + | | Lamoille Co. | ||
| Wolcott | | Wolcott | ||
| − | |||
| abt 1822 | | abt 1822 | ||
| Vermont | | Vermont | ||
| 130 | | 130 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#13|Alvah | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#13|Whitney, Alvah]] |
| + | | Orange Co. | ||
| Chelsea | | Chelsea | ||
| − | |||
| abt 1833 | | abt 1833 | ||
| Vermont | | Vermont | ||
| 299 | | 299 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Addison County#7|Alverton | + | | [[Archive:1850 Census Extracts, Vermont, Addison County#7|Whitney, Alverton]] |
| + | | Addison Co. | ||
| Salisbury | | Salisbury | ||
| − | |||
| abt 1842 | | abt 1842 | ||
| Vermont | | Vermont | ||
| 204 | | 204 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Franklin County#4|Alvin | + | | [[Archive:1850 Census Extracts, Vermont, Franklin County#4|Whitney, Alvin]] |
| + | | Franklin Co. | ||
| Fletcher | | Fletcher | ||
| − | |||
| abt 1847 | | abt 1847 | ||
| Vermont | | Vermont | ||
| 4 | | 4 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#16|Alvin | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#16|Whitney, Alvin]] |
| + | | Windham Co. | ||
| Halifax | | Halifax | ||
| − | |||
| abt 1840 | | abt 1840 | ||
| Vermont | | Vermont | ||
| 122 | | 122 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#15|Alvin | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#15|Whitney, Alvin]] |
| + | | Windham Co. | ||
| Halifax | | Halifax | ||
| − | |||
| abt 1837 | | abt 1837 | ||
| Vermont | | Vermont | ||
| 123 | | 123 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#20|Amand M. | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#20|Whitney, Amand M.]] |
| + | | Windsor Co. | ||
| Ludlow | | Ludlow | ||
| − | |||
| abt 1835 | | abt 1835 | ||
| Vermont | | Vermont | ||
| 270 | | 270 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#39|Amanda | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#39|Whitney, Amanda]] |
| + | | Windsor Co. | ||
| Springfield | | Springfield | ||
| − | |||
| abt 1844 | | abt 1844 | ||
| Vermont | | Vermont | ||
| 461 | | 461 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#26|Amanda | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#26|Whitney, Amanda]] |
| + | | Windsor Co. | ||
| Plymouth | | Plymouth | ||
| − | |||
| abt 1841 | | abt 1841 | ||
| Vermont | | Vermont | ||
| 426 | | 426 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Bennington County#1|Amanda D. | + | | [[Archive:1850 Census Extracts, Vermont, Bennington County#1|Whitney, Amanda D.]] |
| + | | Bennington Co. | ||
| Bennington | | Bennington | ||
| − | |||
| abt 1826 | | abt 1826 | ||
| Vermont | | Vermont | ||
| 202 | | 202 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#29|Amantha | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#29|Whitney, Amantha]] |
| + | | Windham Co. | ||
| Marlboro | | Marlboro | ||
| − | |||
| abt 1829 | | abt 1829 | ||
| Vermont | | Vermont | ||
| 111 | | 111 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Grand Isle County#2|Amasa | + | | [[Archive:1850 Census Extracts, Vermont, Grand Isle County#2|Whitney, Amasa]] |
| + | | Grand Isle Co. | ||
| North Hero | | North Hero | ||
| − | |||
| abt 1835 | | abt 1835 | ||
| Vermont | | Vermont | ||
| 20 | | 20 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#44|Amelia | + | | [[Archive:1850 Census Extracts, Vermont, Washington County#13|Whitney, Amelia]] |
| + | | Washington Co. | ||
| + | | Waterbury | ||
| + | | abt 1838 | ||
| + | | Vermont | ||
| + | | 304 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#44|Whitney, Amelia]] | ||
| + | | Windsor Co. | ||
| Woodstock | | Woodstock | ||
| − | |||
| abt 1800 | | abt 1800 | ||
| Vermont | | Vermont | ||
| 54 | | 54 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Franklin County#15|Andrew | + | | [[Archive:1850 Census Extracts, Vermont, Franklin County#15|Whitney, Andrew]] |
| + | | Franklin Co. | ||
| Sheldon | | Sheldon | ||
| − | |||
| abt 1832 | | abt 1832 | ||
| Vermont | | Vermont | ||
| 291 | | 291 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Bennington County#1|Ann | + | | [[Archive:1850 Census Extracts, Vermont, Bennington County#1|Whitney, Ann]] |
| + | | Bennington Co. | ||
| Bennington | | Bennington | ||
| − | |||
| abt 1792 | | abt 1792 | ||
| Vermont | | Vermont | ||
| 202 | | 202 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Rutland County#4|Ann | + | | [[Archive:1850 Census Extracts, Vermont, Rutland County#4|Whitney, Ann]] |
| + | | Rutland Co. | ||
| Poultney | | Poultney | ||
| − | |||
| abt 1834 | | abt 1834 | ||
| Vermont | | Vermont | ||
| 221 | | 221 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Washington County#15|Ann | + | | [[Archive:1850 Census Extracts, Vermont, Washington County#15|Whitney, Ann]] |
| + | | Washington Co. | ||
| Worcester | | Worcester | ||
| − | |||
| abt 1832 | | abt 1832 | ||
| [Vermont] | | [Vermont] | ||
| 234 | | 234 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#40|Ann | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#40|Whitney, Ann]] |
| + | | Windham Co. | ||
| Whitingham | | Whitingham | ||
| − | |||
| abt 1827 | | abt 1827 | ||
| Vermont | | Vermont | ||
| 88 | | 88 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#8|Anna | + | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#8|Whitney, Anna]] |
| + | | Lamoille Co. | ||
| Wolcott | | Wolcott | ||
| − | |||
| abt 1797 | | abt 1797 | ||
| New Hampshire | | New Hampshire | ||
| 124 | | 124 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#26|Anna | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#26|Whitney, Anna]] |
| + | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| − | |||
| abt 1794 | | abt 1794 | ||
| Vermont | | Vermont | ||
| 4 | | 4 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#27|Annis | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#27|Whitney, Annis]] |
| + | | Windham Co. | ||
| Marlboro | | Marlboro | ||
| − | |||
| abt 1798 | | abt 1798 | ||
| Vermont | | Vermont | ||
| 111 | | 111 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#1|Ansel | + | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#1|Whitney, Ansel]] |
| + | | Caledonia Co. | ||
| Barnet | | Barnet | ||
| − | |||
| abt 1827 | | abt 1827 | ||
| Vermont | | Vermont | ||
| 106 | | 106 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orleans County#2|Ansel B. | + | | [[Archive:1850 Census Extracts, Vermont, Orleans County#2|Whitney, Ansel B.]] |
| + | | Orleans Co. | ||
| Craftsbury | | Craftsbury | ||
| − | |||
| abt 1847 | | abt 1847 | ||
| Vermont | | Vermont | ||
| 34 | | 34 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#24|Arathusa | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#24|Whitney, Arathusa]] |
| + | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| − | |||
| abt 1811 | | abt 1811 | ||
| Vermont | | Vermont | ||
| 4 | | 4 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#32|Arethusa | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#32|Whitney, Arethusa]] |
| + | | Windham Co. | ||
| Newfane | | Newfane | ||
| − | |||
| abt 1794 | | abt 1794 | ||
| Vermont | | Vermont | ||
| 29 | | 29 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#6|Armina | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#6|Whitney, Armina]] |
| + | | Orange Co. | ||
| Brookfield | | Brookfield | ||
| − | |||
| abt 1850 | | abt 1850 | ||
| Vermont | | Vermont | ||
| 254 | | 254 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#5|Artemas | + | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#5|Whitney, Artemas]] |
| + | | Caledonia Co. | ||
| Wheelock | | Wheelock | ||
| − | |||
| abt 1838 | | abt 1838 | ||
| Canada East | | Canada East | ||
| 278 | | 278 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Bennington County#15|Asa | + | | [[Archive:1850 Census Extracts, Vermont, Washington County#13|Whitney, Arthur]] |
| + | | Washington Co. | ||
| + | | Waterbury | ||
| + | | abt 1846 | ||
| + | | Vermont | ||
| + | | 304 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Vermont, Bennington County#15|Whitney, Asa]] | ||
| + | | Bennington Co. | ||
| Stamford | | Stamford | ||
| − | |||
| abt 1787 | | abt 1787 | ||
| Vermont | | Vermont | ||
| 163 | | 163 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#13|Asa | + | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#13|Whitney, Asa]] |
| + | | Lamoille Co. | ||
| Wolcott | | Wolcott | ||
| − | |||
| abt 1836 | | abt 1836 | ||
| Vermont | | Vermont | ||
| 131 | | 131 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#10|Asa C. | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#10|Whitney, Asa C.]] |
| + | | Windham Co. | ||
| Dummerston | | Dummerston | ||
| − | |||
| abt 1823 | | abt 1823 | ||
| Vermont | | Vermont | ||
| 195 | | 195 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#30|Asa E. | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#30|Whitney, Asa E.]] |
| + | | Windsor Co. | ||
| Rochester | | Rochester | ||
| − | |||
| abt 1818 | | abt 1818 | ||
| Vermont | | Vermont | ||
| 6 | | 6 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#1a|Asenath | + | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#1a|Whitney, Asenath]] |
| + | | Caledonia Co. | ||
| Kirby | | Kirby | ||
| − | |||
| abt 1768 | | abt 1768 | ||
| Massachusetts | | Massachusetts | ||
| 43 | | 43 | ||
