Difference between revisions of "Archive:1850 Census Index, Ohio, B"
From WRG
Jump to navigationJump to search| Line 2: | Line 2: | ||
{| width=100% | {| width=100% | ||
| − | ! | + | ! align=left | Name |
| − | ! | + | ! align=left | County |
| − | ! | + | ! align=left | Township |
| − | ! | + | ! align=left | Birthdate |
| − | ! | + | ! align=left | Birthplace |
| − | ! | + | ! align=left | Page |
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Ashland County#2| | + | | [[Archive:1850 Census Extracts, Ohio, Ashland County#2|Whitney, B. F., Doc.]] |
| + | | Ashland Co. | ||
| Montgomery | | Montgomery | ||
| − | |||
| abt 1815 | | abt 1815 | ||
| Vermont | | Vermont | ||
| 425 | | 425 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Belmont County#1|Balinda | + | | [[Archive:1850 Census Extracts, Ohio, Belmont County#1|Whitney, Balinda]] |
| + | | Belmont Co. | ||
| Pultney | | Pultney | ||
| − | |||
| abt 1833 | | abt 1833 | ||
| Ohio | | Ohio | ||
| 245 | | 245 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Knox County#1|Barbara | + | | [[Archive:1850 Census Extracts, Ohio, Knox County#1|Whitney, Barbara]] |
| + | | Knox Co. | ||
| Brown | | Brown | ||
| − | |||
| abt 1815 | | abt 1815 | ||
| Virginia | | Virginia | ||
| 434 | | 434 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Tuscarawas County#3|Barbara J. | + | | [[Archive:1850 Census Extracts, Ohio, Tuscarawas County#3|Whitney, Barbara J.]] |
| + | | Tuscarawas Co. | ||
| Washington | | Washington | ||
| − | |||
| abt 1841 | | abt 1841 | ||
| Ohio | | Ohio | ||
| 181 | | 181 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Medina County#1a|Bathsheba | + | | [[Archive:1850 Census Extracts, Ohio, Medina County#1a|Whitney, Bathsheba]] |
| + | | Medina Co. | ||
| Guilford | | Guilford | ||
| − | |||
| abt 1802 | | abt 1802 | ||
| New York | | New York | ||
| 299 | | 299 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Washington County#4|Baulston | + | | [[Archive:1850 Census Extracts, Ohio, Washington County#4|Whitney, Baulston]] |
| + | | Washington Co. | ||
| Waterford | | Waterford | ||
| − | |||
| abt 1836 | | abt 1836 | ||
| Ohio | | Ohio | ||
| 439 | | 439 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Lake County#4|Benj. | + | | [[Archive:1850 Census Extracts, Ohio, Lake County#4|Whitney, Benj.]] |
| + | | Lake Co. | ||
| Painesville | | Painesville | ||
| − | |||
| abt 1783 | | abt 1783 | ||
| Vermont | | Vermont | ||
| 179 | | 179 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Auglaize County#1|Benjamin | + | | [[Archive:1850 Census Extracts, Ohio, Auglaize County#1|Whitney, Benjamin]] |
| + | | Auglaize Co. | ||
| Moulton | | Moulton | ||
| − | |||
| abt 1823 | | abt 1823 | ||
| New York | | New York | ||
| 290 | | 290 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Tuscarawas County#3|Benjamin | + | | [[Archive:1850 Census Extracts, Ohio, Tuscarawas County#3|Whitney, Benjamin]] |
| + | | Tuscarawas Co. | ||
| Washington | | Washington | ||
| − | |||
| abt 1843 | | abt 1843 | ||
| Ohio | | Ohio | ||
| 181 | | 181 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Washington County#3|Benjamin | + | | [[Archive:1850 Census Extracts, Ohio, Washington County#3|Whitney, Benjamin]] |
| + | | Washington Co. | ||
| Lawrence | | Lawrence | ||
| − | |||
| abt 1842 | | abt 1842 | ||
| Ohio | | Ohio | ||
| 482 | | 482 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Hancock County#1|Benjamin B. | + | | [[Archive:1850 Census Extracts, Ohio, Hancock County#1|Whitney, Benjamin B.]] |
| + | | Hancock Co. | ||
| Delaware | | Delaware | ||
| − | |||
| abt 1836 | | abt 1836 | ||
| Ohio | | Ohio | ||
| 71 | | 71 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Delaware County#2|Betsey | + | | [[Archive:1850 Census Extracts, Ohio, Delaware County#2|Whitney, Betsey]] |
| + | | Delaware Co. | ||
| Trenton | | Trenton | ||
| − | |||
| abt 1836 | | abt 1836 | ||
| Ohio | | Ohio | ||
| 150 | | 150 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Delaware County#1|Betsey | + | | [[Archive:1850 Census Extracts, Ohio, Delaware County#1|Whitney, Betsey]] |
| + | | Delaware Co. | ||
| Harlem | | Harlem | ||
| − | |||
| abt 1829 | | abt 1829 | ||
| Ohio | | Ohio | ||
| 145 | | 145 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Portage County#4|Bithsheba | + | | [[Archive:1850 Census Extracts, Ohio, Portage County#4|Whitney, Bithsheba]] |
| + | | Portage Co. | ||
| Ravenna (East Half) | | Ravenna (East Half) | ||
| − | |||
| abt 1790 | | abt 1790 | ||
| Massachusetts | | Massachusetts | ||
| 132 | | 132 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#3|Bridget | + | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#3|Whitney, Bridget]] |
| + | | Hamilton Co. | ||
| Cincinnati Ward 7 | | Cincinnati Ward 7 | ||
| − | |||
| abt 1831 | | abt 1831 | ||
| Ireland | | Ireland | ||
| 233 | | 233 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#5b|Bridget | + | | [[Archive:1850 Census Extracts, Ohio, Hamilton County#5b|Whilney, Bridget]] |
| + | | Hamilton Co. | ||
| Green and Delhi | | Green and Delhi | ||
| − | |||
| abt 1842 | | abt 1842 | ||
| Ireland | | Ireland | ||
| 491 | | 491 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Ohio, Auglaize County#1|Byron | + | | [[Archive:1850 Census Extracts, Ohio, Auglaize County#1|Whitney, Byron]] |
| + | | Auglaize Co. | ||
| Moulton | | Moulton | ||
| − | |||
| abt 1848 | | abt 1848 | ||
| Ohio | | Ohio | ||
| 290 | | 290 | ||
|} | |} | ||
Latest revision as of 19:37, 31 March 2009
Archives > Archive:Census Records > Archive:Census Records, Ohio > Archive:1850 Census Records, Ohio > 1850 Census Index, Ohio, B
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Township | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whitney, B. F., Doc. | Ashland Co. | Montgomery | abt 1815 | Vermont | 425 |
| Whitney, Balinda | Belmont Co. | Pultney | abt 1833 | Ohio | 245 |
| Whitney, Barbara | Knox Co. | Brown | abt 1815 | Virginia | 434 |
| Whitney, Barbara J. | Tuscarawas Co. | Washington | abt 1841 | Ohio | 181 |
| Whitney, Bathsheba | Medina Co. | Guilford | abt 1802 | New York | 299 |
| Whitney, Baulston | Washington Co. | Waterford | abt 1836 | Ohio | 439 |
| Whitney, Benj. | Lake Co. | Painesville | abt 1783 | Vermont | 179 |
| Whitney, Benjamin | Auglaize Co. | Moulton | abt 1823 | New York | 290 |
| Whitney, Benjamin | Tuscarawas Co. | Washington | abt 1843 | Ohio | 181 |
| Whitney, Benjamin | Washington Co. | Lawrence | abt 1842 | Ohio | 482 |
| Whitney, Benjamin B. | Hancock Co. | Delaware | abt 1836 | Ohio | 71 |
| Whitney, Betsey | Delaware Co. | Trenton | abt 1836 | Ohio | 150 |
| Whitney, Betsey | Delaware Co. | Harlem | abt 1829 | Ohio | 145 |
| Whitney, Bithsheba | Portage Co. | Ravenna (East Half) | abt 1790 | Massachusetts | 132 |
| Whitney, Bridget | Hamilton Co. | Cincinnati Ward 7 | abt 1831 | Ireland | 233 |
| Whilney, Bridget | Hamilton Co. | Green and Delhi | abt 1842 | Ireland | 491 |
| Whitney, Byron | Auglaize Co. | Moulton | abt 1848 | Ohio | 290 |