Difference between revisions of "Archive:1850 Census Index, Pennsylvania, B"
From WRG
Jump to navigationJump to searchLine 2: | Line 2: | ||
{| width=100% | {| width=100% | ||
− | ! | + | ! align=left | Name |
− | ! | + | ! align=left | County |
− | ! | + | ! align=left | Township |
− | ! | + | ! align=left | Birthdate |
− | ! | + | ! align=left | Birthplace |
− | ! | + | ! align=left | Page |
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|B. F. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Whitney, B. F.]] |
+ | | Erie Co. | ||
| Millcreek | | Millcreek | ||
− | |||
| abt 1808 | | abt 1808 | ||
| Massachusetts | | Massachusetts | ||
| 285 | | 285 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#9|B. M. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#9|Whitney, B. M.]] |
+ | | Tioga Co. | ||
| Westfield | | Westfield | ||
− | |||
| abt 1804 | | abt 1804 | ||
| New Hampshire | | New Hampshire | ||
| 289 | | 289 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Clarion County#1|Barbery | + | | [[Archive:1850 Census Extracts, Pennsylvania, Clarion County#1|Wetney, Barbery]] |
+ | | Clarion Co. | ||
| Toby | | Toby | ||
− | |||
| abt 1829 | | abt 1829 | ||
| Pennsylvania | | Pennsylvania | ||
| 78 | | 78 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Lancaster County#1|Barney | + | | [[Archive:1850 Census Extracts, Pennsylvania, Lancaster County#1|Whitney, Barney]] |
+ | | Lancaster Co. | ||
| West Hempfield | | West Hempfield | ||
− | |||
| abt 1828 | | abt 1828 | ||
| Ireland | | Ireland | ||
| 191 | | 191 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#12|Barret | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#12|Whitney, Barret]] |
+ | | Susquehanna Co. | ||
| Thompson | | Thompson | ||
− | |||
| abt 1823 | | abt 1823 | ||
| Pennsylvania | | Pennsylvania | ||
| 243 | | 243 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#5|Belinda | + | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#5|Widney, Belinda]] |
+ | | Allegheny Co. | ||
| Wilkins | | Wilkins | ||
− | |||
| abt 1834 | | abt 1834 | ||
| Pennsylvania | | Pennsylvania | ||
| 253 | | 253 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Wayne County#2|Benj. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Wayne County#2|Woodney, Benj.]] |
+ | | Wayne Co. | ||
| Dyberry | | Dyberry | ||
− | |||
| abt 1843 | | abt 1843 | ||
| Pennsylvania | | Pennsylvania | ||
| 192 | | 192 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Schuylkill County#1|Benjamin P. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Schuylkill County#1|Whitney, Benjamin P.]] |
+ | | Schuylkill Co. | ||
| East Norwegian | | East Norwegian | ||
− | |||
| abt 1846 | | abt 1846 | ||
| Pennsylvania | | Pennsylvania | ||
| 205 | | 205 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#4|Bernard | + | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#4|Whitney, Bernard]] |
+ | | Allegheny Co. | ||
| Pittsburgh Ward 4 | | Pittsburgh Ward 4 | ||
− | |||
| abt 1837 | | abt 1837 | ||
| New York | | New York | ||
| 221 | | 221 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#15|Bertrand | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#15|Whitney, Bertrand]] |
+ | | Bradford Co. | ||
| Wysox | | Wysox | ||
− | |||
| abt 1822 | | abt 1822 | ||
| Pennsylvania | | Pennsylvania | ||
| 274 | | 274 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#15|Betsey | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#15|Whitney, Betsey]] |
+ | | Bradford Co. | ||
| Wysox | | Wysox | ||
− | |||
| abt 1798 | | abt 1798 | ||
| New York | | New York | ||
| 274 | | 274 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#4|Betsey | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#4|Whitney, Betsey]] |
+ | | Bradford Co. | ||
| Smithfield | | Smithfield | ||
− | |||
| abt 1787 | | abt 1787 | ||
| Massachusetts | | Massachusetts | ||
| 354 | | 354 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#5|Billious | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#5|Whitney, Billious]] |
+ | | Susquehanna Co. | ||
| Harford | | Harford | ||
− | |||
| abt 1794 | | abt 1794 | ||
| Connecticut | | Connecticut | ||
| 326 | | 326 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Biron F. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Whitney, Biron F.]] |
+ | | Erie Co. | ||
| Millcreek | | Millcreek | ||
− | |||
| abt 1841 | | abt 1841 | ||
| Vermont | | Vermont | ||
| 285 | | 285 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#9|Bradley A. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#9|Whitney, Bradley A.]] |
+ | | Tioga Co. | ||
| Westfield | | Westfield | ||
− | |||
| abt 1849 | | abt 1849 | ||
| Pennsylvania | | Pennsylvania | ||
| 289 | | 289 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#6|Brunett | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#6|Whitney, Brunett]] |
+ | | Bradford Co. | ||
| Springfield | | Springfield | ||
− | |||
| abt 1837 | | abt 1837 | ||
| Massachusetts | | Massachusetts | ||
| 378 | | 378 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#12|Brunette | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#12|Whitney, Brunette]] |
+ | | Bradford Co. | ||
| Wysox | | Wysox | ||
− | |||
| abt 1833 | | abt 1833 | ||
| Pennsylvania | | Pennsylvania | ||
| 273 | | 273 | ||
|} | |} |
Revision as of 22:45, 1 April 2009
Archives > Archive:Census Records > Archive:Census Records, Pennsylvania > Archive:1850 Census Records, Pennsylvania > 1850 Census Index, Pennsylvania, B
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Name | County | Township | Birthdate | Birthplace | Page |
---|---|---|---|---|---|
Whitney, B. F. | Erie Co. | Millcreek | abt 1808 | Massachusetts | 285 |
Whitney, B. M. | Tioga Co. | Westfield | abt 1804 | New Hampshire | 289 |
Wetney, Barbery | Clarion Co. | Toby | abt 1829 | Pennsylvania | 78 |
Whitney, Barney | Lancaster Co. | West Hempfield | abt 1828 | Ireland | 191 |
Whitney, Barret | Susquehanna Co. | Thompson | abt 1823 | Pennsylvania | 243 |
Widney, Belinda | Allegheny Co. | Wilkins | abt 1834 | Pennsylvania | 253 |
Woodney, Benj. | Wayne Co. | Dyberry | abt 1843 | Pennsylvania | 192 |
Whitney, Benjamin P. | Schuylkill Co. | East Norwegian | abt 1846 | Pennsylvania | 205 |
Whitney, Bernard | Allegheny Co. | Pittsburgh Ward 4 | abt 1837 | New York | 221 |
Whitney, Bertrand | Bradford Co. | Wysox | abt 1822 | Pennsylvania | 274 |
Whitney, Betsey | Bradford Co. | Wysox | abt 1798 | New York | 274 |
Whitney, Betsey | Bradford Co. | Smithfield | abt 1787 | Massachusetts | 354 |
Whitney, Billious | Susquehanna Co. | Harford | abt 1794 | Connecticut | 326 |
Whitney, Biron F. | Erie Co. | Millcreek | abt 1841 | Vermont | 285 |
Whitney, Bradley A. | Tioga Co. | Westfield | abt 1849 | Pennsylvania | 289 |
Whitney, Brunett | Bradford Co. | Springfield | abt 1837 | Massachusetts | 378 |
Whitney, Brunette | Bradford Co. | Wysox | abt 1833 | Pennsylvania | 273 |