Difference between revisions of "Archive:1850 Census Index, Vermont, Z"
From WRG
Jump to navigationJump to search| Line 2: | Line 2: | ||
{| width=100% | {| width=100% | ||
| − | ! | + | ! align=left | Name |
| − | ! | + | ! align=left | County |
| − | ! | + | ! align=left | Township |
| − | ! | + | ! align=left | Birthdate |
| − | ! | + | ! align=left | Birthplace |
| − | ! | + | ! align=left | Page |
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Bennington County#8|Z. F. | + | | [[Archive:1850 Census Extracts, Vermont, Bennington County#8|Whitney, Z. F.]] |
| + | | Bennington Co. | ||
| Peru | | Peru | ||
| − | |||
| abt 1816 | | abt 1816 | ||
| Massachusetts | | Massachusetts | ||
| 97 | | 97 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#19|Zebina | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#19|Whitney, Zebina]] |
| + | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| − | |||
| abt 1800 | | abt 1800 | ||
| Vermont | | Vermont | ||
| 1 | | 1 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#28|Zenas H. | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#28|Whitney, Zenas H.]] |
| + | | Windham Co. | ||
| Marlboro | | Marlboro | ||
| − | |||
| abt 1812 | | abt 1812 | ||
| Vermont | | Vermont | ||
| 111 | | 111 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#6|Zilphina | + | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#6|Whitney, Zilphina]] |
| + | | Lamoille Co. | ||
| Wolcott | | Wolcott | ||
| − | |||
| abt 1799 | | abt 1799 | ||
| Vermont | | Vermont | ||
| 123 | | 123 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Bennington County#6|Zimry | + | | [[Archive:1850 Census Extracts, Vermont, Bennington County#6|Whitney, Zimry]] |
| + | | Bennington Co. | ||
| Peru | | Peru | ||
| − | |||
| abt 1775 | | abt 1775 | ||
| Massachusetts | | Massachusetts | ||
| 95 | | 95 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Bennington County#5|Zimry | + | | [[Archive:1850 Census Extracts, Vermont, Bennington County#5|Whitney, Zimry]] |
| + | | Bennington Co. | ||
| Peru | | Peru | ||
| − | |||
| abt 1777 | | abt 1777 | ||
| Massachusetts | | Massachusetts | ||
| 94 | | 94 | ||
|} | |} | ||
Latest revision as of 20:44, 2 April 2009
Archives > Archive:Census Records > Archive:Census Records, Vermont > Archive:1850 Census Records, Vermont > 1850 Census Index, Vermont, Z
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Township | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whitney, Z. F. | Bennington Co. | Peru | abt 1816 | Massachusetts | 97 |
| Whitney, Zebina | Orange Co. | Tunbridge | abt 1800 | Vermont | 1 |
| Whitney, Zenas H. | Windham Co. | Marlboro | abt 1812 | Vermont | 111 |
| Whitney, Zilphina | Lamoille Co. | Wolcott | abt 1799 | Vermont | 123 |
| Whitney, Zimry | Bennington Co. | Peru | abt 1775 | Massachusetts | 95 |
| Whitney, Zimry | Bennington Co. | Peru | abt 1777 | Massachusetts | 94 |