Difference between revisions of "Archive:1850 Census Index, Missouri"
From WRG
Jump to navigationJump to search| Line 7: | Line 7: | ||
! Align=left | Data | ! Align=left | Data | ||
|- | |- | ||
| − | | WHITNEY, David | + | | [[Archive:1850 Census Extracts, Missouri#11|WHITNEY, David]] |
| St. Louis Co. | | St. Louis Co. | ||
| Jefferson Barracks | | Jefferson Barracks | ||
| 269 | | 269 | ||
|- | |- | ||
| − | | WHITNEY, Debby | + | | [[Archive:1850 Census Extracts, Missouri#6|WHITNEY, Debby]] |
| Madison Co. | | Madison Co. | ||
| 54th District | | 54th District | ||
| 233 | | 233 | ||
|- | |- | ||
| − | | WHITNEY, Franklin | + | | [[Archive:1850 Census Extracts, Missouri#1|WHITNEY, Franklin]] |
| Callaway Co. | | Callaway Co. | ||
| Being 12th Dist | | Being 12th Dist | ||
| 258 | | 258 | ||
|- | |- | ||
| − | | WHITNEY, George H. | + | | [[Archive:1850 Census Extracts, Missouri#9|WHITNEY, George H.]] |
| St. Charles Co. | | St. Charles Co. | ||
| Being 78th Dist | | Being 78th Dist | ||
| Line 32: | Line 32: | ||
| 331 | | 331 | ||
|- | |- | ||
| − | | WHITNEY, Joseph | + | | [[Archive:1850 Census Extracts, Missouri#4|WHITNEY, Joseph]] |
| Greene Co. | | Greene Co. | ||
| Porter Twp | | Porter Twp | ||
| 300 | | 300 | ||
|- | |- | ||
| − | | WHITNEY, Joshua | + | | [[Archive:1850 Census Extracts, Missouri#7|WHITNEY, Joshua]] |
| Mississippi Co. | | Mississippi Co. | ||
| 57th District | | 57th District | ||
| 451 | | 451 | ||
|- | |- | ||
| − | | WHITNEY, Martha | + | | [[Archive:1850 Census Extracts, Missouri#8|WHITNEY, Martha]] |
| New Madrid Co. | | New Madrid Co. | ||
| 62nd District | | 62nd District | ||
| 287 | | 287 | ||
|- | |- | ||
| − | | WHITNEY, Preston | + | | [[Archive:1850 Census Extracts, Missouri#2|WHITNEY, Preston]] |
| Cape Girardeau Co. | | Cape Girardeau Co. | ||
| Cape Girardeau | | Cape Girardeau | ||
| 346 | | 346 | ||
|- | |- | ||
| − | | WHITNEY, Rebecca | + | | [[Archive:1850 Census Extracts, Missouri#12|WHITNEY, Rebecca]] |
| Cape Girardeau Co. | | Cape Girardeau Co. | ||
| Cape Girardeau | | Cape Girardeau | ||
| Line 62: | Line 62: | ||
| 368 | | 368 | ||
|- | |- | ||
| − | | WHITNEY, Simeon | + | | [[Archive:1850 Census Extracts, Missouri#3|WHITNEY, Simeon]] |
| Dunklin Co. | | Dunklin Co. | ||
| Clay Twp | | Clay Twp | ||
| 007 | | 007 | ||
|- | |- | ||
| − | | WHITNEY, T. J. | + | | [[Archive:1850 Census Extracts, Missouri#8|WHITNEY, T. J.]] |
| New Madrid Co. | | New Madrid Co. | ||
| 62nd District | | 62nd District | ||
| 288 | | 288 | ||
|- | |- | ||
| − | | WHITNEY, Thom Asj. | + | | [[Archive:1850 Census Extracts, Missouri#5|WHITNEY, Thom Asj.]] |
| Holt Co. | | Holt Co. | ||
| 38th District | | 38th District | ||
| 081 | | 081 | ||
|- | |- | ||
| − | | WHITNEY, Thomas | + | | [[Archive:1850 Census Extracts, Missouri#5|WHITNEY, Thomas]] |
| Holt Co. | | Holt Co. | ||
| 38th District | | 38th District | ||
| 081 | | 081 | ||
|} | |} | ||
Revision as of 02:24, 31 October 2007
Archives > Archive:Census Records > Archive:Census Records, Missouri > [[Archive:{{{2}}} Census Records, Missouri]] > 1850 Census Index, Missouri
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Given Name | County | Township | Page | Data |
|---|---|---|---|---|
| WHITNEY, David | St. Louis Co. | Jefferson Barracks | 269 | |
| WHITNEY, Debby | Madison Co. | 54th District | 233 | |
| WHITNEY, Franklin | Callaway Co. | Being 12th Dist | 258 | |
| WHITNEY, George H. | St. Charles Co. | Being 78th Dist | 022 | |
| WHITNEY, James | Dallas Co. | Being 26th Dist | 331 | |
| WHITNEY, Joseph | Greene Co. | Porter Twp | 300 | |
| WHITNEY, Joshua | Mississippi Co. | 57th District | 451 | |
| WHITNEY, Martha | New Madrid Co. | 62nd District | 287 | |
| WHITNEY, Preston | Cape Girardeau Co. | Cape Girardeau | 346 | |
| WHITNEY, Rebecca | Cape Girardeau Co. | Cape Girardeau | 361 | |
| WHITNEY, Robert | St. Louis Co. | St Louis 3rd Ward | 368 | |
| WHITNEY, Simeon | Dunklin Co. | Clay Twp | 007 | |
| WHITNEY, T. J. | New Madrid Co. | 62nd District | 288 | |
| WHITNEY, Thom Asj. | Holt Co. | 38th District | 081 | |
| WHITNEY, Thomas | Holt Co. | 38th District | 081 |