Difference between revisions of "Archive:1870 Census Index, Missouri"
From WRG
Jump to navigationJump to search| Line 5: | Line 5: | ||
{| width=100% | {| width=100% | ||
| − | | WHITNEY, A C | + | | [[Archive:1870 Census Extracts, Missouri#35|WHITNEY, A C]] |
| 21 M W | | 21 M W | ||
| NH | | NH | ||
| Line 11: | Line 11: | ||
| 2-WD MACON | | 2-WD MACON | ||
|- | |- | ||
| − | | WHITNEY, A E | + | | [[Archive:1870 Census Extracts, Missouri#39|WHITNEY, A E]] |
| 35 M W | | 35 M W | ||
| OH | | OH | ||
| Line 17: | Line 17: | ||
| SALINE TWP | | SALINE TWP | ||
|- | |- | ||
| − | | WHITNEY, A M | + | | [[Archive:1870 Census Extracts, Missouri#40|WHITNEY, A M]] |
| 27 M W | | 27 M W | ||
| OH | | OH | ||
| Line 23: | Line 23: | ||
| SALINE TWP | | SALINE TWP | ||
|- | |- | ||
| − | | WHITNEY, ABLE | + | | [[Archive:1870 Census Extracts, Missouri#34|WHITNEY, ABLE]] |
| 57 M W | | 57 M W | ||
| NY | | NY | ||
| Line 47: | Line 47: | ||
| 8-WD 15-SUB DIVN | | 8-WD 15-SUB DIVN | ||
|- | |- | ||
| − | | WHITNEY, CHARLES | + | | [[Archive:1870 Census Extracts, Missouri#41|WHITNEY, CHARLES]] |
| 19 M W | | 19 M W | ||
| OH | | OH | ||
| Line 65: | Line 65: | ||
| 6-WD E-DIVN | | 6-WD E-DIVN | ||
|- | |- | ||
| − | | WHITNEY, CHARLOTTE | + | | [[Archive:1870 Census Extracts, Missouri#31|WHITNEY, CHARLOTTE]] |
| 52 F W | | 52 F W | ||
| NY | | NY | ||
| Line 71: | Line 71: | ||
| PLATTIN TWP | | PLATTIN TWP | ||
|- | |- | ||
| − | | WHITNEY, CHELLY G | + | | [[Archive:1870 Census Extracts, Missouri#19|WHITNEY, CHELLY G]] |
| 61 M W | | 61 M W | ||
| NY | | NY | ||
| Line 77: | Line 77: | ||
| TEBO TWP | | TEBO TWP | ||
|- | |- | ||
| − | | WHITNEY, DANIEL | + | | [[Archive:1870 Census Extracts, Missouri#17|WHITNEY, DANIEL]] |
| 26 M W | | 26 M W | ||
| OH | | OH | ||
| Line 95: | Line 95: | ||
| PETTIS TWP | | PETTIS TWP | ||
|- | |- | ||
| − | | WHITNEY, ELIZEBETH | + | | [[Archive:1870 Census Extracts, Missouri#18|WHITNEY, ELIZEBETH]] |
| 11 F W | | 11 F W | ||
| PA | | PA | ||
| Line 113: | Line 113: | ||
| CENTRAL TWP | | CENTRAL TWP | ||
|- | |- | ||
| − | | WHITNEY, ENGLEBERT | + | | [[Archive:1870 Census Extracts, Missouri#11|WHITNEY, ENGLEBERT]] |
| 23 M W | | 23 M W | ||
| MO | | MO | ||
| Line 119: | Line 119: | ||
| RANDOL TWP | | RANDOL TWP | ||
|- | |- | ||
| − | | WHITNEY, ERASTUS | + | | [[Archive:1870 Census Extracts, Missouri#8|WHITNEY, ERASTUS]] |
| 32 M W | | 32 M W | ||
| OH | | OH | ||
| Line 125: | Line 125: | ||
| HAMILTON TWP | | HAMILTON TWP | ||
|- | |- | ||
| − | | WHITNEY, F M | + | | [[Archive:1870 Census Extracts, Missouri#13|WHITNEY, F M]] |
| 25 M W | | 25 M W | ||
| PA | | PA | ||
| Line 143: | Line 143: | ||
| RICHMOND TWP | | RICHMOND TWP | ||
|- | |- | ||
| − | | WHITNEY, FRANKLIN | + | | [[Archive:1870 Census Extracts, Missouri#9|WHITNEY, FRANKLIN]] |
| 53 M W | | 53 M W | ||
| NY | | NY | ||
| Line 155: | Line 155: | ||
| 6-WD E-DIVN | | 6-WD E-DIVN | ||
|- | |- | ||
| − | | WHITNEY, GEORGE | + | | [[Archive:1870 Census Extracts, Missouri#24|WHITNEY, GEORGE]] |
| 63 M W | | 63 M W | ||
| NY | | NY | ||
| Line 167: | Line 167: | ||
| HARTFORD TWP | | HARTFORD TWP | ||
|- | |- | ||
| − | | WHITNEY, GEORGE H | + | | [[Archive:1870 Census Extracts, Missouri#38|WHITNEY, GEORGE H]] |
| 40 M W | | 40 M W | ||
| MA | | MA | ||
| Line 173: | Line 173: | ||
| PALMYRA TWP | | PALMYRA TWP | ||
|- | |- | ||
| − | | WHITNEY, H A | + | | [[Archive:1870 Census Extracts, Missouri#6|WHITNEY, H A]] |
| 30 M W | | 30 M W | ||
| MA | | MA | ||
| Line 185: | Line 185: | ||
| 4-WD 8-SUB DIVN | | 4-WD 8-SUB DIVN | ||
|- | |- | ||
| − | | WHITNEY, HENRY | + | | [[Archive:1870 Census Extracts, Missouri#5|WHITNEY, HENRY]] |
| 30 M W | | 30 M W | ||
| NY | | NY | ||
| Line 215: | Line 215: | ||
| LEE TWP | | LEE TWP | ||
|- | |- | ||
| − | | WHITNEY, JAMES | + | | [[Archive:1870 Census Extracts, Missouri#4|WHITNEY, JAMES]] |
| 62 M W | | 62 M W | ||
| NY | | NY | ||
| Line 221: | Line 221: | ||
| DEER CRK TWP | | DEER CRK TWP | ||
|- | |- | ||
| − | | WHITNEY, JAMES | + | | [[Archive:1870 Census Extracts, Missouri#26|WHITNEY, JAMES]] |
| 23 M W | | 23 M W | ||
| OH | | OH | ||
| Line 239: | Line 239: | ||
| 12-WD 15-SUB DIVN | | 12-WD 15-SUB DIVN | ||
|- | |- | ||
| − | | WHITNEY, JAMES H | + | | [[Archive:1870 Census Extracts, Missouri#20|WHITNEY, JAMES H]] |
| 45 M W | | 45 M W | ||
| NY | | NY | ||
| Line 245: | Line 245: | ||
| TEBO TWP | | TEBO TWP | ||
|- | |- | ||
| − | | WHITNEY, JANE | + | | [[Archive:1870 Census Extracts, Missouri#25|WHITNEY, JANE]] |
| 38 F W | | 38 F W | ||
| KY | | KY | ||
| Line 257: | Line 257: | ||
| WASHINGTON TWP | | WASHINGTON TWP | ||
|- | |- | ||
| − | | WHITNEY, JOHN | + | | [[Archive:1870 Census Extracts, Missouri#2|WHITNEY, JOHN]] |
| 10 M W | | 10 M W | ||
| MO | | MO | ||
| Line 269: | Line 269: | ||
| 5-WD ST JOSEPH | | 5-WD ST JOSEPH | ||
|- | |- | ||
| − | | WHITNEY, JOHN | + | | [[Archive:1870 Census Extracts, Missouri#33|WHITNEY, JOHN]] |
| 61 M W | | 61 M W | ||
| IREL | | IREL | ||
| Line 287: | Line 287: | ||
| 8-WD 15-SUB DIVN | | 8-WD 15-SUB DIVN | ||
|- | |- | ||
| − | | WHITNEY, LUCIUS H | + | | [[Archive:1870 Census Extracts, Missouri#7|WHITNEY, LUCIUS H]] |
| 26 M W | | 26 M W | ||
| NJ | | NJ | ||
| Line 293: | Line 293: | ||
| 5-WD ST JOSEPH | | 5-WD ST JOSEPH | ||
|- | |- | ||
| − | | WHITNEY, LUCY | + | | [[Archive:1870 Census Extracts, Missouri#29|WHITNEY, LUCY]] |
| 53 F W | | 53 F W | ||
| MA | | MA | ||
| Line 311: | Line 311: | ||
| MARION TWP | | MARION TWP | ||
|- | |- | ||
| − | | WHITNEY, MARGARET | + | | [[Archive:1870 Census Extracts, Missouri#22|WHITNEY, MARGARET]] |
| 21 F B | | 21 F B | ||
| KS | | KS | ||
| Line 341: | Line 341: | ||
| BLACK CRK TWP | | BLACK CRK TWP | ||
|- | |- | ||
| − | | WHITNEY, OMER | + | | [[Archive:1870 Census Extracts, Missouri#1|WHITNEY, OMER]] |
| 26 M W | | 26 M W | ||
| NY | | NY | ||
| Line 347: | Line 347: | ||
| POLK TWP | | POLK TWP | ||
|- | |- | ||
| − | | WHITNEY, P R | + | | [[Archive:1870 Census Extracts, Missouri#15|WHITNEY, P R]] |
| M W | | M W | ||
| US | | US | ||
| Line 353: | Line 353: | ||
| LATHROP | | LATHROP | ||
|- | |- | ||
| − | | WHITNEY, PRESTON | + | | [[Archive:1870 Census Extracts, Missouri#10|WHITNEY, PRESTON]] |
| 54 M W | | 54 M W | ||
| MO | | MO | ||
| Line 371: | Line 371: | ||
| GOLDEN GROVE TWP | | GOLDEN GROVE TWP | ||
|- | |- | ||
| − | | WHITNEY, RICHARD | + | | [[Archive:1870 Census Extracts, Missouri#30|WHITNEY, RICHARD]] |
| 49 M W | | 49 M W | ||
| AR | | AR | ||
| Line 383: | Line 383: | ||
| 11-WD 84-SUB DIVN | | 11-WD 84-SUB DIVN | ||
|- | |- | ||
| − | | WHITNEY, S NATHAN | + | | [[Archive:1870 Census Extracts, Missouri#43|WHITNEY, S NATHAN]] |
| 25 M W | | 25 M W | ||
| OH | | OH | ||
| Line 395: | Line 395: | ||
| 8-WD 15-SUB DIVN | | 8-WD 15-SUB DIVN | ||
|- | |- | ||
| − | | WHITNEY, SAMUEL | + | | [[Archive:1870 Census Extracts, Missouri#32|WHITNEY, SAMUEL]] |
| 32 M W | | 32 M W | ||
| VT | | VT | ||
| Line 431: | Line 431: | ||
| SHELBYVILLE | | SHELBYVILLE | ||
|- | |- | ||
| − | | WHITNEY, SUSAN | + | | [[Archive:1870 Census Extracts, Missouri#21|WHITNEY, SUSAN]] |
| 59 F W | | 59 F W | ||
| KY | | KY | ||
| Line 449: | Line 449: | ||
| ALLEN TWP | | ALLEN TWP | ||
|- | |- | ||
| − | | WHITNEY, THOMAS O | + | | [[Archive:1870 Census Extracts, Missouri#14|WHITNEY, THOMAS O]] |
| 30 M W | | 30 M W | ||
| IL | | IL | ||
| Line 473: | Line 473: | ||
| MOBERLY | | MOBERLY | ||
|- | |- | ||
| − | | WHITNEY, WILL | + | | [[Archive:1870 Census Extracts, Missouri#16|WHITNEY, WILL]] |
| 21 M W | | 21 M W | ||
| OH | | OH | ||
| Line 479: | Line 479: | ||
| LATHROP P O | | LATHROP P O | ||
|- | |- | ||
| − | | WHITNEY, WILLIAM | + | | [[Archive:1870 Census Extracts, Missouri#27|WHITNEY, WILLIAM]] |
| 28 M W | | 28 M W | ||
| NY | | NY | ||
| Line 485: | Line 485: | ||
| 2-WD KANSAS CITY | | 2-WD KANSAS CITY | ||
|- | |- | ||
| − | | WHITNEY, WILLIAM | + | | [[Archive:1870 Census Extracts, Missouri#36|WHITNEY, WILLIAM]] |
| 26 M W | | 26 M W | ||
| IREL | | IREL | ||
Revision as of 22:52, 22 November 2007
Archives > Archive:Census Records > Archive:Census Records, Missouri > [[Archive:{{{2}}} Census Records, Missouri]] > 1870 Census Index, Missouri
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| WHITNEY, A C | 21 M W | NH | MACON | 2-WD MACON |
| WHITNEY, A E | 35 M W | OH | MILLER | SALINE TWP |
| WHITNEY, A M | 27 M W | OH | MILLER | SALINE TWP |
| WHITNEY, ABLE | 57 M W | NY | LEWIS | MONTICELLO P O |
| WHITNEY, ADVERT | 43 M W | OH | ST LOUIS | 9-WD 16-SUB DIVN |
| WHITNEY, ALBERT | 43 M W | OH | ST LOUIS | 10-WD 18-SUB DIVN |
| WHITNEY, C | 20 F W | PA | ST LOUIS | 8-WD 15-SUB DIVN |
| WHITNEY, CHARLES | 19 M W | OH | MILLER | SALINE TWP |
| WHITNEY, CHARLES | 30 M W | NJ | SHELBY | BLACK CRK TWP |
| WHITNEY, CHARLES | 36 M W | MA | ST LOUIS | 6-WD E-DIVN |
| WHITNEY, CHARLOTTE | 52 F W | NY | JEFFERSON | PLATTIN TWP |
| WHITNEY, CHELLY G | 61 M W | NY | HENRY | TEBO TWP |
| WHITNEY, DANIEL | 26 M W | OH | DEKALB | WASHINGTON TWP |
| WHITNEY, E B | 50 F W | KY | ST CHARLES | ST CHARLES |
| WHITNEY, E R | 60 M W | OH | PLATTE | PETTIS TWP |
| WHITNEY, ELIZEBETH | 11 F W | PA | HENRY | OSAGE TWP |
| WHITNEY, EMILY | 35 F W | MO | OZARK | JASPER TWP |
| WHITNEY, EMILY | 26 F W | MO | ST LOUIS | CENTRAL TWP |
| WHITNEY, ENGLEBERT | 23 M W | MO | CAPE GIRARDEAU | RANDOL TWP |
| WHITNEY, ERASTUS | 32 M W | OH | CALDWELL | HAMILTON TWP |
| WHITNEY, F M | 25 M W | PA | CARROLL | WAKENDA TWP |
| WHITNEY, FRANK | 24 M W | IL | CLINTON | CONCORD TWP |
| WHITNEY, FRANK | 21 M W | IL | RAY | RICHMOND TWP |
| WHITNEY, FRANKLIN | 53 M W | NY | CALDWELL | KIDDER TWP |
| WHITNEY, GEO F | 31 M W | NH | ST LOUIS | 6-WD E-DIVN |
| WHITNEY, GEORGE | 63 M W | NY | JACKSON | 1-WD KANSAS CITY |
| WHITNEY, GEORGE | 45 M W | VT | PIKE | HARTFORD TWP |
| WHITNEY, GEORGE H | 40 M W | MA | MARION | PALMYRA TWP |
| WHITNEY, H A | 30 M W | MA | BUCHANAN | 5-WD ST JOSEPH |
| WHITNEY, HARRY | 49 M W | MA | ST LOUIS | 4-WD 8-SUB DIVN |
| WHITNEY, HENRY | 30 M W | NY | BUCHANAN | 5-WD ST JOSEPH |
| WHITNEY, HENRY | 30 M W | OH | RAY | RICHMOND TWP |
| WHITNEY, HENRY | 39 M W | MA | ST LOUIS | 5-WD 73-SUB DIVN |
| WHITNEY, HENRY G | 42 M W | MA | ST LOUIS | 6-WD 12-DIVN |
| WHITNEY, J N | 28 M W | NY | PLATTE | LEE TWP |
| WHITNEY, JAMES | 62 M W | NY | BATES | DEER CRK TWP |
| WHITNEY, JAMES | 23 M W | OH | JACKSON | 1-WD KANSAS CITY |
| WHITNEY, JAMES | 39 M W | MO | ST LOUIS | 12-WD 15-SUB DIVN |
| WHITNEY, JAMES | 39 M W | MO | ST LOUIS | 12-WD 15-SUB DIVN |
| WHITNEY, JAMES H | 45 M W | NY | HENRY | TEBO TWP |
| WHITNEY, JANE | 38 F W | KY | JACKSON | 1-WD KANSAS CITY |
| WHITNEY, JOEL | 60 M W | MA | PETTIS | WASHINGTON TWP |
| WHITNEY, JOHN | 10 M W | MO | BARRY | MOUNTAIN TWP |
| WHITNEY, JOHN | 33 M W | PA | BUCHANAN | 5-WD ST JOSEPH |
| WHITNEY, JOHN | 61 M W | IREL | LAFAYETTE | WASHINGTON TWP |
| WHITNEY, KATE | 29 F W | MA | ST LOUIS | 4-WD 8-SUB DIVN |
| WHITNEY, LAURA | 46 F W | VA | ST LOUIS | 8-WD 15-SUB DIVN |
| WHITNEY, LUCIUS H | 26 M W | NJ | BUCHANAN | 5-WD ST JOSEPH |
| WHITNEY, LUCY | 53 F W | MA | JACKSON | 4-WD KANSAS CITY |
| WHITNEY, LUTHER | 29 M W | KS | GREENE | CAMPBELL TWP |
| WHITNEY, M W | 25 M W | MO | POLK | MARION TWP |
| WHITNEY, MARGARET | 21 F B | KS | HOLT | LEWIS TWP |
| WHITNEY, MICHAEL | 43 M W | IREL | ST LOUIS | 11-WD 84-SUB DIVN |
| WHITNEY, MYRA G | 29 M W | ME | ST LOUIS | 10-WD 18-SUB DIVN |
| WHITNEY, NATHANIEL | 15 M W | MO | OZARK | JASPER TWP |
| WHITNEY, OLIVER | 71 M W | VT | SHELBY | BLACK CRK TWP |
| WHITNEY, OMER | 26 M W | NY | ATCHISON | POLK TWP |
| WHITNEY, P R | M W | US | CLINTON | LATHROP |
| WHITNEY, PRESTON | 54 M W | MO | CAPE GIRARDEAU | 1-WD CAPE GIRARDEAU |
| WHITNEY, R B | 38 M W | MA | JACKSON | 4-WD KANSAS CITY |
| WHITNEY, REENZE | 29 M W | PA | BARTON | GOLDEN GROVE TWP |
| WHITNEY, RICHARD | 49 M W | AR | JASPER | MARION TWP |
| WHITNEY, ROSE | 19 F W | IL | ST LOUIS | 11-WD 84-SUB DIVN |
| WHITNEY, S NATHAN | 25 M W | OH | MILLER | SALINE TWP |
| WHITNEY, SAM | 23 M B | MO | ST LOUIS | 8-WD 15-SUB DIVN |
| WHITNEY, SAMUEL | 32 M W | VT | LAFAYETTE | SNI-A-BAR TWP |
| WHITNEY, SAMUEL | 67 M W | CT | MILLER | SALINE TWP |
| WHITNEY, SARAH | 17 F W | IL | PETTIS | BOWLING GREEN TWP |
| WHITTENY, SARAH | 20 F W | IL | MADISON | POLK TWP |
| WHITNEY, SEYMORE | 42 M W | NY | POLK | BENTON TWP |
| WHITNEY, STEPHEN | 33 M W | NJ | SHELBY | SHELBYVILLE |
| WHITNEY, SUSAN | 59 F W | KY | HOLT | BENTON TWP |
| WHITNEY, THOMAS | 30 M W | MA | ST LOUIS | 3-WD 7-SUB DIVN |
| WHITNEY, THOMAS | 38 M W | OH | WORTH | ALLEN TWP |
| WHITNEY, THOMAS O | 30 M W | IL | CLINTON | CONCORD TWP |
| WHITNEY, THOS | 28 M B | OH | ST LOUIS | 8-WD 15-SUB DIVN |
| WHITNEY, THOS F | 36 M W | MS | PIKE | 1-WD LOUISIANA |
| WHITNEY, WELCOME A | 46 M W | MA | RANDOLPH | MOBERLY |
| WHITNEY, WILL | 21 M W | OH | CLINTON | LATHROP P O |
| WHITNEY, WILLIAM | 28 M W | NY | JACKSON | 2-WD KANSAS CITY |
| WHITNEY, WILLIAM | 26 M W | IREL | MADISON | LIBERTY TWP |
| WHITNEY, WILLIAM | 25 M W | MO | ST CHARLES | ST CHARLES |
| WHITNEY, WILLIAM | 36 M W | OH | ST LOUIS | 4-WD 9-SUB DIVN |
| WHITNEY, WILLIAM D | 49 M W | OH | ST LOUIS | MERAMEC TWP |
| WHITNEY, WILLIAM J | 46 M W | IL | PETTIS | SEDALIA |
| WHITNEY, WM | 25 M W | AR | ST LOUIS | 8-WD 15-SUB DIVN |
| WHITNEY, WM T | 15 M W | MS | ST LOUIS | 6-WD 12-DIVN |