Difference between revisions of "Archive:1860 Census Index, V"
(New page: {{breadcrumb3|Archives|Archive:Census Records|Archive:1860 Census Index}} Category: United States The following table lists all heads of household with the surname '''Whitney''' in t...) |
|||
| Line 6: | Line 6: | ||
---- | ---- | ||
| − | <p class="Plaintext"> | + | <p class="Plaintext">WITNEY, VALENTINE S 45 M W NY [[Archive:1860 Census Index, New York|NY]] ULSTER SAUGERTIES |
| + | WHITNEY, VALERIA P 31 F W VT [[Archive:1860 Census Index, Vermont|VT]] WINDSOR WEATHERSFIELD | ||
| + | WHITNEY, VASHNI 73 M W NY [[Archive:1860 Census Index, New York|NY]] JEFFERSON ADAMS | ||
| + | WHITNEY, VENETTA 30 F W UNKN [[Archive:1860 Census Index, Connecticut|CT]] HARTFORD WETHERSFIELD | ||
| + | WHITNEY, VERNAM 22 F W MI [[Archive:1860 Census Index, Michigan|MI]] LENAWEE MACON | ||
| + | WHITNEY, VICTOR 35 M W SWED [[Archive:1860 Census Index, Illinois|IL]] KNOX VICTORIA | ||
| + | WHITNEY, VILLEROY 27 M W CT [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD BRIDGEPORT | ||
| + | WHITNEY, VINCENT 60 M W NY [[Archive:1860 Census Index, New York|NY]] BROOME 1-WD BINGHAMTON | ||
| + | WHITNEY, VIOLA 26 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER GARDNER | ||
| + | WHITNEY, VIOLIA M 11 F W NY [[Archive:1860 Census Index, New York|NY]] LIVINGSTON NORTH DANSVILLE | ||
| + | WHITNEY, VIRGAL 26 M W NY [[Archive:1860 Census Index, New York|NY]] BROOME 2-WD BINGHAMTON | ||
| + | WHITNEY, VIRGAL 65 M W NY [[Archive:1860 Census Index, New York|NY]] BROOME 1-WD BINGHAMTON | ||
| + | WHITNEY, VIRGINIA 30 F W VA [[Archive:1860 Census Index, Virginia|VA]] SOUTHAMPTON JERUSALEM P O | ||
| + | WHITNEY, VOLNEY B 49 M W NY [[Archive:1860 Census Index, Michigan|MI]] LENAWEE ADRIAN | ||
</p> | </p> | ||
Revision as of 02:18, 14 November 2007
Archives > Archive:Census Records > Archive:1860 Census Index > 1860 Census Index, V
The following table lists all heads of household with the surname Whitney in the census for the time and location stated.
WITNEY, VALENTINE S 45 M W NY NY ULSTER SAUGERTIES WHITNEY, VALERIA P 31 F W VT VT WINDSOR WEATHERSFIELD WHITNEY, VASHNI 73 M W NY NY JEFFERSON ADAMS WHITNEY, VENETTA 30 F W UNKN CT HARTFORD WETHERSFIELD WHITNEY, VERNAM 22 F W MI MI LENAWEE MACON WHITNEY, VICTOR 35 M W SWED IL KNOX VICTORIA WHITNEY, VILLEROY 27 M W CT CT FAIRFIELD BRIDGEPORT WHITNEY, VINCENT 60 M W NY NY BROOME 1-WD BINGHAMTON WHITNEY, VIOLA 26 F W MA MA WORCESTER GARDNER WHITNEY, VIOLIA M 11 F W NY NY LIVINGSTON NORTH DANSVILLE WHITNEY, VIRGAL 26 M W NY NY BROOME 2-WD BINGHAMTON WHITNEY, VIRGAL 65 M W NY NY BROOME 1-WD BINGHAMTON WHITNEY, VIRGINIA 30 F W VA VA SOUTHAMPTON JERUSALEM P O WHITNEY, VOLNEY B 49 M W NY MI LENAWEE ADRIAN