Difference between revisions of "Archive:1850 Census Index, Vermont, N"
From WRG
Jump to navigationJump to search| Line 9: | Line 9: | ||
! align=left | Page | ! align=left | Page | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#15|Naham T. | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#15|Whitney, Naham T.]] |
| Orange Co. | | Orange Co. | ||
| Chelsea | | Chelsea | ||
| Line 16: | Line 16: | ||
| 302 | | 302 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#4|Nancy | + | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#4|Whitney, Nancy]] |
| Caledonia Co. | | Caledonia Co. | ||
| Walden | | Walden | ||
| Line 23: | Line 23: | ||
| 294 | | 294 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orange County#37|Nancy | + | | [[Archive:1850 Census Extracts, Vermont, Orange County#37|Whitney, Nancy]] |
| Orange Co. | | Orange Co. | ||
| Williamstown | | Williamstown | ||
| Line 30: | Line 30: | ||
| 281 | | 281 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Rutland County#5|Nancy | + | | [[Archive:1850 Census Extracts, Vermont, Rutland County#5|Whitney, Nancy]] |
| Rutland Co. | | Rutland Co. | ||
| Poultney | | Poultney | ||
| Line 37: | Line 37: | ||
| 221 | | 221 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Washington County#12|Nancy J. | + | | [[Archive:1850 Census Extracts, Vermont, Washington County#12|Whitney, Nancy J.]] |
| Washington Co. | | Washington Co. | ||
| Waterbury | | Waterbury | ||
| Line 44: | Line 44: | ||
| 300 | | 300 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#25|Nathaniel | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#25|Whitney, Nathaniel]] |
| Windham Co. | | Windham Co. | ||
| Marlboro | | Marlboro | ||
| Line 51: | Line 51: | ||
| 107 | | 107 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#25|Nathaniel | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#25|Whitney, Nathaniel]] |
| Windham Co. | | Windham Co. | ||
| Marlboro | | Marlboro | ||
| Line 58: | Line 58: | ||
| 107 | | 107 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#15|Nelson J. | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#15|Whitney, Nelson J.]] |
| Windsor Co. | | Windsor Co. | ||
| Hartland | | Hartland | ||
| Line 65: | Line 65: | ||
| 289 | | 289 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#16|Newell | + | | [[Archive:1850 Census Extracts, Vermont, Lamoille County#16|Whitney, Newell]] |
| Lamoille Co. | | Lamoille Co. | ||
| Wolcott | | Wolcott | ||
| Line 72: | Line 72: | ||
| 133 | | 133 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Orleans County#1|Newell | + | | [[Archive:1850 Census Extracts, Vermont, Orleans County#1|Whitney, Newell]] |
| Orleans Co. | | Orleans Co. | ||
| Craftsbury | | Craftsbury | ||
| Line 79: | Line 79: | ||
| 30 | | 30 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#5|Newhall | + | | [[Archive:1850 Census Extracts, Vermont, Caledonia County#5|Whitney, Newhall]] |
| Caledonia Co. | | Caledonia Co. | ||
| Wheelock | | Wheelock | ||
| Line 86: | Line 86: | ||
| 278 | | 278 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Rutland County#5|Newton | + | | [[Archive:1850 Census Extracts, Vermont, Rutland County#5|Whitney, Newton]] |
| Rutland Co. | | Rutland Co. | ||
| Poultney | | Poultney | ||
| Line 93: | Line 93: | ||
| 221 | | 221 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Washington County#7|Norman | + | | [[Archive:1850 Census Extracts, Vermont, Washington County#7|Whitney, Norman]] |
| Washington Co. | | Washington Co. | ||
| Northfield | | Northfield | ||
| Line 100: | Line 100: | ||
| 44 | | 44 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windham County#35|Norman | + | | [[Archive:1850 Census Extracts, Vermont, Windham County#35|Whitney, Norman]] |
| Windham Co. | | Windham Co. | ||
| Putney | | Putney | ||
| Line 107: | Line 107: | ||
| 57 | | 57 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#31|Norman | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#31|Whitney, Norman]] |
| Windsor Co. | | Windsor Co. | ||
| Rochester | | Rochester | ||
| Line 114: | Line 114: | ||
| 7 | | 7 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Vermont, Windsor County#36|Norman K. | + | | [[Archive:1850 Census Extracts, Vermont, Windsor County#36|Whitney, Norman K.]] |
| Windsor Co. | | Windsor Co. | ||
| Springfield | | Springfield | ||
Latest revision as of 19:55, 2 April 2009
Archives > Archive:Census Records > Archive:Census Records, Vermont > Archive:1850 Census Records, Vermont > 1850 Census Index, Vermont, N
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Township | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whitney, Naham T. | Orange Co. | Chelsea | abt 1782 | Massachusetts | 302 |
| Whitney, Nancy | Caledonia Co. | Walden | abt 1822 | Vermont | 294 |
| Whitney, Nancy | Orange Co. | Williamstown | abt 1804 | Vermont | 281 |
| Whitney, Nancy | Rutland Co. | Poultney | abt 1798 | Vermont | 221 |
| Whitney, Nancy J. | Washington Co. | Waterbury | abt 1836 | [Vermont] | 300 |
| Whitney, Nathaniel | Windham Co. | Marlboro | abt 1821 | Vermont | 107 |
| Whitney, Nathaniel | Windham Co. | Marlboro | abt 1779 | Vermont | 107 |
| Whitney, Nelson J. | Windsor Co. | Hartland | abt 1836 | Vermont | 289 |
| Whitney, Newell | Lamoille Co. | Wolcott | abt 1827 | Vermont | 133 |
| Whitney, Newell | Orleans Co. | Craftsbury | abt 1796 | Connecticut | 30 |
| Whitney, Newhall | Caledonia Co. | Wheelock | abt 1801 | Massachusetts | 278 |
| Whitney, Newton | Rutland Co. | Poultney | abt 1821 | Vermont | 221 |
| Whitney, Norman | Washington Co. | Northfield | abt 1850 | Vermont | 44 |
| Whitney, Norman | Windham Co. | Putney | abt 1791 | Massachusetts | 57 |
| Whitney, Norman | Windsor Co. | Rochester | abt 1828 | Vermont | 7 |
| Whitney, Norman K. | Windsor Co. | Springfield | abt 1821 | Vermont | 453 |
| Whitney, Norman S. | Windsor Co. | Springfield | abt 1837 | Vermont | 453 |