Difference between revisions of "Archive:1870 Census Index, Mississippi"
From WRG
Jump to navigationJump to search| Line 10: | Line 10: | ||
| FAYETTE P O | | FAYETTE P O | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#27|WHITNEY, B]] | + | | [[Archive:1870 Census Extracts, Mississippi#22a|WHITNY, ANNIE]] |
| + | | 4 F W | ||
| + | | MS | ||
| + | | JEFFERON | ||
| + | | TOWNSHIP 9 | ||
| + | |- | ||
| + | | [[Archive:1870 Census Extracts, Mississippi#27|WHITNEY, B.]] | ||
| 52 M W | | 52 M W | ||
| SC | | SC | ||
| Line 16: | Line 22: | ||
| RIPLEY P O | | RIPLEY P O | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#8|WHITNEY, BEN]] | + | | [[Archive:1870 Census Extracts, Mississippi#8|WHITNEY, BEN.]] |
| 25 M M | | 25 M M | ||
| MS | | MS | ||
| Line 22: | Line 28: | ||
| PORT GIBSON P O | | PORT GIBSON P O | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#29|WHITNEY, BENJ]] | + | | [[Archive:1870 Census Extracts, Mississippi#29|WHITNEY, BENJ.]] |
| 30 M B | | 30 M B | ||
| MS | | MS | ||
| Line 34: | Line 40: | ||
| FAYETTE P O | | FAYETTE P O | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#28|WHITNEY, C]] | + | | [[Archive:1870 Census Extracts, Mississippi#28|WHITNEY, C.]] |
| 32 F B | | 32 F B | ||
| MS | | MS | ||
| Line 40: | Line 46: | ||
| VICKSBURG P O | | VICKSBURG P O | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#20|WHITNEY, C W]] | + | | [[Archive:1870 Census Extracts, Mississippi#20|WHITNEY, C. W.]] |
| 40 M W | | 40 M W | ||
| MS | | MS | ||
| Line 58: | Line 64: | ||
| FAYETTE P O | | FAYETTE P O | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#21|WHITNEY, CHAS]] | + | | [[Archive:1870 Census Extracts, Mississippi#21|WHITNEY, CHAS.]] |
| 33 M M | | 33 M M | ||
| LA | | LA | ||
| JEFFERSON | | JEFFERSON | ||
| FAYETTE P O | | FAYETTE P O | ||
| + | |- | ||
| + | | [[Archive:1870 Census Extracts, Mississippi#22a|WHITNY, CHAS. C.]] | ||
| + | | 1 M W | ||
| + | | MS | ||
| + | | JEFFERON | ||
| + | | TOWNSHIP 9 | ||
|- | |- | ||
| [[Archive:1870 Census Extracts, Mississippi#13|WHITNEY, ELIZA]] | | [[Archive:1870 Census Extracts, Mississippi#13|WHITNEY, ELIZA]] | ||
| Line 82: | Line 94: | ||
| NATCHEZ P O | | NATCHEZ P O | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#31|WHITNEY, GEN GRANT]] | + | | [[Archive:1870 Census Extracts, Mississippi#31|WHITNEY, GEN. GRANT]] |
| M B | | M B | ||
| MS | | MS | ||
| Line 141: | Line 153: | ||
| HINDS | | HINDS | ||
| EDWARDS P O | | EDWARDS P O | ||
| + | |- | ||
| + | | [[Archive:1870 Census Extracts, Mississippi#22a|WHITNY, JEFF]] | ||
| + | | 36 M W | ||
| + | | MS | ||
| + | | JEFFERON | ||
| + | | TOWNSHIP 9 | ||
|- | |- | ||
| [[Archive:1870 Census Extracts, Mississippi#2|WHITNEY, JEREMIAH]] | | [[Archive:1870 Census Extracts, Mississippi#2|WHITNEY, JEREMIAH]] | ||
| Line 153: | Line 171: | ||
| ADAMS | | ADAMS | ||
| NATCHEZ P O | | NATCHEZ P O | ||
| + | |- | ||
| + | | [[Archive:1870 Census Extracts, Mississippi#22a|WHITNY, JOSEPHINE]] | ||
| + | | 32 F W | ||
| + | | MS | ||
| + | | JEFFERON | ||
| + | | TOWNSHIP 9 | ||
|- | |- | ||
| [[Archive:1870 Census Extracts, Mississippi#30|WHITNEY, JULIUS]] | | [[Archive:1870 Census Extracts, Mississippi#30|WHITNEY, JULIUS]] | ||
| Line 160: | Line 184: | ||
| WATER VALLEY P O | | WATER VALLEY P O | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#23|WHITNEY, L R]] | + | | [[Archive:1870 Census Extracts, Mississippi#23|WHITNEY, L. R.]] |
| 38 F W | | 38 F W | ||
| MS | | MS | ||
| Line 166: | Line 190: | ||
| FAYETTE P O | | FAYETTE P O | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#14|WHITNEY, M]] | + | | [[Archive:1870 Census Extracts, Mississippi#14|WHITNEY, M.]] |
| 13 F B | | 13 F B | ||
| MS | | MS | ||
| Line 177: | Line 201: | ||
| CLAIBORNE | | CLAIBORNE | ||
| PORT GIBSON P O | | PORT GIBSON P O | ||
| + | |- | ||
| + | | [[Archive:1870 Census Extracts, Mississippi#22a|WHITNY, MARION]] | ||
| + | | 6 M W | ||
| + | | MS | ||
| + | | JEFFERON | ||
| + | | TOWNSHIP 9 | ||
|- | |- | ||
| [[Archive:1870 Census Extracts, Mississippi#16|WHITNEY, MELINDA]] | | [[Archive:1870 Census Extracts, Mississippi#16|WHITNEY, MELINDA]] | ||
| Line 190: | Line 220: | ||
| CANTON P O | | CANTON P O | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#26|WHITNEY, MINOR M]] | + | | [[Archive:1870 Census Extracts, Mississippi#26|WHITNEY, MINOR M.]] |
| 23 M W | | 23 M W | ||
| MS | | MS | ||
| Line 208: | Line 238: | ||
| VERNON P O | | VERNON P O | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#15|WHITNEY, P]] | + | | [[Archive:1870 Census Extracts, Mississippi#15|WHITNEY, P.]] |
| 27 M B | | 27 M B | ||
| MS | | MS | ||
| Line 214: | Line 244: | ||
| ROCKY SPRINGS DIST | | ROCKY SPRINGS DIST | ||
|- | |- | ||
| − | | [[Archive:1870 Census Extracts, Mississippi#34|WHITNY, P K]] | + | | [[Archive:1870 Census Extracts, Mississippi#34|WHITNY, P. K.]] |
| 31 M W | | 31 M W | ||
| MS | | MS | ||
| Line 232: | Line 262: | ||
| PORT GIBSON P O | | PORT GIBSON P O | ||
|- | |- | ||
| − | | WHITNEY, R | + | | WHITNEY, R. |
| 3 F B | | 3 F B | ||
| MS | | MS | ||
| Line 243: | Line 273: | ||
| CLAIBORNE | | CLAIBORNE | ||
| GRAND GULF PCT | | GRAND GULF PCT | ||
| + | |- | ||
| + | | [[Archive:1870 Census Extracts, Mississippi#22a|WHITNY, WILLIAM]] | ||
| + | | 8 M W | ||
| + | | MS | ||
| + | | JEFFERON | ||
| + | | TOWNSHIP 9 | ||
|} | |} | ||
Revision as of 00:46, 16 August 2010
Archives > Archive:Census Records > Archive:Census Records, Mississippi > Archive:1870 Census Records, Mississippi > 1870 Census Index, Mississippi
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| WHITNEY, ALBERT | 21 M B | MS | JEFFERSON | FAYETTE P O |
| WHITNY, ANNIE | 4 F W | MS | JEFFERON | TOWNSHIP 9 |
| WHITNEY, B. | 52 M W | SC | TIPPAH | RIPLEY P O |
| WHITNEY, BEN. | 25 M M | MS | CLAIBORNE | PORT GIBSON P O |
| WHITNEY, BENJ. | 30 M B | MS | WASHINGTON | EGGS POINT P O |
| WHITNEY, BEVERLY | 70 M M | VA | JEFFERSON | FAYETTE P O |
| WHITNEY, C. | 32 F B | MS | WARREN | VICKSBURG P O |
| WHITNEY, C. W. | 40 M W | MS | JEFFERSON | FAYETTE P O |
| WHITNEY, CHANEY | 59 F B | MS | AMITE | LIBERTY P O |
| WHITNEY, CHARLOTTE | 70 F B | TN | JEFFERSON | FAYETTE P O |
| WHITNEY, CHAS. | 33 M M | LA | JEFFERSON | FAYETTE P O |
| WHITNY, CHAS. C. | 1 M W | MS | JEFFERON | TOWNSHIP 9 |
| WHITNEY, ELIZA | 23 F W | MS | CLAIBORNE | PORT GIBSON |
| WHITNEY, FLORENCE | 45 F W | MS | CLAIBORNE | GRAND GULF |
| WHITNEY, FRANK | 53 M B | MS | ADAMS | NATCHEZ P O |
| WHITNEY, GEN. GRANT | M B | MS | YAZOO | YAZOO CITY P O |
| WHITENY, GEORGE | 18 M W | MS | CLAIBORNE | PATTONA DIST |
| WHITNEY, GEORGE | 50 M B | NC | MADISON | VERNON P O |
| WHITNEY, GREEN | 29 M B | TN | YAZOO | YAZOO CITY P O |
| WHITNY, HENRY | 50 M B | MS | JEFFERSON | FAYETTE P O |
| WHITNEY, HOLMES | 53 M M | MS | ADAMS | NATCHEZ P O |
| WHITNEY, HOLMES | 53 M M | MS | ADAMS | NATCHEZ P O |
| WHITNEY, JACK | 15 M B | MS | CARROLL | SIDON P O |
| WHITNEY, JACK | 40 M B | VA | MARSHALL | LAMAR P O |
| WHITNEY, JEFF | 8 M M | MS | HINDS | EDWARDS P O |
| WHITNY, JEFF | 36 M W | MS | JEFFERON | TOWNSHIP 9 |
| WHITNEY, JEREMIAH | 36 M W | MS | ADAMS | NATCHEZ P O |
| WHITNEY, JEREMIAH | 36 M W | MS | ADAMS | NATCHEZ P O |
| WHITNY, JOSEPHINE | 32 F W | MS | JEFFERON | TOWNSHIP 9 |
| WHITNEY, JULIUS | 30 M W | NY | YALOBUSHA | WATER VALLEY P O |
| WHITNEY, L. R. | 38 F W | MS | JEFFERSON | FAYETTE P O |
| WHITNEY, M. | 13 F B | MS | CLAIBORNE | ROCKY SPRINGS DIST |
| WHITNEY, MARIAH | 24 F B | MS | CLAIBORNE | PORT GIBSON P O |
| WHITNY, MARION | 6 M W | MS | JEFFERON | TOWNSHIP 9 |
| WHITNEY, MELINDA | 22 F W | MS | HANCOCK | GAINESVILLE P O |
| WHITNY, MINDA | 9 F B | MS | MADISON | CANTON P O |
| WHITNEY, MINOR M. | 23 M W | MS | PIKE | SUMMIT P O |
| WHITNEY, MOSES | 69 M B | KY | CLAIBORNE | GRAND GULF PCT |
| WHITNEY, NANCY | 39 F M | MS | MADISON | VERNON P O |
| WHITNEY, P. | 27 M B | MS | CLAIBORNE | ROCKY SPRINGS DIST |
| WHITNY, P. K. | 31 M W | MS | JEFFERSON | FAYETTE P O |
| WHITNEY, PHILIP | 30 M B | MS | ADAMS | NATCHEZ P O |
| WHITNEY, PLEASANT | 35 F B | MS | CLAIBORNE | PORT GIBSON P O |
| WHITNEY, R. | 3 F B | MS | ISSAQUENA | TALLULA PCT |
| WHITNEY, SARAH | 73 F M | SC | CLAIBORNE | GRAND GULF PCT |
| WHITNY, WILLIAM | 8 M W | MS | JEFFERON | TOWNSHIP 9 |