Difference between revisions of "Archive:1860 Census Index, I"
| Line 11: | Line 11: | ||
WHITNY, INCREASE 32 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND CASCO | WHITNY, INCREASE 32 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND CASCO | ||
WHITNEY, INDIANNA 62 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER CLINTON | WHITNEY, INDIANNA 62 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER CLINTON | ||
| − | WHITNEY, INEZ 10 F W NY [[Archive:1860 Census Index, New York|NY]] ONONDAGA CAMILLUS | + | WHITNEY, INEZ 10 F W NY [[Archive:1860 Census Index, New York, I|NY]] ONONDAGA CAMILLUS |
| − | WHITNEY, IRA 12 M W NY [[Archive:1860 Census Index, New York|NY]] DUTCHESS EAST FISHKILL | + | WHITNEY, IRA 12 M W NY [[Archive:1860 Census Index, New York, I|NY]] DUTCHESS EAST FISHKILL |
WHITNEY, IRA 30 M W VT [[Archive:1860 Census Index, Ohio|OH]] LORAIN PITTSFIELD | WHITNEY, IRA 30 M W VT [[Archive:1860 Census Index, Ohio|OH]] LORAIN PITTSFIELD | ||
WHITNEY, IRA 35 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDSOR PLYMOUTH | WHITNEY, IRA 35 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDSOR PLYMOUTH | ||
| − | WHITNEY, IRA 37 M W NY [[Archive:1860 Census Index, New York|NY]] PUTNAM SOUTH EAST | + | WHITNEY, IRA 37 M W NY [[Archive:1860 Census Index, New York, I|NY]] PUTNAM SOUTH EAST |
WHITNEY, IRA 38 M W OH [[Archive:1860 Census Index, Michigan|MI]] SAGINAW BRIDGEPORT | WHITNEY, IRA 38 M W OH [[Archive:1860 Census Index, Michigan|MI]] SAGINAW BRIDGEPORT | ||
WHITNY, IRA 43 M W VT [[Archive:1860 Census Index, Vermont|VT]] BENNINGTON STAMFORD | WHITNY, IRA 43 M W VT [[Archive:1860 Census Index, Vermont|VT]] BENNINGTON STAMFORD | ||
WHITNEY, IRA 49 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] WAUKESHA SUMMIT | WHITNEY, IRA 49 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] WAUKESHA SUMMIT | ||
WHITNEY, IRA 50 M W VT [[Archive:1860 Census Index, Ohio|OH]] LORAIN PITTSFIELD | WHITNEY, IRA 50 M W VT [[Archive:1860 Census Index, Ohio|OH]] LORAIN PITTSFIELD | ||
| − | WHITNEY, IRA 52 M W NY [[Archive:1860 Census Index, New York|NY]] ESSEX SCHROON | + | WHITNEY, IRA 52 M W NY [[Archive:1860 Census Index, New York, I|NY]] ESSEX SCHROON |
| − | WHITNEY, IRA 73 M W MA [[Archive:1860 Census Index, New York|NY]] ONONDAGA MARCELLUS | + | WHITNEY, IRA 73 M W MA [[Archive:1860 Census Index, New York, I|NY]] ONONDAGA MARCELLUS |
WHITNEY, IRA G 21 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 6-WD BOSTON | WHITNEY, IRA G 21 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 6-WD BOSTON | ||
WHITNEY, IRAM 21 M W IL [[Archive:1860 Census Index, Illinois|IL]] HENRY CLOVER | WHITNEY, IRAM 21 M W IL [[Archive:1860 Census Index, Illinois|IL]] HENRY CLOVER | ||
| Line 27: | Line 27: | ||
WHITNEY, IRENE 79 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK MEDWAY | WHITNEY, IRENE 79 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK MEDWAY | ||
WHITNEY, IRIA 25 M W VT [[Archive:1860 Census Index, Ohio|OH]] DELAWARE TRENTON TWP | WHITNEY, IRIA 25 M W VT [[Archive:1860 Census Index, Ohio|OH]] DELAWARE TRENTON TWP | ||
| − | WHITNEY, ISAAC 16 M W NY [[Archive:1860 Census Index, New York|NY]] WYOMING PIKE | + | WHITNEY, ISAAC 16 M W NY [[Archive:1860 Census Index, New York, I|NY]] WYOMING PIKE |
WHITNEY, ISAAC 28 M W PA [[Archive:1860 Census Index, Pennsylvania|PA]] BRADFORD WYSOX | WHITNEY, ISAAC 28 M W PA [[Archive:1860 Census Index, Pennsylvania|PA]] BRADFORD WYSOX | ||
WHITNEY, ISAAC 30 M W ME [[Archive:1860 Census Index, Massachusetts|MA]] HAMPDEN WEST SPRINGFIELD | WHITNEY, ISAAC 30 M W ME [[Archive:1860 Census Index, Massachusetts|MA]] HAMPDEN WEST SPRINGFIELD | ||
WHITNEY, ISAAC 30 M W CANA [[Archive:1860 Census Index, Vermont|VT]] FRANKLIN FAIRFIELD | WHITNEY, ISAAC 30 M W CANA [[Archive:1860 Census Index, Vermont|VT]] FRANKLIN FAIRFIELD | ||
| − | WHITNEY, ISAAC 31 M W NY [[Archive:1860 Census Index, New York|NY]] ORANGE WARWICK | + | WHITNEY, ISAAC 31 M W NY [[Archive:1860 Census Index, New York, I|NY]] ORANGE WARWICK |
WHITNEY, ISAAC 38 M W NJ [[Archive:1860 Census Index, Pennsylvania|PA]] CLINTON PINE CRK TWP | WHITNEY, ISAAC 38 M W NJ [[Archive:1860 Census Index, Pennsylvania|PA]] CLINTON PINE CRK TWP | ||
WHITNEY, ISAAC 41 M W NY [[Archive:1860 Census Index, Michigan|MI]] MACOMB MACOMB | WHITNEY, ISAAC 41 M W NY [[Archive:1860 Census Index, Michigan|MI]] MACOMB MACOMB | ||
| − | WHITNEY, ISAAC 41 M W NY [[Archive:1860 Census Index, New York|NY]] CHAUTAUQUA FRENCH CRK | + | WHITNEY, ISAAC 41 M W NY [[Archive:1860 Census Index, New York, I|NY]] CHAUTAUQUA FRENCH CRK |
WHITNEY, ISAAC 42 M W IN [[Archive:1860 Census Index, Michigan|MI]] BERRIEN LAKE | WHITNEY, ISAAC 42 M W IN [[Archive:1860 Census Index, Michigan|MI]] BERRIEN LAKE | ||
WHITNEY, ISAAC 45 M W CT [[Archive:1860 Census Index, Illinois|IL]] TAZEWELL GROVELAND TWP | WHITNEY, ISAAC 45 M W CT [[Archive:1860 Census Index, Illinois|IL]] TAZEWELL GROVELAND TWP | ||
| − | WHITNEY, ISAAC 49 M W NY [[Archive:1860 Census Index, New York|NY]] MADISON NELSON | + | WHITNEY, ISAAC 49 M W NY [[Archive:1860 Census Index, New York, I|NY]] MADISON NELSON |
| − | WHITNEY, ISAAC 54 M W VT [[Archive:1860 Census Index, New York|NY]] ST LAWRENCE CANTON | + | WHITNEY, ISAAC 54 M W VT [[Archive:1860 Census Index, New York, I|NY]] ST LAWRENCE CANTON |
| − | WHITNEY, ISAAC 56 M W NY [[Archive:1860 Census Index, New York|NY]] ROCKLAND RAMAPO | + | WHITNEY, ISAAC 56 M W NY [[Archive:1860 Census Index, New York, I|NY]] ROCKLAND RAMAPO |
WHITNEY, ISAAC 58 M W MA [[Archive:1860 Census Index, Maine|ME]] OXFORD BETHEL | WHITNEY, ISAAC 58 M W MA [[Archive:1860 Census Index, Maine|ME]] OXFORD BETHEL | ||
WHITNEY, ISAAC 62 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX STOW | WHITNEY, ISAAC 62 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX STOW | ||
| Line 45: | Line 45: | ||
WHITNEY, ISAAC 75 M W VT [[Archive:1860 Census Index, New Hampshire|NH]] GRAFTON CANAAN | WHITNEY, ISAAC 75 M W VT [[Archive:1860 Census Index, New Hampshire|NH]] GRAFTON CANAAN | ||
WHITNEY, ISAAC 82 M W NH [[Archive:1860 Census Index, Vermont|VT]] WASHINGTON MONTPELIER | WHITNEY, ISAAC 82 M W NH [[Archive:1860 Census Index, Vermont|VT]] WASHINGTON MONTPELIER | ||
| − | WHITNEY, ISAAC A 54 M W NY [[Archive:1860 Census Index, New York|NY]] GENESEE ALABAMA | + | WHITNEY, ISAAC A 54 M W NY [[Archive:1860 Census Index, New York, I|NY]] GENESEE ALABAMA |
| − | WHITNEY, ISAAC L 60 M W NY [[Archive:1860 Census Index, New York|NY]] WAYNE LYONS | + | WHITNEY, ISAAC L 60 M W NY [[Archive:1860 Census Index, New York, I|NY]] WAYNE LYONS |
WHITNEY, ISAAC M 30 M W AL [[Archive:1860 Census Index, Alabama|AL]] WALKER JASPER P O | WHITNEY, ISAAC M 30 M W AL [[Archive:1860 Census Index, Alabama|AL]] WALKER JASPER P O | ||
WHITNEY, ISAAC R 20 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND WINDHAM | WHITNEY, ISAAC R 20 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND WINDHAM | ||
| Line 53: | Line 53: | ||
WHITNEY, ISAAC T 48 M W OH [[Archive:1860 Census Index, Indiana|IN]] KOSCIUSKO WAYNE TWP | WHITNEY, ISAAC T 48 M W OH [[Archive:1860 Census Index, Indiana|IN]] KOSCIUSKO WAYNE TWP | ||
WHITNEY, ISAAC W 64 M W NH [[Archive:1860 Census Index, Vermont|VT]] ORANGE CHELSEA | WHITNEY, ISAAC W 64 M W NH [[Archive:1860 Census Index, Vermont|VT]] ORANGE CHELSEA | ||
| − | WHITNEY, ISABELLA 48 F W NY [[Archive:1860 Census Index, New York|NY]] QUEENS NORTH HEMPSTEAD | + | WHITNEY, ISABELLA 48 F W NY [[Archive:1860 Census Index, New York, I|NY]] QUEENS NORTH HEMPSTEAD |
WHITNEY, ISABELLA W 12 F W IA [[Archive:1860 Census Index, Utah Territory|UT]] GREAT SALT LAKE 18-WD GREAT SALT L | WHITNEY, ISABELLA W 12 F W IA [[Archive:1860 Census Index, Utah Territory|UT]] GREAT SALT LAKE 18-WD GREAT SALT L | ||
| − | WHITNEY, ISAC 42 M W NY [[Archive:1860 Census Index, New York|NY]] LIVINGSTON NUNDA | + | WHITNEY, ISAC 42 M W NY [[Archive:1860 Census Index, New York, I|NY]] LIVINGSTON NUNDA |
WHITNEY, ISACC 78 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM LONDONDERRY | WHITNEY, ISACC 78 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM LONDONDERRY | ||
WHITNEY, ISACC C 39 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM LONDONDERRY | WHITNEY, ISACC C 39 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM LONDONDERRY | ||
| + | WHITNEY, ISADORE 7 F W NY [[Archive:1860 Census Index, New York, I]] WAYNE ONTARIO | ||
WHITNEY, ISAIAH 43 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER HARVARD | WHITNEY, ISAIAH 43 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER HARVARD | ||
WHITNEY, ISAIAH 60 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] BARNSTABLE PROVINCETOWN | WHITNEY, ISAIAH 60 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] BARNSTABLE PROVINCETOWN | ||
Revision as of 13:45, 24 August 2010
Archives > Archive:Census Records > Archive:1860 Census Index > 1860 Census Index, I
The following table lists all heads of household with the surname Whitney in the census for the time and location stated.
WHITNEY, I A 44 M W NY IA CLINTON BROOKFIELD TWP WHITNEY, I C 27 M W NY IL LAKE ELA WHITNEY, I P 47 M W ME KS DOUGLAS LAWRENCE WHITNY, INCREASE 32 M W ME ME CUMBERLAND CASCO WHITNEY, INDIANNA 62 F W MA MA WORCESTER CLINTON WHITNEY, INEZ 10 F W NY NY ONONDAGA CAMILLUS WHITNEY, IRA 12 M W NY NY DUTCHESS EAST FISHKILL WHITNEY, IRA 30 M W VT OH LORAIN PITTSFIELD WHITNEY, IRA 35 M W VT VT WINDSOR PLYMOUTH WHITNEY, IRA 37 M W NY NY PUTNAM SOUTH EAST WHITNEY, IRA 38 M W OH MI SAGINAW BRIDGEPORT WHITNY, IRA 43 M W VT VT BENNINGTON STAMFORD WHITNEY, IRA 49 M W NY WI WAUKESHA SUMMIT WHITNEY, IRA 50 M W VT OH LORAIN PITTSFIELD WHITNEY, IRA 52 M W NY NY ESSEX SCHROON WHITNEY, IRA 73 M W MA NY ONONDAGA MARCELLUS WHITNEY, IRA G 21 M W MA MA SUFFOLK 6-WD BOSTON WHITNEY, IRAM 21 M W IL IL HENRY CLOVER WHITNEY, IRENE 27 F W NH NH CARROLL FREEDOM WHITNEY, IRENE 79 F W MA MA NORFOLK MEDWAY WHITNEY, IRIA 25 M W VT OH DELAWARE TRENTON TWP WHITNEY, ISAAC 16 M W NY NY WYOMING PIKE WHITNEY, ISAAC 28 M W PA PA BRADFORD WYSOX WHITNEY, ISAAC 30 M W ME MA HAMPDEN WEST SPRINGFIELD WHITNEY, ISAAC 30 M W CANA VT FRANKLIN FAIRFIELD WHITNEY, ISAAC 31 M W NY NY ORANGE WARWICK WHITNEY, ISAAC 38 M W NJ PA CLINTON PINE CRK TWP WHITNEY, ISAAC 41 M W NY MI MACOMB MACOMB WHITNEY, ISAAC 41 M W NY NY CHAUTAUQUA FRENCH CRK WHITNEY, ISAAC 42 M W IN MI BERRIEN LAKE WHITNEY, ISAAC 45 M W CT IL TAZEWELL GROVELAND TWP WHITNEY, ISAAC 49 M W NY NY MADISON NELSON WHITNEY, ISAAC 54 M W VT NY ST LAWRENCE CANTON WHITNEY, ISAAC 56 M W NY NY ROCKLAND RAMAPO WHITNEY, ISAAC 58 M W MA ME OXFORD BETHEL WHITNEY, ISAAC 62 M W MA MA MIDDLESEX STOW WHITNEY, ISAAC 66 M W NY IN LAGRANGE CLAY TWP WHITNEY, ISAAC 75 M W VT NH GRAFTON CANAAN WHITNEY, ISAAC 82 M W NH VT WASHINGTON MONTPELIER WHITNEY, ISAAC A 54 M W NY NY GENESEE ALABAMA WHITNEY, ISAAC L 60 M W NY NY WAYNE LYONS WHITNEY, ISAAC M 30 M W AL AL WALKER JASPER P O WHITNEY, ISAAC R 20 M W ME ME CUMBERLAND WINDHAM WHITNEY, ISAAC R 29 M W ME ME PENOBSCOT LINCOLN WHITNEY, ISAAC S 32 M W ME MA ESSEX GLOUCESTER WHITNEY, ISAAC T 48 M W OH IN KOSCIUSKO WAYNE TWP WHITNEY, ISAAC W 64 M W NH VT ORANGE CHELSEA WHITNEY, ISABELLA 48 F W NY NY QUEENS NORTH HEMPSTEAD WHITNEY, ISABELLA W 12 F W IA UT GREAT SALT LAKE 18-WD GREAT SALT L WHITNEY, ISAC 42 M W NY NY LIVINGSTON NUNDA WHITNEY, ISACC 78 M W VT VT WINDHAM LONDONDERRY WHITNEY, ISACC C 39 M W VT VT WINDHAM LONDONDERRY WHITNEY, ISADORE 7 F W NY Archive:1860 Census Index, New York, I WAYNE ONTARIO WHITNEY, ISAIAH 43 M W MA MA WORCESTER HARVARD WHITNEY, ISAIAH 60 M W MA MA BARNSTABLE PROVINCETOWN WHITNEY, ISRAEL 37 M W MA MA WORCESTER LUNENBURG WHITNEY, ISRAEL 48 M W ME ME KNOX THOMASTON WHITNEY, ISRAEL 62 M W MA MA SUFFOLK 7-WD BOSTON WHITNEY, ISRAEL 63 M W MA MA ESSEX BEVERLY WHITNEY, IVERS 41 M W MA MA WORCESTER GARDNER