Difference between revisions of "Archive:1890 Veterans Schedules, Pennsylvania"
(Created page with "{{breadcrumb4|Archives|Archive:Census Records|Archive:1890 Census Extracts|Archive:1890 Veterans Schedules}} {{1890 Veterans Schedule Headings}} <p class="Plaintext"><span i...") |
|||
Line 5: | Line 5: | ||
<p class="Plaintext"><span id="1"></span> | <p class="Plaintext"><span id="1"></span> | ||
U.S. 1890 Veterans Schedule, County Almshouse, Bradford Co., PA, p. 1[1]: | U.S. 1890 Veterans Schedule, County Almshouse, Bradford Co., PA, p. 1[1]: | ||
− | Leonard P. Whitney Private 1863 | + | -- -- Leonard P. Whitney Private I 53 Il Inf 21 Dec 1863 |
+ | Burlington, PA Double Hernia Insane Cannot give date of Discharge | ||
<span id="2"></span> | <span id="2"></span> | ||
U.S. 1890 Veterans Schedule, Sayre, Bradford Co., PA, p. 6[6]: | U.S. 1890 Veterans Schedule, Sayre, Bradford Co., PA, p. 6[6]: | ||
− | Amoss Whitney Private 1864 1865 | + | 21 29 Amoss Whitney Private G 89 NY Inf 10 Feb 1864 11 Sep 1865 1y 7m 1d |
+ | Waverly, NY Gunn shot wound in Leg | ||
<span id="3"></span> | <span id="3"></span> | ||
U.S. 1890 Veterans Schedule, Towanda, Bradford Co., PA, p. 3[7]: | U.S. 1890 Veterans Schedule, Towanda, Bradford Co., PA, p. 3[7]: | ||
− | Hiram | + | 130 153 Whitney, Hiram Sergt. A 24 Oh Inf -- Apr 1861 -- Jul 1864 3y 3m |
+ | Towanda, PA Chr. Diarrhea, Rheumatism & Heart Disease | ||
<span id="4"></span> | <span id="4"></span> | ||
U.S. 1890 Veterans Schedule, Du Bois, Clearfield Co., PA, p. 4[7]: | U.S. 1890 Veterans Schedule, Du Bois, Clearfield Co., PA, p. 4[7]: | ||
− | Elisha Whitney Corpl. 1861 1864 | + | 317 334 Elisha Whitney Corpl. F 5 NY Cav 4 Sep 1861 17 Oct 1864 3y |
+ | Du Bois, PA | ||
<span id="5"></span> | <span id="5"></span> | ||
− | U.S. 1890 Veterans Schedule, Scott, Columbia Co., PA, p. | + | U.S. 1890 Veterans Schedule, Scott, Columbia Co., PA, p. 5[5]: |
− | Walter R. Whitney | + | 210 213 Whitney, Walter R. 1st Sgt E 20 Pa Cav 1 Jul 1863 6 Jan 1864 6m 5d |
+ | 210 213 Whitney, Walter R. Chapln. - 191 Pa Inf 28 Apr 1865 28 Jun 1865 2m | ||
+ | Light Street, Scott, PA | ||
<span id="6"></span> | <span id="6"></span> | ||
− | U.S. 1890 Veterans Schedule, Benton, Lackawanna Co., PA, p. | + | U.S. 1890 Veterans Schedule, Benton, Lackawanna Co., PA, p. 3[3]: |
− | Willard J. | + | -- -- Whitney, Willard J. Private A 57 Pa Inf 7 Oct 1861 15 Nov 1863 2y 1m 8d |
+ | La Plume, PA Gun shot wound head resulting in blindness & deafness | ||
<span id="7"></span> | <span id="7"></span> | ||
− | U.S. 1890 Veterans Schedule, Plymouth, Luzerne Co., PA, p. | + | U.S. 1890 Veterans Schedule, Plymouth, Luzerne Co., PA, p. 1[5]: |
− | Marshal G. Whitney Lieut. | + | 93 97 Marshal G. Whitney Lieut. - 143 Pa Vol -- Jul 1861 1 Apr 1862 9m |
<span id="8"></span> | <span id="8"></span> | ||
− | U.S. 1890 Veterans Schedule, Bradford, McKean Co., PA, p. | + | U.S. 1890 Veterans Schedule, Bradford, McKean Co., PA, p. --[19]: |
− | John H. Whitney Private 1861 1864 | + | 317 324 John H. Whitney Private D 72 NY Inf 28 May 1861 20 Jun 1864 3y 22d |
+ | Bradford, PA Discharged by reason Close of War | ||
<span id="9"></span> | <span id="9"></span> | ||
− | U.S. 1890 Veterans Schedule, Bradford, McKean Co., PA, p. | + | U.S. 1890 Veterans Schedule, Bradford, McKean Co., PA, p. 2[28]: |
− | Scott B. | + | 144 155 Whitney, Scott B. Private G 157 NY Vol 22 Aug 1863 -- May 1865 |
<span id="10"></span> | <span id="10"></span> | ||
− | U.S. 1890 Veterans Schedule, Sunbury, Northumberland Co., PA, p. | + | U.S. 1890 Veterans Schedule, Sunbury, Northumberland Co., PA, p. 10[22]: |
− | Sarah E. Whitney | + | 282 290 Sarah E. Whitney, widow Sol US |
+ | Sunbury, PA | ||
<span id="11"></span> | <span id="11"></span> | ||
− | U.S. 1890 Veterans Schedule, Eastern State Penitentiary, Philadelphia Co., PA, p. | + | U.S. 1890 Veterans Schedule, Eastern State Penitentiary, Philadelphia Co., PA, p. --[7]: |
− | George W. | + | -- -- Whitney, George W. Private F 11 NY Cav 7 Mar 1862 30 Apr 1865 3y 1m |
+ | Eastern State Penitentiary, Philadelphia, PA Hernia | ||
<span id="12"></span> | <span id="12"></span> | ||
U.S. 1890 Veterans Schedule, Philadelphia, Philadelphia Co., PA, p. XX[XX]: | U.S. 1890 Veterans Schedule, Philadelphia, Philadelphia Co., PA, p. XX[XX]: |
Revision as of 17:56, 2 March 2012
Archives > Archive:Census Records > Archive:1890 Census Extracts > Archive:1890 Veterans Schedules > 1890 Veterans Schedules, Pennsylvania
1890 Veterans Schedule Headings |
---|
1. House No. (From Schedule No. 1) 2. Family No. (From Schedule No. 1) 3. Names of Surviving Soldiers, Sailors, and Marines, and Widows. 4. Rank. 5. Company. 6. Name of Regiment or Vessel. 7. Date of Enlistment. 8. Date of Discharge. 9. Length of Service: Yrs. Mos. Days. 10. Post Office Address. 11. Disability Incurred. 12. Remarks. |
U.S. 1890 Veterans Schedule, County Almshouse, Bradford Co., PA, p. 1[1]: -- -- Leonard P. Whitney Private I 53 Il Inf 21 Dec 1863 Burlington, PA Double Hernia Insane Cannot give date of Discharge U.S. 1890 Veterans Schedule, Sayre, Bradford Co., PA, p. 6[6]: 21 29 Amoss Whitney Private G 89 NY Inf 10 Feb 1864 11 Sep 1865 1y 7m 1d Waverly, NY Gunn shot wound in Leg U.S. 1890 Veterans Schedule, Towanda, Bradford Co., PA, p. 3[7]: 130 153 Whitney, Hiram Sergt. A 24 Oh Inf -- Apr 1861 -- Jul 1864 3y 3m Towanda, PA Chr. Diarrhea, Rheumatism & Heart Disease U.S. 1890 Veterans Schedule, Du Bois, Clearfield Co., PA, p. 4[7]: 317 334 Elisha Whitney Corpl. F 5 NY Cav 4 Sep 1861 17 Oct 1864 3y Du Bois, PA U.S. 1890 Veterans Schedule, Scott, Columbia Co., PA, p. 5[5]: 210 213 Whitney, Walter R. 1st Sgt E 20 Pa Cav 1 Jul 1863 6 Jan 1864 6m 5d 210 213 Whitney, Walter R. Chapln. - 191 Pa Inf 28 Apr 1865 28 Jun 1865 2m Light Street, Scott, PA U.S. 1890 Veterans Schedule, Benton, Lackawanna Co., PA, p. 3[3]: -- -- Whitney, Willard J. Private A 57 Pa Inf 7 Oct 1861 15 Nov 1863 2y 1m 8d La Plume, PA Gun shot wound head resulting in blindness & deafness U.S. 1890 Veterans Schedule, Plymouth, Luzerne Co., PA, p. 1[5]: 93 97 Marshal G. Whitney Lieut. - 143 Pa Vol -- Jul 1861 1 Apr 1862 9m U.S. 1890 Veterans Schedule, Bradford, McKean Co., PA, p. --[19]: 317 324 John H. Whitney Private D 72 NY Inf 28 May 1861 20 Jun 1864 3y 22d Bradford, PA Discharged by reason Close of War U.S. 1890 Veterans Schedule, Bradford, McKean Co., PA, p. 2[28]: 144 155 Whitney, Scott B. Private G 157 NY Vol 22 Aug 1863 -- May 1865 U.S. 1890 Veterans Schedule, Sunbury, Northumberland Co., PA, p. 10[22]: 282 290 Sarah E. Whitney, widow Sol US Sunbury, PA U.S. 1890 Veterans Schedule, Eastern State Penitentiary, Philadelphia Co., PA, p. --[7]: -- -- Whitney, George W. Private F 11 NY Cav 7 Mar 1862 30 Apr 1865 3y 1m Eastern State Penitentiary, Philadelphia, PA Hernia U.S. 1890 Veterans Schedule, Philadelphia, Philadelphia Co., PA, p. XX[XX]: Harlen H. Whitney Corpl. 1861 1865 U.S. 1890 Veterans Schedule, Philadelphia, Philadelphia Co., PA, p. XX[XX]: Albert Whitney Private 1864 1865 U.S. 1890 Veterans Schedule, Philadelphia, Philadelphia Co., PA, p. XX[XX]: Joseph Whitney Private 1865 U.S. 1890 Veterans Schedule, Homer, Potter Co., PA, p. XX[XX]: Ebin A. Whitney Private 1865 1865 U.S. 1890 Veterans Schedule, Pottsville, Schuylkill Co., PA, p. XX[XX]: William L. Whitney Adjt. 1863 1863 U.S. 1890 Veterans Schedule, Springville, Susquehanna Co., PA, p. XX[XX]: Ellen L. Avery Orange P. Whitney Private 1861 1861 U.S. 1890 Veterans Schedule, Susquehanna, Susquehanna Co., PA, p. XX[XX]: Theodore Whitney Sergt. 1861 1864 U.S. 1890 Veterans Schedule, Thompson, Susquehanna Co., PA, p. XX[XX]: Tostina S. Whitney Merrick F. Whitney 1st Lt. 1862 1865 U.S. 1890 Veterans Schedule, Thompson, Susquehanna Co., PA, p. XX[XX]: Volosco R. Whitney Sergt. 1862 1863 U.S. 1890 Veterans Schedule, Thompson, Susquehanna Co., PA, p. XX[XX]: Lucy Ann Whitney Joel B. Whitney Private 1864 1865 U.S. 1890 Veterans Schedule, Thompson, Susquehanna Co., PA, p. XX[XX]: Leander B. Whitney Private 1864 1865 U.S. 1890 Veterans Schedule, Charleston, Tioga Co., PA, p. XX[XX]: Nelson Whitney Captain U.S. 1890 Veterans Schedule, Middlebury, Tioga Co., PA, p. XX[XX]: Riley Whitney Private 1864 1865 U.S. 1890 Veterans Schedule, Wellsboro, Tioga Co., PA, p. XX[XX]: Edmund H. Whitney Private 1864 1865 U.S. 1890 Veterans Schedule, Pittsfield, Warren Co., PA, p. XX[XX]: Ira A. Whitney Landsm. 1864 1865 U.S. 1890 Veterans Schedule, Sherman, Wayne Co., PA, p. XX[XX]: John C. Whitney Private 1864 1865 U.S. 1890 Veterans Schedule, Braintrim, Wyoming Co., PA, p. XX[XX]: John C. Whitney Sergt. 1864 1867 U.S. 1890 Veterans Schedule, Windham, Wyoming Co., PA, p. XX[XX]: Lonezo Whitney Private 1864 1865